1346[474] |
The Black Prince | £1 | 0 | 0 |
Bishop of Durham | 0 | 6 | 8 |
13 Earls (each) | 0 | 6 | 8 |
44 Barons and Bannerets (each) | 0 | 4 | 0 |
|
1415[475] |
Duke of Clarence | 0 | 13 | 4 |
Earls | 0 | 6 | 8 |
Bannerets | 0 | 4 | 0 |
|
1557[476] (Foreign Service) |
Captain-General | 5 | 1 | 2 |
Lieut.-General | 3 | 6 | 8 |
High Marshal | 3 | 6 | 8 |
Master of the Camp | 1 | 0 | 0 |
General of the Horsemen | 3 | 6 | 8 |
Captain-General of the Foot | 3 | 6 | 8 |
His Lieutenant | 1 | 0 | 0 |
The Sergeant-Major | 0 | 15 | 0 |
Master of the Ordnance | 1 | 6 | 8 |
His Lieutenant | 0 | 13 | 4 |
Master of the Carriages | 0 | 10 | 0 |
The Treasurer | 1 | 6 | 8 |
Master of the Musters | 0 | 16 | 8 |
The Provost | 1 | 0 | 0 |
The Chief Harbinger | 0 | 4 | 0 |
Master of the Forage | 0 | 6 | 0 |
Master of the Scouts | 0 | 6 | 0 |
|
1588[477] (Home Service) |
The Lieutenant-General | 6 | 0 | 0 |
Marshal of the Field | 2 | 0 | 0 |
Captain-General of the Lances | 1 | 0 | 0 |
Lieutenant | 0 | 10 | 0 |
Captain-General of the Light Horse | 1 | 0 | 0 |
Lieutenant of the Light Horse | 0 | 10 | 0 |
Colonel-General of the Footmen | 2 | 0 | 0 |
Lieutenant of the Footmen | 0 | 10 | 0 |
Sergeant-Major of the Footmen | 0 | 10 | 0 |
4 Corporals of the Field (each) | 0 | 4 | 0 |
The Treasurer | 0 | 6 | 8 |
Master of the Ordnance | 0 | 10 | 0 |
Lieutenant of the Ordnance | 0 | 6 | 8 |
Muster-Master | 0 | 6 | 8 |
Commissary of the Victuals | 0 | 6 | 8 |
Trench-Master | 0 | 6 | 0 |
Master of the Carriages | 0 | 4 | 0 |
Quartermaster | 0 | 10 | 0 |
Scout-Master | 0 | 6 | 8 |
Judge-General | 0 | 2 | 8 |
|
1598[478] (Service in Ireland) |
Lord-Lieutenant General | 10 | 0 | 0 |
Lieutenant of the Army | 3 | 0 | 0 |
General of the Horse | 10 | 0 | 0 |
Marshal of the Camp | 1 | 10 | 0 |
Sergeant-Major | 1 | 0 | 0 |
Lieut.-General of the Horse | 1 | 0 | 0 |
Quartermaster | 1 | 0 | 0 |
Judge-Marshal-General | 1 | 0 | 0 |
Auditor-General | 0 | 13 | 4 |
Controller-General of Victuals | 0 | 10 | 0 |
Lieutenant of the Ordnance | 0 | 10 | 0 |
Surveyor of the Ordnance | 0 | 6 | 8 |
2 Clerks of Munition (each) | 0 | 5 | 0 |
4 Corporals of the Field (each) | 0 | 6 | 8 |
Commissary of Victuals | 0 | 8 | 0 |
3 more at | 0 | 6 | 0 |
The Carriage-Master | 0 | 6 | 8 |
|
1639[479] (Service in Scotland) |
The Lord-General | 10 | 0 | 0 |
Lieut.-General | 6 | 0 | 0 |
Sergeant-Major-General | 2 | 0 | 0 |
Quartermaster-General | 1 | 0 | 0 |
Provost-Marshal-General | 0 | 6 | 8 |
Waggon-Master | 0 | 6 | 8 |
4 Corporals of the Field (each) | 0 | 6 | 8 |
Treasurer | 2 | 0 | 0 |
Muster-Master-General | 1 | 0 | 0 |
Commissary-General of Victuals | 0 | 10 | 0 |
Judge-Marshal | 0 | 10 | 0 |
2 Chaplains (each) | 0 | 6 | 8 |
2 Physicians (each) | 0 | 6 | 8 |
2 Apothecaries (each) | 0 | 3 | 4 |
Secretary to Council of War | 0 | 10 | 0 |
2 Chirurgeons (each) | 0 | 4 | 0 |
General of the Ordnance | 4 | 0 | 0 |
Lieutenants of the Ordnance | 1 | 0 | 0 |
Controller of the Ordnance | 0 | 10 | 0 |
Commissary of Train's Magazines | 0 | 6 | 0 |
Commissary of Army's Magazines | 0 | 5 | 0 |
One Engineer at | 0 | 8 | 0 |
" " | 0 | 6 | 0 |
Master-Gunner | 0 | 6 | 8 |
|
Pay of the Parliamentary Army[480] |
|
General Officers of the Field |
The Lord-General | 10 | 0 | 0 |
Sergeant-Major-General | 2 | 0 | 0 |
President of Council of War | 0 | 15 | 0 |
Quartermaster-General | 1 | 0 | 0 |
Provost-Marshal-General | 0 | 6 | 8 |
and 20 Horses allowed him at 2s. 6d. | 2 | 10 | 0 |
Waggon-Master-General | 0 | 10 | 0 |
and 2 Horses at 2s. 6d. | 0 | 5 | 0 |
|
Officers General of the Train |
Treasurer | 2 | 0 | 0 |
Muster-Master General | 0 | 15 | 0 |
3 Deputies (each) | 0 | 5 | 0 |
Judge-Advocate | 1 | 0 | 0 |
2 Chaplains (each) | 0 | 8 | 0 |
General's Physician | 0 | 6 | 8 |
1 Army Physician | 0 | 6 | 8 |
1 Apothecary | 0 | 10 | 0 |
1 Chirurgeon | 0 | 4 | 0 |
2 Mates (each) | 0 | 2 | 6 |
Captain of the Guard | 1 | 0 | 0 |
Commissary-General of Victuals for the Foot | 0 | 10 | 0 |
|
Horse Officers of the Field |
General | 5 | 0 | 0 |
Lieut.-General | 2 | 0 | 0 |
Sergeant-Major-General | 1 | 10 | 0 |
Commissary-General of Provisions | 0 | 16 | 0 |
Provost-Marshal | 0 | 5 | 0 |
Muster-Master-General | 0 | 15 | 0 |
2 Deputies (each) | 0 | 5 | 0 |
Preacher | 0 | 8 | 0 |
Chirurgeon | 0 | 4 | 0 |
2 Mates | 0 | 2 | 6 |
|
Pay of Headquarter Staff— |
Expedition to Flanders, 1657[481] |
Commander-in-Chief | 5 | 0 | 0 |
Major-General | 1 | 0 | 0 |
Judge-Advocate | 0 | 8 | 0 |
Apothecary | 0 | 4 | 4 |
Provost-Marshal | 0 | 5 | 0 |
|
King William's Army in Flanders, 1691[482] |
General of Foot | 6 | 0 | 0 |
General of the Horse | 6 | 0 | 0 |
6 Lieut.-Generals (each) | 4 | 0 | 0 |
5 Major-Generals (each) | 2 | 0 | 0 |
13 Brigadier-Generals (each) | 1 | 0 | 0 |
2 Adjutant-Generals (each) | 1 | 0 | 0 |
1 Quartermaster-General | 1 | 0 | 0 |
2 Assistants (each) | 0 | 10 | 0 |
Paymaster-General (England) | 1 | 0 | 0 |
Commissary-General of Musters and 13 Deputies (together) | 7 | 9 | 4 |
Secretary-at-War | 3 | 0 | 0 |
Judge-Advocate and Deputies | 1 | 12 | 6 |
Physician-General | 0 | 10 | 0 |
Surgeon-General | 0 | 10 | 0 |
Apothecary-General | 0 | 10 | 0 |
Provost-Marshal-General | 0 | 8 | 0 |
|
Duke of Marlborough's Army, 1703[483] |
Commander-in-Chief | 10 | 0 | 0 |
General of Foot | 6 | 0 | 0 |
3 Lieut.-Generals (each) | 4 | 0 | 0 |
2 Major-Generals (each) | 2 | 0 | 0 |
5 Brigadier-Generals (each) | 1 | 10 | 0 |
Quartermaster-General | 1 | 0 | 0 |
His Deputy | 0 | 5 | 0 |
Deputy Paymaster | 0 | 12 | 6 |
Secretary to Commander-in-Chief | 0 | 10 | 0 |
Chaplain | 0 | 6 | 8 |
Physician | 0 | 10 | 0 |
Deputy Judge-Advocate | 0 | 10 | 0 |
Waggon-Master and Assistants | 0 | 7 | 1½ |
Provost-Marshal | 0 | 6 | 0 |
|
The pay of the staff for Spain in 1707 is at the same rate; but the General is allowed 3 aides-de-camp, and Lieutenant and Major-Generals each 2 aides-de-camp, with pay of 10s. a day each. |
|
Home Establishment, 1704 |
Commander-in-Chief | 10 | 0 | 0 |
3 Aides-de-Camp (each) | 0 | 10 | 0 |
Paymaster-General | 1 | 0 | 0 |
Secretary-at-War | 1 | 0 | 0 |
Adjutant-General | 0 | 10 | 0 |
Quartermaster-General | 0 | 10 | 0 |
Commissary-General of Musters | 1 | 5 | 0 |
6 Deputies (each) | 0 | 10 | 0 |
2 Controllers of the Army (per annum) | 750 | 0 | 0 |
Secretary to Forces (per annum) | 665 | 0 | 0 |
|
Home Establishment, 1717[484] |
Captain-General and Commander-in-Chief | (not specified) |
2 Aides-de-Camp (each) | 0 | 10 | 0 |
Secretary to the Captain-General | 1 | 0 | 0 |
2 Generals (each, per annum) | 1200 | 0 | 0 |
5 Lieut.-Generals (per annum) | 970 | 0 | 0 |
6 Major-Generals (per annum) | 485 | 0 | 0 |
11 Brigadier-Generals (per annum) | 365 | 0 | 0 |
Paymaster-General (per annum) | 365 | 0 | 0 |
Secretary to the Forces (per annum) | 365 | 0 | 0 |
Commissary-General of Musters (per day) | 1 | 5 | 8¾ |
2 Controllers of Accounts (per annum) | 750 | 0 | 0 |
Their Secretary (per annum) | 365 | 0 | 0 |
Adjutant-General (per day) | 1 | 0 | 0 |
Quartermaster-General (per day) | 1 | 0 | 0 |
Deputy Quartermaster-General | 0 | 10 | 0 |
Chaplain-General | 0 | 15 | 0 |
Judge-Advocate-General | 0 | 15 | 0 |
Physician-General | 0 | 10 | 0 |
Surgeon-General | 0 | 10 | 0 |
Apothecary-General | 0 | 10 | 0 |
|
Expedition to Carthagena, 1741[485] |
General and Commander-in-Chief | 10 | 0 | 0 |
2 Aides-de-Camp (each) | 0 | 10 | 0 |
1 Major-General | 2 | 0 | 0 |
1 Aide-de-Camp | 0 | 10 | 0 |
3 Brigadier-Generals (each) | 1 | 10 | 0 |
3 Majors of Brigade (each) | 0 | 10 | 0 |
Quartermaster-General | 0 | 10 | 0 |
Adjutant-General | 1 | 0 | 0 |
Judge-Advocate | 1 | 0 | 0 |
Secretary to Commander-in-Chief | 0 | 10 | 0 |
Chaplain | 0 | 6 | 8 |
Physician-General | 0 | 10 | 0 |
Surgeon-General | 0 | 10 | 0 |
2 Surgeon's Mates (each) | 0 | 8 | 0 |
Commissary of Musters | 0 | 10 | 0 |
Commissary of Stores | 1 | 10 | 0 |
Provost-Marshal and two men | 0 | 10 | 0 |
|
|
CAVALRY |
|
1346 and 1414 |
Knights | 0 | 2 | 0 |
Esquires and Constables | 0 | 1 | 0 |
Archers on horseback | 0 | 0 | 6 |
|
1557 (Foreign Service) |
Captain of Armed Horsemen | 0 | 10 | 0 |
Lieutenant of Armed Horsemen | 0 | 5 | 0 |
Standard-bearer of Armed Horsemen | 0 | 3 | 4 |
Surgeon | 0 | 2 | 0 |
Trumpeter and Private | 0 | 1 | 6 |
Captain of Light Horsemen | 0 | 6 | 0 |
Lieutenant | 0 | 3 | 0 |
Standard-bearer | 0 | 2 | 0 |
Surgeon | 0 | 2 | 0 |
Trumpeter | 0 | 1 | 6 |
Light Horseman | 0 | 1 | 0 |
|
1598 (Service in Ireland) |
Colonel | 0 | 10 | 0 |
Captain of Horse | 0 | 4 | 0 |
Lieutenant of Horse | 0 | 2 | 6 |
Cornet of Horse | 0 | 2 | 0 |
Horseman | 0 | 1 | 3 |
|
1639[486] (Service in Scotland) |
Captain (less allowance) | 0 | 8 | 0 |
Lieutenant | 0 | 5 | 0 |
Cornet | 0 | 4 | 0 |
Corporal | 0 | 2 | 0 |
Trumpeters, Quartermaster, Surgeon, and Horseman | 0 | 2 | 6 |
|
1647[487] |
Colonel of Horse | 1 | 10 | 0 |
Major of Horse | 1 | 1 | 0 |
Captain of Horse | 0 | 14 | 0 |
Lieutenant of Horse | 0 | 9 | 0 |
Cornet of Horse | 0 | 8 | 0 |
Quartermaster | 0 | 6 | 0 |
Corporals and Trumpeters | 0 | 2 | 6 |
Troopers (not given, but in 1659) | 0 | 2 | 3 |
|
Cromwell's Life Guards, 1656[488] |
1 Captain | 1 | 8 | 0 |
1 Lieutenant | 1 | 0 | 0 |
1 Cornet | 0 | 15 | 0 |
1 Quartermaster | 0 | 10 | 0 |
6 Lieutenants of the Squadrons (each) | 0 | 7 | 6 |
4 Trumpeters (each) | 0 | 3 | 6 |
160 Men (each) | 0 | 4 | 0 |