Numbers | Territorial Titles |
1st | Foot. | Royal Scots. Long known as the "Royals." |
2nd | " | Royal West Surrey Regiment. |
3rd | " | (Buffs). East Kent Regiment. |
4th | " | Royal Lancashire Regiment. |
5th | " | Northumberland Fusiliers. |
6th | " | Royal Warwickshire Regiment. |
7th | " | Royal Fusiliers. |
8th | " | Liverpool Regiment. |
9th | " | Norfolk Regiment. |
10th | " | Lincolnshire Regiment. |
11th | " | Devonshire Regiment. |
12th | " | Suffolk Regiment. |
13th | " | Somersetshire Light Infantry. |
14th | " | West Yorkshire Regiment. |
15th | " | East Yorkshire Regiment. |
16th | " | Bedfordshire Regiment. |
17th | " | Leicestershire Regiment. |
18th | " | Royal Irish Regiment. |
19th | " | Yorkshire Regiment. |
20th | " | Lancashire Fusiliers. |
21st | " | Royal Scots Fusiliers. |
22nd | " | Cheshire Regiment. |
23rd | " | Royal Welsh Fusiliers. |
24th | " | South Wales Borderers. |
25th | " | King's Own Scottish Borderers. |
26th | " | 1st Batt. Scottish Rifles (Cameronians). |
27th | " | 1st Batt. Inniskilling Fusiliers. |
28th | " | 1st Batt. Gloucestershire Regiment. |
29th | " | 1st Batt. Worcestershire Regiment. |
30th | " | 1st Batt. East Lancashire Regiment. |
31st | " | 1st Batt. East Surrey Regiment. |
32nd | " | 1st Batt. Duke of Cornwall's Light Infantry. |
33rd | " | 1st Batt. West Riding Regiment. |
34th | " | 1st Batt. Border Regiment. |
35th | " | 1st Batt. Royal Sussex Regiment. |
36th | " | 2nd Batt. Worcestershire Regiment. |
37th | " | 1st Batt. Hampshire Regiment. |
38th | " | 1st Batt. South Staffordshire Regiment. |
39th | " | 1st Batt. Dorsetshire Regiment. |
40th | Foot. | 1st Batt. South Lancashire Regiment. |
41st | " | 1st Batt. Welsh Regiment. |
42nd | " | 1st Batt. Royal Highlanders (The Black Watch). |
43rd | " | 1st Batt. Oxfordshire Light Infantry. |
44th | " | 1st Batt. Essex Regiment. |
45th | " | 1st Batt. Derbyshire Regiment. |
46th | " | 2nd Batt. Duke of Cornwall's Light Infantry. |
47th | " | 1st Batt. North Lancashire Regiment. |
48th | " | 1st Batt. Northamptonshire Regiment. |
49th | " | 1st Batt. Royal Berkshire Regiment. |
50th | " | 1st Batt. Royal West Kent Regiment. |
51st | " | 1st Batt. Yorkshire Light Infantry. |
52nd | " | 2nd Batt. Oxfordshire Light Infantry. |
53rd | " | 1st Batt. Shropshire Light Infantry. |
54th | " | 2nd Batt. Dorsetshire Regiment. |
55th | " | 2nd Batt. Border Regiment. |
56th | " | 2nd Batt. Essex Regiment. |
57th | " | 1st Batt. Middlesex Regiment. |
58th | " | 2nd Batt. Northamptonshire Regiment. |
59th | " | 2nd Batt. East Lancashire Regiment. |
60th | " | King's Royal Rifle Corps. |
61st | " | 2nd Batt. Gloucestershire Regiment. |
62nd | " | 1st Batt. Wiltshire Regiment. |
63rd | " | 1st Batt. Manchester Regiment. |
64th | " | 1st Batt. North Staffordshire Regiment. |
65th | " | 1st Batt. York and Lancaster Regiment. |
66th | " | 2nd Batt. Royal Berkshire Regiment. |
67th | " | 2nd Batt. Hampshire Regiment. |
68th | " | 1st Batt. Durham Light Infantry. |
69th | " | 2nd Batt. Welsh Regiment. |
70th | " | 2nd Batt. East Surrey Regiment. |
71st to 100th Foot were raised at a period subsequent to the date |
| | at which these volumes close. |
101st | Foot. | 1st Batt. Munster Fusiliers. |
102nd | " | 1st Batt. Royal Dublin Fusiliers. |
103rd | " | 2nd Batt. " " |
104th to 109th Foot and the Rifle Brigade were raised at a period |
| | subsequent to the date at which these volumes close. |