No. | | Scale | Page. |
1 | Adding machine; or Machine to cast up large Sums | 1?2 and 1 | 343 |
2 | Air Pump: Essay to complete the Vacuum | 1?10 | 374 |
3 | Barrel Spring, to lengthen the going of Clocks, &c. | 1 | 26 |
4 | Boats (serpentine) for lessening the expence of traction, &c. | 1?75 | 137 |
5 | Bobbin or Laces, (Machine for making) covering Whips, &c. | circa. 1?5 | 284 |
6 | Bowking Machine, for Bleachers | 1?24 | 299 |
7 | Bucket or Persian Wheels, (a combination of) to raise Water | 1?24 | 172 |
8 | Canals (open) as hydraulic Machines | circa. 1?200 | 307 |
9 | Canter, or inclined plane for Draymen | 1?24 | 72 |
10 | Chain to act equably on my Wheels | circa. 1 | 135 |
11 | Chocolate Mill (rotatory) | 1?12 | 368 |
12 | Cocks (equilibrium) to avoid leakage, &c. | ad. lib. | 153 |
13 | Colour Mill, for Calico Printers | 1?12 | 175 |
14 | Compasses (bisecting) | 1?2 | 353 |
15 | Cotton-Machine for batting or bowing | circa. 1?12 | 290 |
16 | Crane (rewarded by the Society of Arts) | 1?60 | 57 |
17 | Crank, epicycloidal; or parallel motion (rewarded by Bonaparte) | 1?8 1?12 | 30 |
18 | Dash, or Wash Wheel, acting with greater rapidity than usual | 1?24 | 271 |
19 | Differential Wheels, for gaining great power | 1?4 | 54 |
20 | Doffing Machine, to take cylinders from their mandrels | 1?9 | 243 |
21 | Draw Bench, for my twisted Pinions | 1?2 1?6 | 133 |
22 | Dynamometer, for measuring power in motion | 1?4 | 15 |
23 | —— a second kind for do. | 1?3 | 177 |
24 | Engine, for cutting my Patent Wheels | V. text | - | | 121 |
183 |
25 | Engine, for cutting large bevil Wheels and Models | 1?12 | 263 |
26 | Engraving Machine, being an important application of
oothed) | all dimensions | 90 |
100 | Windmill of double power | 1?220 | 313 |