APPENDIX I |
Substance examined. | Matching Standards. | Colour developed. | ||||
---|---|---|---|---|---|---|
Red. | Yellow. | Blue. | Black. | Orange. | Red. | |
Witoto | 3.6 | 2.8 | 1.6 | 1.6 | .2 | .8 |
Muenane | ||||||
Karahone | ||||||
Andoke | ||||||
Nonuya | ||||||
Boro | 3.3 | 2.7 | 1.5 | 1.5 | .2 | .6 |
Okaina | ||||||
Resigero | ||||||
Menimehe |
Mean average attempted by means of colour markings and identified according to Lovibond’s tintometer scale.
There was practically no tribal differentiation of pigmentation in the units of these groups, as far as the unexposed part of the
Colour Analysis
Exposed Part—Back
Substance examined. | Matching Standards. | Colour developed. | ||||
---|---|---|---|---|---|---|
Red. | Yellow. | Blue. | Black. | Orange. | Red. | |
9. Witoto | 10.6 | 9.2 | 6.2 | 6.2 | 3.0 | 1.4 |
8. Muenane | ||||||
7. Karahone | 8.7 | 7.5 | 4.5 | 4.5 | 3.0 | 1.2 |
6. Andoke | ||||||
5. Nonuya | 8.0 | 7.0 | 4.0 | 4.0 | 3.0 | 1.0 |
4. Boro | 4.9 | 4.4 | 1.5 | 1.5 | 2.9 | |
3. Okaina | .5 | |||||
2. Resigero | Yellow. | |||||
1. Menimehe | 3.4 | 4.1 | .7 | .7 | 2.7 | .7 |
There is here more differentiation. The tribes numbered 1-9 are in order of shade, from the lightest according to personal observation. This is borne out by data except the grouping which was not so apparent to the eye.
Apparently in one tribe only is red non-existent, free yellow taking the place—No. 1 (vide curve).
Note.—It will be seen at a glance that differentiation is caused by increased “sadness” or excess of black, and by the amount of free red. These are the two governing factors. Orange is constant throughout.
N.B.—There is extraordinary variation amongst individuals of the same tribe, as well as amongst tribes of the same language-group and language-groups themselves.
Huis’ Measurements of Samples of Women’s Hair
No. 1. Maturity.
No. 2. Ante-pubertal.
Note.—The lighter tips of latter which become eliminated after puberty, i.e. elimination of orange.
Red. | Yellow. | Blue.Black. | Green. | Yellow. | |
---|---|---|---|---|---|
No. 1 | 19.5 | 31.5 | 28.0 = 19.5 | 8.5 | 3.0 |
No. 2 | 18.5 | 26.0 | 17.0 = 17.0 | Orange. 1.5 | 7.5 |
Light tips | 19 | 26.0 | 25.0 = 19.0 | Green. 6.0 | 1.0 |
Dark ends |
Descriptive Characters
Eye.—1. Dark, i.e. black-brown iris. Note.—Outer angles of eyes visibly elevated; deep-set; eyeball thick; covers the caruncle; outer angle slightly compressed and pointed.
Hair.—Colours—1. Black, not coal black. 2. Children’s hair is some shade lighter than adults’, but still “black.”
Form of Face.—1. Face inclined to be square and wedge-shaped. 2. Inclined to concavity. 3. Compare photographs. 4. Chinese, Fig. 6, but not so pronounced. (N.B.—There is great variation.) 5. Chin small, round, retreating. 6. Cheek-bones broad. Face flat (inclination to, vide photographs). 7. Medium lips—great variation. 8. Ears medium-sized—flat. 9. Lobes sometimes attached.
Measurements of Types [438] in Centimetres
Tribe. | Head—Round. | Head—Across. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 56 | 53 | 14 | 14 |
2. Nonuya | 56 | 51 | 16 | 14 |
3. Boro | 56 | 52 | 18 | 15 |
4. Andoke | 57 | 53 | 17 | 16 |
5. Witoto | 54 | — | 15 | — |
Tribe. | Head-Length. | Neck. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 20 | 18 | Short | Short |
2. Nonuya | 21.5 | 19 | Long | Short |
3. Boro | 24 | 20 | Short | Long |
4. Andoke | 22 | 19 | Medium | Short |
5. Witoto | 21 | — | Short | — |
Tribe. | Cheek-Bones. | Mouth. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | High, not pronounced | High, not pronounced | Moderate | Large |
2. Nonuya | Very high | High, not pronounced | Large | Large |
3. Boro | Wide, high | Wide, high | Small | Small |
4. Andoke | — | — | Small | Small |
5. Witoto | Wide, high | — | Large | — |
Tribe. | Teeth. | Eyes. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | Large | Large | Oblique | Oblique |
2. Nonuya | — | — | Deep-set | Oblique |
3. Boro | — | — | Deep-set | Oblique |
4. Andoke | — | — | Slightly oblique | Oblique |
5. Witoto | Large, even | — | Oblique | — |
Tribe. | Nose. | Height. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | Straight | Broad, bridged | 160 | 138 |
2. Nonuya | Aquiline | Flat | 168 | 149 |
3. Boro | Depressed | Depressed | 162 | 146 |
4. Andoke | Aquiline | Depressed | 171 | 146 |
5. Witoto | Flat | — | 164 | — |
Tribe. | Chest—Round. | Waist. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 85 | 75 | 73 | 71 |
2. Nonuya | 87 | 79 | 73 | 75 |
3. Boro | 88 | 75 | 77 | 65 |
4. Andoke | 89 | 82 | 76 | 76 |
5. Witoto | 90 | — | 77 | — |
Tribe. | Hips—Round. | Tip Shoulder-Tip Elbow. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 82 | 79 | 35 | 28 |
2. Nonuya | 83 | 88 | 35 | 32 |
3. Boro | 87 | 81 | 34 | 30 |
4. Andoke | 90 | 87 | 38 | 33 |
5. Witoto | 84 | — | 36 | — |
Tribe. | Elbow to Top Middle Finger. | Eminence Buttock to Tip Flexed Knee. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 45 | 39 | 52 | 44 |
2. Nonuya | 47 | 41 | 53 | 48 |
3. Boro | 46 | 42 | 47 | 45 |
4. Andoke | 48 | 40 | 53 | 48 |
5. Witoto | 44 | — | 52 | — |
Tribe. | Crutch to Tip of Flexed Knee. | Eminence Knee to Ground. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 37 | 28 | 51 | 44 |
2. Nonuya | 40 | 31 | 53 | 45 |
3. Boro | 36 | 32 | 51 | 45 |
4. Andoke | 41 | 33 | 55 | 44 |
5. Witoto | 38 | — | 52 | — |
Tribe. | Feet. | Distance between Nipples. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | Broad, large | Broad, small | 20 | 23 |
2. Nonuya | Long | Broad | 21.5 | 23 |
3. Boro | Large | Small | 23 | 22 |
4. Andoke | Large, broad | Medium | 22 | 20 |
5. Witoto | Large, broad | — | 22 | — |
Tribe. | Length from Centre Nipples to Navel. | Navel to Crutch. | ||
---|---|---|---|---|
Male. | Female. | Male. | Female. | |
1. Resigero | 23 | 24 | 19 | 19 |
2. Nonuya | 25 | 22 | 24 | 20 |
3. Boro | 21 | 22 | 20 | 20 |
4. Andoke | 25 | 25 | 24 | 23 |
5. Witoto | 26 | 22 | — | — |
Tribe. | Remarks. | |
---|---|---|
Male. | Female. | |
1. Resigero | Moderate | Plump |
2. Nonuya | Lean | Fat |
3. Boro | Well-nourished | Well-nourished |
4. Andoke | Well-nourished | Very plump |
5. Witoto | Well-nourished | — |
Essential Measurements
Two Cases, Women, Witoto
Centimetres. | ||||
1. | Head | Maximum length | 17.3 | 18.15 |
2. | Maximum breadth | 13.85 | 13.9 | |
3. | Nose | Length from base to root | 4.3 | 4.0 |
4. | Breadth across nostrils | 3.0 | 3.0 | |
5. | Projection of head | From vertex to root of nose | 9.2 | 10.0 |
6. | ” ” mouth | 16.0 | 14.2 | |
7. | ” ” chin | 19.0 | 17.4 | |
8. | ” ” tragus of ear | 10.7 | 12.0 | |
Bizygomalic breadth of face | 12.75 | 12.0 | ||
9. | Face length from nasim to chin | 10.2 | 9.3 | |
10. | Length of upper limb | 60.0 | ||
11. | ” cubit | 38.0 | ||
12. | ” hand along its back | 15.0 | ||
13. | ” foot | 23.0 | ||
14. | Sitting height | 72.0 | ||
15. | Kneeling height | 103.75 | ||
16. | Standing height | 139.5 | ||
17. | (Obvious) height to chin | 120.5 | ||
18. | Height to sternal notch | 117.0 | ||
19. | Height from internal malleolus to ground | 6.4 | ||
20. | Span of arms | 140.5 |
Extra Notes on Two Women, Witoto (chosen types)
No. 1. Very short neck; short sternum; straight shoulders. When standing at ease the middle finger of hand is half-way between flexion of knee and hip-joint. Thighs short.
No. 2. Neck short; shoulders straight; good teeth—very large and even.
General Description of Two Indian Women for evolving a Type. Both Witoto-speaking
No. 1. Woman full grown. No. 2. Still growing, of pubertal age. According to Schedule, pp. 11, Anatomical Observation.
External Characters.—General condition well nourished—healthy. No. 1. Stout. No. 2. Medium.
Descriptive Characters.
A. Colour of skin. | ||
No. 1. | Exposed part light reddish-brown. | |
No. 2. | Unexposed part—very much lighter, and tintometer curve, etc. | |
B. Colour of eyes. Black. | ||
No. 1. | Dark-brown iris. | |
No. 2. | Black iris. | |
C. Fold of skin at inner angle of eyes. | ||
No. 1. | Covering the caruncle. | |
No. 2 | ||
No. 1. | Black, brown in sunlight, i.e. brown-black. | |
No. 2. | ||
E. Character of hair (vide Section of Hair). | ||
No. 1. | Straight and coarse (horse hair but finer). | |
No. 2. | ||
F. Amount of hair. | ||
No. 1. | Body very very scanty, depilation not recent. | |
No. 2. | Face nil. Body nil. | |
G. Shape of face. | ||
No. 1. | Short. Broad. | |
No. 2. | Pyramidal. Wedge-shaped. | |
H. Profile of nose. | ||
No. 1. | Chinese type. | |
No. 2. | Chinese type, but not so pronounced, between this and European. | |
I. Prognathism. | ||
No. 1. | Slight. | |
No. 2. | Very slight. | |
J. Lips. | ||
No. 1. | Medium—slightly everted. | |
No. 2. | Medium European type. | |
K. | ||
No. 1. | Platyoprosopic not excessive. | |
No. 2. |
APPENDIX V
ARTICLES NOTED BY WALLACE AS IN USE AMONG THE UAUPES INDIANS THAT ARE FOUND WITH THE ISSA-JAPURA TRIBES
Household Furniture and Utensils
- Hammocks.
- Baskets, flat and deep.
- Calabashes and gourds.
- Earthenware water-pots.
- Earthenware cooking-pots.
- Manioc graters.
- Manioc squeezers.
- Wicker sieves.
Weapons
- Bows and arrows.
- Quivers.
- Blow-pipes.
- Small pots and calabashes for poison.
- Spears.
- Nets.
- Rods, lines, and palm-spine hooks.
- Wicker fish-traps.
Musical Instruments
- Fifes and flutes of reeds—Menimehe and Napo tribes.
Dress and Ornaments
- Feather head-dress.
- Palm-wood combs.
- Necklaces of seeds, beads, and teeth.
- Wooden ear-plugs.
- Armlets.
Painted aprons. - Rattles and ornaments for legs.
- Knitted garters.
- Calabashes of red pigment.
- Painted earthen pot for caapi.
- Small pot of dried peppers.
- Dancing rattles.
- Balls of string.
- Baskets for edible ants.
- Small dug-out canoe.
- Paddles.
- Pestles and mortars.
- Bombax silk-cotton for arrows.
- Stone axes.
APPENDIX VI
NAMES OF DEITIES
Many writers have stated that the Indians of the Upper Amazon forests have no words in their languages to express a Supreme Being. (See, for example, Bates, i. 162; Wallace, p. 354; Nery, p. 273; Orton, p. 316; Bates, ii. 137, 162-3; Markham.) It therefore seemed to me worth while to make the following list of words expressive of some idea of a superior, non-human being, good or bad.
Tribe. | Good Spirit. | Bad Spirit. |
---|---|---|
Amazon (proper) | Curupira | |
Diabo do mato (Spruce, ii. 437) | ||
Atabayoo, Inivida (Orinoco tribes) | Cachimana (Humboldt, ii. 362) | Iolokiamo (Humboldt, ii. 362) |
Baniwa | Diotso | Yenauepena (Koch-GrÜnberg) |
Ienahabapen (Tavera-Acosta) | ||
BarÉ | Diose (Sp. Dios.) (Koch-GrÜnberg, p. 92) | Iyehe (Koch-GrÜnberg) |
Oayaba (Spix) | ||
Boro | Neva | Navena |
Bororo | Bope | |
Casiquiari | Yamadu (Spruce, ii. 437) | |
Equatorial Andes | Munyia (Spruce, ii. 437) | |
Yawahoo (Bancroft and Stedman, Spruce, ii. 437) | ||
Hypurina | Kamiri (Steere, p. 379) | |
Imihita Miranya | Nawene (Koch-GrÜnberg, Z. 9081) | |
Karutana | Inei (Koch-GrÜnberg, p. 93) | |
Katapolitani | Iyemi, Koai (Koch-GrÜnberg, p. 93) | |
Puru | Ara, Carimade (Clough, p. 117) | Arabuny, Camery, Mendy (Clough, p. 117) |
Quichua | Apunchi-yaya | |
Siusi | Yaperikuli | Iyeimi (Koch-GrÜnberg, p. 93) |
Tamanac | Amulivaca | |
Tariana | Yaperikuli (Koch-GrÜnberg, p. 93) | Iyei (Koch-GrÜnberg, p. 93) |
Iapiricure (Crevaux) | Inhat (Crevaux) | |
Ticuna | Nanuloa (Markham) | Locazy (Markham) |
Tupi-Guarani | Tupan | Ananga |
Uaupes | Tupanau (Wallace, p. 348) | |
Uarekena | Kue (Koch-GrÜnberg, p. 92) | |
Usiyamoi, | Taifeno, Taifa, Taegfeno (spirit), Foremo (phantom) (Koch-GrÜnberg) | |
Yagua | Tupana (Orton, p. 628) | |
Yukuna | Hiya (Koch-GrÜnberg, p. 93) | |
Zaparo | Piatzo | Mungia (black spectre) (Orton, p. 170) |
Zamaro (Simson, p. 175) | ||
Samaro (Simson, p. 263) |
APPENDIX VII
VOCABULARIES AND LISTS OF NAMES
Note re Pronunciation.—Vowels as in Italian and consonants as in English. The system adopted by the Anthropological and Geographical Societies has been followed.
SOME WITOTO TRIBES OF THE ISSA-JAPURA WATERSHED
- Achopego.
- Aifuya.
- Aiguya.
- Aigwene.
- Aimene.
- Aiyofo.
- Amenane.
- Angarofo.
- Aniliene.
- Arama.
- Aronia.
- Baienise.
- Chaigero.
- Chepeye.
- Choria.
- Dedinuia.
- Diguene.
- Eguidafo.
- Eifuya.
- Eikifo.
- Emerai.
- Emuidifo.
- Enao.
- Enenea.
- Enifofo
- Enokaise.
- Erai.
- Erifo.
- Fainya.
- Feyagene.
- Fitia.
- Foetano.
- Fueragero.
- Futekwene.
- Gidone.
- Gimene.
- Guidua.
- Gwamareya
- Hane.
- Hedua.
- Hegero.
- Hemui.
- Heone.
- Heya.
- Hifikuine.
- Hikoniai.
- Himene.
- Himua.
- Hipunya.
- Hitamene.
- Homaguya.
- Huieku.
- Hui-Hui.
- Hurae.
- Husinene.
- Iagero.
- Iane.
- Iconya.
- Ifekwene.
- Ipunya.
- Isikifo.
- Itomangero.
- Iyane.
- Kaiduya.
- Kaio.
- Kaniane.
- Kaniene.
- Kitopeise.
- Kokoya.
- Kotuene.
Kotwine. - Kuito.
- Kumaiere.
- Machifuri.
- Megiya.
- Menia.
- Merekweine.
- Mereta.
- Mikagwe.
- Minwa.
- Mofuinista.
- Mokine.
- Monane.
- Monanisei.
- Monanuise.
- Monawike.
- Muidofege.
- Muititefa.
- Muitofeiche.
- Naikwene.
- Naimene.
- Naiuiene.
- Nefesa.
- Nemuigaro.
- Nigwerene.
- Nimaita.
- Nofuinista.
- Nirafo.
- Nomene.
- Nomuene.
- Nongone.
- Nonuya.
- Nufuidai.
- Nufuya.
- Nuisai.
- Nuiuene.
- Owapirei.
- Owapure.
- Pofaito.
- Pueneisa.
- Puinaise.
- Puineita.
- Puruia.
- Raikene.
- Riai.
- Rochegero.
- Ruiraga.
- Sebua.
- Seguene.
- Sigwene.
- Sikibia.
- Sikitaise.
- Taigwene.
- Taikebua.
- Tiase.
- Torifa.
- Uane.
- Uchopego.
- Uekanise.
- Uguine.
- Uiguene.
- Uhiya.
- Urafo.
- Urama.
- Utiguene.
- Yaaniani.
SOME TRIBES OF THE OKAINA GROUP
- Aniokasa.
- Dukaiya.
- Ekanocha.
- Enoya.
- Fatite.
- Harabahanako.
- Konega.
- Movanio.
- Netarako.
- Nimone.
- Ofofo.
- Pikaha.
- Tokoia.
- Tonhanoija.
- Zohonoija.
SOME BORO TRIBES OF THE ISSA-JAPURA WATERSHED
- Atehl.
- Bachiwame.
- Bakiehe.
- Bakohe.
- Chemaio.
- Chenome.
- Chibame.
- Dossamehe.
- Ibamahe.
- Ikepake.
- Imene.
- Inege.
- Itiage.
- Ivamehe.
- Kontadura.
- Kugwamihe.
- Kugweme.
- Megwae.
- Megwamehe.
- Mememue.
- Metakwe.
- Nabeme.
- Nevahe.
- Nonuya.
- Nuremehe.
- Oha.
Okaina. - Paheime.
- Pei.
- Pirehamuena.
- Teiere.
- Tichibamuene.
- Ugwame.
- Uhemehe.
- Uratefo.
- Uwame.
- Wanahe.
- Warime.
- Warine.
- Warume.
- Wawako.
WITOTO CHIEFS AND MEDICINE-MEN
- Aikikwe.
- Ainenatofe.
- Amenatofe.
- Amuiyena.
- Bogana.
- Diehi.
- Diomao.
- Eavama.
- Echu.
- Efuyaima.
- Etokwenami.
- Fenamena.
- Forina.
- Hename.
- Henatoba.
- Hifaro.
- Hirevaina.
- Huguraitoma
- Husinachire.
- Itomakuto.
- Kaimarigero.
- Kutina.
- Kutofirima.
- Kwegado.
- Kwegare.
- Magui.
- Maiji.
- Maiu.
- Mayi.
- Meinyitofo.
- Monagara.
- Naimekwe.
- Okaima.
- Okainama.
- Puinanyete.
- Puinayeni.
- Puineima.
- Riaduema.
- Sekwana.
- Sotaro.
- Suneirokwe.
- Tifecheamena.
- Wamue.
NAMES OF BORO CHIEFS AND MEDICINE-MEN
- Adiama.
- Adiwako.
- Agepa.
- Akteume.
- Ativa.
- Ativatahe.
- Bugwaheio.
- Chevetahgwe.
- Chiako.
- Chikaho.
- Darapade.
- Dekio.
- Dihidihe.
- Ekeniba.
- Evahihaia.
- Evahikie.
- Gwanebe.
- Ibaje.
- Ibapakama.
- Imenepa.
- Inateraka.
- Kadokuri.
- Katinere.
- Kivape.
- Magapamena.
- Matremiko.
- Mewago.
- Mucheochime.
- Muchichigwako.
- Nehevaio.
- Nevamarime.
- Nevame.
- Nipemeiwako.
- Nivagwa.
- Nivahna.
- Poachiiba.
- Rimetagwa.
- Tchitchitaga.
- Teripa.
- Tikaame.
- Tirakagwako.
- Tirakawako.
- Uvatipa.
- Wadikova.
WITOTO
Darkness (devil) | Apuehana |
Fire | Ireiki |
God | Usiyamoi |
Moon | Fuibui |
Sky | Mona |
Sun | Itoma |
Water | Heinowei |
Hunger | Ameniti, naimede |
Laugh | Sateide, seteide |
Metal | Okkupe |
Paper (book) | Kwerape (literally my leaves) |
Paper (leaves) | Rape |
Paper, a speaking leaf | Kwede, hweyarape |
Powder (dust) | Himuisa |
Sleep | Inude, unyude, kwinyakate |
Sleep, dream | Inie |
Bush, the | Aisikumo |
Cliff | Ifere |
Compound | Gicheipwere |
Palm jungle | Amena |
Plantation | Akafo |
River | Imane |
River, a large | Ichue |
Road | Io |
Stream | Hurete |
Streamlet | Ichemo |
Alligator pear | Nomedo |
Coca | Hibia |
Cocoa | Museje |
Fruit (general) | Rie |
Grape fruit | Hurekoi |
Gum (rubber milk) | Hittie |
Leaves | Rape |
Maize | Bechado |
Mango palm | Himeki |
Mango palm drink | Hayabei, hagapui |
Manioc (poisonous) | Maika |
Palm | Amena |
Palm | Himepile, hitiji |
Palm drink (pjnayo) | Himepwi |
Palm-spines | Edo |
Pepper | Ifigo |
Pineapple | Rosiji |
Plantain | Ogoda |
Plum | Nemawsi |
Rubber | Isire |
Rubber latex | Hittagei |
Sugar-cane | Kananoganei, kononga |
Sugar-cane juice | Kananogan’heinowei, kononochiki |
Tobacco | Deui |
Tree | Inya |
Trees, felled | Amena |
Tree poles | Neda |
Withe | Vineihi |
Bird (small generally) | Siji |
Bird (small unknown species) | Iguyitoi |
Bird, cock | Eitaba |
Birds (small game) | Ataba |
Birds, chickens | Ataba hissa |
Capybara | Okeina |
Curassoa | Eifoke |
Deer (one species) | Kito |
Deer (generally) | Chaota |
Eggs (generally) | Herga |
Ataba hige | |
Fish (general) | Jukua |
Jaguar | Hekko |
Monkey (general) | Homa |
Monkey (one species) | Hemwi |
Monkey, small | Hidobe |
Parrot | Kwiyoto |
Parrot (another kind) | Kweko, Uiyike |
Pig | Mero |
Pig, small | Emo |
Spider | Humakinyo |
Tapir | Zuruma |
Tiger, dog, etc. | Hekko |
Turkey | Muitoka, muito |
Turkey (another kind) | Egwe |
Turkey Buzzard | Eifoke |
Boy | Toii |
Girl | Rinyosa |
Lad | Hivisa |
Man | Rema |
Man, old | Weikiroma-superoma |
Man, strong | Reima |
Men, white (Europeans) | Riei, riama |
People | Komweine |
Stranger | Oikommo |
Stranger, an enemy | Ikagmake |
Stranger, a friend | Cheinama |
Woman | Rinyo |
Woman, old | Weirinyo-irokwe |
Brother— | |
Man speaking | Ama |
Woman speaking | Tio |
Brother-in-law | Oima |
Child | Hito |
Father | Moma |
Grandfather | Marama |
Grandmother | Einyoko |
Husband | Une |
Mother | Einyo |
Nephew— | |
Brother’s child | Enasai |
Sister’s child | Komona |
Niece— | |
Brother’s child | Enasanyo |
Sister’s child | Momonio |
Sister— | |
Man speaking | Mirinyo |
Woman speaking | Epunyo |
Sister-in-law | Ofanyo |
Uncle— | |
Father’s brother | Iso |
Mother’s brother | Vichama |
Wife | Ei |
Anus | Sirafo |
Arm | Onawji |
Fore-arm | Onefai |
Belly | Ero |
Blood | Dueidi |
Body | Namaseapwi |
Bowels | Hepe |
Clitoris | Hito |
Ears | Efo |
Eyes | Uise |
Face | Uyeko |
Feet | Elba, epa |
Finger | Onoko |
Flesh | Jukua |
Hair | Ifoterai |
Hair (body) | Heinektere (!), heineitere |
Hair (face) | Eimago |
Hair (pubic) | Hueke |
Hand | Ono |
Head | Ifo |
Heart | Komeke |
Limbs | Rueisi, reesi |
Fue | |
Nails | Onokobi, onopeko |
Nails (toe) | Ekobe |
Navel | Modda |
Neck | Kimo |
Nose | Dofo |
Penis | Hechina |
Pudenda | Jana |
Semen | Uke |
Skull | Ifoku |
Teeth | Isido, isife |
Testicles | Hinyergo |
Tongue | Hufe |
Urine | Poji |
Vagina | Berirafo |
Ague | Fuibuiko |
Diarrhoea | Nuimuisa, Jui, chui |
Illness | Duide, tuike |
Small-pox | Guiyoko, tutuko |
Bark cloth | Vinei |
Beads | Sirie |
Breech cloth | Mokoto, makuto iroi, hinoi-giroi |
Clothes (general) | Uiniroi |
Cord (belt) | Kirige |
Feather head ornaments | Eniago |
Necklace, dance | Chikai |
Necklace of seeds | Imaidu |
Necklace, of teeth | Efoke |
Slippers, boots | Epa iko |
Socks | Epa iko (see Feet and Cap) |
White man’s cap | Ifoigiko, ifoiko, iko |
White man’s shirt | Kaifofero |
Baking-pan | Sipe |
Cassava | Tano |
Firewood | Rege |
Hammock | Kunei |
House | Hofo |
House, large | Ejo hofo |
Hut | Hiochupe |
Light (artificial) | Maha |
Lighted torch | Maha |
Mat | Duriei |
Pot | Inogo, ichuki |
Thatch | Ereije |
Tobacco-pot | Kuruke |
Torch | Rekekawdo, rekeketo, recheki |
Axe | Chovema |
Blow-pipe | Obidiake |
Fish-hook | Fakawasi |
Knife | Chovefa, chovetera |
Drum | Hugwe |
Drum mallet | Quaki |
Pan pipes | Piabami |
Sword | Chovega |
Trap, animal | Iregi |
Weapons, stones, shot | Chowefi, jowefi, chowefei |
Signal-drum | Ware |
Afternoon | Nawipe |
Morning | Wiremoni |
Morning, early | Monanyeno |
Night | Nagona |
Night, last | Nago, hahe nago |
Night before last | Beinawife |
To-day | Beiruido |
To-morrow | Wiremonei (see Morning) |
To-morrow, day after | Dawire |
Twilight | Naruide, nagona-yakate |
Yesterday | Nawire |
Beinawire | |
All | Nana |
Before | Fuere |
Before (position) | Uikota |
Before (long time) | Heiyei |
Behind | Moina |
Behind (position) | Moina |
Enough | Asirete |
Farther | Beife |
For | Mero |
Full, carefully, good measure | Einue |
Full | Moniteidi, monite |
Here | Benomo |
How many? | Nigama? |
How much? | Niga? |
Much | Eijo |
Much, enough | Monome |
Nobody | Buna |
Now | Monokoi |
Only | Dama |
Then, afterwards | Achue |
There | Batinomo |
This | Pie |
Together | Fofona (?) |
Well? | Mei? |
What? | Nifote? |
Where? | Ninomo? |
Who? | Bu? |
Why? | Nibaji, nibeiji? |
No | Damaita |
Not | Inyete |
Yes | Huhh, U (ventral) |
I | Kwe |
Thou | O |
He, she, him | Afima |
We | Koko |
You | Omei |
They, them | Afimaki |
Bad | Figonigete |
Big | Eijue |
Bitter | Neimenete |
Black | Ituide |
Cold | Rosirete |
Cool | Maneide |
Dark | Hitirite |
Dead | Teide |
Deeper | Nane efarite |
Dry | Daherede |
Good | Figora |
Hard | Agarrite |
Heavy | Merete |
Hot | Usirete |
Light (sun) | Hite |
Light (weight) | Fekote |
Long | Are |
Red | Larede |
Short | Hiannare |
Small, little | Yewrete |
Soft | Itieide |
Straight | Huchinyete |
Strong | Agarrite |
Thick | Herie |
Thin | Henite |
Twisted | Huchite |
Well (in health) | Gagritte |
White | Userede |
Early, soon | Ono |
Slowly | Puiya |
Soon | Reiri |
To bathe | Noise |
To bring | Ate |
To carry | Ui |
To come down | Anabi |
To come up | Kifobi |
To cool | Rosirete |
To cry | Ede |
To dry | Nokitenyete, nohipuinyete |
To eat | Oko, gunyo |
To go down | Anahei |
Reiri maka | |
To go up | Kifohei |
To hear, listen, understand | Kekate |
To heat | Usirete |
To hurt | Isirete |
To like, love, desire (persons) | Dwere-uite |
To like, love, desire (things) | Oyakate |
To know | Onote |
To make | Nenyo, fuiho |
To rain | Nokitede, nokipuite |
To sit down | Anarana |
To sleep | Mei-ine |
To speak | Naitode |
To stay | Fuipire |
To take | Gweipi |
To urinate | Chowei, pochite |
To wait | Anafue |
To wash | Hokoa |
To work | Biefono |
I am | Iti kwe |
Thou art | Iti-o |
He is | Afima ite |
We are | Iti koko |
You are | Iti omoi |
They are | Afimaki ite |
I was | Kwe ia |
Thou wert | Ia o |
He was | Afima ia |
We were | Koko ia |
You were | Ia omoi |
They were | Afimaki ia |
One | Dahe |
Two | Mena |
Three | Dahe-amene |
Four | Menahere |
Five | Dapekwiro |
Ten | Nagapekwiro |
Ask me | Kwemohikka |
Give me | Kweme |
Give me food | Eka |
A few days ago | Tika irue |
It is dark | Nawite |
It is going to rain | Teyakate |
Puiyakate | |
What tribe do you belong to? | O Komweine? |
O Memeka bu? | |
Move along! | Hei! |
Ifo! | |
Come! | Bi! |
It is very far | Hikka Ite |
Hikka Are | |
It is near | Hiannare |
It is very near | Hikka-iannare |
It is very much farther | Hikka-fe |
Be quick | Reiri |
Be slow | Pwia hei |
Pwia ifo | |
You do not want me | Kwena dueruenyeteo |
I am about to punish you | O feitakkwe |
What do you want? | Nifote oyakateo |
Niga oyakateo | |
I want to see | Eroi yakatekwe |
I want to eat | Okoyakatekwe |
I want to sleep | Iniyakatekwe |
I do not want to sleep | Iniyakanyetekwe |
Let us sleep | Meikoko ini |
Let us walk | Manyakoko maketchi |
Let us bathe | Manya koko noi |
Go and wash | Hokorise |
What are you doing? | Nefoteo nia? |
What are they doing? | Nefoteo nietimeke? |
What have you done? | Nefoteo nieteo? |
What have you others done? | Nefoteo omoi nieteo? |
Are you sick? | O seicha? |
Tuiko teiteo? | |
What is the matter with you? | Neisoi o icha? |
What pains you? | O nino isiritte? |
He is dead | Ei e teide |
He is well again | Ei e hichoet |
Put water to boil | Heinoi kokoita |
We are nearly there | Duki-eikateki |
We have not arrived | Duki nieteke |
It is a long way yet | Nia areiti |
It is a very long way | Nia are are are |
It is very short | Wei iannare |
Put on more wood | Nane rege honne |
Fill it full | Nue oruita |
Be careful not to break it | Chitesai |
Remove the leaves | Rape honne |
Open it carefully | Nue ekonotta |
Cook only manioc and plantains | Dama seteo meika ogoto |
Eat the skins | Igore ine |
Take some crushed maize | Pechato tuta hisano ui |
How many women are there? | Niga rinyona hisa ite? |
From what cause has your brother died? | Nipeiche tio teide? |
Why did you leave the child outside? It will be eaten by the dogs | Nipeiche hito hino o fuaka ia daria |
Go soon and guard the women | Mei rieri rinyona hofona ipeise |
Do not do it again | Mene amanyete omoi |
An unmoral Indian woman | Rinyo Rei-irage |
An immoral Indian woman | Rinyo Kachirete |
With whom have you been having intercourse? | Bu tika beriteo? |
How many husbands have you had? | Nigama bettora-o? |
