Statistical Appendix.

Previous


IMPORTS, under principal heads—Value in $1000 Gold.
1890. 1895. 1900. 1905.
Live-stock 400 611 364 1,307
Food stuffs
Animal foods =16,411 984 1,755 2,242
Vegetable foods and fruits 539 633 960
Spices and condiments 1,053 590 866
Legumes and cereals 1,607 1,701 2,556
Substances for infusions and hot beverages 5,801 5,335 6,093
Flour, macaroni, fancy breads, fecula 428 436 820
Tobacco and applications 2,554 2,293 3,147 4,455
Drinks— Wines =12,990 7,304 5,637 6,596
Spirits and liquors 1,301 1,284 2,159
Sundries 211 356 411
Textiles, raw and manufactured
Silk =30,024 1,254 2,485 2,602
Wool 7,650 7,141 10,967
Cotton 20,309 19,536 27,066
Sundries 8,238 8,433 5,582
Oils—Vegetable, mineral, etc. 3,193 4,194 5,556
Chemical, medicinal, and pharmaceutical substances and products 3,875 2,429 3,760 6,275
Paints and dyes 789 865 1,441
Timber: In bulk =7,399 3,295 5,500 11,799
Wrought 739 1,540 2,368
Paper and applications
Paper and pasteboard =3,628 1,335 1,924 2,272
Applications 678 1,001 1,861
Leather and applications 1,704 641 1,244 1,796
Iron and applications
Raw material =48,109 5,696 9,088 14,814
Machinery and agricultural implements 1,202 1,861
Iron and steel manufactures 4,701 8,104 11,357
Agriculture 16,532
Locomotion and Conveyances 23,362
Other metals
Unwrought 594 1,262 1,896
Manufactured 846 2,080 3,998
Stone, clay, glass
Raw material =10,385 6,375 7,120 14,355
Manufactured 1,102 1,772 3,111
Electrical supplies 2,034
Sundry articles and manufactures 4,955 1,881 3,321 5,428
Totals 142,402 95,096 113,485 205,154


EXPORTS, under principal heads—Value in $1000 Gold.
1890. 1895. 1900. 1905.
Live-stock products =61,306 74,620 71,253 141,042
Live-stock 9,052 5,942 7,189
Meat, hides, wool, etc. 60,352 61,084 122,026
Manufactured animal products 4,367 3,568 10,148
By-products 857 659 1,642
Agricultural products =34,590 41,448 77,426 170,235
Raw material 39,085 73,045 161,188
Manufactured products 1,960 2,952 5,584
By-products 402 1,428 3,462
Woodland products 1,413 2,161 3,508 7,125
Products of the chase 346 272 990 790
Mineral products 673 338 262 261
Other products and sundries 2,488 1,316 1,158 3,388
Totals 100,818 120,067 154,600 322,843

EXPORTS OF FROZEN MEAT AND JERKED BEEF.
JERKED BEEF. FROZEN BEEF. FROZEN MUTTON. Other frozen and
Preserved Meat
and Tongues.
Years. Tons. Value
$1000 gold.
Tons. Value
$1000 gold.
Tons. Value
$1000 gold.
Tons. Value
$1000 gold.
1896 45,907 3,217 2,997 119 45,105 1,804 3,288 356
1897 36,238 2,466 4,241 169 50,894 2,035 2,414 255
1898 22,242 2,116 5,867 234 50,833 2,393 3,154 313
1899 19,164 2,038 9,079 950 56,627 2,265 3,322 334
1900 16,449 1,979 24,590 2,458 56,412 4,512 3,175 415
1901 24,296 2,879 44,904 4,490 63,013 5,041 3,047 391
1902 22,304 2,647 70,018 7,001 80,073 6,405 4,729 496
1903 12,991 1,542 85,520 8,151 78,149 6,251 7,354 720
1904 11,726 1,391 97,744 9,774 88,816 7,089 7,249 704
1905 25,288 3,738 152,857 15,285 78,351 6,268 8,488 760

EXPORTS OF CATTLE, SKINS, AND WOOL.
CATTLE. SHEEPSKINS.
Years. 1000’s. Value
$1000 gold.
1000
Tons.
Value
$1000 gold.
1896 382 6,543 36 4,061
1897 238 5,018 37 4,094
1898 359 7,690 42 6,194
1899 312 6,824 41 9,308
1900 150 3,678 37 7,472
1901 119 1,980 41 7,339
1902 118 2,848 41 8,487
1903 181 4,437 41 10,132
1904 129 2,852 37 8,676
1905 262 5,160 30 9,483

WOOL. SALTED CATTLE
HIDES.
DRY CATTLE
HIDES.
Years. 1000
tons.
Value
$1000 gold.
1000
tons.
Value
$1000 gold.
1000
tons.
Value
$1000 gold.
1896 187 33,516 29 4,598 21 6,600
1897 205 37,450 27 4,605 29 8,596
1898 221 45,534 29 5,171 23 6,887
1899 237 71,283 28 5,334 23 8,001
1900 101 27,991 26 5,285 24 8,159
1901 228 44,666 28 5,281 26 8,848
1902 197 45,810 35 6,384 26 8,822
1903 192 50,424 28 5,360 23 7,787
1904 168 48,355 29 5,267 22 8,256
1905 191 64,312 49 9,147 24 9,929

EXPORTS OF WHEAT, MAIZE, AND LINSEED.
WHEAT. MAIZE. LINSEED.
Years. 1000
tons.
Value
$1000 gold.
1000
tons.
Value
$1000 gold.
1000
tons.
Value
$1000 gold.
1896 523 12,830 1,570 15,594 229 6,856
1897 101 3,470 374 5,478 162 4,996
1898 645 22,368 717 9,274 158 5,420
1899 1,713 38,078 1,116 13,042 217 7,402
1900 1,929 48,627 713 11,933 223 10,674
1901 904 26,240 1,112 18,887 338 16,513
1902 644 18,584 1,192 22,994 340 17,840
1903 1,681 41,323 2,104 33,147 593 21,239
1904 2,303 66,947 2,469 44,391 880 28,359
1905 2,868 85,883 2,222 46,537 654 26,233


THE DEVELOPMENT OF AGRICULTURAL INDUSTRY 1895-1905.
CULTIVATED AREA IN THOUSAND HECTARES.8
Years. Wheat. Linseed. Maize. Hay. Other
cultivations.
Total.
1895 2,049 387 1,244 713 497 4,892
1896 2,500 360 1,400 800 510 5,570
1897 2,600 350 1,000 900 522 5,372
1898 3,200 332 850 1,067 533 5,983
1899 3,250 355 1,009 1,268 545 6,427
1900 3,379 607 1,255 1,511 557 7,311
1901 3,296 782 1,405 1,631 567 7,683
1902 3,695 1,307 1,801 1,730 580 9,114
1903 4,320 1,487 2,100 2,172 606 10,685
1904 4,903 1,082 2,287 2,503 648 11,424
1905 5,675 1,022 2,717 2,983 682 13,081

8. One hectare = 2·47114 acres.


THE CULTIVATED AREA IN THE YEARS 1895-1905 COMPARED.
Products. Census,
1895.
1000 hectares.
Agricultural
Statistic, 1905.
1000 hectares.
Increase.
%
Wheat 2,049 5,675 176·9
Linseed 387 1,022 164·0
Maize 1,244 2,717 118·4
Barley 54 58 7·7
Hay 713 2,983 318·4
Tobacco 15 19 22·7
Sugar cane 61 65 7·3
Vineyards 33 53 59·0
Cotton 1 4 397·4
Pea nut 13 29 119·0
Potatoes 21 40 91·0
Beans 20 24 18·3
Vegetables =48 39 =1·8
Tapioca 5
Spurge 3
Rice =156 3 =57·4
Oats 51
Common rye 2
Canary-seed 21
Coffee 0
Forests 166
Fruits 71 87 21·9
Sundries 3
Total 4,892 13,081 167·4

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page