STATISTICS OF THE YEARS 1792 - 1801

Previous

N.B.—The figures under the heading "money borrowed" are taken from the official statistics presented by the Rt. Hon. George Rose, "Brief Examination into the Increase of the Revenue, Commerce and Navigation of Great Britain" (London, 1806), p. 16. The total statistics are given in round numbers.

YEAR. PERMANENT
TAXES.
IMPORTS. EXPORTS. NAVY. ARMY. MONEY
BORROWED.
1792 14,284,000 19,659,000 24,465,000 1,985,000 1,819,000 ——
1793 13,941,000 19,256,000 19,676,000 3,971,000 3,993,000 4,500,000
1794 13,858,000 22,288,000 25,111,000 5,525,000 6,641,000 12,907,000
1795 13,557,000 22,736,000 25,036,000 6,315,000 11,610,000 19,490,000
1796 14,292,000 23,187,000 28,025,000 11,883,000 14,911,000 29,726,000
1797 13,332,000 21,013,000 26,315,000 13,033,000 15,488,000 44,029,000
1798 14,275,000 27,857,000 30,289,000 13,449,000 12,852,000 15,000,000
1799 15,727,000 26,837,000 33,640,000 13,642,000 11,840,000 15,500,000
1800 14,238,000 30,570,000 38,119,000 13,619,000 11,941,000 18,500,000
1801 14,641,000 32,795,000 37,786,000 15,857,000 12,117,000 25,500,000

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page