APPENDIX.

Previous

MAPS AND TABLES
ILLUSTRATING THE CRIMINAL STATISTICS OF EACH OF THE COUNTIES OF ENGLAND AND WALES IN 1851.

PAGE
Map showing the Density of the Population 451
Table of ditto 452
Map showing the Intensity of Criminality 455
Table of ditto 456
Map showing the Intensity of Ignorance 459
Table of ditto 460
Table of Ignorance among Criminals 462
Table of Relative Degrees of Criminality 464
Comparative Educational Tables 465
Map showing the Number of Illegitimate Children 467
Table of ditto 468
Map showing the Number of Early Marriages 471
Table of ditto 472
Map showing the Number of Females 475
Table of ditto 476
Map showing Committals for Rape 477
Table of ditto 479
Map showing Committals for Carnally abusing Girls 481
Table of ditto 482
Map showing Committals for Disorderly Houses 485
Table of ditto 486
Map showing Concealment of Births 489
Table of ditto 490
Map showing Attempts at Miscarriage 493
Table of ditto 494
Map showing Assaults with Intent 497
Table of ditto 498
Map showing Committals for Bigamy 499
Table of ditto 500
Map showing Committals for Abduction 501
Table of ditto 502
Map showing the Criminality of Females 503
Table of ditto 504

MAP
SHOWING THE NUMBER OF PERSONS TO EVERY 100 ACRES;
OR
THE DENSITY OF THE POPULATION
IN EACH OF THE COUNTIES OF
ENGLAND AND WALES
in 1851

? The counties printed black are those in which the Population is above the average density.

The counties left white are those in which the Population is below the average density.

The average has been calculated from the last returns of the Registrar-General.

TABLE SHOWING THE DENSITY OF THE POPULATION IN THE DIFFERENT COUNTIES IN ENGLAND AND WALES IN 1851.

COUNTIES. Dimensions. Houses.
Square Miles. Statute Acres. Number of Inhabited Houses. Number of Uninhabited Houses. Number of Houses Building. Total Number of Houses, 1851. Total Number of Houses, 1841. Increase of Houses per cent., 1841-51.
Bedford 465 297,632 25,694 676 126 26,496 22,877 15.8
Berks 741 473,920 39,462 1,563 211 41,236 39,660 4.0
Bucks 725 463,880 29,217 1,103 89 30,409 28,860 5.4
Cambridge 838 536,313 38,773 1,777 204 40,754 35,799 13.8
Chester 1014 649,050 79,849 4,248 756 84,853 75,103 13.0
Cornwall 1336 854,770 68,214 4,528 353 73,095 71,913 1.6
Cumberland 1515 969,490 36,771 1,531 238 38,540 37,160 3.7
Derby 1036 663,180 52,482 2,411 423 55,316 49,477 1.2
Devon 2557 1,636,450 99,104 6,016 765 105,885 102,424 3.4
Dorset 980 627,220 34,771 1,554 218 36,543 35,400 3.2
Durham 1062 679,530 68,989 3,030 595 72,614 61,940 17.2
Essex 1530 979,000 68,383 3,353 364 72,100 65,570 10.0
Gloucester 1235 790,470 78,385 4,961 393 83,739 79,953 4.7
Hereford 850 543,800 20,453 983 69 21,505 21,119 1.8
Hertford 626 400,350 33,954 1,189 214 35,357 32,687 8.2
Hunts 379 242,250 12,472 641 62 13,175 11,676 12.8
Kent 1519 972,240 108,386 5,516 1290 115,192 101,717 13.3
Lancaster 1746 1,117,260 356,436 17,453 3470 377,359 322,148 17.1
Leicester 799 511,340 49,968 1,599 198 51,765 49,470 4.6
Lincoln 2600 1,663,850 79,667 3,394 579 83,640 74,138 12.8
Middlesex 280 179,590 242,798 12,213 3276 258,287 222,443 16.1
Monmouth 507 324,310 32,901 1,473 183 34,557 30,099 4.8
Norfolk 2019 1,292,300 91,143 3,312 449 94,904 88,378 7.4
Northampton 1011 646,810 43,945 1,478 238 45,661 42,358 7.8
Northumberland 1821 1,165,430 47,509 2,060 384 49,953 55,337 10.8[95]
Nottingham 822 525,800 59,427 1,481 267 61,175 57,611 6.2
Oxford 730 467,230 34,922 1,323 105 36,350 34,151 6.4
Rutland 152 97,500 4,961 153 18 5,132 4,899 4.8
Salop 1351 864,360 48,842 2,184 112 51,138 50,131 2.0
Somerset 1606 1,028,090 87,776 5,090 396 93,252 90,947 2.6
Southampton 1591 1,018,550 74,588 3,471 617 78,676 69,807 12.7
Stafford 1150 736,290 120,501 4,526 962 125,989 107,941 16.7
Suffolk 1436 918,760 69,479 3,098 424 73,001 67,050 8.9
Surrey 741 474,480 109,453 5,717 1663 116,838 101,121 15.6
Sussex 1419 907,920 59,308 2,220 609 62,137 58,506 6·2
Warwick 887 567,930 98,323 4,609 977 103,909 90,868 14·4
Westmorland 759 485,990 11,247 530 94 11,871 11,783 0·8
Wilts 1356 8,060 49,061 2,223 171 51,455 49,918 3·1
Worcester 718 9,710 52,055 2,753 362 55,170 49,371 11·8
York 5733 3,669,510 358,694 16,469 3244 378,417 341,147 10·9
Travelling
North Wales 3194 2,044,160 83,091 3,720 522 87,333 85,847 8·5
South Wales 4231 2,707,840 119,507 5,269 844 125,620 115,822 1·7
Total for England and Wales 57,067 36,522,615 3,280,961 152,898 26,534 3,460,393 3,144,626 10·0
Population, 1851. Density.
Males. Females. Total Population, 1851. Total Population, 1841. Increase of Population per cent., 1841-51. No. of Persons to each 100 acres. No. of acres to each Person. No. of acres to each House. No. of Persons to each Inhabited House.
62,420 67,369 129,789 112,378 16 43.5 2.3 11.2 5.1
99,227 99,927 199,154 189,227 5 41.7 2.4 11.5 5.0
70,784 72,886 143,670 138,248 4 31.3 3.2 15.2 4.9
95,505 96,351 191,856 169,638 13 35.8 2.8 13.1 4.9
206,715 216,723 423,438 368,115 15 65.2 1.5 7.6 5.3
171,979 184,683 356,662 343,265 4 41.7 2.4 11.6 5.2
96,106 99,381 195,487 177,807 10 20.0 5.0 25.1 5.3
129,379 131,328 260,707 239,791 9 40.0 2.5 11.9 5.0
271,579 300,628 572,207 534,883 6 34.5 2.9 15.4 5.7
85,816 91,781 177,597 167,689 6 28.6 3.5 17.1 5.1
206,666 204,866 411,532 325,854 26 62.5 1.6 9.3 5.9
172,161 171,755 343,916 320,605 7 34.5 2.9 13.5 5.0
198,122 221,353 419,475 395,533 6 53.0 1.9 9.4 5.3
49,694 49,418 99,112 96,515 3 18.2 5.5 25.3 4.8
86,331 87,632 173,963 162,394 7 43.5 2.3 11.3 5.1
29,984 30,336 60,320 55,565 9 25.0 4.0 18.3 4.8
308,115 311,092 619,207 540,275 14 63.6 1.6 8.4 5.7
1,005,627 1,058,286 2,063,913 1,696,377 22 200.0 .5 2.9 5.8
115,295 119,643 234,938 220,263 7 45.4 2.2 9.9 4.7
201,027 199,239 400,266 356,226 12 23.8 4.2 19.9 5.0
885,614 1,010,096 1,895,710 1,582,538 20 1059.0 .09 .7 7.9
92,095 85,070 177,165 150,544 17 55.5 1.8 9.3 5.4
210,360 223,443 433,803 404,971 7 33.3 3.0 13.6 4.8
106,533 107,251 213,784 198,518 7 33.3 3.0 14.1 4.9
149,158 154,377 303,535 265,636 13 25.6 3.9 23.3 6.3
144,428 150,010 294,438 270,535 9 55.5 1.8 8.6 5.0
85,449 84,837 170,286 163,216 4 37.0 2.7 12.8 4.9
12,270 12,002 24,272 23,151 5 25.0 4.0 19.0 4.9
122,022 122,997 245,019 241,685 1 28.6 3.5 16.9 5.0
216,716 239,521 456,237 448,793 2 43.5 2.3 11.0 5.2
199,834 202,199 402,033 348,298 13 38.4 2.6 12.9 5.3
320,394 310,112 630,506 528,867 20 83.3 1.2 5.8 5.2
165,267 170,724 335,991 314,467 7 37.0 2.7 12.5 4.8
325,155 359,650 684,805 586,816 17 144.0 .7 4.0 6.3
166,828 172,600 339,428 302,081 12 37·0 2·7 14·6 5·7
235,263 244,716 479,979 408,814 18 83·3 1·2 ·54 4·9
29,064 29,316 58,380 56,609 3 12·0 8·3 40·9 5·2
118,839 122,164 241,003 242,772 0·7 27·7 3·6 16·8 4·9
126,739 132,023 258,762 230,387 13 55·5 1·8 8·5 5·0
886,845 901,922 1,788,767 1,582,977 13 48·7 2·5 9·7 4·9
5,016
200,538 203,622 404,160 388,106 4 19· 5·1 23·2 4·9
300,645 306,851 607,496 528,849 14 22·2 4·5 21·5 5·1
8,762,588 9,160,180 17,922,768 15,804,294 13 49·7 2·0 10·5 5·5
COUNTIES. Dimensions. Houses. Population, 1851. Density.
Square Miles. Statute Acres. Number of Inhabited Houses. Number of Uninhabited Houses. Number of Houses Building. Total Number of Houses, 1851. Total Number of Houses, 1841. Increase of Houses per cent., 1841-51. Males. Females. Total Population, 1851. Total Population, 1841. Increase of Population per cent., 1841-51. No. of Persons to each 100 acres. No. of acres to each Person. No. of acres to each House. No. of Persons to each Inhabited House.
Bedford 465 297,632 25,694 676 126 26,496 22,877 15.8 62,420 67,369 129,789 112,378 16 43.5 2.3 11.2 5.1
Berks 741 473,920 39,462 1,563 211 41,236 39,660 4.0 99,227 99,927 199,154 189,227 5 41.7 2.4 11.5 5.0
Bucks 725 463,880 29,217 1,103 89 30,409 28,860 5.4 70,784 72,886 143,670 138,248 4 31.3 3.2 15.2 4.9
Cambridge 838 536,313 38,773 1,777 204 40,754 35,799 13.8 95,505 96,351 191,856 169,638 13 35.8 2.8 13.1 4.9
Chester 1014 649,050 79,849 4,248 756 84,853 75,103 13.0 206,715 216,723 423,438 368,115 15 65.2 1.5 7.6 5.3
Cornwall 1336 854,770 68,214 4,528 353 73,095 71,913 1.6 171,979 184,683 356,662 343,265 4 41.7 2.4 11.6 5.2
Cumberland 1515 969,490 36,771 1,531 238 38,540 37,160 3.7 96,106 99,381 195,487 177,807 10 20.0 5.0 25.1 5.3
Derby 1036 663,180 52,482 2,411 423 55,316 49,477 1.2 129,379 131,328 260,707 239,791 9 40.0 2.5 11.9 5.0
Devon 2557 1,636,450 99,104 6,016 765 105,885 102,424 3.4 271,579 300,628 572,207 534,883 6 34.5 2.9 15.4 5.7
Dorset 980 627,220 34,771 1,554 218 36,543 35,400 3.2 85,816 91,781 177,597 167,689 6 28.6 3.5 17.1 5.1
Durham 1062 679,530 68,989 3,030 595 72,614 61,940 17.2 206,666 204,866 411,532 325,854 26 62.5 1.6 9.3 5.9
Essex 1530 979,000 68,383 3,353 364 72,100 65,570 10.0 172,161 171,755 343,916 320,605 7 34.5 2.9 13.5 5.0
Gloucester 1235 790,470 78,385 4,961 393 83,739 79,953 4.7 198,122 221,353 419,475 395,533 6 53.0 1.9 9.4 5.3
Hereford 850 543,800 20,453 983 69 21,505 21,119 1.8 49,694 49,418 99,112 96,515 3 18.2 5.5 25.3 4.8
Hertford 626 400,350 33,954 1,189 214 35,357 32,687 8.2 86,331 87,632 173,963 162,394 7 43.5 2.3 11.3 5.1
Hunts 379 242,250 12,472 641 62 13,175 11,676 12.8 29,984 30,336 60,320 55,565 9 25.0 4.0 18.3 4.8
Kent 1519 972,240 108,386 5,516 1290 115,192 101,717 13.3 308,115 311,092 619,207 540,275 14 63.6 1.6 8.4 5.7
Lancaster 1746 1,117,260 356,436 17,453 3470 377,359 322,148 17.1 1,005,627 1,058,286 2,063,913 1,696,377 22 200.0 .5 2.9 5.8
Leicester 799 511,340 49,968 1,599 198 51,765 49,470 4.6 115,295 119,643 234,938 220,263 7 45.4 2.2 9.9 4.7
Lincoln 2600 1,663,850 79,667 3,394 579 83,640 74,138 12.8 201,027 199,239 400,266 356,226 12 23.8 4.2 19.9 5.0
Middlesex 280 179,590 242,798 12,213 3276 258,287 222,443 16.1 885,614 1,010,096 1,895,710 1,582,538 20 1059.0 .09 .7 7.9
Monmouth 507 324,310 32,901 1,473 183 34,557 30,099 4.8 92,095 85,070 177,165 150,544 17 55.5 1.8 9.3 5.4
Norfolk 2019 1,292,300 91,143 3,312 449 94,904 88,378 7.4 210,360 223,443 433,803 404,971 7 33.3 3.0 13.6 4.8
Northampton 1011 646,810 43,945 1,478 238 45,661 42,358 7.8 106,533 107,251 213,784 198,518 7 33.3 3.0 14.1 4.9
Northumberland 1821 1,165,430 47,509 2,060 384 49,953 55,337 10.8[95] 149,158 154,377 303,535 265,636 13 25.6 3.9 23.3 6.3
Nottingham 822 525,800 59,427 1,481 267 61,175 57,611 6.2 144,428 150,010 294,438 270,535 9 55.5 1.8 8.6 5.0
Oxford 730 467,230 34,922 1,323 105 36,350 34,151 6.4 85,449 84,837 170,286 163,216 4 37.0 2.7 12.8 4.9
Rutland 152 97,500 4,961 153 18 5,132 4,899 4.8 12,270 12,002 24,272 23,151 5 25.0 4.0 19.0 4.9
Salop 1351 864,360 48,842 2,184 112 51,138 50,131 2.0 122,022 122,997 245,019 241,685 1 28.6 3.5 16.9 5.0
Somerset 1606 1,028,090 87,776 5,090 396 93,252 90,947 2.6 216,716 239,521 456,237 448,793 2 43.5 2.3 11.0 5.2
Southampton 1591 1,018,550 74,588 3,471 617 78,676 69,807 12.7 199,834 202,199 402,033 348,298 13 38.4 2.6 12.9 5.3
Stafford 1150 736,290 120,501 4,526 962 125,989 107,941 16.7 320,394 310,112 630,506 528,867 20 83.3 1.2 5.8 5.2
Suffolk 1436 918,760 69,479 3,098 424 73,001 67,050 8.9 165,267 170,724 335,991 314,467 7 37.0 2.7 12.5 4.8
Surrey 741 474,480 109,453 5,717 1663 116,838 101,121 15.6 325,155 359,650 684,805 586,816 17 144.0 .7 4.0 6.3
Sussex 1419 907,920 59,308 2,220 609 62,137 58,506 6·2 166,828 172,600 339,428 302,081 12 37·0 2·7 14·6 5·7
Warwick 887 567,930 98,323 4,609 977 103,909 90,868 14·4 235,263 244,716 479,979 408,814 18 83·3 1·2 ·54 4·9
Westmorland 759 485,990 11,247 530 94 11,871 11,783 0·8 29,064 29,316 58,380 56,609 3 12·0 8·3 40·9 5·2
Wilts 1356 8,060 49,061 2,223 171 51,455 49,918 3·1 118,839 122,164 241,003 242,772 0·7 27·7 3·6 16·8 4·9
Worcester 718 9,710 52,055 2,753 362 55,170 49,371 11·8 126,739 132,023 258,762 230,387 13 55·5 1·8 8·5 5·0
York 5733 3,669,510 358,694 16,469 3244 378,417 341,147 10·9 886,845 901,922 1,788,767 1,582,977 13 48·7 2·5 9·7 4·9
Travelling 5,016
North Wales 3194 2,044,160 83,091 3,720 522 87,333 85,847 8·5 200,538 203,622 404,160 388,106 4 19· 5·1 23·2 4·9
South Wales 4231 2,707,840 119,507 5,269 844 125,620 115,822 1·7 300,645 306,851 607,496 528,849 14 22·2 4·5 21·5 5·1
Total for England and Wales 57,067 36,522,615 3,280,961 152,898 26,534 3,460,393 3,144,626 10·0 8,762,588 9,160,180 17,922,768 15,804,294 13 49·7 2·0 10·5 5·5

LIST OF COUNTIES IN THE ORDER OF THE DENSITY OF THEIR POPULATION, AS SHOWN BY THE NUMBER OF PERSONS TO EVERY 100 ACRES.

Counties above the Average.

Middlesex 1059·0
Lancaster 200·0
Surrey 144·0
Stafford 83·3
York, West Riding 83·3
Chester 65·2
Kent 63·6
Durham 62·5
Worcester 55·5
Warwick 83·3
Nottingham 55·5
Monmouth 55·5
Gloucester 53·0
Average for England and Wales 49·7

Counties below the Average.

Leicester 45·4
Bedford 43·5
Hertford 43·5
Somerset 43·5
Berks 41·7
Cornwall 41·7
Derby 40·0
Southampton 38·4
Oxford 37·0
Suffolk 37·0
Sussex 37·0
Cambridge 35·8
Devon 34·5
Essex 34·5
Norfolk 33·3
Northampton 33·3
York, East Riding 33·3
Bucks 31·3
Dorset 28·6
Shropshire 28·6
Wilts 27·7
Northumberland 25·6
Huntingdon 25·0
Rutland 25·0
Lincoln 23·8
South Wales 22·2
Cumberland 20·0
North Wales 19·6
Hereford 18·2
York, North Riding 15·2
Westmorland 12·0

COMPARISON OF THE DENSITY OF THE POPULATION IN 1841 and 1851.

1841. 1851. 1841. 1851.
Agricultural Counties. Mining Counties.
Lincoln 21·7 23·8 Durham 47·6 62·5
Rutland 22·7 25·0 Cornwall 41·6 41·7
Huntingdon 25·0 25·0
Cambridge 30·3 35·8
Essex 35·7 34·5 Manufacturing and Sub-Mining Counties.
Sussex 32·2 37·0 Derby 41·6 40·0
Hereford 20·8 18·2 Stafford 71·4 83·3
Agricultural and Sub-Manufacturing Counties. Agricultural and Sub-Mining Counties.
Westmorland 11·6 12·0 Shropshire 28·5 28·6
Norfolk 32·2 33·3 North Wales 19·3 19·6
Suffolk 33·3 37·0 South Wales 19·0 22·2
Hertford 40·0 43·5
Bedford 37·0 43·5
Buckingham 33·3 31·3 Sub-Agricultural and Sub-Mining Counties.
Northampton 31·2 33·3 Northumberland 21·2 25·6
Oxford 34·4 37·0 Cumberland 18·5 20·0
Berks 34·4 41·7 Monmouth 43·0 55·5
Hants 47·6 38·4
Wilts 30·3 27·7 Metropolitan County.
Dorset 27·7 28·6 Middlesex 1000·0 1059·0
Somerset 41·6 43·5
Devon 32·2 34·5
Sub-Metropolitan Counties.
Sub-Agricultural and Sub-Manufacturing County. Surrey 125·0 144·0
Gloucester 55·5 26·1 Kent 55·5 63·6
Manufacturing Counties. Note.—An Agricultural county has more than 10 per cent., and a Sub-Agricultural county less than 10 per cent. of its population employed in agriculture.
Lancaster 166·6 200·0
Yorkshire 42·6 48·7 A Manufacturing county has more than 15 per cent., and a Sub-Manufacturing county less than 15 per cent. of its population employed in manufacture.
Chester 58·8 65·2
Nottingham 47·6 55·5 A Mining county has more than 5 per cent., and a Sub-Mining county less than 5 per cent. of its population employed in mining.
Leicester 43·0 45·4
Warwick 71·4 83·3
Worcester 52·6 55·5

MAP
SHOWING THE NUMBER OF THE CRIMINAL OFFENDERS TO EVERY 10,000 OF THE POPULATION;
OR
THE INTENSITY OF THE CRIMINALITY
IN EACH COUNTY OF
ENGLAND AND WALES.

? The counties printed black are those in which the number of Criminals is above the average.

The counties left white are those in which the number of Criminals is below the average.

The average has been calculated from the returns for the last ten years.

TABLE SHOWING THE CRIMINALITY OF THE DIFFERENT COUNTIES IN ENGLAND AND WALES IN THE UNDERMENTIONED YEARS.

COUNTIES. Average Population from 1841-50. Total number of Persons committed for Trial or Bailed.
1841. 1842. 1843. 1844. 1845. 1846. 1847. 1848.
Bedford 121,083 191 229 202 188 155 185 178 204
Berks 194,763 306 333 328 287 260 250 335 360
Bucks 140,959 287 277 313 280 286 283 315 310
Cambridge 180,747 240 241 257 297 239 276 255 244
Chester 395,919 943 1086 1018 777 688 767 871 1070
Cornwall 349,991 295 282 301 269 272 280 341 272
Cumberland 186,762 151 115 109 138 118 147 120 130
Derby 250,249 277 322 322 279 186 277 214 264
Devon 554,738 687 716 740 715 720 721 949 924
Dorset 172,736 284 241 252 203 218 225 307 287
Durham 368,787 215 266 300 376 203 249 279 334
Essex 332,363 647 758 710 596 554 602 603 689
Gloucester 407,504 1236 1252 1186 1071 929 884 1092 1042
Hereford 97,813 245 259 238 230 226 158 212 270
Hertford 168,178 319 338 265 271 244 243 291 348
Hunts 57,942 62 68 68 79 88 81 89 104
Kent 585,249 962 1155 977 911 831 815 889 1020
Lancaster 1,881,261 3987 4497 3677 2893 2852 3072 3456 3778
Leicester 227,621 466 492 509 481 328 358 335 346
Lincoln 378,246 349 507 563 542 389 419 506 504
Middlesex 1,740,814 3586 4094 4260 4027 4440 4641 5175 4856
Monmouth 164,093 364 264 261 278 196 217 282 298
Norfolk 419,463 666 808 782 788 642 720 751 689
Northampton 206,496 342 346 270 294 302 270 243 307
Northumberland 284,777 226 245 290 294 189 169 189 201
Nottingham 282,584 329 374 353 348 267 286 343 364
Oxford 166,751 323 334 328 296 309 228 299 296
Rutland 23,711 14 48 39 23 28 26 41 52
Salop 243,352 416 470 534 449 308 227 267 305
Somerset 452,515 991 1148 967 1039 873 701 774 888
Southampton 377,040 677 702 676 517 619 608 737 728
Stafford 579,686 1059 1485 1175 885 717 851 1028 1120
Suffolk 325,336 482 527 585 630 407 471 505 495
Surrey 635,917 923 1017 867 941 942 958 1315 1296
Sussex 320,944 539 550 493 409 409 468 522 546
Warwick 444,558 1046 1003 1045 894 769 799 998 1257
Westmoreland 57,494 33 39 44 24 46 74 33 47
Wilts 241,887 506 548 464 432 379 436 502 465
Worcester 244,574 566 609 679 603 563 535 620 681
York 1,686,461 1895 2598 2304 1691 1417 1560 1794 2036
North Wales 396,161 251 279 294 283 269 220 307 332
South Wales 568,430 377 387 546 514 426 350 471 590
Total for England and Wales 16,918,458 27,760 31,309 29,591 26,542 24,303 25,107 28,833 30,349
Total for 10 years. Average per Year. Proportion to the Population. Number of Criminals to every 10,000 of Population.
1849. 1850.
162 161 1,855 185 1 in 654 15·2
358 318 3,135 313 „ 622 16·0
287 242 2,880 288 „ 489 20·4
309 302 2,660 266 „ 679 14·7
861 900 8,981 898 „ 440 22·6
277 226 2,815 281 „ 1245 8·0
159 146 1,333 133 „ 1404 7·1
245 255 2,641 264 „ 947 10·5
893 807 7,872 787 „ 704 14·1
326 190 2,533 253 „ 682 14·6
321 358 2,901 290 „ 1271 7·8
587 631 6,377 638 „ 520 19·1
1063 920 10,675 1067 „ 381 26·1
242 252 2,332 233 „ 419 23·8
318 315 2,952 295 „ 570 17·5
93 90 822 82 „ 706 14·1
980 958 9,598 960 „ 609 16·4
3290 3340 34,842 3484 „ 539 18·5
299 300 3,914 391 „ 582 17·1
529 528 4,836 484 „ 781 12·8
3861 3732 42,672 4267 „ 407 24·5
370 433 2,963 296 „ 554 18·0
633 705 7,184 718 „ 584 17·1
327 248 2,949 295 „ 699 14·2
261 283 2,347 235 „ 1211 8·2
341 325 3,330 333 „ 848 11·8
303 252 2,968 297 „ 591 17·8
35 27 333 33 „ 718 13·9
347 307 3,630 363 „ 670 14·9
885 754 9,020 902 „ 501 19·9
751 686 6,701 670 „ 562 17·7
1009 1053 10,382 1038 „ 558 17·9
537 472 5,111 511 „ 636 15·7
1109 1030 10,398 1040 „ 611 16·3
502 480 4918 492 „ 652 15·3
910 880 9601 960 „ 463 21·6
57 70 467 47 „ 1223 8·1
452 386 4570 457 „ 529 18·9
653 607 6116 612 „ 399 25·0
2022 1915 19,232 1923 „ 876 11·4
338 316 2889 289 „ 1370 7·2
514 613 4788 479 „ 1186 8·4
27,816 26,813 278,423 27,842 „ 607 16·4

LIST OF COUNTIES IN THE ORDER OF THEIR CRIMINALITY, AS SHOWN BY THE NUMBER OF CRIMINALS TO EVERY 10,000 OF THE POPULATION.

Counties above the Average in Crime.

Gloucester 26·1
Worcester 25·0
Middlesex 24·5
Hereford 23·8
Chester 22·6
Warwick 21·6
Bucks 20·4
Somerset 19·9
Essex 19·1
Wilts 18·9
Lancaster 18·5
Monmouth 18·0
Stafford 17·9
Oxford 17·8
Southampton 17·7
Hertford 17·5
Leicester 17·1
Norfolk 17·1
Average for all England and Wales 16·4

Counties above the Average in Crime.

Kent 16·4
Surrey 16·3
Berks 16·0
Suffolk 15·7
Sussex 15·3
Bedford 15·2
Salop 14·9
Cambridge 14·7
Dorset 14·6
Northampton 14·2
Devon 14·1
Rutland 13·9
Lincoln 12·8
Nottingham 11·8
York 11·4
Derby 10·5
South Wales 8·4
Northumberland 8·2
Westmorland 8·1
Cornwall 8·0
Durham 7·8
North Wales 7·2
Cumberland 7·1

THE YEARS OF CRIME.

Years. Number of Criminal Offenders. Population. Number of Criminals to every 10,000 people.
1811 5,337 10,150,615 5·2
1812 6,576 10,332,441 6·3
1813 7,164 10,515,267 6·8
1814 6,390 10,689,093 5·9
1815 7,818 10,881,919 7·3
1816 9,091 11,064,745 8·2
1817 13,932 11,247,571 11·5
1818 13,567 11,430,397 11·8
1819 14,254 11,613,223 12·2
1820 13,710 11,796,049 11·6
Total for 10 years 97,839 109,630,320
Average ditto. 9,783 10,963,032 8·9
1821 13,115 11,978,875 10·9
1822 12,241 12,170,706 10·0
1823 12,263 12,362,537 9·9
1824 13,698 12,554,368 10·9
1825 14,437 12,746,199 11·3
1826 16,164 12,938,030 12·5
1827 17,924 13,129,861 13·6
1828 16,564 13,321,692 12·4
1829 18,675 13,531,523 13·8
1830 18,107 13,705,354 13·2
Total for 10 years 153,188 128,421,145
Average ditto 15,318 12,842,114 11·9
1831 19,647 13,897,187 14·1
1832 20,829 14,098,142 14·7
1833 20,072 14,299,097 14·0
1834 22,451 14,500,052 15·4
1835 20,731 14,701,007 14·1
1836 20,984 14,901,962 14·1
1837 23,612 15,102,917 15·6
1838 23,094 15,303,872 15·1
1839 24,443 15,504,827 15·7
1840 27,187 15,705,782 17·3
Total in 10 years 223,050 148,114,825
Average ditto 22,305 14,811,482 15·0
1841 27,750 15,914,148 17·4
1842 31,309 16,115,010 19·4
1843 29,591 16,315,872 18·1
1844 26,542 16,516,734 16·0
1845 24,303 16,717,596 14·5
1846 25,107 16,918,458 14·9
1847 28,833 17,119,320 16·8
1848 30,349 17,320,182 17·5
1849 27,816 17,521,044 15·9
1850 26,813 17,721,906 15·1
Total for 10 years 278,413 168,180,270
Average ditto 27,841 16,818,027 16·5

MAP
SHOWING THE NUMBER WHO SIGNED THE MARRIAGE REGISTER WITH MARKS IN EVERY 100 PERSONS MARRIED;
OR
THE INTENSITY OF IGNORANCE
IN EACH COUNTY OF
ENGLAND AND WALES.

? The counties printed black are those in which the number who signed the Marriage Register with Marks is above the Average.

The counties left white are those in which the number who signed the Marriage Register with Marks is below the Average.

The Average has been calculated for the ten years from 1839 to 1848.

TABLE SHOWING THE IGNORANCE OF THE DIFFERENT COUNTIES IN ENGLAND AND WALES, DEDUCED FROM THE NUMBER WHO SIGNED THE MARRIAGE REGISTER WITH MARKS IN THE UNDERMENTIONED YEARS.

COUNTIES. Average Annual No. of Persons married, 1839-48. Number of Males and Females who signed the Marriage Register with Marks.
1839. 1840. 1841. 1842. 1843. 1844.
Bedford 1,850 1,112 1,148 956 921 1,028 1,110
Berks 2,588 1,036 1,131 1,061 1,063 1,111 1,079
Bucks 1,920 979 1,008 820 918 882 918
Cambridge 2,784 1,269 1,372 1,495 1,389 1,281 1,330
Chester 5,160 2,343 2,510 2,350 2,096 2,366 2,403
Cornwall 4,894 2,150 2,148 2,128 2,312 2,284 2,141
Cumberland 2,072 470 563 527 539 506 500
Derby 3,652 1,521 1,490 1,321 1,061 1,351 1,455
Devon 8,678 2,603 1,817 2,744 2,971 2,995 3,055
Dorset 2,358 725 930 785 852 449 945
Durham 5,770 1,900 2,083 2,001 1,830 1,771 1,825
Essex 4,228 1,964 2,215 2,103 2,062 2,110 2,157
Gloucester 6,918 2,329 2,541 2,347 2,197 2,393 2,277
Hereford 1,268 462 463 522 548 609 516
Hertford 1,976 1,189 1,045 1,057 954 1,083 1,038
Hunts 904 391 465 453 446 439 413
Kent 8,094 2,431 2,382 2,476 2,488 2,556 2,502
Lancaster 34,068 16,411 15,793 16,096 14,626 17,820 19,850
Leicester 3,460 1,494 1,504 1,281 1,189 1,416 1,505
Lincoln 5,530 1,944 2,209 2,174 2,082 1,959 1,998
Middlesex 31,590 5,134 5,569 5,242 5,045 5,416 6,141
Monmouth 2,562 1,646 1,697 1,283 1,091 1,110 1,228
Norfolk 6,042 2,485 2,772 2,514 2,832 2,816 2,901
Northampton 3,194 1,338 1,489 1,377 1,220 1,404 1,441
Northumberland 4,094 1,149 1,264 1,108 965 1,013 811
Nottingham 4,168 1,715 1,724 1,645 1,642 1,742 1,953
Oxford 2,316 826 961 951 957 929 889
Rutland 216 115 92 125 99 97 69
Salop 3,180 1,647 1,568 1,497 1,533 1,392 1,496
Somerset 6,226 2,300 2,608 2,705 2,643 2,654 2,643
Southampton 5,768 1,614 1,801 2,049 1,959 1,910 1,977
Stafford 8,292 3,886 4,045 3,552 3,065 3,335 3,937
Suffolk 4,738 2,173 2,353 2,342 2,057 2,124 2,304
Surrey 10,374 2,128 2,260 2,180 2,129 2,205 2,185
Sussex 4,268 1,452 1,480 1,400 1,364 1,443 1,427
