APPENDIX VII.

Previous

TABLE from Census, 1901, stating the number of males and females employed in the trades enumerated at various ages in England and Wales, and showing that the number of females employed between 15 and 20 is nearly twice as great as at any other age.

PAPER MANUFACTURE.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 163 -- 163 335
14 - 378 -- 378 616
15 - 2,995 15 3,010 3,079
20 - 1,814 224 2,038 2,328
25 - 856 504 1,360 3,583
35 - 301 564 865 2,504
45 - 124 446 570 1,690
55 - 56 289 345 897
65 - 15 95 110 277
75 and
upwards
3 9 12 50
Total 6,705 2,146 8,851 15,359

PAPER STAINERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 19 -- 19 57
14 - 21 -- 21 90
15 - 97 1 98 396
20 - 41 5 46 290
25 - 22 18 40 520
35 - 7 21 28 365
45 - 4 19 23 202
55 - 1 7 8 81
65 - 0 3 3 28
75 and - - - -
upwards 0 1 1 3
Total 212 75 287 2,032

STATIONERY MANUFACTURE.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 84 -- 84 36
14 - 297 -- 297 107
15 - 1,921 1 1,922 811
20 - 1,237 41 1,278 709
25 - 603 107 710 1,209
35 - 185 56 241 732
45 - 55 54 109 483
55 - 15 28 43 217
65 - 2 10 12 65
75 and - - - -
upwards 0 2 2 12
Total 4,399 299 4,698 4,381

ENVELOPE MAKERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 103 -- 103 5
14 - 254 -- 254 13
15 - 1,276 -- 1,276 72
20 - 654 26 680 62
25 - 339 98 437 84
35 - 99 98 197 76
45 - 41 74 115 33
55 - 22 36 58 18
65 - 7 16 23 7
75 and - - - -
upwards 0 0 0 0
Total 2,795 348 3,143 370

PAPER BOX AND BAG MAKERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 780 -- 780 144
14 - 1,727 -- 1,727 192
15 - 10,062 51 10,113 784
20 - 5,342 628 5,970 476
25 - 2,304 1,339 3,643 714
35 - 547 1,094 1,641 481
45 - 171 724 895 304
55 - 58 271 329 144
65 - 9 91 100 65
75 and - - - -
upwards 0 11 11 6
Total 21,000 4,209 25,209 3,310

OTHER WORKERS IN PAPER, &c.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 88 -- 88 107
14 - 168 -- 168 138
15 - 1,139 4 1,143 676
20 - 687 36 723 516
25 - 330 87 417 1,097
35 - 73 63 136 796
45 - 24 53 77 617
55 - 8 25 33 381
65 - 0 11 11 169
75 and - - - -
upwards 2 1 3 31
Total 2,519 280 2,799 4,528

PRINTERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 394 -- 394 1,309
14 - 988 -- 988 3,362
15 - 4,898 7 4,905 18,692
20 - 1,999 76 2,075 15,360
25 - 730 120 850 26,051
35 - 146 112 258 16,155
45 - 42 65 107 9,514
55 - 21 56 77 4,584
65 - 4 23 27 1,256
75 and - - - -
upwards 1 11 12 205
Total 9,223 470 9,693 96,488

LITHOGRAPHERS, COPPER AND STEEL PLATE PRINTERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 35 -- 35 97
14 - 97 -- 97 243
15 - 518 4 522 1,721
20 - 198 21 219 1,616
25 - 91 20 111 2,966
35 - 19 12 31 2,022
45 - 5 12 17 1,170
55 - 3 7 10 616
65 - 0 1 1 214
75 and - - - -
upwards 0 0 0 17
Total 966 77 1,043 10,682

BOOKBINDERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 364 -- 364 108
14 - 1,204 -- 1,204 311
15 - 7,623 20 7,643 2,107
20 - 4,310 222 4,532 1,933
25 - 2,190 653 2,843 3,146
35 - 647 692 1,339 2,340
45 - 291 525 816 1,575
55 - 101 250 351 811
65 - 30 83 113 281
75 and - - - -
upwards 7 11 18 52
Total 16,767 2,456 19,223 12,664

TYPE CUTTERS AND FOUNDERS.

AGE. FEMALES. MALES.
Unmarried Married
or
Widow'd
Total.
10 - 8 -- 8 17
14 - 31 -- 31 32
15 - 97 -- 97 237
20 - 30 -- 30 187
25 - 11 2 13 345
35 - 1 1 2 216
45 - 1 0 1 141
55 - 1 0 1 75
65 - 0 0 0 35
75 and
upwards 0 0 0 2
Total 180 3 183 1,287
                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page