Meteorological Observations taken on board Dominion Government Steamer ‘Neptune.’ (By Messrs. C. F. King, L. E. Borden and G. B. Caldwell.)
td> | | | | | | | | | High, | 30·198 | .. | 56·3 | | | | | | | | | | | | | | Low, | 29·068 | .. | .. | 22·0 | | | | | | | | | | | | ?Oct. 1 | 29·136 | .. | 29·368 | 33·5 | 39 | 32 | .. | N | .. | WSW | .. | .. | .. | .. | .. | N. W. Hudson Bay. | Rain and snow. | ?”????2 | 29·937 | .. | 30·181 | 20·5 | 33 | 12 | .. | NW | .. | NW | .. | .. | .. | .. | .. | Chesterfield Inlet. | | ?”????3 | 30·234 | .. | 29·926 | 23·5 | 29 | 17 | .. | NE | .. | E | .. | .. | .. | .. | .. | ????” | Snow. | ?”????4 | 29·430 | .. | 29·093 | 32·5 | 33 | 31 | .. | ESE | .. | NE | .. | .. | .. | .. | .. | ” | Rain and snow. | ?”????5 | 28·843 | .. | 28·990 | 22·3 | .. | .. | .. | NW | .. | NW | .. | .. | .. | .. | 8 | ????” | | ?”????6 | 29.325 | .. | 29·634 | 22·3 | 34 | 21 | .. | W | .. | WSW | .. | .. | 5 | .. | 8 | ????” | Snow. | ?”????7 | 29·832 | .. | 29·882 | 17·0 | 26 | 13 | .. | W | .. | NW | .. | .. | 2 | .. | 3 | ????” | Fog. | ?”????8 | 29·797 | .. | 29·707 | 18·8 | 21 | 14 | .. | NW | .. | N | .. | .. | 3 | .. | 8 | ????” | | ?”????9 | 29·430 | .. | 29·513 | 21·5 | 23 | 19·5 | .. | NNW | .. | SW | .. | .. | 10 | .. | 4 | ????” | Snow. | ?”???10 | 29·779 | .. | 30·017 | 20·0 | 26 | 16 | .. | NW | .. | NW | .. | .. |
">10 | -2 | .. | NE | NW | NW | 70 | 2·9 | 1 | 1 | 2 | | | ?”????9 | 29·616 | 29·627 | 29·611 | 6·3 | 8 | -2 | .. | NW | NW | .. | 80 | 3·3 | 6 | 8 | .. | | | ?”???10 | 29·654 | 29·721 | 29·715 | 9·3 | 12 | 5 | .. | NE | NE | NE | 100 | 4·16 | 10 | 10 | 10 | | | ?”???11 | 29·651 | 29·663 | 29·633 | 6·8 | 11 | -2 | .. | NE | NE | NE | 770 | 32·08 | 9 | 9 | 10 | ????” | Blizzard. | ?”???12 | 29·523 | 29·393 | .. | 11 | .. | .. | .. | NE | NE | .. | 860 | 47·77 | 10 | 10 | .. | ” | Anemometer out of order. Record for 18 hours. | ?”???13 | .. | .. | .. | 20·1 | 24 | 12 | .. | NE | NE | NE | .. | .. | 10 | 10 | 8 | | | ?”???14 | 29·528 | 29·680 | .. | 14·3 | 25 | 12 | .. | NE | NE | NE | .. | .. | 7 | 10 | 10 | | | ?”???15 | 30·156 | 30·220 | 30·247 | -4·1 | 8 | -15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ” | Aurora. Snow. | ?”???16 | 30·044 | 29·977 | 29·909 | -8·3 | 5 | -16 | .. | .. | W | NW | 295 | 32·77 | .. | 3 | .. | ” | Anemometer reading for 3 hours. 13 in. ice in harbour. | ?”???17 | 29·730 | 29·728 | 29·756 | -1·8 | 2 | -8 | .. | N | N | NW | 75 | 3·12 | .. | 2 | .. | | | ?”???18 | 29·727 | 29·656 | 29·668 | -13·1 | 4 | -18 | .. | N | NW | N | 90 | 3·75 | 1 | .. | .. | ????” | Aurora. | ?”???19 | 29·647 | 29·669 | 29·727 | -12·8 | -8 | -18 | .. | W | N | .. | 90 | 3·75 | 3 | .. | .. | ????” | ??” | ?”???20 | 29·785 | 2
ab11c13 tdStyle11">22·9 | 10 | 9 | 10 | ????.. | |
-30·1 | -19 | -34 | .. | W | W | NW | | 27·85 | . | . | .. | ??.. | |
??????4 | 29·738 | 29·718 | 29·730 | -35· | -35 | -40 | .. | W | W | W | 345 | 14·95 | . | . | .. | ??.. | Aurora. |
??”???5 | 29·828 | 29·966 | 29·953 | -33· | -26 | -41 | .. | W | W | W | 185 | 7·7 | . | . | .. | ??.. | |
??”???6 | 30·115 | 30·135 | 30·124 | -7·4 | 1 | -32 | .. | E | E | SE | 190 | 7·9 | 10 | 10 | 10 | ??.. | |
??”???7 | 30·080 | 30·099 | 30·015 | 0· | 5 | -3 | .. | SE | SE | SE | 210 | 8·65 | 10 | 10 | 10 | .. | 58” ice in harbour. |
??”???8 | 30·062 | 30·210 | 30·324 | -27·1 | -2 | -34 | .. | NE | N | N | 440 | 18·35 | .. | .. | .. | ??.. | |
??”???9 | 30·432 | 30·557 | 30·606 | -26·4 | -13 | -38 | .. | W | W | W | 100 | 4·18 | .. | .. | .. | ??.. | Aurora. |
??”??10 | 30·758 | 30·767 | 30·804 | -24·5 | -13 | -35 | .. | W | W | .. | 30 | 1·25 | .. | .. | .. | ??.. | ??” |
??”??11 | 30·733 | 30·825 | 30·835 | -18· | -4 | -32 | .. | W | .. | .. | 10 | ·42 | .. | .. | 1 | ??.. | ??” |
??”??12 | 30·777 | 30·760 | 30·738 | -9·8 | -3 | -23 | .. | .. | .. | .. | 0 | 0 | .. | .. | 10 | ??.. | |
??”??13 | 30·630 | 30·614 | 30·628 | -10·7 | 1 | -19 | .. | .. | W | .. | 15 | ·625 | 4 | 6 | .. | .. | 62” ice in harbour. |
??”??14 | 30·655 | 30·583 | 30·613 | -12·8 | -2 | -25 | .. | W | .. | .. | 5 | ·28 | .. | .. | .. | ??.. | |
??”??15 | 30·444 | 30·381 | 30·312 | -12·4 | -9 | -17 | .. | .. | SW | SW | SW | 270 | 11·25 | 10 | 10 | 10 | ????.. | |
?”???22 | 29·076 | 28·925 | 28·942 | 31·3 | 33 | 29 | .. | S | S | W | 370 | 15·41 | .. | .. | 10 | ????.. | |
?”???23 | 28·994 | 29·105 | 29·123 | 29·2 | 38 | 23 | .. | SW | NE | N | 360 | 15·0 | .. | 10 | 5 | .. | 75 in. ice in harbour. |
?”???24 | 29·184 | 29·143 | 29·141 | 19·3 | 23 | 11·5 | .. | NW | NW | W | 650 | 27·1 | .. | 6 | 10 | ????.. | |
?”???25 | 29·182 | 29·252 | 29·370 | 20·2 | 22 | 17 | .. | SW | SW | SW | 400 | 16·6 | .. | 10 | 10 | ????.. | |
?”???26 | 29·412 | 29·459 | 29·514 | 23·3 | 24 | 15 | .. | .. | S | SW | 150 | 6·25 | 10 | 10 | 10 | ????.. | |
?”???27 | .. | 29·523 | 29·568 | 27·2 | 32 | 22 | .. | S | E | .. | 150 | 6·25 | 10 | 10 | 10 | ????.. | |
?”???28 | 29·532 | 29·543 | 29·569 | 28·3 | 31 | 15 | .. | NE | E | NE | 320 | 13·3 | 10 | 10 | 10 | ????.. | |
?”???29 | 29·658 | 29·688 | 29·718 | 31·6 | 38 | 23 | .. | .. | .. | W | 32 | 1·33 | 9 | 4 | 2 | .. | Fresh water, pools open. |
?”???30 | 29·765 | 29·822 | 29·775 | 29·0 | 31 | 16 | .. | .. | E | E | 88 | 3·66 | 10 | 10 | 10 | .. | 72 in. ice in harbour. |
?”???31 | 29·815 | 29·836 | 29·848 | 30·3 | 35 | 22 | .. | .. | SE | E | 90 | 3·75 | 9 | 10 | 10 | .. | Snow geese seen. |
| Average, | 29·802 | 21·6 | | | | | | | | | | | | | |
| High, | 30·378 | |
s="tab11c8 tdStyle11">31· | W | NW | W | 170 | 7·8 | .. | .. | .. | ??.. | |
| Average, | 29·894 | 37·4 | | | | | | | | | | | | | |
| High, | 30·614 | | 63 | | | | | | | | | | | | |
| Low, | 29·473 | | | 20 | | | | | | | | | | | |
July??1 | 30·015 | 29·866 | 29·965 | 45· | 48 | 33 | 31·5 | W | W | W | 160 | 6·6 | 1 | 1 | 3 | Fullerton | |
?”????2 | 30·522 | 30·506 | 30·453 | 46·3 | 51 | 32 | 30·5 | S | SW | W | 80 | 3·3 | 2 | 1 | 4 | ??” | |
?”????3 | 30·013 | 30·029 | 30·448 | 44·6 | 57 | 34 | 31· | E | E | .. | 90 | 3·75 | 1 | 3 | .. | ??” | |
?”????4 | 29·926 | 29·821 | 29·671 | 46·6 | 52 | 34 | 31· | .. | NW | NE | 140 | 5·83 | 5 | 6 | 3 | ??” | 22” to 45” ice in harbour. Mirage. |
?”????5 | 29·678 | 29·684 | 29·718 | 43·3 | 51 | 38 | 31· | NE | E | .. | 165 | 6·87 | 3 | 4 | 3 | ??” | |
?”????6 | 29·758 | 29·774 | 29·740 | 40· | 47 | 33 | 31· | E | E | E | 100 | 4·16 | 4 | 5 | 5 | ??” | Rain. |
?”????7 | 29·768 | 29·772 | 29·710 | 33· | 38 | 32 | 31· | E | SE | S | 205 | 8·54 | 9 | 10 | 10 | ??” | ??” |
?”????8 | 29·713 | 29·769 | 29·597 | 35·6 | 37 | 32 | 31·5 | SE | SE | SE | 190 | 7·9 | 10 | 10 | 10 | ??” | Fog. |
?”????9 | 29·417 | 29·309 | 29·322 | 42· | 43 | 34 | 32
1c1 tdStyle10">?”????7 | 29·951 | .. | 29·433 | 42·5 | 45 | 30 | 40·0 | .. | .. | .. | .. | .. | .. | .. | .. | Devils Thumb. | |
Key to symbols: * Fog. ‡ Partly.