APPENDIX FINANCIAL AND COMMERCIAL STATISTICS

Previous

The increase in Uruguay's trade with foreign countries since 1862—Trade with foreign countries in 1908—Imports of articles destined for commercial purposes—Imports of articles destined for industrial purposes—Ports to which Uruguayan wool was chiefly exported during 1908—Values of imports from foreign countries—Values of exports to foreign countries—Values of goods handled by the various ports since 1909—Proportion of cultivated soil compared with the area of departments—Live stock census of the Republic in 1900, showing the amounts owned by Uruguayan and foreign proprietors—The distribution of live stock in the various departments—Principal articles exported from Uruguay to the United Kingdom in 1909—Principal articles exported from the United Kingdom to Uruguay in 1909—Uruguay's Budget—Distribution of expenditure among the various departments—Services provided for by special revenues—Principal sources from which the revenues are derived—The development of the State Bank during the years 1897-1909—Balance-sheet—Cereal production in tons—Cereal harvest for the year 1908-9—Cable, telegraph, and telephone systems—Postal service.


TABLE SHOWING THE INCREASE IN URUGUAY'S TRADE WITH FOREIGN COUNTRIES SINCE 1862

Year. Imports. Exports. Total.
1862 $8,151,802 $8,804,442 $16,956,244
1864 8,384,167 6,334,706 14,718,873
1866 14,608,091 10,665,040 25,273,131
1867 17,657,918 12,077,795 29,735,713
1868 16,102,465 12,139,720 28,242,195
1869 16,830,078 13,930,827 30,760,705
1870 15,003,342 12,779,051 27,782,393
1871 14,864,247 13,334,224 28,198,471
1872 18,859,794 15,489,532 34,349,256
1873 21,075,446 16,301,772 37,377,218
1874 17,481,672 15,244,785 32,426,455
1875 12,431,408 12,693,610 25,125,018
1876 12,500,000 13,727,000 26,527,000
1877 15,045,846 15,899,405 30,945,251
1878 15,927,974 17,492,159 33,420,153
1879 15,949,303 16,645,961 32,595,864
1880 19,478,868 19,752,201 39,231,069
1881 17,918,884 20,229,512 38,148,396
1882 18,174,800 22,062,934 40,237,734
1883 20,322,311 25,221,664 35,543,975
1884 24,550,674 24,759,485 49,309,559
1885 25,275,476 25,253,036 50,528,512
1886 20,194,655 23,811,986 44,006,641
1887 24,615,944 18,671,996 43,287,940
1888 29,477,448 28,008,254 57,485,702
1889 36,823,863 25,954,107 62,777,970
1890 32,364,627 29,085,519 61,450,146
1891 18,978,420 26,998,270 45,976,690
1892 18,404,296 25,915,819 44,356,115
1893 19,671,640 27,681,373 47,353,013
1894 23,800,370 33,470,511 57,279,881
1895 24,596,193 32,543,643 57,279,881
1896 25,530,185 30,403,084 55,933,269
1897 19,512,216 29,219,573 48,831,789
1898 24,784,361 30,276,916 55,061,277
1899 25,552,800 36,574,164 62,226,964
1900 23,978,206 29,410,862 53,389,068
1901 23,691,932 27,731,126 51,423,058
1902 23,517,347 33,602,512 57,119,859
1903 26,103,966 37,317,909 62,421,975
1904 21,217,000 38,485,000 59,702,000
1905 30,778,000 30,805,000 61,583,000
1906 34,455,000 33,402,000 67,857,000
1907 37,470,715 34,912,072 72,382,787
1908 36,188,723 40,296,367 76,485,090
1909 37,136,764 45,789,703 82,946,467


URUGUAY'S TRADE WITH FOREIGN COUNTRIES IN 1908. A COMPARISON WITH THAT OF SOME OTHER CENTRAL AND SOUTH AMERICAN STATES

Uruguay $76,485,090 Guatemala 12,567,729
Peru 49,585,000 San Salvador 10,028,237
Bolivia 33,837,000 Panama 9,563,946
Columbia 28,512,636 Haiti 8,180,008
Venezuela 26,540,905 Paraguay 7,661,468
Ecuador 15,296,627 Nicaragua 7,500,000
Santo Domingo 14,613,807 Honduras 4,664,039
Costa Rica 13,386,930


URUGUAY'S IMPORTS OF ARTICLES DESTINED FOR COMMERCIAL PURPOSES

Yearly
average from 1905. 1906. 1907.
1898 to 1902.
Various foods $4,938,000 $5,293,397 $6,966,500 $6,530,700
Beverages 2,359,000 1,724,185 1,808,500 2,097,000
Tobacco 218,000 306,142 280,109 697,000
Cotton manufactures 3,265,000 4,900,000 4,400,000 4,555,000
Woollen " 1,203,000 1,523,600 1,814,000 1,879,800
Thread " 155,000 170,086 166,000 226,100
Silk" 276,000 303,286 364,000 521,500
Other " 344,000 1,727,492 1,587,000 955,000
Chemical and
pharmaceutical
products 507,000 751,993 718,000 1,178,000
Musical instruments 61,000 93,873 106,800 116,600
Paper and cardboard 496,000 615,617 675,100 709,300
Manufactured metal 707,000 1,072,426 1,078,100 593,600
China and earthenware 84,000 163,000 186,800 185,400
Jewels, crystals, &c. 373,000 494,815 546,000 724,000
Various articles 1,271,000 1,635,203 1,948,800 1,384,315
——— ——— ——— ———
Total $17,271,000 $20,775,651 $22,645,700 $22,353,615


URUGUAY'S IMPORTS OF ARTICLES DESTINED FOR INDUSTRIAL PURPOSES


Yearly
average from 1905. 1906. 1907.
1898 to 1902.
Livestock $1,388,000 $1,822,452 $990,000 $754,000
Machine oil 533,000 691,860 781,400 841,400
Coal 1,128,000 1,366,564 1,723,000 1,879,000
Paints and inks 139,000 224,784 223,000 320,000
Timber 1,112,000 1,605,410 1,526,000 1,620,000
Wooden manufactures 134,000 308,175 349,000 418,700
Tanned hides 211,030 310,756 379,000 258,000
Iron and steel 420,000 684,959 883,000 1,688,500
Agricultural machinery and instruments 235,000 299,146 241,300 180,300
Industrial machinery and implements 149,000 247,116 338,000 847,600
Wire fencing 506,000 976,490 721,000 793,700
Manufactured iron 403,000 619,749 737,000 470,000
Portland cement 103,000 237,437 347,000 479,600
Tiles 41,000 59,601 73,000 74,500
Railway and tramway material 490,009 275,889 2,089,000 3,194,000
General factory material 72,000 275,564 407,600 1,295,700
——— ——— ——— ———
Total $7,064,000 $10,001,952 $11,808,300 $15,117,100


PORTS TO WHICH URUGUAYAN WOOL WAS CHIEFLY EXPORTED DURING 1908

Bales.
Marseilles 94,418
Hamburg and Bremen 28,003
Dunkirk 21,901
AmbÈres 17,926
Havre 12,953
Liverpool 7,003


VALUES OF IMPORTS FROM FOREIGN COUNTRIES

Yearly
average from 1907. Difference.
1898 to 1902.
Great Britain $6,447,764 $11,572,152 + $5,124,388
Germany 2,932,965 6,079,498 + 3,146,533
France 2,290,174 3,924,069 + 1,633,885
United States 2,091,209 3,439,445 + 1,348,236
Italy 2,218,844 2,898,391 + 679,547
Belgium 1,456,469 2,688,520 + 1,232,051
Argentina 3,151,345 2,563,186 - 588,158
Brazil 1,518,800 1,743,731 + 224,931
Spain 1,837,603 1,725,198 - 112,405
Holland 3,625 233,968 + 230,343
Paraguay 145,431 187,989 + 42,558
Australia 130,559 + 130,539
Cuba 105,932 121,040 + 15,108
Chile 106,608 108,342 + 1,734
Portugal 15,087 32,668 + 17,281
Austria 3,071 22,178 + 19,107
——— ——— ———
Total $24,324,927 $37,470,615 + $13,145,688


URUGUAYAN EXPORTS TO VARIOUS COUNTRIES

Yearly
average from
1898 to 1902. 1907. 1908.
Germany $3,401,642 $4,647,866 $5,454,661
England 2,592,613 2,954,529 2,987,759
Argentina 5,194,663 7,295,195 8,143,029
Australia 12,750 4,400
Austria 116,880 528,568
Belgium 5,084,554 5,551,763 6,138,059
Brazil 6,908,427 2,759,863 3,467,283
Cuba 439,040 1,092,966 848,858
Chile 282,015 289,239 170,924
Scotland 38,625 58,846
Spain 531,793 533,674 524,066
United States 1,886,372 1,603,330 2,336,201
France 5,137,192 6,441,631 7,699,927
Italy 663,097 1,155,704 1,310,811
Holland 34,977 11,910 6,071
Paraguay 192,024 9,343 21,618
Peru 106
Porto Rico 51,070
Portugal 101,784 133,170
Prussia 18,911 100,002
Barbadoes 816 330 1,570
Canary Islands 14,234 5,971 2,475
Falkland Islands 3,739 1,483 511
Trinidad 2,051 3,794 1,541
South Africa 2,760 12,195
Provisions for vessels 164,400 293,502 291,150
——— ——— ———
Total $31,555,422 $34,912,072 $40,296,347


VALUES OF GOODS HANDLED BY THE VARIOUS PORTS DURING 1909

Imports. Exports.
——— ———
Montevideo $34,251,069 $32,685,267
PaysandÚ 924,112 2,933,884
Salto 571,371 2,000,038
Fray Bentos 272,535 2,538,870
Colonia 513,684 2,770,862
Mercedes 226,789 1,547,081
Maldonado 21,404
Rocha 45,800
Cerro Largo 155,000 780,000
Various 175,000 533,700
—— ——
Total $37,156,764 $45,789,703


PROPORTION OF CULTIVATED SOIL COMPARED WITH THE AREA OF DEPARTMENTS

Area in Cultivated Cultivated
Departments. Kilometres. Area Area to
Hectares. the whole.
Montevideo 664 1,074 1·61
Artigas 11,378 1,321 0·11
Canelones 4,751 139,721 29·40
Cerro Largo 14,928 11,129 0·74
Colonia 5,681 107,815 18·98
Durazno 14,314 5,100 0·35
Flores 4,518 3,842 0·85
Florida 12,107 33,382 2·75
Maldonado 4,111 11,530 2·80
Minas 12,484 31,079 2·49
PaysandÚ 13,252 5,707 0·43
Rio Negro 8,470 1,727 0·20
Rivera 9,828 3,986 0·40
Rocha 11,088 7,662 0·69
Salto 12,603 2,202 0·17
San JosÉ 6,962 102,866 14·77
Soriano 9,223 21,487 2·33
TacuarembÓ 21,015 2,385 0·11
Treinta y Tres 9,539 6,329 0·66
—— —— ——
Total 186,929 500,347 2·67


LIVE STOCK CENSUS OF THE REPUBLIC IN 1900, SHOWING THE AMOUNTS OWNED BY URUGUAYAN AND FOREIGN PROPRIETORS

Cattle. Horses. Sheep. Mules. Goats. Pigs. Total.
Uruguayans 3,135,152 304,381 10,782,057 8,952 15,059 54,877 14,301,378
Argentines 126,796 10,963 347,271 168 219 508 485,925
Brazilians 1,968,188 131,733 2,370,920 7,812 2,522 10,755 4,492,230
Paraguayans 609 112 4,887 4 54 5,656
Chilians 11,338 140 3,550 13 16,041
Mexicans 65 13 2 80
North
Americans 6,990 337 5,989 2 27 13,345
Spaniards 823,226 58,905 2,769,364 4,080 1,276 15,351 8,672,242
Portuguese 23,122 1,434 36,848 43 6 159 16,612
French 240,494 17,223 1,141,881 564 382 2,339 1,402,883
English 275,183 15,055 514,835 410 119 257 806,859
German 39,544 3,488 121,747 90 54 297 165,220
Swiss 15,033 1,146 23,181 12 12 555 39,939
Italians 158,310 16,226 479,122 836 771 8,631 663,896
Austrians 1,955 203 4,445 21 89 6,713
Dutch 25 13 550 586
Danes 15 12 4 6 37
Belgians 10 3 5 18
Norwegians 25 8 180 213
Russians 6 4 10
Arabs 2 9 11
——— ——— ——— ——— ——— ——— ———
Total 6,827,428 561,408 18,618,717 22,992 20,428 93,923 26,134,896


THE DISTRIBUTION OF LIVE STOCK IN THE VARIOUS DEPARTMENTS


PRINCIPAL ARTICLES EXPORTED FROM URUGUAY TO THE UNITED KINGDOM IN 1909

£
Meat (chilled, frozen, extracts), &c. 732,125
Wool 173,738
Hides and skins (including sealskins, £8,440) 62,703
Bones 10,089
Tallow 76,688
Wheat 20,054
Maize 7,160
Flax seed 26,721


PRINCIPAL ARTICLES EXPORTED FROM THE UNITED KINGDOM TO URUGUAY IN 1909

£
Coal 699,260
Coke 11,339
Woollens, Manchester and Bradford goods 712,067
Galvanised iron 141,184
Drugs, &c. 70,460
Machinery 337,304
Hardware 26,614
Glass and china 39,105
Jute goods 63,209
Cement 16,000
Stationery 14,000
Paints, &c. 19,140
Metals (excluding iron and steel) 23,675
Hats and millinery 11,335
Woollen articles 29,737


URUGUAY'S BUDGET. DISTRIBUTION OF EXPENDITURE AMONG THE VARIOUS DEPARTMENTS

Budget of Budget of
1908-9. 1910-11.
Dollars Cents £ Dollars Cents £
Legislature 541,476 61 115,208 558,864 33 118,907
Presidency of the Republic 77,938 21 16,582 76,471 40 16,270
Ministry of Foreign Affairs 473,280 50 100,698 534,898 37 113,808
Ministry of Interior 2,997,013 36 637,662 3,412,250 88 726,011
Ministry of Finance 1,371,455 84 291,799 1,523,842 57 324,222
Industry, labour, and public construction 1,572,257 46 334,523 2,308,793 75 491,232
Ministry of Public Works 283,887 20 60,401 374,321 91 79,643
Ministry of War and Marine 3,057,377 67 650,506 3,580,739 89 761,859
Administration of justice 445,286 54 94,742 323,353 80 68,800
National obligations 10,255,357 35 2,181,991 10,639,723 80 2,263,771
——— ——— ——— ——— ——— ———
Total 21,075,330 74 4,484,113 23,333,260 70 4,964,523


SERVICES PROVIDED FOR BY SPECIAL REVENUES

$
Municipal Budget} 1,520,000
Montevideo}
Interior 930,000
National Commission of Charity 1,850,000
University, application of special revenue 140,000
Port works, application of additional duty 1,400,000
National Council of Hygiene 33,000
Miscellaneous 1,200,000
—————
Total 7,073,000


PRINCIPAL SOURCES FROM WHICH THE REVENUES ARE DERIVED

$ £
Customs Revenue 13,620,000 2,897,872
Property tax—
Montevideo 1,090,000 231,915
Provinces 1,720,000 365,957
Licensing taxes—
Montevideo 783,000 166,595
Provinces 571,000 121,489
Profits of the Bank of the Republic 770,000 163,829
Internal taxes on home manufactures—i.e., alcohol,
matches, beer, artificial wines, tobacco, &c. 1,408,000 299,574
Stamps and stamped paper 830,000 176,596
Post and telegraphs 570,000 121,276
Consumption tax on imported produce 380,000 80,851
Consular fees 233,000 47,449
Lighthouse dues 85,000 18,085


TABLE SHOWING THE DEVELOPMENT OF THE STATE BANK DURING THE YEARS 1897-1909

Notes Reserve
Year. Cash. in Deposits. Advances. Capital. Fund. Dividend.
Circulation.
$ $ $ $ $
1897 1,659,098 892,430 524,982 2,849,586 5,000,000 —— 2·649
1898 3,095,343 2,691,652 834,339 3,418,435 5,020,303 20,303 2·762
1899 4,431,313 4,551,419 1,604,669 4,527,312 5,037,633 37,633 3·273
1900 4,739.788 5,010,388 2,427,891 5,936,920 5,058,243 58,243 4·030
1901 4,633,957 5,223,569 2,704,441 6,353,506 5,083,713 80,713 5·504
1902 6,541,015 6,008,603 3,345,939 7,012,434 5,118,692 118,692 5·410
1903 7,616,593 6,862,538 4,111,762 7,352,943 5,153,302 153,302 5·596
1904 6,120,185 5,256,811 2,472,016 5,460,727 5,223,118 223,118 7·044
1905 9,382,287 8,195,477 4,109,257 6,608,587 5,255,118 255,118 7·107
1906 10,339,651 10,396,740 4,730,672 8,971,758 5,281,626 281,626 6·736
1907 11,362,879 12,323,869 5,032,657 12,483,812 6,326,600 326,600 9·209
1908 13,080,825 13,773,633 5,455,804 15,345,513 6,399,425 399,425 12·754
1909 17,598,920 15,936,961 8,001,301 16,223,624 6,857,901 501,446 11·217

Note.—Rate of Exchange: $4.70 = £1.

The following is the balance-sheet of December 31, 1909:


Assets.

$
Cash 20,036,564
Advances 18,921,606
Foreign correspondents 2,927,139
Capital not realised 5,045,947
Sundry stocks and discounts 940,007
National savings bank 400,000
Stocks, &c., for guarantees of judicial and administrative deposits 842,671
Properties 540,596
Branches 4,657,167
Stocks and shares deposited 22,798,736
—————
Total 77,110,433
£
Equivalent in sterling 16,406,475
—————


Liabilities.

$
Authorised capital 12,000,000
Judicial and administrative deposits 703,641
Notes in circulation 16,692,413
Deposit certificates and silver cheque "conformes" 1,633,000
Reserve Fund 597,599
Deposits 11,000,423
Supreme Government 6,047,270
Dividends (payable to State) 769,221
Branches 4,807,854
Sundries 60,276
Depositors of stocks and shares 22,798,736
—————
Total 77,110,433
£
Equivalent in sterling 16,406,475
—————


CEREAL PRODUCTION IN TONS

Year. Wheat. Linseed. Oats. Barley. Birdseed. Maize.
Tons. Tons. Tons. Tons. Tons. Tons.
1900 187,553 1,009 33 424 518 77,093
1901 99,719 2,313 68 438 709 141,647
1902 206,936 8,757 115 1,016 1,103 128,539
1903 142,611 20,767 149 658 323 134,335
1905 205,888 14,046 525 588 1,745 121,862
1906 124,344 10,782 543 786 1,908 81,956
1907 186,884 21,930 1,752 1,576 1,638 13,613
1908 202,208 18,372 3,467 1,889 223 ———
1909 233,910 13,259 6,710 3,072 119 169,464


CEREAL HARVEST FOR THE YEAR 1908-9

Amount Sown. Area Total Yield.
Cultivated.
Kilos. Hectares. Kilos.
Wheat 18,915,529 276,787 233,910,034
Linseed 592,959 18,341 13,259,821
Oats 458,156 6,891 6,710,645
Barley 238,089 3,487 3,072,202
Canary seed 5,319 141 119,130
Maize 2,534,739 203,268 169,464,099


CABLE, TELEGRAPH, AND TELEPHONE SYSTEMS IN URUGUAY

Cables.

Miles.
Western Telegraph Company 470
River Plate Telegraph Company 180
Telegraph and Telephone Company of the River Plate 205
National Government cable 10
——
Total 865

Telegraphs.

Miles.
National Government Telegraphs 1,740
Oriental Telegraph Company 1,030
River Plate Telegraph Company 328
Telegraph and Telephone Company of the River Plate 300
———
Total 3,398

Telegraphs (Railway System).

Miles.
Central Uruguay Railway Company 2,138
Midland Railway Company 198
Northern Railway Company 71
North Western Railway Company 112
Eastern Railway Company 32
Local companies 39
———
Total 2,590


Telephones.

Miles.
Montevideo Telephone Company (British) 10,845
The Co-operative Telephone Company (Uruguayan) 4,375
National Government lines for police service 2,188
———
Total 17,408


SUMMARY

Miles.
Cables (Telegraphs) 865
Public service 3,398
Railway service 2,590
Telephones 17,408
———
Total 24,261


POSTAL SERVICE

The Revenue from the Postal Services for the year 1909 amounts to £132,307, and the expenditure as authorised by the Government £106,085.

URUGUAY
London: T. Fisher Unwin


                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page