I. Story Telling |
| Column I | | Column II |
| Price at which Book will be sent post-paid | | Price of Book and The Storytellers’ Magazine for one year | |
| Book and Storytellers’ Magazine Combined | |
Bryant, Sara Cone.—How to Tell Stories to Children | $1.00 | “ | $1.65 |
Stories to Tell Children. | 1.00 | “ | 1.65 |
Houghton, Louise.—Telling Bible Stories | 1.25 | “ | 1.85 |
Keyes.—Stories and Story-Telling. | 1.25 | “ | 1.85 |
Lyman, Edna.—Story-Telling: What to Tell and How to Tell It | 0.75 | “ | 1.55 |
Partridge, E. N. & G. P.—Story-Telling in School and Home. | 1.25 | “ | 1.75 |
Wyche, R. T.—Some Great Stories and How to Tell Them. | 1.00 | | 1.55 |
II. Bible Stories |
Bunyan.—Pilgrim’s Progress. | 1.00 | “ | 1.65 |
Chisholm.—Stories from The Old Testament. | 0.50 | “ | 1.30 |
Church.—Story of the Last Days of Jerusalem. | 1.25 | “ | 1.85 |
Hodges.—Saints and Heroes. | 1.35 | “ | 1.95 |
Kelman.—Stories from the Life of Christ. | 0.50 | “ | 1.30 |
Pendleton.—In Assyrian Tents. | 0.75 | “ | 1.55 |
Shepard.—Young Folks Josephus. | 1.25 | “ | 1.85 |
Siviter.—Nehe, Story of Nehemiah. | 1.50 | “ | 2.10 |
Tolstoi.—Where Love Is—There is God Also. | 0.35 | “ | 1.25 |
III. Epics, Romances and Classic Tales |
Arnold.—Sohrab and Rustem. | 0.25 | “ | 1.15 |
Baldwin.—Story of Roland. | 1.50 | “ | 2.10 |
Baldwin.—Story of Siegfried. | 1.50 | “ | 2.10 |
Carpenter.—Hellenic Tales. | 0.60 | “ | 1.45 |
Church.—Odyssey for Boys and Girls. | 1.50 | “ | 2.10 |
Church.—Stories of Charlemagne. | 1.75 | “ | 2.25 |
Church.—Stories of Homer. | 1.25 | “ | 1.85 |
Crawford.—Tr. the Kalevala, the National Epic of Finland. | 3.00 | “ | 3.50 |
Darton.—Tales of the Canterbury Pilgrims. | 1.50 | “ | 2.10 |
Darton.—Wonder-book of Old Romance. | 1.50 | “ | 2.10 |
Davidson.—A Knight Errant—Story of Amadis of Gaul. | 1.75 | “ | 2.25 |
Havell.—Stories from Don Quixote. | 1.50 | “ | 2.10 |
Higginson.—Tales of the Enchanted Islands of the Atlantic | 1.50 | “ | 2.10 |
Holbrook.—Northland Heroes. | 0.35 | “ | 1.25 |
Hull.—The Boy’s Cuchulain-Irish Hero Legends. | 1.50 | “ | 2.10 |
Irving.—Tales from the Alhambra. | 0.60 | “ | 1.40 |
Lang, A.—Book of Romance. | 1.60 | “ | 2.15 |
Lang, Andrew.—“Tales of Troy and Greece.” | 1.00 | “ | 1.65 |
Lang, L. B.—Red Book of Heroes. | 1.60 | “ | 2.15 |
Lanier.—The Boy’s King Arthur. | 2.00 | “ | 2.45 |
Mabie.—Heroes Every Child Should Know. | 0.50 | “ | 1.30 |
Macleod.—Book of King Arthur, etc. (Inexpensive edition.) | 1.00 | “ | 1.65 |
Macleod.—Book of King Arthur and His Noble Knights. | 1.50 | “ | 2.10 |
Macleod.—Stories from the Faerie Queene | 1.50 | “ | 2.10 |
McSpadden.—Stories from Wagner. | 0.50 | “ | 1.30 |
McSpadden.—Stories from Chaucer. | 0.50 | “ | 1.30 |
Marshall.—Stories of Beowulf. | 0.50 | “ | 1.30 |
Marshall.—Stories of Childe Roland. | 0.50 | “ | 1.30 |
Marshall.—Story of William Tell. | 0.50 | “ | 1.30 |
Morris.—Story of Sigurd the Volsung. | 2.00 | “ | 2.45 |
Palmer.—Tr. Odyssey of Homer. | 1.00 | “ | 1.65 |
Pyle.—Story of King Arthur and his Knights. | 2.00 | “ | 2.45 |
Pyle.—Story of Launcelot and his Companions. | 2.00 | “ | 2.45 |
Pyle.—Some Merry Adventures of Robin Hood. (Condensed) | 0.50 | “ | 1.30 |
Pyle.—Merry Adventures of Robin Hood | 3.00 | “ | 3.30 |
Ragozin.—Frithj and Roland. | 1.25 | “ | 1.85 |
Ragozin.—Siegfried and Beowulf. | 1.25 | “ | 1.85 |
Royde-Smith.—Una and the Red Cross Knight. | 2.50 | “ | 2.85 |
Tegner.—Frithiof’s Saga. | 1.25 | “ | 1.85 |
Tinker.—Beowulf. Tr. by Tinker. | 1.00 | “ | 1.65 |
Wilmot-Buxton.—Stories of Persian Heroes. | 1.50 | “ | 2.10 |
Wilson.—The Story of the Cid. | 1.25 | “ | 1.85 |
IV. Fables, Myths, Heroes and Folk Lore |
Æsop’s Fables.—Ed. by Joseph Jacobs. | 1.50 | “ | 2.10 |
Andersen.—Wonder Stories. | 1.00 | “ | 1.65 |
Austin.—The Basket Woman—Ute Indian Tales. | 1.50 | “ | 2.10 |
Baldwin.—Story of the Golden Age. | 1.50 | “ | 2.10 |
Baldwin.—Wonder-book of Horses. | 0.75 | “ | 1.60 |
Blumenthal.—Folk Tales from the Russians | 0.60 | “ | 1.45 |
Bradish.—Old Norse Stories. | 0.45 | “ | 1.28 |
Brown.—In the Days of Giants. | 1.10 | “ | 1.85 |
Bryce.—Fables from Afar. | 0.45 | “ | 1.28 |
Short Stories for Little Folks. | 0.35 | “ | 1.20 |
Bryce.—That’s Why Stories. | 0.45 | “ | 1.28 |
Dasent.—Popular Tales from the Norse. | 2.50 | “ | 2.85 |
Griffis.—The Fire-Fly’s Lovers, Japanese Folk Tales. | 1.00 | “ | 1.65 |
Grimm.—Household Stories. Tr. by Crane. | 1.00 | “ | 1.70 |
Hawthorne.—Wonderbook and Tanglewood Tales. | 1.00 | “ | 1.70 |
Harris.—Uncle Remus and His Friends. | 1.50 | “ | 2.10 |
Harris.—Uncle Remus, His Songs and Sayings. | 2.00 | “ | 2.45 |
Kingsley.—Heroes of Greek Fairy Tales. | 1.00 | “ | 1.65 |
Kupfer.—Legends of Greece and Rome. | 0.75 | “ | 1.60 |
LagerlÖf.—Swedish Folk Tales. | 1.50 | “ | 2.10 |
Lang, Andrew.—True Story Book. | 2.00 | “ | 2.45 |
Mabie.—Norse Stories Retold from The Eddas. | 1.25 | “ | 1.75 |
Peabody.—Old Greek Folk Stories. | 0.25 | “ | 1.15 |
Ramaswami, Raju.—Indian Fables. | 1.50 | “ | 2.10 |
Roulet-Nixon.—Japanese Folk Stories and Fairy Tales. | 0.40 | “ | 1.25 |
Scudder.—Children’s Book. | 2.50 | “ | 2.85 |
Storr.—Half-a-Hundred Hero Tales. | 1.35 | “ | 1.95 |
Wiggin & Smith.—Tales of Laughter. | 1.35 | “ | 1.95 |
Wiggin & Smith.—Tales of Wonder. | 1.50 | “ | 1.95 |
Zitkala-sa.—Old Indian Legends. | 0.60 | “ | 1.40 |
V. Fairy Tales—Old and New |
Andersen.—Fairy Tales. Tr. by Mrs. Lucas. | 2.50 | “ | 2.85 |
Andersen.—Fairy Tales. Vol. I. | 0.40 | “ | 1.25 |
Vol. II. | 0.40 | “ | 1.25 |
Andersen.—Stories and Tales. | 0.30 | “ | 1.20 |
Asbjornsen.—Fairy Tales from the Far North (Burt). | 1.00 | “ | 1.65 |
Baldwin.—Fairy Stories and Fables. | 0.35 | “ | 1.25 |
Bain.—Russian Fairy Tales. | 0.00 | “ | 1.65 |
Bain.—Cossack Fairy Tales and Folk Tales. | 0.00 | “ | 1.65 |
Cary.—Fairy Legends of the French Provinces. | 0.60 | “ | 1.45 |
Chisholm.—In Fairy Land. | 3.00 | “ | 3.30 |
Compton.—American Indian Fairy Tales. | 1.50 | “ | 2.10 |
Craik.—The Fairy Book. | 0.50 | “ | 1.30 |
Dole.—Russian Fairy Book. | 2.00 | “ | 2.45 |
Grimm.—Fairy Tales. Tr. by Mrs. Lucas. Ill. by Arthur Rackham. | 1.50 | “ | 2.10 |
Jacobs.—Celtic Fairy Tales. | 1.00 | “ | 1.65 |
Jacobs.—More Celtic Fairy Tales. | 1.25 | “ | 1.85 |
Jacobs.—English Fairy Tales. | 1.00 | “ | 1.65 |
Jacobs.—More English Fairy Tales. | 1.25 | “ | 1.85 |
Jacobs.—Indian Fairy Tales. | 1.00 | “ | 1.65 |
Lang, Andrew.—Blue True Story Book. | 2.00 | “ | 2.45 |
Lang, Andrew.—Crimson Fairy Book. | 1.60 | “ | 2.15 |
Macdonnell.—Italian Fairy Book. | 1.35 | “ | 1.90 |
Ozaki.—Japanese Fairy Book. | 1.50 | “ | 2.10 |
Rhys.—Fairy Gold. | 0.70 | “ | 1.55 |
Williston.—Japanese Fairy Tales. | 0.75 | “ | 1.55 |
VI. History, Biography, Travel and Adventure |
Abbott.—Daniel Boone. | 1.25 | “ | 1.85 |
Christopher Carson, Known as Kit Carson. | 1.25 | “ | 1.85 |
Abbott.—David Crockett. | 1.25 | “ | 1.85 |
Ambrosi.—When I was a Girl in Italy. | 0.75 | “ | 1.55 |
Barnes.—Yankee Ships and Yankee Sailors. | 0.50 | “ | 1.30 |
Bolton.—Lives of Poor Boys Who Became Famous. | 1.50 | “ | 2.10 |
Boyesen.—Boyhood in Norway. | 1.25 | “ | 1.85 |
Brooks.—Story of Marco Polo. | 1.50 | “ | 2.10 |
Brooks.—True Story of Christopher Columbus. | 1.50 | “ | 2.10 |
Butterworth.—Zigzag Journeys around the World. Per vol. | 1.50 | “ | 2.10 |
Carpenter.—Asia. | 0.60 | “ | 1.45 |
Carpenter.—South America. | 0.60 | “ | 1.45 |
Church.—Stories of the East from Herodotus. | 1.25 | “ | 1.85 |
Custer (Mrs).—Boy General. Story of the Life of Major-General George A. Custer. | 0.50 | “ | 1.40 |
Dana.—Two Years Before the Mast (University). | 1.00 | “ | 1.65 |
Du Chaillu.—Country of the Dwarfs. | 1.25 | “ | 1.85 |
Lost in the Jungle. | 1.25 | “ | 1.85 |
My Apingi Kingdom. | 1.25 | “ | 1.85 |
Stories of the Gorilla Country. | 1.25 | “ | 1.85 |
Wild Life Under The Equator. | 1.25 | “ | 1.85 |
Dutton.—Little Stories of Germany. | 0.40 | “ | 1.25 |
Garland.—Boy Life on the Prairie. | 1.50 | “ | 2.10 |
Gibson.—In Eastern Wonder-Lands. | 1.50 | “ | 2.10 |
Golding.—Story of David Livingston. | 0.50 | “ | 1.30 |
Hawthorne.—Biographical Stories. | 0.25 | “ | 1.15 |
Jenks.—Boy’s Book of Explorations. | 2.00 | “ | 2.45 |
Johnston and Spencer.—Ireland’s Story | 1.40 | “ | 2.05 |
Kingsley.—Westward Ho! | 0.60 | “ | 1.45 |
Knox.—Boy Travellers in Great Britain and Ireland. | 2.00 | “ | 2.45 |
Mabie.—Heroines Every Child Should Know. | 0.50 | “ | 1.30 |
McManus.—Our Little Hindu Cousin. | 0.60 | “ | 1.40 |
Macgregor.—Story of France. | 2.50 | “ | 2.85 |
Parkman.—Oregon Trail. | 0.40 | “ | 1.25 |
Roosevelt and Lodge.—Hero Tales from American History. | 1.50 | “ | 2.10 |
Roosevelt.—Ranch Life and the Hunting Trail. | 2.50 | “ | 2.85 |
Schwatka.—Children of the Cold. | 1.25 | “ | 1.85 |
Starr.—American Indians. | 0.45 | “ | 1.30 |
Tappan.—Story of the Greek People. | 1.50 | “ | 2.00 |
Story of the Roman People. | 1.50 | “ | 2.00 |
Van Bergen.—Story of Russia. | 0.65 | “ | 1.50 |
White.—The Magic Forest. | 0.50 | “ | 1.30 |
Younge.—Book of Golden Deeds. | 1.00 | “ | 1.55 |
VII. Stories of Humor |
Adelborg.—Clean Peter. | 1.25 | “ | 1.85 |
Baum.—Father Goose. | 1.25 | “ | 1.85 |
Wizard of Oz. | 1.25 | “ | 1.85 |
Burgess.—Goops, and How to be Them. | 1.50 | “ | 2.10 |
Carroll.—Alice’s Adventures in Wonderland. | 0.60 | “ | 1.45 |
Through the Looking Glass. | 0.60 | “ | 1.45 |
Chamney (Mrs.).—Paddy O’Leary, and his Learned Pig. | 1.00 | “ | 1.65 |
Hale.—Peterkin Papers. | 1.50 | “ | 2.10 |
Harris.—Nights with Uncle Remus. | 1.50 | “ | 2.10 |
Lear.—Nonsense Songs. | 2.00 | “ | 2.45 |
Paine.—Arkansaw Bear. | 1.00 | “ | 1.65 |