| Tables | | Pages | A. | I. | Areas of the catchment basins of the Nile | 119 | B. | II. | Slopes of the Nile in its different reaches | 120 | C. | III and IV. | Velocities of the Nile in its different reaches | 121 | D. | V to X. | Distances of places on the Nile from each other | 123 | E. | XI and XII. | Details of observed discharges | 129 | F. | XIII to XXIII. | Observed discharges referred to gauges | 131 | G. | XXIV. | Mean discharges of the Nile tributaries in 1902, 1903 and 1904 | 139 | H. | XXV. | Maximum and minimum discharges in 1902 and 1903 | 141 | I. | XXVI. | Monthly discharges at Khartoum, AssuÂn and Cairo | 142 | J. | XXVII to XL. | Discharge tables for the different gauges on the Nile | 143 | K. | XLI to LII. | Detailed information about the Nile, AssuÂn to Cairo | 153 | L. | LIII to LXIX. | Gauges of the Nile and its tributaries | 167 | M. | LXX and LXXI. | AssuÂn and Cairo gauges, metres corresponding to pics | 209 | N. | LXXII and LXXIII. | Table converting cubic metres per day to cubic metres per second and vice versa | 211 | P. | LXXIV. | Bombay rainfall referred to the AssuÂn gauge | 213 | Q. | LXXV to LXXXI. | Meteorological data in the Nile Valley | 214 | N.B.—In Appendix L, the gauges are recorded in two different methods. If the fall or rise of water surface is gradual throughout the year, the gauges are recorded in five daily intervals. If, on the other hand, the rise and fall is gradual for the first four and last three months of the year, but the changes are abrupt in the remaining five months, the gauges are recorded in five daily intervals for seven months and daily for five months. [118] [119] Appendix A. Table I.—Areas of Catchment Basins of the Nile. River. | Area in square Kilometres | Area. | Total. | Grand Total. | Victoria Nile at Ripon Falls | 244,000 | 244,000 | ... | Additional area drained into Lake Albert | 135,000 | ... | ... | Albert Nile at outlet of Lake Albert | ... | 379,000 | ... | Albert Nile from Albert Lake to Gondokoro | 94,000 | ... | ... | Albert Nile at Gondokoro | ... | 473,000 | ... | Albert Nile, Gondokoro to above Sobat mouth | 202,000 | ... | ... | Gazelle River | 240,000 | ... | ... | Arab River | 231,000 | ... | ... | | 673,000 | | | Albert Nile above Sobat River mouth | ... | 1,136,000 | ... | Saubat River | 156,000 | ... | ... | White Nile below Sobat River mouth | ... | 1,292,000 | ... | White Nile, Sobat River to Khartoum | 393,000 | ... | ... | White Nile at Khartoum | ... | 1,685,000 | 1,685,000 | Blue Nile in Abyssinian Hills and foot hills | 247,000 | ... | ... | Blue Nile foot hills to Khartoum | 53,000 | ... | ... | Total Blue Nile | ... | 300,000 | ... | Nile at Khartoum | ... | ... | 1,985,000 | Nile between Khartoum and Atbara junction | 54,000 | ... | ... | Nile above Atbara junction | ... | ... | 2,049,000 | Atbara River in Abyssinian hills and foot hills | 131,000 | ... | ... | Atbara River foothills to mouth | 106,000 | ... | ... | Total Atbara River | ... | 237,000 | ... | Nile below Atbara junction | ... | ... | 2,286,000 | Lybian Desert from Atbara junction to Sea | 335,000 | ... | ... | Arabian Desert from Atbara junction to Sea | 386,000 | ... | ... | Total Desert Area | ... | 721,000 | ... | Nile from its sources to its mouths | ... | ... | 3,007,000 | | | | 3,007,000 |
Appendix B. Table II.—Slope of the Nile in flood from the Ripon Falls to the Sea. River. | From | To | Distance in kilomÈtres. | Fall in metres. | Slope. | Victoria Nile | Ripon Falls | Kakoji | 64 | 57 | 1/1200 | „ | Kakoji | Fowera | 237 | 12 | 1/20000 | „ | Fowera | Murchison Falls | 68 | 377 | 1/180 | „ | Murchison Falls | Lake Albert | 30 | 3 | 1/10000 | Albert Nile | Lake Albert | Dufile | 218 | 8 | 1/25000 | „ | Dufile | Fort Berkeley | 155 | 223 | 1/700 | „ | Fort Berkeley | BÔr | 206 | 18 | 1/12000 | „ | BÔr | Gaba Shamba | 196 | 10 | 1/20000 | „ | Gaba Shamba | Lake NÔ | 380 | 16 | 1/25000 | „ | Lake NÔ | Sobat | 134 | 2 | 1/75000 | White Nile | Sobat | 300 kilom. South of Khartum | 538 | 11 | 1/50000 | „ | 300 kilom. South of Khartum | Khartum | 300 | 3 | 1/100000 | The Nile. | Khartum | Shabluka | 86 | 5 | 1/17000 | | | 6th Cataract | 18 | 6 | 1/3000 | „ | 6th Cataract | 5th Cataract | 285 | 17 | 1/17000 | | | „ | 160 | 55 | 1/3000 | „ | 5th Cataract | 4th Cataract | 97 | 9 | 1/11000 | | | „ | 110 | 49 | 1/2250 | „ | 4th Cataract | 3rd Cataract | 313 | 26 | 1/12000 | | | „ | 80 | 11 | 1/7250 | „ | 3rd Cataract | 2nd Cataract | 110 | 17 | 1/6500 | | | „ | 200 | 66 | 1/3000 | „ | Wadi Haifa | 1st Cataract | 345 | 28 | 1/12500 | | | „ | 5 | 6 | 1/800 | „ | AssuÂn | Barrage | 964 | 75·4 | 1/13000 | „ | Barrage | Mediterranean Sea | 236 | 18·6 | 1/12500 | | | | 5535 | 1129 | 1/5000 |
Appendix C. Table III.—Velocity of the Nile in its different reaches. Name of River. | From | To | Dis- tance in kilo- metres. | VELOCITY IN METRES PER SEC. | VELOCITY IN KILO- METRES PER DAY. | TIME IN WHICH THE WATER TRAVELS IN DAYS. | in flood. | in low supply. | in flood. | in low supply. | in flood. | in low supply. | Victoria Nile. | Ripon Falls | Kakoji | 64 | 1·2 | 1·2 | 100 | 100 | ·7 | ·7 | „ | Kakoji | Lake Choga | 47 | ·7 | ·6 | 60 | 50 | ·8 | ·9 | | Lake Choga | 80 | .. | .. | .. | .. | .. | .. | „ | Lake Choga | Fowera | 110 | ·7 | ·6 | 60 | 50 | 1·8 | 2·2 | „ | Fowera | Murchison Falls | 68 | 1·2 | 1·2 | 100 | 100 | ·7 | ·7 | „ | Murchison Falls | Lake Albert | 30 | ·9 | ·7 | 80 | 60 | ·4 | ·5 | | Lake Albert | 10 | .. | .. | .. | .. | .. | .. | Albert Nile. | Lake Albert | Dufile | 218 | ·7 | ·6 | 60 | 50 | 3·6 | 4·4 | „ | Dufile | Fort Berkeley | 155 | ·9 | ·7 | 80 | 60 | 1·9 | 2·6 | „ | Fort Berkeley | BÔr | 206 | 1·2 | ·9 | 100 | 75 | 2·1 | 2·7 | „ | BÔr | Gaba Shamba | 196 | ·9 | ·7 | 80 | 60 | 2·4 | 3·2 | „ | Gaba Shamba | Lake NÔ | 380 | ·6 | ·6 | 50 | 50 | 7·6 | 7·6 | „ | Lake NÔ | Sobat | 134 | ·35 | ·35 | 30 | 30 | 4·5 | 4·5 | White Nile. | Sobat | 300 kil. South of Khartum. | 538 | ·6 | ·35 | 50 | 30 | 10·7 | 17·9 | „ | 300 kil. South of Khartum. | Khartum | 300 | ·35 | ·35 | 30 | 30 | 10·0 | 10·0 | The Nile. | Khartum | Shabluka | 86 | 1·6 | ·8 | 140 | 70 | ·6 | 1·2 | „ | 6th Cataract | 18 | 2·3 | ·8 | 200 | 100 | ·1 | ·2 | „ | 6th Cataract—5th Cataract | 285 | 1·6 | ·8 | 140 | 70 | 2·0 | 4·1 | „ | 5th Cataract | 160 | 2·3 | 1·2 | 200 | 100 | ·8 | 1·6 | „ | 5th Cataract—4th Cataract | 97 | 1·75 | ·85 | 150 | 75 | ·6 | 1·3 | „ | 4th Cataract | 110 | 2·3 | 1·2 | 200 | 100 | ·6 | 1·1 | „ | 4th Cataract—3rd Cataract | 313 | 1·75 | ·85 | 150 | 75 | 2·1 | 4·2 | „ | 3rd Cataract | 80 | 2·1 | 1·0 | 180 | 90 | ·4 | ·9 | „ | 3rd Cataract—2nd Cataract | 110 | 2·1 | 1·0 | 180 | 90 | ·6 | 1·2 | „ | 2nd Cataract | 200 | 2·3 | 1·2 | 200 | 100 | 1·0 | 2·0 | „ | Wady Haifa—1st Cataract | 345 | 1·75 | ·85 | 150 | 75 | 2·3 | 4·6 | „ | 1st Cataract | 5 | 2·3 | 1·2 | 200 | 100 | 0·02 | 0·05 | „ | AssuÂn—Barrage | 964 | 1·75 | ·85 | 150 | 75 | 6·4 | 13·0 | Rosetta Branch. | Barrage—Mediterranean Sea | 236 | 1·75 | ·85 | 150 | 75 | 1·6 | 2·2 |
Table IV.—Time water travels along the Nile. From | To | Days | Distance in kilo- metres. | in flood. | in low supply. | Lake Victoria | Lake Choga | 2 | 2 | 111 | Lake Choga | .. | .. | 80 | Lake Choga | Lake Albert | 3 | 3 | 209 | Lake Albert | .. | .. | 9 | Lake Albert | Gondokoro | 6 | 7 | 403 | Gondokoro | Sobat | 16 | 18 | 885 | Sobat | Khartum | 21 | 28 | 838 | Khartum | Assuan | 11 | 22 | 1,804 | Assuan | Cairo | 6 | 12 | 945 | Lake Albert | Cairo | 60 | 87 | 4,875 |
Appendix D. DISTANCE FROM THE SEA TO CAIRO, CAIRO TO ASSUAN, ASSUAN TO KHARTUM, KHARTUM TO GONDOKORO AND GONDOKORO TO THE RIPON FALLS, AND BACK. Tables V and VI.—Distances in kilometres from the Barrage to the sea down the Damietta and Rosetta branches, and vice-versa, measured on the steamer track or Deep Channel in kilometres. Name of Place. | Distance from Barrage. | Distance from Sea. | Name of Place. | Distance from Barrage. | Distance from Sea. | Damietta Branch. | Rosetta Branch. | Birshams | 23 | 213 | Ashmun | 23 | 213 | Benha | 51 | 185 | Geres | 31 | 205 | Mitbera | 62 | 174 | Khatatbeh | 45 | 191 | Zifta | 88 | 148 | GizaÏ | 63 | 173 | SamanÛd | 124 | 112 | Tenoub | 95 | 141 | Mansurah | 142 | 94 | Kafr Zayat | 119 | 117 | Sherbin | 168 | 68 | Kuddabah | 140 | 96 | Ras el Khalig (Station) | 182 | 54 | Shibrakhit | 154 | 82 | Mit Abu Ghaleb | 194 | 42 | Dessouk | 168 | 68 | Faraskur | 203 | 33 | Fuah | 181 | 55 | Damietta | 221 | 15 | AtfÉ | 184 | 52 | Sea | 236 | 0 | Rosetta | 221 | 15 | | | | Sea | 236 | 0 |
Table VII.—Distances in kilometres from Barrage to Assuan and back in kilometres measured on the steamer track or Deep Channel.—Upper-Egypt. Name of Place. | Distance from Barrage. | Distance from Assuan. | | Barrage | 0 | 968 | | Kasr El Nil (Bridge)—Cairo | 23 | 945 | Rodah gauge | 27 | 941 | Badreshen | 46 | 922 | Aiyat | 73 | 895 | Wastah | 108 | 860 | Beni Suef | 143 | 825 | Maghagha | 199 | 769 | Minieh | 268 | 700 | Rodah | 308 | 660 | DerÜt Escape | 340 | 628 | Manfalut | 377 | 591 | Asyut | 420 | 548 | Sohag | 520 | 448 | Girga | 561 | 407 | Baliyana | 579 | 389 | Dishna | 665 | 303 | Kena | 685 | 283 | Luxor | 749 | 219 | Armant | 768 | 200 | Esna | 807 | 161 | Edfou | 859 | 109 | Gebel Silsila | 898 | 70 | Kom Ombo | 925 | 43 | Assuan | 968 | 0 |
Table VIII.—Distances in kilometres from AssuÂn to Khartoum and back. Name of Place. | Distance from Assuan. | Distance from Khartoum. | | Assuan (Shellal) | 0 | 1804 | | Kalabsha | 57 | 1747 | Dekka | 109 | 1695 | Korosko | 187 | 1617 | Der | 209 | 1595 | Ibrim | 229 | 1575 | Toski | 251 | 1553 | Abu Simbel | 283 | 1521 | Wadi Haifa | 345 | 1459 | Kaibar | 663 | 1141 | Hannek | 735 | 1069 | Dongola | 795 | 1009 | Abu Hamed | 1255 | 549 | Berber | 1460 | 344 | Atbara | 1484 | 320 | Shendy | 1621 | 183 | Shabluka | 1700 | 104 | Khartoum | 1804 | 0 |
Table IX.—Distances in kilometres from Khartoum to Gondokoro and back. Name of Place. | Distance from Khartoum. | Distance from Gondokoro. | | Khartoum | 0 | 1723 | | Duem | 201 | 1522 | Abou Zeid | 336 | 1387 | Gebelain | 384 | 1339 | Kaka | 639 | 1084 | Kodok | 747 | 976 | Tewfikieh | 830 | 893 | Sobat | 838 | 885 | Mouth of Zeraf | 886 | 837 | Lake No | 972 | 751 | Hillet Nuer | 1177 | 546 | Sudd Block 15 | 1218 | 505 | Gaba Shambe | 1352 | 371 | Bor | 1548 | 175 | Lado | 1711 | 12 | Gondokoro | 1723 | 0 |
Table X.—Distances in kilometres from Gondokoro to Ripon Falls and back. Name of Place. | Distance from Gondokoro. | Distance from Ripon Falls. | | Gondokoro | 0 | 803 | | Fort Berkeley | 31 | 772 | Dufile | 186 | 617 | Wadelai | 331 | 472 | Lake Albert | 403 | 400 | Murchison Falls | 434 | 369 | Fowera | 501 | 302 | Mruli | 611 | 192 | Lake Choga | 691 | 112 | Kakogi | 739 | 64 | Ripon Falls | 803 | 0 |
Table XI.—Distances from Khartoum to Rosaires and back along the Blue Nile. Name of Place. | Distance from Khartoum. | Distance from Rosaires. | | Khartoum | 0 | 615 | | Kamlin | 98 | 517 | Rufaa | 151 | 464 | Abu-Haraz | 188 | 427 | Rahad mouth | 190 | 425 | Wad-Medani | 198 | 417 | Dinder mouth | 265 | 350 | Sennaar | 343 | 272 | Karkoj | 462 | 153 | Rosaires | 615 | 0 | Appendix E Table XII.—Details of observed discharges from Sir W. Garstin’s report on the Basin of the Upper Nile. River. | Locality. | Gauge. | Date. | Area of Section. | Velocity metres per second. | Dis- charge m³ per second. | Victoria Nile | Above Ripon Falls | ·51 | 22·1·03 | 2312·0 | 0·237 | 548·0 | | Murchison Falls | .. | 20·3·03 | 894·4 | 0·65 | 577·0 | Uganda Streams: | | | | | | | Ruizi | .. | .. | 6·2·03 | 9·0 | 1·22 | 11·0 | Nyam Gasha | .. | .. | 16·2·03 | 8·9 | 0·55 | 4·9 | Lukoku | .. | .. | 24·2·03 | 5·4 | 0·53 | 2·8 | Mbuku | .. | .. | 25·2·03 | 6·1 | 1·16 | 7·1 | Hima | .. | .. | 25·2·03 | 1·1 | 0·70 | 0·7 | Ruimi | .. | .. | 26·2·03 | 5·8 | 0·74 | 4·3 | Mpangu | .. | .. | 26·2·03 | 3·0 | 0·88 | 2·6 | Msisi | .. | .. | 9·3·03 | 6·7 | 0·40 | 2·7 | Ngusi | .. | .. | 12·3·03 | 12·5 | 0·50 | 6·2 | Kagera | .. | .. | 26·2·03 | 412·0 | 0·35 | 143·0 | Semliki | Outlet of Lake Edward | .. | 18·2·03 | 130·0 | 0·70 | 90·0 | „ | Inlet of Lake Albert | .. | 4·3·03 | 121·0 | 0·96 | 116·0 | Albert Nile tributaries: | | | | | | | Umi | .. | .. | 22·3·03 | 15·1 | 1·20 | 12·3 | Asua | .. | .. | 28·3·03 | 18·7 | 0·58 | 10·8 | Kit | .. | .. | .. | .. | .. | 0 | Albert Nile | Wadeiai | ·52 | 22·3·03 | 770·9 | 0·84 | 646·0 | „ | Gondokoro | ·18 | 28·3·01 | 779·0 | 0·73 | 566·0 | „ | „ | ·84 | 9·9·02 | 1033·0 | 0·93 | 960·0 | „ | „ | ·50 | 1·4·03 | 615·0 | 1·07 | 641·0 | „ | „ | 2·33 | 9·9·03 | 1347·0 | 1·37 | 1847·0 | „ | „ | ·84 | 14·5·04 | .. | .. | 1138·0 | „ | Mongalla (north of Gondokoro) | .. | 14·9·03 | 1487·0 | 1·44 | 2046·0 | „ | BÔr | .. | 16·9·03 | 770·0 | 1·14 | 888·0 | „ | „ | 2·03 | 12·5·04 | .. | .. | 813·0 | „ | North of Gaba- | .. | 4·9·02 | 498·0 | 0·80 | 398·0 | „ | Shamba | .. | 18·9·03 | 669·0 | 0·80 | 532·0 | Albert Nile | Hillet NÛr | .. | 1·9·03 | 478·0 | 0·78 | 375·0 | „ | „ | .. | 13·4·03 | 392·0 | 0·88 | 346·0 | „ | North of Hillet-NÛr | .. | 1·4·01 | 485·0 | 0·54 | 262·0 | „ | „ | .. | 2·9·02 | 511·0 | 0·65 | 333·0 | „ | South of Lake NÔ | .. | 14·4·00 | 262·0 | 0·84 | 219·0 | „ | „ | .. | 14·4·03 | 424·0 | 0·71 | 285·0 | „ | „ | .. | 31·8·03 | 441·0 | 0·72 | 318·0 | „ | „ | .. | 22·5·04 | .. | .. | 302·0 | Bahr El Gazal | 28 kil. from mouth | .. | 30·8·03 | 52·0 | 0·23 | 12·0 | „ | 32„ | .. | 21·9·03 | 104·0 | 0·19 | 20·0 | „ | 33„ | .. | 2·4·01 | 149·0 | 0·18 | 27·0 | „ | 33„ | .. | 31·8·02 | 86·0 | 0·17 | 15·0 | „ | 50„ | .. | 15·4·03 | 200·0 | 0·20 | 23·0 | „ | 51„ | .. | 1·4·00 | 161·0 | 0·21 | 34·0 | Bahr El Zeraf | 8„ | .. | 22·9·02 | 240·0 | 0·40 | 97·0 | „ | 14„ | .. | 29·8·03 | 180·0 | 0·61 | 110·0 | „ | 19„ | .. | 3·4·01 | 138·0 | 0·24 | 33·0 | „ | 20„ | .. | 16·4·03 | 179·0 | 0·30 | 50·0 | „ | 20„ | .. | 22·9·03 | 232·0 | 0·66 | 158·0 | „ | 96„ | .. | 25·3·00 | 91·0 | 0·35 | 32·0 | Albert Nile | Above Sobat junction | .. | 30·8·02 | 813·0 | 0·41 | 336·0 | „ | „ | .. | 22·9·02 | 1054·0 | 0·40 | 419·0 | „ | „ | .. | 22·9·03 | 1034·0 | 0·44 | 450·0 | „ | „ | .. | 16·4·03 | 710·0 | 0·49 | 349·0 | Sobat River | 25 kil. from mouth | 3·16 | 26·9·03 | 1030·0 | 0·87 | 895·0 | „ | 25„ | 2·70 | 26·8·03 | .. | .. | 769·0 | „ | 40„ | ·10 | 17·4·03 | 414·0 | 0·12 | 45·0 | „ | 45„ | .. | 6·4·01 | 401·0 | 0·22 | 87·0 | White Nile | Tewfikia | .. | 6·4·01 | 1081·0 | 0·28 | 381·0 | „ | „ | ·24 | 17·4·03 | 1068·0 | 0·35 | 368·0 | „ | „ | 2·65 | 26·8·03 | 2174·0 | 0·54 | 1046·0 | „ | „ | 3·38 | 26·9·03 | 2332·0 | 0·56 | 1304·0 | „ | „ | .. | 25·9·02 | 1983·0 | 0·66 | 1272·0 | Blue Nile | Outlet of Lake Tsana | .. | 31·1·03 | 65·0 | 0·64 | 41·8 |
Appendix F. Table XIII.—Observed discharges of the Victoria Nile referred to the Jinja gauge on Lake Victoria. 1903 Date of Discharge. | Locality where taken. | Gauge at Jinja | Discharge in metres³ per second. | Day of discharge. | 10 days before discharge. | 15 days before discharge. | 22 January | Ripon Falls | ·51 | .. | .. | 548 | 20 March | Below the Murchison Falls | .. | ·66 | ·70 | 577 | Table XIV.—Observed discharges of the Albert Nile at Wadelai referred to the Wadelai gauge. 1903 Date of Discharge. | Gauge. | Discharge in metres³ per second. | Remarks. | 22 March | ·52 | 646 | |
Table XV.—Observed discharges of the Albert Nile referred to the Mongalla gauge. 1903 | Locality. | Kilo- metres from Gondo- koro. | Date. | Mongalla gauge (32 kilom. north of Gondokoro) | Discharge m³ per second. | 5 days before. | 4 days before. | 3 days before. | 2 days before. | 1 day before. | day of dis- charge. | 1 day after. | Gondokoro | 0 | 1 April | .. | .. | .. | .. | .. | 0·83 | 0·83 | [9]693 | | .. | 9 September | 2·73 | 2·85 | 2·90 | 3·02 | 3·16 | 3·14 | 3·08 | [10]1985 | Mongalla | 32 | 14 September | 3·14 | 3·08 | 2·90 | 2·84 | 2·82 | 2·82 | 2·82 | 2046 | Derwish Dem | 156 | 16 September | 2·90 | 2·84 | 2·82 | 2·82 | 2·82 | 2·84 | 2·92 | 888 | North of Gaba-Shamba | 415 | 18 September | 2·82 | 2·82 | 2·82 | 2·84 | 2·92 | 3·06 | 3·12 | 532 | Hillet Nur | 538 | 1 September | 2·52 | 2·52 | ? | ? | ? | 2·52 | 2·45 | 375 | Hillet Nur | 542 | 13 April | 0·87 | 0·89 | 0·90 | 0·90 | 0·87 | 0·88 | 0·88 | 331 | South of Lake No | 741 | 14 April | 0·89 | 0·90 | 0·90 | 0·87 | 0·88 | 0·88 | 0·89 | 285 | South of Lake No | 742 | 31 August | 2·49 | 2·52 | 2·52 | ? | ? | ? | 2·52 | 318 | 1904 | Gondokoro | .. | 14 May | 1·89 | 1·89 | 1·96 | 2·03 | 2·10 | 2·03 | 2·07 | 1138 | BÔr | 165 | 12 May | 1·89 | 1·89 | 1·89 | 1·89 | 1·96 | 2·03 | 2·10 | 813 | South of Lake No | 742 | 22 May | 2·03 | 2·03 | 2·03 | 2·07 | 2·07 | 2·17 | 2·17 | 302 |
Table XVI.—Observed discharges of the Bahr El Gazelle referred to the Tewfikia gauge on the White Nile. Date of discharge. | Gauge | Discharges m³ per second. | Remarks. | Day. | 1 day after. | 2 days after. | 3 days after. | 21 September | 3·31 | 3·33 | 3·35 | 3·36 | 20 | | 30 August | 2·74 | 2·75 | 2·76 | 2·77 | 12 | Table XVII.—Observed discharges of the Bahr El Zeraf referred to the Tewfikia gauge on the White Nile. 1903 | Date of discharge. | Gauge | Discharge m³ per second. | Remarks. | 1 day before. | Day. | 1 day after. | 16 April | 0·24 | 0·24 | 0·24 | 50 | | 22 September | 3·31 | 3·33 | 3·35 | 158 | 8 May | 0·25 | 0·26 | 0·26 | 61 | 29 August | 2·68 | 2·70 | 2·72 | 110 | App. gauge | 1904 | 23 May | 1·35 | 1·38 | 1·40 | 124 | |
Table XVIII.—Observed discharges of the Albert Nile above the Sobat junction referred to the Tewfikia gauge. 1903 | Date of discharge. | Gauge | Discharge m³ per second. | | 1 day before. | day. | 1 day after. | 16 April | ·24 | ·24 | ·24 | 349 | 22 September | 3·31 | 3·33 | 3·35 | 450 | Table XIX.—Observed discharges of the Sobat River referred to the Dulaib Hilla gauge. 1903 | 17 April | .. | ·10 | .. | 45 | | 26 August | 2·70 | 2·71 | 2·74 | 769 | 26 September | 3·16 | 3·17 | 3·19 | 895 | Table XX.—Observed discharges of the White Nile just below the Sobat junction referred to the Tewfikia gauge. 1903 | 17 April | ·24 | ·24 | ·24 | 381 | | 26 August | 2·64 | 2·65 | 2·66 | 1046 | 26 September | 3·37 | 3·38 | 3·40 | 1304 |
