RENT ROLL OF VIRGINIA 1704-1705 Henrico Warwick Glocester-Kingston Prince George York Glocester-Ware Surry James City Hlocester-Abbington Isle Wighte New Kent Middlesex Nansemond Charles City Essex Norfolk King William Accomack Princess Anne King and Queen Northampton Elizabeth City Glocester-Petso
A True and Perfect Rent Roll of all the Lands held of her Majtie in Henrico County, Aprill 1705
A |
Andrews Thomas | 396 |
Ascoutch Mary | 633 |
Archer Jno | 335 |
Adkins Jno | 125 |
Archer Geo | 1738 |
Aldy John | 162 |
Akins James Senr | 200 |
Asbrook Peter Senr | 200 |
Akins James Junr | 218 |
Allin Widdo | 99 |
| ——— |
| 4106 |
B |
Byrd Esqr | 19500 |
Bolling Robt | 500 |
Bolling John | 831 |
Bevill John | 495 |
Branch Xto | 646 |
Blackman Wm | 175 |
Bridgwater Sam | 280 |
Bowman John Junr | 300 |
Bowman Edwd | 300 |
Branch Benj | 550 |
Brown Martha | 893 |
Bullington Benj | 100 |
Bowman Lew | 65 |
Bullington | 144 |
Bevell Essex | 200 |
Baugh John | 448 |
Baugh James | 458 |
Burton Isaac | 100 |
Bottom John | 100 |
Bayley Abr | 542 |
Brooks Jane belonging to Wm Walker New Kent | 550 |
Braseal Henry | 200 |
Brazeal Henry Junr | 300 |
Burton Robt | 1350 |
Burgony John | 100 |
Branch James | 555 |
Burrows Wm. Wm. Blackwell New Kent | 63 |
Branch Thomas | 540 |
Bailey Thomas | 251 |
Branch Matthew | 947 |
Burton Wm | 294 |
Bullington Robt | 100 |
Broadnax Jno Jr | 725 |
Beverley Robt | 988 |
| ——— |
| 33590 |
C |
Cheatham Tho | 300 |
Cox Batt | 100 |
Cox John | 150 |
Cox George | 200 |
Chamberlaine Maj. Tho | 1000 |
Childers Abr. Senr | 368 |
Cannon John | 108 |
Cox Wm | 300 |
Childers Abr Junr | 100 |
Clark Wm | 333 |
Clark John | 300 |
Cox Richd | 300 |
Cardwell Tho | 350 |
Crozdall Roger | 200 |
Cock Wm | 1535 |
Cock Richd Senr | 2180 |
Childers Philip Senr | 50 |
Childers Philip | 300 |
Childers Tho | 300 |
Carter Theod | 75 |
Cock Capt Thomas | 2976-1/2 |
Couzins Charles | 362 |
Clerk Alonson | 604 |
Cock James | 1506 | |
Curd Edwd | 600 |
Cock Richd | 476 |
Cock Jno | 98 |
| ——— |
| 15171-1/2 |
D |
Dixon Nicholas | 150 |
Dodson Wm | 100 |
Douglas Charles | 63 |
| ——— |
| 313 |
E |
Edwd Tho | 676 |
Entroughty Derby | 200 |
Ealam Robt | 400 |
Ellis John | 217 |
East Tho Sen | 475 |
East Tho | 554 |
East Edwd | 150 |
Epes Capt Fras | 2145 |
Evans Charles | 225 |
Ealam Martin | 130 |
Epes Isham, Epes Fra. Junt each 444-1/2 acres | 889 |
| ——— |
| 6061 |
F |
Field Peter Major | 2185 |
Farrar Capt Wm | 700 |
Farrar Tho | 1444 |
Farrar Jno | 600 |
Fowler Godfrey | 250 |
Ferguson Robert | 230 |
Ferris Wm | 50 |
Franklin James Sen | 250 |
Franklin James Jun | 786 |
Ferris Richd Sen | 550 |
Farmer Henry | 100 |
Forrest James | 138 |
Forrest John | 150 |
Fetherstone Henry | 700 |
Farloe John Sen | 100 |
Farloe John Jun | 551 |
Faile John | 240 |
| ——— |
| 9024 |
G |
Gilley Grewin Arrian | 2528 |
Gee Henry | 435 |
Good John Sen | 600 |
Garthwaite Saml | 50 |
Garthwaite Ephriam | 163 |
Granger John | 472 |
Gill John | 235 |
Good Saml | 588 |
Gower James Grigs Land | 500 |
| ——— |
| 5571 |
H |
Hill James | 795 |
Holmes Rich | 100 |
Harris Thomas | 357 |
Harris Timo | 250 |
Hill Rosamd | 1633 |
Hobby Lawrence | 500 |
Hatcher John | 215 |
Haskins Edward | 225 |
Hatcher Edward Sen | 150 |
Hunt Geo | 200 |
Hughs Edward | 100 |
Hancock Samuel | 100 |
Holmes Thomas | 50 |
Hambleton James | 100 |
Hutchins Nicho | 240 |
Hatcher Benj Sen | 250 |
Hatcher Wm Jun | 50 |
Hobson Wm | 150 |
Hatcher Wm Sen | 298 |
Hatcher Henry | 650 |
Hancock Robert | 860 |
Harris Mary | 94 |
Hall Edward | 184 |
Herbert Mrs | 1360 |
Hudson Robert | 281 |
| ——— |
| 9242 |
J |
Jones Hugh | 934 |
Jefferson Thomas | 492 |
Jones Philip | 1153 |
Jorden Henry | 100 |
Jamson John | 225 |
Jackson Ralph | 250 |
| ——— |
| 3154 |
K |
Kennon Elizabeth | 1900 |
Knibb Samuel | 209 |
Knibb Solomon | 833 |
Kendall Richard | 400 |
| ——— |
| 3342 |
L | |
Liptroll Edward | 150 |
Lewis Wm | 350 |
Lester Darens | 100 |
Ladd Wm | 70 |
Ligon Elizabeth Widdow} |
Ligon Mary Widdow} | 1341 |
Laforce Reu | 100 |
Lochett James | 50 |
Lownd Henry | 516 |
Lockitt Benj | 104 |
Ligon Richard | 1028 |
Ligon Hugh | 150 |
| ——— |
| 3959 |
M |
Mann Robert | 100 |
Matthews Edward | 330 |
Moseby Edward | 150 |
Moseby Arthur | 450 |
| ——— |
| 1030 |
N |
Nunnally Richard | 70 |
O |
Osbourn Thomas | 288 |
Owen Thomas | 68 |
| ——— |
| 356 |
P |
Perkinson John | 622 |
Perrin Ann | 500 |
Pleasants John | 9669 |
Parker Wm | 100 |
Parker Nich Sen | 500 |
Pledge Jno. | 100 |
Powell Robert | 150 |
Peice John | 130 |
Pleasants Jos | 1709 |
Porter Wm | 305 |
Peirce Wm | 175 |
Peirce Francis | 312 |
Paine Thomas | 300 |
Portlock Elizabeth | 1000 |
Pero Henry | 350 |
Pattram Ira | 778 |
Pride Wm Sen. | 1280 |
Pollard Thomas Sen | 130 |
Perkinson Seth | 50 |
Pinkitt Wm | 192 |
Pinkitt Thomas | 300 |
Pattison Joseph | 500 |
Porter John | 100 |
Pollard Thomas Jun | 235 |
Pollard Henry | 235 |
Pinkitt John | 215 |
| ——— |
| 19937 |
R |
Robertson Geo | 1445 |
Ragsdaile Godfrey | 450 |
Rawlett Peter | 164 |
Russell Charles | 200 |
Rowlett Wm | 200 |
Rowen Francis | 148 |
Robertson John | 415 |
Rouch Rachell | 300 |
Robertson Thomas | 200 |
Russell John | 93 |
Royall Joseph | 783 |
Redford John | 775 |
Randolph Col Wm including 1185 acres swamp | 9465 |
| ——— |
| 14648 |
S |
Steward Jno Jun | 902 |
Scott Walter | 550 |
Soane Capt Wm | 3841 |
Stanley Edward | 300 |
Snuggs Charles | 400 |
Sewell Wm | 59 |
Smith Humphrey | 40 |
Sharp Robert | 500 |
Stovoll Bartho | 100 |
Skerin Widdow | 75 |
Steward Daniell | 270 |
Smith Obadiah | 200 |
Stowers Widdow | 200 |
Sarrazin Stephen | 120 |
| ——— |
| 7557 |
T |
Tancocks Orphans | 1230 |
Trent Henry | 224 |
Turpin Thomas | 491 |
Turpin Philip | 444 |
Turpin Thomas | 100 | |
Turner Henry | 200 |
Taylor Thomas | 475 |
Tanner Edward | 217 |
Traylor Edward | 100 |
Totty Thomas | 260 |
Traylor Wm | 730 |
| ——— |
| 4471 |
V |
Veden Henry | 100 |
W |
Woodson John | 4060 |
Williams Robert | 300 |
Woodson Robert Jun | 1157 |
Ward Richard | 300 |
Watson John Sen | 1603 |
Walthall Wm | 500 |
Walthall Henry | 832 |
Whitby Wm | 215 |
Watkins Henry Sen | 100 |
Webb John | 100 |
Watkins Thomas | 200 |
Woodson Rich | 180 |
Woodson Widdow | 650 |
Williamson Thomas | 1077 |
Webb Giles | 7260 |
Wood Thomas | 50 |
Watkins Wm | 120 |
Watkins Jos | 120 |
Watkins Edward | 120 |
Ward Seth | 700 |
Wood Moses | 100 |
Wilkinson Jos | 75-1/2 |
Wilkinson John | 130 |
Worsham John | 1104 |
Womack Abr | 560 |
Willson Jno Sen | 1686 |
Willson Jno Jun | 100 |
Walthall Richard | 500 |
Wortham Geo | 400 |
Wortham Charles | 90 |
Womack Wm | 100 |
| ——— |
| 24489-1/2 |
W | 24489-1/2 |
V | 100 |
T | 4471 |
S | 7557 |
R | 14648 |
P | 19937 |
O | 396 |
N | 70 |
M | 1030 |
L | 3959 |
K | 3342 |
J | 3154 |
H | 9242 |
G | 5571 |
F | 9024 |
E | 6061 |
D | 313 |
C | 15171-1/2 |
B | 33590 |
A | 4106 |
| ——— |
| 165814 |
Out of which must be deducted these several quantities of land following Viz: |
Tancocks Orphans Land | 1230 |
Allens Orphans Land | 99 |
| ——— |
| 1329 |
An account of Land that hath been concealed |
John Steward Jun | 2 |
Thomas Jefferson | 15 |
Thomas Turpin | 10 |
Henry Gee | 10 |
Stephen Sarrzen | 10 |
Mr. Lownd | 1 |
James Atkin Sen | 32 |
Matthew Branch | 10 |
James Franklin | 360 |
James Hill | 50 |
Rosemond Hill | 33 |
John Bullington | 44 |
Benjamin Lockett | 4 |
John Russell | 23 |
Charles Douglas | 13 |
Col Randolph Carless Land | 1049 |
| ——— |
| 1669 |
The Quit Rent being 162719 acres. |
A Rent Roll of all the Lands held in the County of Prince George for the Year 1704
Rent Roll of all the Lands held of her Majtie In Surry County Anno Domini 1704
A |
Allin Arthur Major | 6780 |
Andrews Bartho | 375 |
Avery Jno | 150 |
Atkins Thomas | 80 |
Averett Jno | 120 |
Atkinson Richard | 100 |
Andrews Thomas | 190 |
Andrews Robert | 130 |
Andrews David | 225 |
| ——— |
| 8150 |
B |
Baker Henry Coll | 850 |
Bruton James | 500 |
Bennett James | 200 |
Bland Sarah | 1455 |
Browne Jno | 600 |
Benbridge George | 200 |
Bighton Richard | 590 |
John Bell | 180 |
Berham Robert | 650 |
Blake Wm | 200 |
Browne Edward | 200 |
Bincham Jno | 100 |
Bennett Richard | 200 |
Baker Sarah | 50 |
Briggs Sarah | 300 |
Baxter Joell | 100 |
Briggs Samuel | 300 |
Blico Christopher | 50 |
Brigs Charles | 331 |
Brigs Henry | 100 |
Bentley | 180 |
Blackbun Wm | 150 |
Blunt Thomas | 1355 |
Bookey, Edward | 180 |
Browne Wm Coll | 2510 |
Browne Wm Capt | 398 |
Bineham James | 157 |
Bullock Mary | 100 |
Barker Jno | 1160 |
Bagley Peter | 100 |
Barker Jery | 420 |
Bunell Hezichiah | 150 |
Bougher Phill | 100 |
Baile Jno | 250 |
Bagley Edward | 350 |
| ——— |
| 14716 |
C |
Chapman Benjamin | 500 |
Cockin Wm | 100 |
Cocker Jno | 900 |
Crafort Robert | 1000 |
Crafort Carter | 100 |
Chambers Wm | 50 |
Clark Jno | 100 |
| |
Cook Elizabeth | 200 |
Carriell Thomas | 100 |
Clements Jno | 387 |
Clarke Jno | 100 |
Cook Elizabeth | 200 |
Carriell Thomas | 100 |
Clements Jno | 387 |
Clark Robert | 400 |
Checett James | 50 |
Cotten Walter | 257 |
Cotten Thomas | 257 |
Collier Jno | 350 |
Collier Joseph | 40 |
Cock Wm | 630 |
Cock Walter | 875 |
Cooper James | 100 |
Cleaments Francis | 600 |
Collier Thomas | 550 |
Candenscaine Obedience | 200 |
| ——— |
| 7746 |
D |
Dicks James | 400 |
Davis Arthur | 460 |
Drew Thomas | 800 |
Drew Edward | 600 |
Delk Roger | 790 |
David Arthur | 50 |
Dean Richard | 100 |
Davis Nath. | 157 |
| ——— |
| 3357 |
E |
Edward Wm Mr. | 2755 |
Evans Antho | 100 |
Edward John | 470 |
Ellitt Wm | 250 |
Edmund Howell | 300 |
Ellis James | 180 |
Edmund Wm | 100 |
Ellis Edward | 30 |
Ellis James | 170 |
Ezell Geirge | 150 |
Ellis Jere | 50 |
Evans Abrah. | 150 |
| ——— |
| 4705 |
F |
Flake Robert | 200 |
Foster Anne | 200 |
Ford George | 100 |
Flood Walter | 820 |
Flood Thomas | 150 |
Ford Elias | 200 |
Flemin Lawrence | 360 |
Foster Christo | 500 |
Foster Wm | 100 |
Ferieby Benj | 170 |
| ——— |
| 2800 |
G |
Gray Wm Capt | 1750 |
Gray Wm Jun | 1050 |
Grines Austis | 100 |
Gwalney Wm | 400 |
Gray Jno | 200 |
Gwalney Wm | 225 |
Goodman Wm | 200 |
Gillham Hinche | 658 |
Griffin John | 200 |
Gully Richard | 50 |
Gray Wm | 100 |
Green Edward | 200 |
Green Richard | 260 |
| ——— |
| 5393 |
H |
Harrison Benj Coll | 2750 |
Harrison Nath. Capt | 2177 |
Hunt Wm | 4042 |
Holt Elizabeth | 1450 |
Holt John | 150 |
Holt Thomas Capt | 538 |
Holt Wm | 630 |
Harris Wm | 150 |
Hart Henry | 725 |
Humfort Hugh | 150 |
Hancock John | 60 |
Hart Robert | 600 |
Humphrey Evan | 70 |
Hollyman Mary | 290 |
Harde Thomas | 900 |
Hill Robert | 200 |
Holloman Richard | 480 |
Hargrove Bryan | 100 |
Humfort Wm | 50 |
Hill Lyon | 300 |
Holloman Thomas | 450 |
Heath Adam | 200 |
Harrison Daniell | 70 |
Ham Richard | 75 |
Heart Thomas | 750 |
| |
Hyerd Thomas | 50 |
Hunt Wm | 696 |
Horne Richard | 100 |
Hollingsworth Henry | 60 |
Howell Wm | 50 |
| ——— |
| 18413 |
J |
Jackman Jos John Mr. | 2980 |
Jones James | 1000 |
Jarrell Thomas | 115 |
Jarrett Charles | 615 |
Judkins Samuell | 100 |
Judkins Wm | 100 |
Jurdan George | 620 |
Jarrett Fardo | 630 |
Johnson Wm | 360 |
Johnson John | 350 |
Jurdan Richard | 350 |
| ——— |
| 7220 |
K |
Kigan Mary | 200 |
Killingworth Wm | 60 |
Knott Wm | 300 |
| ——— |
| 560 |
L |
Ludwell Philip Coll | 1100 |
Lancaster Robert | 100 |
Lacey Mary | 100 |
Lang Mary | 77 |
Lane Thomas | 200 |
Lane Thomas Jun | 200 |
Laughter Jno | 300 |
Laneere George | 300 |
Lasley Patrick | 520 |
Lucas Wm | 315 |
| ——— |
| 3212 |
M |
Matthew Edmund | 50 |
Merriell George | 250 |
Moorland Edward | 225 |
Mason Elizabeth | 300 |
Mallory Francis | 147 |
Merrett Matt. | 60 |
Middleton Thomas | 100 |
Moss Wm | 100 |
Moreing John | 695 |
Mierick Owen | 250 |
| ——— |
| 2177 |
N |
Newton Wm | 225 |
Newton Robert | 250 |
Newitt Wm | 330 |
Norwood Richard | 80 |
Nicholl George | 150 |
Nichols Robert | 230 |
Noeway Barefoot | 150 |
Norwood George | 330 |
| ——— |
| 1745 |
P |
Park Mary | 100 |
Pittman Thomas Jun | 100 |
Phillips, John | 270 |
Price John | 340 |
Pettoway Elizabeth | 650 |
Pulystone Jno | 1400 |
Parker Richard | 269 |
Phelps Humphrey | 100 |
Pully Wm | 300 |
Procter Joshua | 660 |
Persons John | 830 |
Phillips Wm | 300 |
Pettfort Jno | 200 |
Pettfort Wm | 50 |
| ——— |
| 5569 |
R |
Randolph Wm Coll | 1655 |
Ruffice Elizabeth | 3001 |
Reynolds Robert | 150 |
Richardson Joseph | 300 |
Reynolds Elizabeth | 150 |
Reagon Frances | 200 |
Roads Wm | 150 |
Rolling George | 106 |
Road Wm | 450 |
Rose Richard | 100 |
Raehell George | 70 |
Rowling Jno | 476 |
Rohings Wm | 596 |
Roger Wm | 450 |
| ——— |
| 7854 | |
S |
Scat Joseph | 295 |
Sims George | 200 |
Secoms Nicholas | 800 |
Savage Charles | 358 |
Stringfellow Richard | 75 |
Suger Jno | 250 |
Sewurds Anne | 300 |
Sharp Thomas | 70 |
Sewins Thomas | 400 |
Steward John | 200 |
Smith Richard | 200 |
Savage Mary | 263 |
Smith Thomas | 750 |
Swann Wm | 1800 |
Shrowsbury Joseph | 260 |
Shrowsbury Francis | 820 |
Savage Henry | 200 |
Short Wm | 400 |
Scarbro Edw | 150 |
Scagin Jno | 100 |
Simmons Jno | 1300 |
Shrowsbury Thomas | 566 |
Stockly Richard | 100 |
Smith Thomas | 380 |
| ——— |
| 10237 |
T |
Thompson Samuell | 3104 |
Tooker Henry Major | 700 |
Taylor Ethelred | 538 |
Thorp Joseph | 250 |
Tyous Thomas | 400 |
Taylor Richard | 77 |
| —— |
| 5069 |
V |
Vincent Mary | 187 |
W |
Wright Thomas | 100 |
Williams Charles | 100 |
Wall Joseph | 150 |
Williams Wm | 300 |
Ward Thomas | 100 |
Wall Joseph Jun | 150 |
Warren Allen | 300 |
Warren Thomas | 1040 |
Watkins Richard | 1345 |
Williams Roger | 150 |
Webb Robert | 340 |
Wattkins John | 1160 |
Warren Robert | 150 |
Welch Henry | 100 |
Warrick John | 80 |
Wilkinson Matthew | 200 |
Wiggins Thomas | 300 |
Waple Jno | 300 |
Witherington Nicholas | 100 |
Will Roger | 78 |
White Charles | 136 |
| —— |
| 6679 |
Y |
Young John | 300 |
A | 8150 |
B | 14716 |
C | 7746 |
D | 3357 |
E | 4705 |
F | 2800 |
G | 5393 |
H | 18413 |
J | 7220 |
K | 560 |
L | 3212 |
M | 2177 |
N | 1745 |
P | 5569 |
R | 7854 |
S | 10237 |
T | 5069 |
V | 187 |
W | 6679 |
Y | 300 |
| ——— |
| 116089 |
New Land allowed per order | 3841 |
| ——— |
| 112248 |
Aprill 19th 1705 Errors excepted per Jos Jno. Jackman Sheriff. |
Persons denying payment for Lands held in this County (viz) Capt Tho Holt as belonging to Mr. Tho Benules Orphans | 950 |
Mrs. Mary White | 200 |
| ——— |
| 1150 | |
Lands held by persons living out of the Country |
Capt Jno Taylor | 850 |
Mrs. Sarah Low | 500 |
Mr. Jno Hamlin | 100 |
Capt Thomas Harrison | 530 |
| 1150 |
| ——— |
| 3130 |
Bartho Clement one tract of Land he living in England the quantity unknowne |
Jno Davis one Tract Living in Isle of Wight |
Geo & River Jorden one Tract & denys to pay Qt Rents for it & no persons living thereon, there is one Bray Living in Warwick has a small tract Land |
A List of her Majtys Qt Rents For the Isle Wighte County in the Year 1704
A Compleat List of the Rent Roll of the Land in Nansemond County In Anno 1704
John Murdaugh | 300 |
Jno Duke | 113 |
Thomas Duke Jun | 930 |
Edward Roberts | 250 |
Paul Pender | 240 |
Thomas Duke | 400 |
James Fowler | 440 |
Robert Baker | 50 |
Isaac Sketto | 100 |
Edward Sketto | 200 |
Antho Gumms | 50 |
Francis Sketto. | 100 |
Wm Parker | 100 |
Francis Parker | 170 | |
Thomas Parker | 300 |
Jno Small | 100 |
Moses Hall | 95 |
Edward Beamond | 550 |
Richard Parker | 514 |
Capt James Jessey | 550 |
Wm Sanders | 200 |
Jno Sanders | 165 |
Thomas Mansfield | 60 |
Wm Woodley | 350 |
Andrew Bourne | 200 |
Gilbert Owen | 120 |
Wm Sanders Jun | 165 |
Capt John Speir | 500 |
Capt James Reddick | 943 |
James Griffin | 500 |
Nicholas Stallings | 965 |
John Stallings | 250 |
Richard Stallings | 165 |
Elias Stallings Jun | 250 |
Joseph Baker | 740 |
Wm Jones | 500 |
Robert Roundtree | 245 |
John Roundtree | 475 |
George Spivey | 200 |
James Spivey | 600 |
James Knight | 300 |
Jno Gorden | 330 |
Edward Arnold | 80 |
James Mulleny | 500 |
Thomas Docton | 200 |
Wm Britt | 400 |
Nath Newby | 850 |
Elias Stalling | 470 |
Robert Lassiter | 850 |
Patrick Wood | 200 |
Wm Thompson | 133 |
Jonathan Kitterell | 300 |
Adam Rabey | 586 |
Jno Powell | 758 |
John Reddick | 300 |
Henry Copeland | 150 |
Thomas Davis | 250 |
Jno Smith | 100 |
Thomas Harrald | 652 |
Richard Baker | 40 |
Samuell Smith | 230 |
Wm Hood | 200 |
Thomas Roundtree | 350 |
Henry Hill | 175 |
Jno Larkhum | 500 |
Wm Vann | 100 |
Joseph Cooper | 267 |
John Harris | 600 |
Francis Copeland | 513 |
Elizabeth Price | 150 |
Wm Hill | 150 |
Thomas Spivey | 200 |
Jno Campbell | 400 |
Jno Morley | 100 |
Jos Rogers | 15 |
Jno Cole | 814 |
Thomas Harrald | 100 |
Christopher Gawin Jun | 20 |
Daniell Horton | 200 |
Wm Bruin | 300 |
Peter Eason | 400 |
Anne Pugh | 2300 |
Benj Blanchard | 130 |
Thomas Norfleet | 500 |
John Odum | 50 |
Thomas Gough | 150 |
Hugh Gough | 150 |
Epapap Boyne | 100 |
Henry Baker | 375 |
Christopher Gwin | 1010 |
James Speirs | 200 |
Epaphra Benton | 250 |
Wm Eason | 180 |
Andrew Brown | 25 |
Wm Horne | 100 |
Robert Reddick | 200 |
Henry Hackley | 210 |
Thomas Roberts | 30 |
Abr Reddick | 400 |
Jno Parker | 240 |
Richard Barefield | 900 |
John Benton | 660 |
Jno Pipkin | 100 |
Jos Brady | 250 |
Christopher Dudley | 200 |
Thomas Norris | 100 |
Thomas Wiggins | 100 |
Patrick Lawley | 50 |
Robert Warren | 100 |
Richard Odium | 50 |
Thomas Davis | 340 |
Thomas Barefield | 100 |
John Eason | 150 |
Jerimiah Arlin | 250 |
Jno Perry | 870 |
Jno Drury | 87 |
Joseph Booth | 987 |
Cresham Cofield | 350 |
Richard Sumner | 600 |
Edward Norfleet | 200 | |
Jno Norfleet | 600 |
Edward Moore | 250 |
Thomas Moore | 200 |
James Lawry | 40 |
James Daughtie | 400 |
John Wallis | 150 |
Richard Sanders Jun | 100 |
Wm Byrd | 300 |
James Howard | 700 |
John Brinkley | 430 |
Robert Horning | 80 |
Wm Speirs | 200 |
Sarah Exum | 150 |
Jno Larrence | 175 |
Nicholas Perry | 200 |
Sampson Merridith | 400 |
Coll Thomas Milner | 1484 |
Joseph Merridith | 250 |
Thomas Kinder | 160 |
Henry King | 300 |
Joseph Hine | 150 |
Wm King | 140 |
Julian King | 700 |
Mich King | 80 |
Capt Tho Godwin Jun | 697 |
Henry Lawrence | 200 |
Jno King | 1000 |
Richard Hyne | 200 |
Capt Francis Milner | 479 |
Benj Nevill | 475 |
Elizabeth Marler | 80 |
Wm Keene | 200 |
Jno Symmons | 678 |
Hen: Johnson | 150 |
Jno Darden | 500 |
Wm Everett | 150 |
Wm Pope | 890 |
Joseph Worrell | 270 |
Thomas Jemegan Jun | 135 |
Richard Lawerence | 200 |
Jonathan Robinson | 400 |
Robert Yates | 150 |
Thomas Odium | 20 |
John Barefield | 300 |
John Raules | 600 |
Thomas Boyt | 400 |
Thomas Vaughan | 200 |
Jno Parker | 300 |
Richard Green | 200 |
Elizabeth Ballard | 300 |
Samuell Watson | 200 |
Francis Spight | 400 |
Joseph Ballard | 200 |
John Oxley | 100 |
Benj Rogers | 600 |
Robert Rogers | 300 |
Henry Jerregan | 200 |
Jno Hansell | 500 |
Henry Jenkins | 400 |
Capt William Hunter | 800 |
Jno Moore | 200 |
Richard Moore | 250 |
Edward Homes | 300 |
Fra Cambridge | 100 |
Wm Ward | 200 |
Jno Rice | 140 |
Wm Battaile | 800 |
Wm Spite | 500 |
Abr Oadham | 20 |
Jacob Oadam | 20 |
Jno Lee | 100 |
Wm Macklenny | 200 |
Robert Coleman | 1400 |
Jno Bryan | 200 |
Wm Daughtree | 100 |
Jno Copeland | 600 |
Jno Butler | 200 |
James Butler | 75 |
Thomas Roads | 75 |
Wm Collins | 1220 |
Jno Hedgpath | 700 |
Jno Holland | 700 |
Robert Carr | 200 |
Wm Waters | 600 |
Robert Lawrence | 400 |
Wm Bryon | 350 |
Lewis Bryon | 400 |
James Lawrence | 100 |
Wm Gatlin | 100 |
Joseph Gutchins | 250 |
George Lawrence | 400 |
Lewis Daughtree | 100 |
Thomas Rogers | 50 |
Jno Rogers | 200 |
Henry Core | 50 |
Edward Cobb | 100 |
Richard Taylor | 300 |
Robert Brewer | 200 |
Wm Osburne | 200 |
Thomas Biswell | 400 |
Jno Gatlin | 200 |
Richard Folk | 100 |
Thomas Parker | 100 |
Peter Parker | 140 |
Wm Parker | 140 |
Richard Hine Jun | 200 | |
Stephen Archer | 200 |
Charles Roades | 800 |
Henry Roades | 100 |
James Collings | 300 |
Henry Holland | 400 |
Wm Kerle | 325 |
Joseph Holland | 100 |
Jno Thomas Jun | 100 |
Jno Thomas | 275 |
Thomas Mason | 350 |
Edward Mason | 150 |
Jno Sanders | 150 |
Mich Brinkley | 200 |
James Moore | 400 |
Henry Blumpton | 1500 |
Jno Symmons | 100 |
Jeremiah Edmunds | 70 |
John Gay | 200 |
Philip Aylsberry | 100 |
James Copeland | 390 |
Jno Brothers | 460 |
Richard Creech | 200 |
Richard Bond | 90 |
Thomas Handcock | 30 |
James Knott | 1050 |
Wm Edwards | 150 |
Robert Elkes | 175 |
Edward Price | 140 |
Jane Belson | 100 |
Wm Staples | 210 |
Robert Mountgomery | 150 |
John Moore | 100 |
Capt Edmund Godwin | 800 |
Thomas Wakefield | 150 |
Godfrey Hunt | 360 |
Henery Wilkinson | 250 |
Nicholas Dixon | 200 |
George Keeley | 650 |
Richard Taylor | 300 |
Anne Coefield | 300 |
Joseph Hollyday | 1000 |
Mr Jno Braisseur | 400 |
Thomas Best | 160 |
Alexander Campbell | 500 |
Capt Charles Drury | 570 |
Thomas Drury | 75 |
Luke Shea | 650 |
John Babb | 500 |
Abraham Edwards | 400 |
Richard Sanders | 500 |
Antho Wallis | 80 |
Daniell Sullivan | 100 |
Joseph Ellis | 290 |
Nicholas Hunter | 190 |
Richard Webb | 200 |
John Hare | 190 |
Christopher Norfleet | 400 |
Jno Heslop | 148 |
Francis Benton | 200 |
Capt Wm Sumner | 275 |
Elizabeth Syrte | 100 |
Anne Hare | 600 |
Jno Porter | 450 |
Edward Welsh | 100 |
Jno Winbourne | 400 |
Paul Pender | 200 |
Mich Cowling | 100 |
John Cowling | 100 |
Rowland Gwyn | 75 |
Andrew Ross | 150 |
Jno Ballard | 400 |
Benjamin Montgomery | 910 |
Thomas Corbell | 200 |
Jno Yates | 400 |
Jno White | 150 |
George White | 50 |
Jno Bond | 150 |
Wm Hay | 100 |
Henry Bowes | 600 |
Wm Sevill | 85 |
Jno Hambleton | 200 |
Robert Jordan | 850 |
James Howard | 25 |
Ruth Coefield | 110 |
Jno Chilcott | 100 |
Jno Rutter | 80 |
Thomas Rutter | 75 |
Wm Rutter | 75 |
Capt Barnaby Kerney | 460 |
Thomas Cutchins | 150 |
Robert Lawrence | 130 |
Samuell Cahoone | 240 |
Jno Iles | 220 |
Thomas Sawyer | 180 |
Wm Outland | 400 |
Coll George Northworthy | 650 |
Coll Thomas Godwin | 810 |
Caleb Taylor | 200 |
Thomas Carnell | 320 |
Richard Bradley | 250 |
Jno Corbin | 300 |
Wm Sykes | 150 |
Major Thomas Jorden | 700 |
Richard Lovegrove | 150 |
Thomas Davis | 144 |
Samuell Farmer | 160 | |
Henry Bradley | 500 |
Jno Clarke | 25 |
Margarett Jorden | 200 |
Wm Elkes | 100 |
Humphrey Mires | 150 |
James Ward | 100 |
Widdow Hudnell | 45 |
Wm Grandberry | 300 |
Israell Shepherd | 200 |
Benj. Small | 100 |
Anne Crandberry | 75 |
Charles Roberts | 50 |
Richard Sclator | 300 |
Robert Murrow | 320 |
Elizabeth Peters | 334 |
Thomas Jones | 200 |
Elizabeth Butler | 200 |
Coll Samuell Bridger | 500 |
Jno Lawrence | 100 |
Thomas Jarregan | 165 |
Thomas Jarregan Jun | 600 |
Wm Drury | 80 |
Wm Butler | 120 |
Henry Jenkins | 860 |
Edward Bathurst | 250 |
Thomas Houffler | 200 |
Edward Streater | 200 |
Wm Duffield | 50 |
Charles Thomas Jun | 50 |
Jno Blessington | 150 |
Ursula Goodwin | 100 |
Thomas Acwell | 440 |
Wm Peale | 180 |
John Lambkin | 50 |
James Murphice | 160 |
Robert Peale | 275 |
John Peters | 368 |
James Peters | 340 |
John Wakefield | 50 |
Richard Wynn | 890 |
James Lockhart | 800 |
John Keeton | 2000 |
| ——— |
| 117024 |
Jno Murrow | 200 |
| ——— |
| 117224 |
Added to make up equll the last year list which may be supposed to be held by persons that have not made both | 13850 |
| ——— |
| 131074 |
Persons living out of the County and other that will not pay or give account. Viz: |
