APPENDIX II.

Previous

ANALYSIS OF THE JOURNEY, WITH READINGS OF BAROMETER AND THERMOMETER.

Date. Place. Distance travelled
in miles.[22]
Barometers. Thermo-
meters (Fahr.).
Approximate height in feet above sea level. Remarks.
Srinagar 25·25 60° 5,250
May 4 Leh 0 20·225 48° 11,530
"7 Chumatang 89 18·975 44° 13,273
"8 Numa 23 ½ 18·512 46° 14,008
"9 Donlung 26 17·962 38° 14,730 Water boiled at 186·4°, temp. 43°.
"10 Shushal, Camp 1 18 18·175 38° 14,448 Water boiled at 187°, temp. 51°.
"12 Mun, Camp 2 25 18·205 47° 14,445
"13 Ludhkong, Camp 3 15 18·35 38° 14,077
"14 Camp 4 22 ½ 17·42 30° 15,440
"15 Niagzu, Camp 5 21 17·635 31° 15,115 Boiling point 185·6°, temp. 41°. At summit of Ann Pass—Water boiled at 181·4°, temp. 21°.
Summit of Ann Pass 17,483
"18 Nurtse, Camp 6 19 16·80 36° 16,540
"19 Kona, Camp 7 15 ½ 16·15 36° 17,635 Boiling point 181·6°,temp. 39°.
"20 Lake Treb, Camp 8 25 16·85 27° 16,200
"21 Tanjun, Camp 9 10 ½ 15·975 43° 17,960 At summit of Napu La—Water boiled at 179°, temp. 40·6°.
Summit of Napu La, Camp 10 19,341
"23 13 ½ 16·57 46° 16,867
"24 Kerambutabuk, Camp 11 13 16·835 45° 16,365
"26 Camp 12 17 16·30 30° 16,553
"27 Camp 13 17 16·55 40° 16,691
"28 Lake Treb, Camp 14 15 16·80 39° 16,215
"29 Lanak La Camp 15 11 ½ 16·20 35° 17,314
"31 Camp 16 17 16·35 26° 16,878 Boiling point 182·8°, temp. 45°.
June 1 Camp 17 14 16·425 36° 16,793 Boiling point 183°, temp. 34°.
" 2 Camp 18 10 16·625 30° 16,349
"3 Camp 19 9 ½ 16·35 38° 16,967
"4 Camp 20 10 16·175 33° 17,193
"5 Camp 21 11 16·425 43° 16,943
"7 Camp 22 14 16·525 28° 16,519
"8 Camp 23 1 ½ 16·525 29° 16,536
"9 Camp 24 4 ½ 16·525 29° 16,646
"10 Camp 25 8 ½ 16·50 32° 16,749
"11 Camp 26 9 ½ 16·625 38° 16,646
"12 Camp 27 10 16·65 44° 16,713 Boiling point 183·5°, temp. 40°.
"13 Camp 28 9 16·80 55° 16,588 Boiling point 184°, temp. 59°.
"14 Camp 29 12 ½ 16·625 55° 16,848 Boiling point 183·6°, temp. 55°.
"15 Camp 30 7 ½ 16·40 51° 17,008
"17 Camp 31 10 16·425 35° 16,628 Boiling point 183·4°, temp. 47°.
"18 Camp 32 5 16·275 32° 17,166
"19 Camp by Fresh Water Lake, 33 7 16·50 43° 17,203 Boiling point 182·7°.
"21 Camp 34 9 ½ 16·30 53° 17,130 Boiling point 183·1°, temp. 45°.
"22 Camp 35 12 16·30 60° 17,341 Boiling point 182·8°, temp. 43°.
"23 Camp 36 7 16·60 68° 17,248 Boiling point 183·3°, temp. 60°.
"24 Camp 37 9 ½ 16·65 65° 17,106
"25 Camp 38 9 ½ 16·675 55° 16,917
"27 Camp 39 11 16·625 63° 17,159
"28 Camp 40 3 16·60 59° 17,126
"29 Camp 41 13 16·80 64° 16,876
"30 Camp 42 7 ½ 16·80 63° 16,876
July 1 Camp 43 11 ½ 16·60 48° 17,109 Boiling point 183·2°, temp. 65°.
"2 Camp 44 10 ½ 16·75 61° 16,965
"3 Camp 45 9 17·00 50° 16,382
"4 Camp 46 12 ½ 16·775 61° 16,984
"5 Camp 47 5 ½ 16·95 63° 16,586 Boiling point 184°, temp. 48°.
"7 Camp 48 10 16·975 47° 16,400
"8 Salt Lake, Camp 49 11 ½ 17·20 53° 16,088
"9 Salt Country, Camp 50 12 17·075 50° 16,237
"10 Camp 51 12 17·05 54° 16,322
"11 Camp 52 7 ½ 17·125 48° 16,086 Boiling point 184·6°, temp. 54°.
"12 Camp 53 13 ½ 16·85 55° 16,649
"13 Camp 54 13 16·65 55° 16,983
"14 Fresh Lake, Camp 55 12 16·65 56° 16,982
"15 Camp 56 13 ½ 16·75 50° 16,686
"16 Camp 57 8 16·80 49° 16,566
July 17 Camp 58 8 ½ 16·90 48° 16,342 Boiling point 184·2°, temp. 48°.
"18 Camp 59 8 ½ 16·85 48° 16,394 Boiling point 184·1°, temp. 46°.
"19 Camp 60 15 16·775 52° 16,615
"20 Camp 61 14 ½ 16·70 53° 16,790 Boiling point 183·6°, temp. 58°.
"21 Camp 62 14 ½ 16·925 65° 16,624
"22 Camp 63 14 ½ 17·125 63° 16,262
"23 Camp 64 13 ½ 16·80 56° 15,612
"24 Camp 65 12 ½ 17·05 60° 16,367
"25 Camp 66 8 17·10 54° 16,183 Boiling point 184·6°, temp. 58°.
"26 Camp 67 14 ½ 16·90 58° 16,542
"27 Camp 68 14 ½ 16·80 68° 16,831
"28 Camp 69 14 ½ 16·90 68° 16,690 Boiling point 184·3°, temp. 79°.
"29 Camp 70 15 16·70 65° 16,922
"30 Camp 71 16 16·75 60° 16,784
"31 Camp 72 11 ½ 17·05 60° 16,282 Boiling point 184·6°, temp. 60°.
Aug. 1 Camp 73 10 ½ 17·05 60° 16,168 Boiling point 184·6°, temp. 60°.
"2 Camp 74 12 ½ 17·00 55° 16,189
"3 Camp 75 16 16·90 54° 16,346
"4 Camp 76 16 17·05 58° 15,984
"5 Camp 77 16 ½ 17·175 57° 15,836
"6 Camp 78 19 ½ 17·125 61° 16,090
"7 Camp 79 15 17·05 47° 15,990
"8 Camp 80 16 16·85 45° 16,297 Boiling point 184°, temp. 50°.
"9 Camp 81 16 16·675 47° 16,699 Boiling point 183·4°, temp. 56°
"10 Camp 82 16 16·55 39° 16,614 Boiling point 183°, temp. 45°.
"11 Camp 83 5 ½ 16·75 50° 16,474
"12 Camp 84 1 ½ 16·825 48° 16,338
"13 Camp 85 7 16·95 52° 16,200
"14 Camp 86 8 17·05 53° 16,046
"15 Camp 87 9 17·075 48° 15,948
"16 Camp 88 5 17·075 50° 15,847
"17 Camp 89 8 ½ 17·15 50° 15,897
"18 Camp 90 7 ½ 17·225 48° 15,765
"19 Camp 91 9 17·175 50° 15,897
"20 Camp 92 5 17·20 47° 15,832
"22 Camp 93 7 17·20 47° 15,849
"23 Camp 94 6 17·20 45° 15,829
"24 Camp 95 8 17·40 48° 15,582
"25 Camp 96 9 17·375 45° 15,659 Boiling point 185·1°, temp. 49°.
"26 Camp 97 13 ½ 17·40 53° 15,723 Boiling point 185·2°, temp. 53°.
" 27 Camp 98 8 ½ 17·325 54° 15,674 Boiling point 185·3°, temp. 44°
"28 Camp 99 3 ½ 17·325 48° 15,609
"29 Camp 100 9 17·30 50° 15,721 Boiling point 185·1°, temp. 51°
"30 Camp 101 10 17·375 47° 15,610
"31 Camp 102 9 17·40 46° 15,561
Sept. 1 Camp 103 11 17·50 47° 14,714 Boiling point 185·5°, temp. 49°.
"2 Camp 104 13 17·55 46° 15,234 Boiling point 185·8°, temp 43°.
"3 Camp 105 13 17·65 46° 15,119 Boiling point 186°, temp. 46°.
"4 Camp 106 14 ½ 17·725 48° 15,037 Boiling point 186·2°, temp. 52°.
"5 Camp 107 13 17·775 44° 14,846 Boiling point 186·4°, temp. 47°.
"6 Camp 108 7 17·90 45° 14,544 Boiling point 186·9°, temp. 47°.
"7 Camp 109 12 17·925 42° 14,513 Boiling point 186·9°, temp. 42°.
"8 Camp 110 15
"9 Camp 111 15
"10 Camp 112 14 17·275 34° 15,457
"11 Camp 113 16 17·525 30° 14,992
"12 Camp 114 15 17·75 31° 14,628
"14 Camp 115 18 18·85 45° 13,145 Boiling point 189·3°, temp 45°.
"15 Camp 116 9 18·80 46° 13,204
"16 Camp 117 9 18·75 50° 13,319
"17 Camp 118 13 18·70 44° 13,324
"18 Camp 119 13 18·35 48° 13,855 Boiling point 188·2°, temp. 50°.
"19 Camp 120 16 17·75 30° 14,613 Boiling point 186·5°, temp. 30°.
"20 Camp 121 16 19·05 45° 12,713 Boiling point 190°, temp. 45°.
"21 Camp 122 16 19·475 57° 12,165 Boiling point 191·2°, temp. 57°.
"22 Camp 123 12 20·15 45° 11,040 Boiling point 192·8°, temp. 44°.
"23 Camp 124 17 20·975 50° 9,920 Boiling point 194·8°, temp. 50°.
"24 Namoran, Camp 125 12 21·50 61° 9,453
"26 Ootoo, Camp 126 14 21·65 60° 9,260
"27 Bayan Gol, Camp 127 23 21·65 64° 9,311 Boiling point 196·2°, temp. 64°.
Oct. 1 Kanoo, Camp 128 11 21·625 50° 9,217
"2 Kakohulasun, Camp 129 16 21·525 55° 9,408
"3 Ergetsu, Camp 130 20 21·475 52° 9,457
"4 Talunturgin, Camp 131 38 21·55 46° 9,313
"5 Tamnamaga, Camp 132 27 21·60 42° 9,210
"6 Tuling Gol, Camp 133 20 21·05 48° 10,020
"7 Thanga Nor, Camp 134 17 20·70 42° 10,412
"8 Ootoo, Camp 135 19 20·15 38° 11,171
"9 Bookabh, Camp 136 21 20·65 37° 10,474
"10 Hatuturgy Cairn, Camp 137 22 20·85 35° 10,196
"11 Koko Nor, Camp 138 22 20·80 30° 10,208
"12 Baga Nor, Camp 139 38
"13 Si-ho, Camp 140 40
"14 Tankar, Camp 141 16
1983

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page