I.—Dalton's Table showing the Proportion of Dry Soda in Leys of different Densities.
Specific | Dry Soda | Boiling | Specific | Dry Soda | Boiling |
gravity of | per cent. | points. | gravity of | per cent. | points. |
solution. | by weight. | | solution. | by weight. | |
1·85 | 63·6 | 600° | 1·36 | 26·0 | 235° |
1·72 | 53·8 | 400° | 1·32 | 23·0 | 228° |
1·63 | 46·6 | 300° | 1·29 | 19·0 | 224° |
1·56 | 41·2 | 280° | 1·23 | 16·0 | 220° |
1·50 | 36·8 | 265° | 1·18 | 13·0 | 217° |
1·47 | 34·0 | 255° | 1·12 | 9·0 | 214° |
1·44 | 31·0 | 248° | 1·06 | 4·7 | 213° |
1·40 | 29·0 | 242° | | | |
II.—Table of Strength of Caustic Soda Solutions at 59° F. = 150° C. (TÜnnerman).
| | | |
Specific Gravity | Degrees | Per cent. of | Equivalent per cent. |
(Water 1,000). | Twaddell. | Soda. | of 60 per cent. |
| | | Caustic Soda. |
| | | |
| | | |
1·0040 | 0·80 | 0·302 | 0·503 |
1·0081 | 1·62 | 0·601 | 1·001 |
1·0163 | 3·26 | 1·209 | 2·015 |
1·0246 | 4·92 | 1·813 | 3·021 |
1·0330 | 6·60 | 2·418 | 4·030 |
1·0414 | 8·28 | 3·022 | 5·037 |
1·0500 | 10·00 | 3·626 | 6·043 |
1·0587 | 11·74 | 4·231 | 7·051 |
1·0675 | 13·50 | 4·835 | 8·059 |
1·0764 | 15·28 | 5·440 | 9·067 |
1·0855 | 17·10 | 6·044 | 10·073 |
1·0948 | 18·96 | 6·648 | 11·080 |
1·1042 | 20·84 | 7·253 | 12·090 |
1·1137 | 22·74 | 7·857 | 13·095 |
1·1233 | 24·66 | 8·462 | 14·103 |
1·1330 | 26·60 | 9·066 | 15·110 |
1·1428 | 28·56 | 9·670 | 16·117 |
1·1528 | 30·56 | 10·275 | 17·125 |
1·1630 | 32·60 | 10·879 | 18·131 |
1·1734 | 34·68 | 11·484 | 19·140 |
1·1841 | 36·82 | 12·088 | 20·147 |
1·1948 | 38·96 | 12·692 | 21·153 |
1·2058 | 41·16 | 13·297 | 22·161 |
1·2178 | 43·56 | 13·901 | 23·170 |
1·2280 | 45·60 | 14·506 | 24·177 |
1·2392 | 47·84 | 15·110 | 25·170 |
| | | |
III.—Table showing the Specific Gravity corresponding with the Degrees of BaumÉ's Hydrometer.
Liquids denser than Water.
| | | | | |
Degrees. | Specific | Degrees. | Specific | Degrees. | Specific |
| Gravity. | | Gravity. | | Gravity. |
| | | | | |
| | | | | |
0 | 1·0000 | 26 | 1·2063 | 52 | 1·5200 |
1 | 1·0066 | 27 | 1·2160 | 53 | 1·5353 |
2 | 1·0133 | 28 | 1·2258 | 54 | 1·5510 |
3 | 1·0201 | 29 | 1·2358 | 55 | 1·5671 |
4 | 1·0270 | 30 | 1·2459 | 56 | 1·5833 |
5 | 1·0340 | 31 | 1·2562 | 57 | 1·6000 |
| | | | | |
6 | 1·0411 | 32 | 1·2667 | 58 | 1·6170 |
7 | 1·0483 | 33 | 1·2773 | 59 | 1·6344 |
8 | 1·0556 | 34 | 1·2881 | 60 | 1·6522 |
9 | 1·0630 | 35 | 1·2992 | 61 | 1·6705 |
10 | 1·0704 | 36 | 1·3103 | 62 | 1·6889 |
| | | | | |
11 | 1·0780 | 37 | 1·3217 | 63 | 1·7079 |
12 | 1·0857 | 38 | 1·3333 | 64 | 1·7273 |
13 | 1·0935 | 39 | 1·3451 | 65 | 1·7471 |
14 | 1·1014 | 40 | 1·3571 | 66 | 1·7674 |
15 | 1·1095 | 41 | 1·3694 | 67 | 1·7882 |
| | | | | |
16 | 1·1176 | 42 | 1·3818 | 68 | 1·8095 |
17 | 1·1259 | 43 | 1·3945 | 69 | 1·8313 |
18 | 1·1343 | 44 | 1·4074 | 70 | 1·8537 |
19 | 1·1428 | 45 | 1·4206 | 71 | 1·8765 |
20 | 1·1515 | 46 | 1·4339 | 72 | 1·9000 |
| | | | | |
21 | 1·1603 | 47 | 1·4476 | 73 | 1·9241 |
22 | 1·1692 | 48 | 1·4615 | 74 | 1·9487 |
23 | 1·1783 | 49 | 1·4758 | 75 | 1·9740 |
24 | 1·1875 | 50 | 1·4902 | 76 | 2·0000 |
25 | 1·1968 | 51 | 1·4951 | | |
| | | | | |
IV.—Table of Boiling Points of Alkaline Leys.
| | | |
Alkaline | Specific | Percentage of | Boils at |
Ley. | Gravity. | Alkali. | degrees |
| | | Fahrenheit. |
| | | |
| | | |
Soda | 1·18 | 13 | 217° |
Potash | 1·23 | 19·5 | 220 |
Soda | 1·23 | 16 | 220 |
Potash | 1·28 | 23·4 | 224 |
Soda | 1·29 | 19 | 224 |
Soda | 1·32 | 23 | 228 |
Potash | 1·33 | 26·3 | 229 |
Soda | 1·36 | 26 | 235 |
Soda | 1·40 | 29 | 242 |
Potash | 1·42 | 34·4 | 246 |
Soda | 1·47 | 34 | 255 |
Potash | 1·44 | 36·8 | 255 |
Soda | 1·5 | 36·8 | 265 |
Potash | 1·52 | 42·9 | 276 |
Potash | 1·6 | 46·7 | 290 |
Soda | 1·63 | 46·6 | 300 |
Potash | 1·68 | 51·2 | 329 |
| | | |
V.—Table showing the Quantity of Caustic Soda in Leys of different Densities (Water 1,000).
| | | |
Specific | Soda | Specific | Soda |
gravity. | per cent. | gravity. | per cent. |
| | | |
| | | |
1·00 | 0·00 | 1·22 | 20·66 |
1·02 | 2·07 | 1·24 | 22·58 |
1·04 | 4·02 | 1·26 | 24·47 |
1·06 | 5·89 | 1·28 | 26·33 |
1·08 | 7·69 | 1·30 | 28·16 |
1·10 | 9·43 | 1·32 | 29·96 |
1·12 | 11·10 | 1·34 | 31·67 |
1·14 | 12·81 | 1·35 | 32·40 |
1·16 | 14·73 | 1·36 | 33·08 |
1·18 | 16·73 | 1·38 | 34·41 |
1·20 | 18·71 | | |
| | | |
VI.—Table showing the Quantity of Bleaching Liquid at 6° Twaddell (Specific Gravity 1·030) required to be added to Weaker Liquor to raise it to the given Strengths.
| | | |
Strength of Sample in 1/12°. | Required Strength. | Proportions Required. |
| |
Given Sample. | Liquor at 6°. |
| | | |
| | | |
| | parts. | part. |
Water | 8/12° | 8 | 1 |
1 | " | 9¼ | 1 |
2 | " | 11 | 1 |
3 | " | 13½ | 1 |
4 | " | 17 | 1 |
5 | " | 23 | 1 |
6 | " | 35 | 1 |
7 | " | 71 | 1 |
Water | 6/12° | 11 | 1 |
1 | " | 13½ | 1 |
2 | " | 17 | 1 |
3 | " | 23 | 1 |
4 | " | 35 | 1 |
5 | " | 71 | 1 |
Water | 4/12° | 17 | 1 |
1 | " | 23 | 1 |
2 | " | 35 | 1 |
3 | " | 71 | 1 |
Water | 3/12° | 23 | 1 |
1 | " | 35 | 1 |
2 | " | 71 | 1 |
| | | |
VII.—Comparative French and English Thermometer Scales.
French or Centigrade. | | English or Fahrenheit. |
0 | Cent. or C. | equals | 32 | Fahr. or F. |
5 | " | | " | 41 | " | |
10 | " | | " | 50 | " | |
15 | " | | " | 59 | " | |
20 | " | | " | 68 | " | |
25 | " | | " | 77 | " | |
30 | " | | " | 86 | " | |
35 | " | | " | 95 | " | |
40 | " | | " | 104 | " | |
45 | " | | " | 113 | " | |
50 | " | | " | 122 | " | |
55 | " | | " | 131 | " | |
60 | " | | " | 140 | " | |
65 | " | | " | 149 | " | |
70 | " | | " | 158 | " | |
75 | " | | " | 167 | " | |
80 | " | | " | 176 | " | |
85 | " | | " | 185 | " | |
90 | " | | " | 194 | " | |
95 | " | | " | 203 | " | |
100 | " | (Water boils) | " | 212 | " | (Water boils) |
200 | " | | " | 392 | " | |
300 | " | | " | 572 | " | |
356 | " | (Mercury boils) | " | 662 | " | (Mercury boils) |
VIII.—Weights and Measures of the Metrical System.
(From the British Pharmacopoeia.)
WEIGHTS.
1 Milligramme | = | the thousandth part of one gramme, or | 0·001 | gramme. |
1 Centigramme | = | the hundredth | " " | 0·01 | " |
1 DÉcigramme | = | the tenth | " " | 0·1 | " |
1 Gramme | = | weight of a cubic centimÈtre of water at 4° C. | 1·0 | " |
1 DÉcagramme | = | ten grammes | 10·0 | " |
1 Hectogramme | = | one hundred grammes | 100·0 | " |
1 Kilogramme | = | one thousand grammes | 1,000·0 | " |
MEASURES OF CAPACITY.
1 Millilitre | = | 1 | cubiccentimÈtre, | or the measure of | 1 | gramme of water. |
1 Centilitre | = | 10 | " | " | 10 | " |
1 DÉcilitre | = | 100 | " | " | 100 | " |
1 Litre | = | 1,000 | " | " | 1,000 | " |
MEASURES OF LENGTH.
1 MillimÈtre | = | the thousandth | part of | one mÈtre, or | 0·001 | mÈtre. |
1 CentimÈtre | = | the hundredth | " | " | 0·01 | " |
1 DÉcimÈtre | = | the tenth | " | " | 0·1 | " |
1 MÈtre | = | the ten-millionth part of a quarter of the meridian of the earth. |
IX.—Table of French Weights and Measures.
Kilogramme, 1,000 grammes, equals 2 lbs. 3¾ ozs. nearly.
Gramme (the unit) equals 15·432 grains.
FRENCH MEASURE OF VOLUME.
1 Litre (the unit) equals 34 fluid ozs. nearly.
LONG MEASURE.
MÈtre (the unit) | equals | 39·371 | inches. |
DÉcimÈtre (10th of a mÈtre) | " | 3·9371 | " |
CentimÈtre (100th of a mÈtre) | " | 0·3937 | " |
MillimÈtre (1,000th of a mÈtre) | " | 0·0393 | " |