METEOROLOGICAL TABLES.
The tables which follow are those which are now in use by the United States Weather Bureau. They were first published in the Instructions for Voluntary Observers issued in 1892, and were reprinted in 1897. The following instructions will be found of service in the use of the tables:—
Table I.—Dew-Point.
The figures in heavy type, arranged in vertical columns at each side of the page, are the air temperatures in degrees Fahrenheit, as recorded by the dry-bulb thermometer. The figures in heavy type, running across the page, denote the differences, in degrees and tenths of degrees, between the dry-bulb and wet-bulb readings, or, technically, the depression of the wet-bulb thermometer. The figures in the vertical columns denote the dew-points. Make your observation of the wet and dry-bulb thermometers and note the difference between the two readings. Find, in the vertical columns of heavy type, the temperature corresponding to your dry-bulb reading, or the nearest temperature to that. Then look along the horizontal lines of figures in heavy type for the figure which corresponds exactly, or most nearly, with the difference between your wet and dry-bulb readings. Look down the vertical column under this latter figure until you reach the horizontal line corresponding to your dry-bulb reading. At this point the figures in the vertical column give the dew-point of the air at the time of your observation.
Example: Air Temperature (dry bulb), 47°; Wet Bulb, 44°; Difference, 3°. On page 148 will be found the table containing both 47° (dry bulb) and 3° (depression of the dew-point). In the twenty-eighth line of this table and in the seventh column will be found the dew-point, viz., 41°.
Example: Air Temperature, 61.5°; Wet Bulb, 55.5°; Difference, 6°.
In this case 61.5° is not found in the vertical columns of dry-bulb readings, but 61° and 62° are found. The dew-point, with a difference between wet and dry-bulb readings of 6°, for an air temperature of 61°, is 50°; for an air temperature of 62°, it is 52°. Evidently, then, for an air temperature of 61.5° the dew-point will be 51°, i.e., halfway between 50° and 52°. This method of determining dew-points at air temperatures or with depressions of the wet-bulb thermometer which are not given exactly in the tables, is known as interpolation.
Example: Air Temperature, 93°; Wet Bulb, 90.5°; Difference, 2.5°. Our table gives no dew-points for wet-bulb depressions of 2.5°, with air temperature 93°, but we find (on page 152) that for air temperature 93° and depression of wet bulb of 2°, the dew-point is 91°, while for a wet-bulb depression of 3°, the dew-point is 89°. By the method of interpolation we can readily determine the dew-point in the special case under consideration as 90°, i.e., halfway between 89° and 91°.
Table II.—Relative Humidity.
The general plan of this table is the same as that of Table I. The figures in the vertical columns are the relative humidities (in percentages) corresponding to the different readings of the wet and dry-bulb thermometers.
Table III.—Reduction of Barometer to 32°.
The figures in heavy type, arranged in vertical columns at the left of the page, refer to the temperature in degrees Fahrenheit, as indicated by the attached thermometer. The figures in heavy type, running across the top of the page, are the barometer readings in inches and tenths. Make a reading of the attached thermometer and of the barometer. Find in the vertical column the temperature corresponding to the reading of the attached thermometer, and in the horizontal line of heavy figures the reading corresponding to the height of the barometer. The decimal in the vertical column, under the appropriate barometer reading, and in the same horizontal line with the appropriate thermometer reading, is to be subtracted from the height of the barometer as observed, thus correcting the reading to freezing. When the attached thermometer reads below 28°, the correction is additive.
Example: Attached Thermometer, 69°; Barometer, 30.00 inches; Correction, -.110; Corrected reading, 29.890 inches.
Example: Attached Thermometer, 73°; Barometer, 29.75 inches; Correction = ?
We do not find any column corresponding to a barometer reading of 29.75 inches. We do find, however, that with a barometer reading of 29.50, and an attached thermometer reading of 73, the correction is -.118 inch, and with a barometer reading of 30.00, the correction is -.120. By interpolating, as in the case of the humidity table above, we find the correction for a barometer reading of 29.75 inches, and an attached thermometer reading of 73°. The correction is -.119, and the corrected reading is 29.75 - .119 = 29.63 inches.
Table IV.—Reduction of Barometer to Sea Level.
The figures in heavy type, in the left-hand vertical columns, are the heights, in feet, of the barometer above sea level. The figures in heavy type at the top of the columns, running across the page, are the readings of the ordinary thermometer. The numbers of inches and hundredths of inches to be subtracted from the barometer reading (corrected for temperature by Table III), for the different heights above sea level, are given in the vertical columns.
The altitude above sea level of the city or town at which the observation is made should be ascertained as accurately as possible from some recognized authority, as, e.g., from a railroad survey; from Government measurements, or from some engineer’s office. The correction to be made is determined by a simple inspection of the table or by the method of interpolation.
Example: Altitude of Barometer above sea level, 840 feet; Temperature of the air, 40°; Correction, +.931 inch.
Example: Altitude of Barometer above sea level, 205 feet; Temperature of the air, 45°; Correction = ?
Here 205 feet and 45° are neither of them found in the table. Hence a double interpolation is necessary. For 200 feet and 40° the correction is +.224 inch. For 200 feet and 50° the correction is +.220 inch. Hence for 200 feet and 45° the correction is +.222 inch. For 210 feet and 40° the correction is +.235 inch. For 210 feet and 50° the correction is +.231 inch. Hence for 210 feet and 45° the correction is +.233 inch. Now for 205 feet we should have a correction midway between +.235 inch and +.233 inch or +.234 inch.
Table I.—Temperature of the Dew-Point, in Degrees Fahrenheit.
t | Difference between the dry and wet thermometers (t-t') | t |
(Dry ther.) | 0°.2 | 0°.4 | 0°.6 | 0°.8 | 1°.0 | 1°.2 | 1°.4 | 1°.6 | 1°.8 | 2°.0 | 2°.2 | 2°.4 | 2°.6 | (Dry ther.) |
-40 | -52 | | | | | | | | | | | | | -40 |
-39 | -50 | | | | | | | | | | | | | -39 |
-38 | -49 | | | | | | | | | | | | | -38 |
-37 | -48 | | | | | | | | | | | | | -37 |
-36 | -46 | | | | | | | | | | | | | -36 |
-35 | -44 | | | | | | | | | | | | | -35 |
-34 | -43 | -58 | | | | | | | | | | | | -34 |
-33 | -42 | -55 | | | | | | | | | | | | -33 |
-32 | -40 | -52 | | | | | | | | | | | | -32 |
-31 | -38 | -49 | | | | | | | | | | | | -31 |
-30 | -36 | -47 | | | | | | | | | | | | -30 |
-29 | -35 | -44 | | | | | | | | | | | | -29 |
-28 | -33 | -42 | -56 | | | | | | | | | | | -28 |
-27 | -32 | -40 | -52 | | | | | | | | | | | -27 |
-26 | -30 | -37 | -48 | | | | | | | | | | | -26 |
-25 | -29 | -35 | -45 | | | | | | | | | | | -25 |
-24 | -28 | -34 | -43 | -58 | | | | | | | | | | -24 |
-23 | -27 | -32 | -40 | -53 | | | | | | | | | | -23 |
-22 | -26 | -30 | -37 | -49 | | | | | | | | | | -22 |
-21 | -25 | -29 | -35 | -45 | | | | | | | | | | -21 |
-20 | -23 | -28 | -33 | -41 | -55 | | | | | | | | | -20 |
-19 | -22 | -26 | -31 | -38 | -50 | | | | | | | | | -19 |
-18 | -21 | -25 | -29 | -35 | -45 | | | | | | | | | -18 |
-17 | -20 | -23 | -27 | -32 | -41 | -55 | | | | | | | | -17 |
-16 | -19 | -22 | -26 | -30 | -37 | -49 | | | | | | | | -16 |
-15 | -17 | -20 | -24 | -28 | -34 | -44 | | | | | | | | -15 |
-14 | -16 | -19 | -22 | -26 | -31 | -39 | -52 | | | | | | | -14 |
-13 | -15 | -18 | -21 | -25 | -29 | -35 | -46 | | | | | | | -13 |
-12 | -14 | -17 | -20 | -23 | -27 | -32 | -41 | -55 | | | | | | -12 |
-11 | -13 | -16 | -18 | -21 | -25 | -30 | -36 | -48 | | | | | | -11 |
-10 | -12 | -14 | -17 | -20 | -23 | -27 | -33 | -42 | -58 | | | | | -10 |
-9 | -11 | -13 | -15 | -18 | -21 | -25 | -30 | -37 | -48 | | | | | -9 |
-8 | -10 | -12 | -14 | -17 | -20 | -23 | -27 | -33 | -42 | -58 | | | | -8 |
-7 | -9 | -11 | -13 | -15 | -18 | -21 | -25 | -30 | -36 | -48 | | | | -7 |
-6 | -8 | -10 | -12 | -14 | -16 | -19 | -23 | -27 | -32 | -41 | -56 | | | -6 |
-5 | -7 | -8 | -10 | -12 | -15 | -17 | -21 | -24 | -29 | -35 | -47 | | | -5 |
-4 | -6 | -7 | -9 | -11 | -13 | -16 | -19 | -22 | -26 | -31 | -39 | -54 | | -4 |
-3 | -4 | -6 | -8 | -10 | -12 | -14 | -17 | -20 | -23 | -28 | -33 | -44 | | -3 |
-2 | -3 | -5 | -6 | -8 | -10 | -12 | -15 | -18 | -21 | -24 | -29 | -36 | -48 | -2 |
-1 | -2 | -4 | -5 | -7 | -9 | -11 | -13 | -16 | -18 | -22 | -26 | -31 | -39 | -1 |
±0 | -1 | -3 | -4 | -6 | -7 | -9 | -11 | -14 | -16 | -19 | -23 | -27 | -33 | 0 |
+1 | -0 | -2 | -3 | -4 | -6 | -8 | -10 | -12 | -14 | -17 | -20 | -24 | -28 | +1 |
2 | +1 | -1 | -2 | -3 | -5 | -6 | -8 | -10 | -12 | -15 | -17 | -21 | -25 | 2 |
3 | 2 | +1 | -1 | -2 | -3 | -5 | -7 | -8 | -10 | -13 | -15 | -18 | -21 | 3 |
4 | 3 | +2 | 0 | -1 | -2 | -4 | -5 | -7 | -9 | -11 | -13 | -16 | -19 | 4 |
5 | 4 | 3 | +1 | 0 | -1 | -2 | -4 | -5 | -7 | -9 | -11 | -14 | -16 | 5 |
6 | 5 | 4 | 3 | +1 | 0 | -1 | -3 | -4 | -6 | -7 | -9 | -12 | -14 | 6 |
7 | 6 | 5 | 4 | 3 | +1 | 0 | -1 | -3 | -4 | -6 | -8 | -10 | -12 | 7 |
8 | 7 | 6 | 5 | 4 | 3 | +1 | 0 | -1 | -3 | -4 | -6 | -8 | -10 | 8 |
9 | 8 | 7 | 6 | 5 | 4 | 3 | +1 | 0 | -1 | -3 | -4 | -6 | -8 | 9 |
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | +1 | 0 | -1 | -3 | -4 | -6 | 10 |
11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | +2 | 0 | -1 | -3 | -4 | 11 |
12 | 11 | 10 | 9 | 9 | 8 | 7 | 5 | 4 | 3 | +2 | 0 | -1 | -2 | 12 |
13 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | +2 | +1 | -1 | 13 |
14 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | +1 | 14 |
15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 15 |
16 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 5 | 4 | 16 |
17 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 17 |
18 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 18 |
19 | 18 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 19 |
20 | 19 | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 20 |
t. | 0°.2 | 0°.4 | 0°.6 | 0°.8 | 1°.0 | 1°.2 | 1°.4 | 1°.6 | 1°.8 | 2°.0 | 2°.2 | 2°.4 | 2°.6 | t. |
Table I.—Temperature of the Dew-Point, in Degrees Fahrenheit.
t | Difference between the dry and wet thermometers (t-t'). | t |
(Dry ther.) | 2°.6 | 2°.8 | 3°.0 | 3°.2 | 3°.4 | 3°.6 | 3°.8 | 4°.0 | 4°.2 | 4°.4 | (Dry ther.) |
-2 | -48 | | | | | | | | | | -2 |
-1 | -39 | -54 | | | | | | | | | -1 |
0 | -33 | -43 | | | | | | | | | 0 |
+1 | -28 | -35 | -46 | | | | | | | | +1 |
2 | -25 | -30 | -37 | -50 | | | | | | | 2 |
3 | -21 | -26 | -31 | -39 | -54 | | | | | | 3 |
4 | -19 | -22 | -27 | -32 | -42 | -60 | | | | | 4 |
5 | -16 | -19 | -23 | -28 | -34 | -45 | | | | | 5 |
6 | -14 | -17 | -20 | -24 | -29 | -35 | -47 | | | | 6 |
7 | -12 | -14 | -17 | -20 | -24 | -29 | -37 | -50 | | | 7 |
8 | -10 | -12 | -15 | -17 | -21 | -25 | -30 | -38 | -53 | | 8 |
9 | -8 | -10 | -12 | -15 | -18 | -21 | -25 | -31 | -39 | -55 | 9 |
10 | -6 | -8 | -10 | -12 | -15 | -18 | -21 | -26 | -31 | -40 | 10 |
11 | -4 | -6 | -8 | -10 | -12 | -15 | -18 | -21 | -26 | -31 | 11 |
12 | -2 | -4 | -6 | -8 | -10 | -12 | -15 | -18 | -21 | -26 | 12 |
13 | -1 | -2 | -4 | -5 | -7 | -9 | -12 | -14 | -17 | -21 | 13 |
14 | +1 | 0 | -2 | -3 | -5 | -7 | -9 | -11 | -14 | -17 | 14 |
15 | 3 | +1 | 0 | -2 | -3 | -5 | -7 | -9 | -11 | -14 | 15 |
16 | 4 | 3 | +2 | 0 | -1 | -3 | -4 | -6 | -8 | -10 | 16 |
17 | 6 | 5 | 3 | +2 | +1 | -1 | -2 | -4 | -6 | -8 | 17 |
18 | 7 | 6 | 5 | 4 | 2 | +1 | 0 | -2 | -3 | -5 | 18 |
19 | 9 | 8 | 7 | 5 | 4 | 3 | +1 | 0 | -1 | -3 | 19 |
20 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | +2 | +1 | -1 | 20 |
t. | 2°.6 | 2°.8 | 3°.0 | 3°.2 | 3°.4 | 3°.6 | 3°.8 | 4°.0 | 4°.2 | 4°.4 | t. |
| | | | | | | | | | | |
t. | 4°.6 | 4°.8 | 5°.0 | 5°.2 | 5°.4 | 5°.6 | 5°.8 | 6°.0 | 6°.2 | 6°.4 | t. |
8 | | | | | | | | | | | 8 |
9 | | | | | | | | | | | 9 |
10 | -57 | | | | | | | | | | 10 |
11 | -41 | -60 | | | | | | | | | 11 |
12 | -31 | -41 | -59 | | | | | | | | 12 |
13 | -25 | -31 | -40 | -58 | | | | | | | 13 |
14 | -20 | -25 | -30 | -39 | -56 | | | | | | 14 |
15 | -16 | -20 | -24 | -30 | -38 | -53 | | | | | 15 |
16 | -13 | -16 | -19 | -23 | -28 | -36 | -50 | | | | 16 |
17 | -10 | -12 | -15 | -18 | -22 | -27 | -34 | -47 | | | 17 |
18 | -7 | -9 | -12 | -14 | -17 | -21 | -26 | -32 | -44 | | 18 |
19 | -5 | -7 | -9 | -11 | -14 | -17 | -20 | -25 | -30 | -40 | 19 |
20 | -2 | -4 | -6 | -8 | -10 | -13 | -16 | -19 | -23 | -29 | 20 |
t. | 4°.6 | 4°.8 | 5°.0 | 5°.2 | 5°.4 | 5°.6 | 5°.8 | 6°.0 | 6°.2 | 6°.4 | t. |
Table I.—Temperature of the Dew-Point, in Degrees Fahrenheit.
t | Difference between the dry and wet thermometers (t-t'). | t |
(Dry ther.) | 6°.0 | 6°.5 | 7°.0 | 7°.5 | 8°.0 | 8°.5 | 9°.0 | 9°.5 | 10°.0 | 10°.5 | 11°.0 | 11°.5 | 12°.0 | (Dry ther.) |
19 | -25 | | | | | | | | | | | | | 19 |
20 | -19 | -32 | | | | | | | | | | | | 20 |
21 | -15 | -24 | -47 | | | | | | | | | | | 21 |
22 | -11 | -19 | -31 | | | | | | | | | | | 22 |
23 | -8 | -14 | -24 | -45 | | | | | | | | | | 23 |
24 | -5 | -10 | -18 | -30 | | | | | | | | | | 24 |
25 | -2 | -7 | -13 | -22 | -42 | | | | | | | | | 25 |
26 | 0 | -4 | -9 | -17 | -28 | | | | | | | | | 26 |
27 | +3 | -1 | -6 | -12 | -20 | -37 | | | | | | | | 27 |
28 | 5 | +1 | -3 | -8 | -15 | -25 | -54 | | | | | | | 28 |
29 | 7 | 4 | 0 | -4 | -10 | -18 | -32 | | | | | | | 29 |
30 | 9 | 6 | +2 | -2 | -6 | -13 | -22 | -43 | | | | | | 30 |
31 | 11 | 8 | 5 | +1 | -3 | -8 | -15 | -27 | | | | | | 31 |
32 | 13 | 10 | 7 | 4 | 0 | -4 | -10 | -18 | -33 | | | | | 32 |
33 | 14 | 12 | 9 | 6 | +3 | -1 | -6 | -12 | -22 | -44 | | | | 33 |
34 | 16 | 14 | 11 | 8 | 6 | +2 | -2 | -8 | -15 | -27 | | | | 34 |
35 | 18 | 15 | 13 | 10 | 8 | 5 | +1 | -4 | -9 | -18 | -32 | | | 35 |
36 | 19 | 17 | 15 | 12 | 10 | 8 | 4 | 0 | -5 | -12 | -20 | -42 | | 36 |
37 | 21 | 19 | 17 | 14 | 12 | 9 | 6 | +3 | -2 | -6 | -14 | -25 | -52 | 37 |
38 | 22 | 20 | 19 | 16 | 14 | 11 | 9 | 6 | +2 | -2 | -8 | -16 | -29 | 38 |
39 | 24 | 22 | 20 | 18 | 16 | 14 | 11 | 8 | 5 | +1 | -4 | -10 | -18 | 39 |
40 | 25 | 23 | 22 | 20 | 18 | 16 | 13 | 11 | 8 | 4 | 0 | -5 | -12 | 40 |
41 | 26 | 25 | 23 | 21 | 20 | 17 | 15 | 13 | 10 | 7 | +4 | -1 | -6 | 41 |
42 | 27 | 26 | 24 | 23 | 21 | 19 | 18 | 15 | 12 | 10 | 7 | +3 | -2 | 42 |
43 | 29 | 27 | 26 | 24 | 23 | 21 | 19 | 17 | 14 | 12 | 9 | 6 | +2 | 43 |
44 | 30 | 28 | 27 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 9 | 6 | 44 |
45 | 31 | 30 | 28 | 27 | 25 | 24 | 22 | 20 | 18 | 16 | 13 | 11 | 8 | 45 |
46 | 32 | 31 | 30 | 28 | 27 | 25 | 24 | 22 | 20 | 18 | 16 | 13 | 11 | 46 |
47 | 33 | 32 | 31 | 29 | 28 | 26 | 25 | 23 | 22 | 20 | 18 | 15 | 13 | 47 |
48 | 35 | 33 | 32 | 30 | 29 | 28 | 26 | 25 | 23 | 21 | 20 | 17 | 15 | 48 |
49 | 36 | 34 | 33 | 32 | 31 | 29 | 28 | 26 | 25 | 23 | 21 | 19 | 17 | 49 |
50 | 37 | 35 | 34 | 33 | 32 | 31 | 29 | 28 | 26 | 24 | 23 | 21 | 19 | 50 |
51 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 29 | 28 | 26 | 24 | 22 | 21 | 51 |
52 | 40 | 38 | 37 | 36 | 34 | 33 | 32 | 30 | 29 | 28 | 26 | 24 | 23 | 52 |
53 | 41 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 30 | 29 | 28 | 26 | 24 | 53 |
54 | 42 | 41 | 40 | 39 | 37 | 36 | 34 | 33 | 32 | 30 | 29 | 27 | 26 | 54 |
55 | 43 | 42 | 41 | 40 | 39 | 37 | 36 | 34 | 33 | 32 | 30 | 29 | 28 | 55 |
56 | 44 | 43 | 42 | 41 | 40 | 39 | 37 | 36 | 34 | 33 | 32 | 30 | 29 | 56 |
57 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 37 | 36 | 35 | 33 | 32 | 30 | 57 |
58 | 47 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 37 | 36 | 35 | 33 | 32 | 58 |
59 | 48 | 47 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 33 | 59 |
60 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 60 |
61 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 39 | 38 | 36 | 61 |
62 | 52 | 51 | 50 | 49 | 48 | 47 | 45 | 44 | 43 | 42 | 41 | 39 | 38 | 62 |
63 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 45 | 44 | 43 | 42 | 41 | 39 | 63 |
64 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 43 | 42 | 41 | 64 |
65 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 43 | 42 | 65 |
66 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 66 |
67 | 57 | 56 | 55 | 55 | 54 | 53 | 52 | 51 | 50 | 48 | 47 | 46 | 45 | 67 |
68 | 58 | 57 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 47 | 46 | 68 |
69 | 59 | 58 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 69 |
70 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 70 |
71 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 55 | 54 | 53 | 52 | 51 | 71 |
72 | 63 | 62 | 61 | 60 | 59 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 72 |
73 | 64 | 63 | 62 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 73 |
74 | 65 | 64 | 63 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 74 |
75 | 66 | 65 | 64 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 56 | 75 |
76 | 67 | 66 | 65 | 65 | 64 | 63 | 62 | 61 | 61 | 60 | 59 | 58 | 57 | 76 |
77 | 68 | 67 | 67 | 66 | 65 | 64 | 63 | 62 | 62 | 61 | 60 | 59 | 58 | 77 |
78 | 69 | 68 | 68 | 67 | 66 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 78 |
79 | 70 | 69 | 69 | 68 | 67 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 61 | 79 |
80 | 72 | 71 | 70 | 69 | 68 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 62 | 80 |
t. | 6°.0 | 6°.5 | 7°.0 | 7°.5 | 8°.0 | 8°.5 | 9°.0 | 9°.5 | 10°.0 | 10°.5 | 11°.0 | 11°.5 | 12°.0 | t. |
Table I.—Temperature of the Dew-Point, in Degrees Fahrenheit.
t | Difference between the dry and wet thermometers (t-t'). | t |
(Dry ther.) | 18°.0 | 19°.0 | 20°.0 | 21°.0 | 22°.0 | 23°.0 | 24°.0 | 25°.0 | 26°.0 | 27°.0 | 28°.0 | 29°.0 | 30°.0 | (Dry ther.) |
55 | -8 | | | | | | | | | | | | | 55 |
56 | -2 | -19 | | | | | | | | | | | | 56 |
57 | +2 | -10 | -48 | | | | | | | | | | | 57 |
58 | 6 | -3 | -22 | | | | | | | | | | | 58 |
59 | 9 | +1 | -12 | | | | | | | | | | | 59 |
60 | 12 | 5 | -5 | -25 | | | | | | | | | | 60 |
61 | 15 | 9 | 0 | -14 | | | | | | | | | | 61 |
62 | 18 | 12 | +5 | -6 | -28 | | | | | | | | | 62 |
63 | 20 | 15 | 9 | 0 | -14 | | | | | | | | | 63 |
64 | 22 | 18 | 12 | +4 | -6 | -32 | | | | | | | | 64 |
65 | 24 | 20 | 15 | 9 | 0 | -16 | | | | | | | | 65 |
66 | 26 | 22 | 18 | 12 | +4 | -7 | -34 | | | | | | | 66 |
67 | 28 | 24 | 20 | 15 | 9 | -1 | -16 | | | | | | | 67 |
68 | 30 | 26 | 23 | 18 | 12 | +4 | -7 | -37 | | | | | | 68 |
69 | 32 | 28 | 25 | 20 | 15 | 8 | 0 | -17 | | | | | | 69 |
70 | 33 | 30 | 27 | 23 | 19 | 12 | +5 | -7 | -39 | | | | | 70 |
71 | 35 | 32 | 29 | 25 | 21 | 16 | 9 | 0 | -17 | | | | | 71 |
72 | 37 | 33 | 31 | 27 | 23 | 18 | 13 | +5 | -6 | -39 | | | | 72 |
73 | 38 | 35 | 32 | 29 | 25 | 21 | 16 | 10 | 0 | -16 | | | | 73 |
74 | 40 | 37 | 34 | 31 | 28 | 24 | 19 | 13 | +6 | -6 | -37 | | | 74 |
75 | 42 | 39 | 36 | 32 | 30 | 26 | 22 | 16 | 10 | 0 | -16 | | | 75 |
76 | 43 | 41 | 38 | 34 | 32 | 28 | 24 | 20 | 14 | +6 | -6 | -34 | | 76 |
77 | 45 | 42 | 40 | 36 | 33 | 30 | 26 | 22 | 17 | 11 | +1 | -14 | | 77 |
78 | 47 | 44 | 41 | 38 | 35 | 32 | 28 | 24 | 20 | 14 | 7 | -4 | -30 | 78 |
79 | 48 | 46 | 43 | 40 | 37 | 34 | 31 | 27 | 23 | 18 | 11 | +2 | -13 | 79 |
80 | 50 | 47 | 45 | 42 | 39 | 36 | 32 | 29 | 25 | 21 | 15 | 8 | -3 | 80 |
t | 18°.0 | 19°.0 | 20°.0 | 21°.0 | 22°.0 | 23°.0 | 24°.0 | 25°.0 | 26°.0 | 27°.0 | 28°.0 | 29°.0 | 30°.0 | t |
Table I.—Temperature of the Dew-Point, in Degrees Fahrenheit.
t | Difference between the dry and wet thermometers (t-t'). | t |
(Dry ther.) | 1°.0 | 2°.0 | 3°.0 | 4°.0 | 5°.0 | 6°.0 | 7°.0 | 8°.0 | 9°.0 | 10°.0 | 11°.0 | 12°.0 | (Dry ther.) |
80 | 79 | 77 | 76 | 74 | 73 | 72 | 70 | 68 | 67 | 65 | 63 | 62 | 80 |
81 | 80 | 78 | 77 | 75 | 74 | 73 | 71 | 70 | 68 | 66 | 65 | 63 | 81 |
82 | 81 | 79 | 78 | 77 | 75 | 74 | 72 | 71 | 69 | 68 | 66 | 64 | 82 |
83 | 82 | 80 | 79 | 78 | 76 | 75 | 73 | 72 | 70 | 69 | 67 | 65 | 83 |
84 | 83 | 81 | 80 | 79 | 77 | 76 | 74 | 73 | 71 | 70 | 68 | 67 | 84 |
85 | 84 | 82 | 81 | 80 | 78 | 77 | 75 | 74 | 72 | 71 | 69 | 68 | 85 |
86 | 85 | 83 | 82 | 81 | 79 | 78 | 76 | 75 | 73 | 72 | 71 | 69 | 86 |
87 | 86 | 84 | 83 | 82 | 80 | 79 | 78 | 76 | 74 | 73 | 72 | 70 | 87 |
88 | 87 | 85 | 84 | 83 | 81 | 80 | 79 | 77 | 75 | 74 | 73 | 71 | 88 |
89 | 88 | 86 | 85 | 84 | 82 | 81 | 80 | 78 | 76 | 76 | 74 | 72 | 89 |
90 | 89 | 87 | 86 | 85 | 84 | 82 | 81 | 79 | 78 | 77 | 75 | 74 | 90 |
91 | 90 | 88 | 87 | 86 | 85 | 83 | 82 | 80 | 79 | 78 | 76 | 75 | 91 |
92 | 91 | 89 | 88 | 87 | 86 | 84 | 83 | 82 | 80 | 79 | 77 | 76 | 92 |
93 | 92 | 91 | 89 | 88 | 87 | 85 | 84 | 83 | 81 | 80 | 78 | 77 | 93 |
94 | 93 | 92 | 90 | 89 | 88 | 86 | 85 | 84 | 82 | 81 | 80 | 78 | 94 |
95 | 94 | 93 | 91 | 90 | 89 | 87 | 86 | 85 | 83 | 82 | 81 | 79 | 95 |
96 | 95 | 94 | 92 | 91 | 90 | 88 | 87 | 86 | 84 | 83 | 82 | 80 | 96 |
97 | 96 | 95 | 93 | 92 | 91 | 90 | 88 | 87 | 86 | 84 | 83 | 81 | 97 |
98 | 97 | 96 | 94 | 93 | 92 | 91 | 89 | 88 | 87 | 85 | 84 | 83 | 98 |
99 | 98 | 97 | 95 | 94 | 93 | 92 | 90 | 89 | 88 | 86 | 85 | 84 | 99 |
100 | 99 | 98 | 96 | 95 | 94 | 93 | 91 | 90 | 89 | 87 | 86 | 85 | 100 |
101 | 100 | 99 | 97 | 96 | 95 | 94 | 92 | 91 | 90 | 88 | 87 | 86 | 101 |
102 | 101 | 100 | 98 | 97 | 96 | 95 | 93 | 92 | 91 | 90 | 88 | 87 | 102 |
103 | 102 | 101 | 99 | 98 | 97 | 96 | 94 | 93 | 92 | 91 | 89 | 88 | 103 |
