CHAPTER XXVI.

Previous
METEOROLOGICAL TABLES.

The tables which follow are those which are now in use by the United States Weather Bureau. They were first published in the Instructions for Voluntary Observers issued in 1892, and were reprinted in 1897. The following instructions will be found of service in the use of the tables:—

Table I.Dew-Point.

The figures in heavy type, arranged in vertical columns at each side of the page, are the air temperatures in degrees Fahrenheit, as recorded by the dry-bulb thermometer. The figures in heavy type, running across the page, denote the differences, in degrees and tenths of degrees, between the dry-bulb and wet-bulb readings, or, technically, the depression of the wet-bulb thermometer. The figures in the vertical columns denote the dew-points. Make your observation of the wet and dry-bulb thermometers and note the difference between the two readings. Find, in the vertical columns of heavy type, the temperature corresponding to your dry-bulb reading, or the nearest temperature to that. Then look along the horizontal lines of figures in heavy type for the figure which corresponds exactly, or most nearly, with the difference between your wet and dry-bulb readings. Look down the vertical column under this latter figure until you reach the horizontal line corresponding to your dry-bulb reading. At this point the figures in the vertical column give the dew-point of the air at the time of your observation.

Example: Air Temperature (dry bulb), 47°; Wet Bulb, 44°; Difference, 3°. On page 148 will be found the table containing both 47° (dry bulb) and 3° (depression of the dew-point). In the twenty-eighth line of this table and in the seventh column will be found the dew-point, viz., 41°.

Example: Air Temperature, 61.5°; Wet Bulb, 55.5°; Difference, 6°.

In this case 61.5° is not found in the vertical columns of dry-bulb readings, but 61° and 62° are found. The dew-point, with a difference between wet and dry-bulb readings of 6°, for an air temperature of 61°, is 50°; for an air temperature of 62°, it is 52°. Evidently, then, for an air temperature of 61.5° the dew-point will be 51°, i.e., halfway between 50° and 52°. This method of determining dew-points at air temperatures or with depressions of the wet-bulb thermometer which are not given exactly in the tables, is known as interpolation.

Example: Air Temperature, 93°; Wet Bulb, 90.5°; Difference, 2.5°. Our table gives no dew-points for wet-bulb depressions of 2.5°, with air temperature 93°, but we find (on page 152) that for air temperature 93° and depression of wet bulb of 2°, the dew-point is 91°, while for a wet-bulb depression of 3°, the dew-point is 89°. By the method of interpolation we can readily determine the dew-point in the special case under consideration as 90°, i.e., halfway between 89° and 91°.

Table II.Relative Humidity.

The general plan of this table is the same as that of Table I. The figures in the vertical columns are the relative humidities (in percentages) corresponding to the different readings of the wet and dry-bulb thermometers.

Table III.Reduction of Barometer to 32°.

The figures in heavy type, arranged in vertical columns at the left of the page, refer to the temperature in degrees Fahrenheit, as indicated by the attached thermometer. The figures in heavy type, running across the top of the page, are the barometer readings in inches and tenths. Make a reading of the attached thermometer and of the barometer. Find in the vertical column the temperature corresponding to the reading of the attached thermometer, and in the horizontal line of heavy figures the reading corresponding to the height of the barometer. The decimal in the vertical column, under the appropriate barometer reading, and in the same horizontal line with the appropriate thermometer reading, is to be subtracted from the height of the barometer as observed, thus correcting the reading to freezing. When the attached thermometer reads below 28°, the correction is additive.

Example: Attached Thermometer, 69°; Barometer, 30.00 inches; Correction, -.110; Corrected reading, 29.890 inches.

Example: Attached Thermometer, 73°; Barometer, 29.75 inches; Correction = ?

We do not find any column corresponding to a barometer reading of 29.75 inches. We do find, however, that with a barometer reading of 29.50, and an attached thermometer reading of 73, the correction is -.118 inch, and with a barometer reading of 30.00, the correction is -.120. By interpolating, as in the case of the humidity table above, we find the correction for a barometer reading of 29.75 inches, and an attached thermometer reading of 73°. The correction is -.119, and the corrected reading is 29.75 - .119 = 29.63 inches.

Table IV.Reduction of Barometer to Sea Level.

The figures in heavy type, in the left-hand vertical columns, are the heights, in feet, of the barometer above sea level. The figures in heavy type at the top of the columns, running across the page, are the readings of the ordinary thermometer. The numbers of inches and hundredths of inches to be subtracted from the barometer reading (corrected for temperature by Table III), for the different heights above sea level, are given in the vertical columns.

The altitude above sea level of the city or town at which the observation is made should be ascertained as accurately as possible from some recognized authority, as, e.g., from a railroad survey; from Government measurements, or from some engineer’s office. The correction to be made is determined by a simple inspection of the table or by the method of interpolation.

Example: Altitude of Barometer above sea level, 840 feet; Temperature of the air, 40°; Correction, +.931 inch.

Example: Altitude of Barometer above sea level, 205 feet; Temperature of the air, 45°; Correction = ?

Here 205 feet and 45° are neither of them found in the table. Hence a double interpolation is necessary. For 200 feet and 40° the correction is +.224 inch. For 200 feet and 50° the correction is +.220 inch. Hence for 200 feet and 45° the correction is +.222 inch. For 210 feet and 40° the correction is +.235 inch. For 210 feet and 50° the correction is +.231 inch. Hence for 210 feet and 45° the correction is +.233 inch. Now for 205 feet we should have a correction midway between +.235 inch and +.233 inch or +.234 inch.


Table I.Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t') t
(Dry ther.) 0°.2 0°.4 0°.6 0°.8 1°.0 1°.2 1°.4 1°.6 1°.8 2°.0 2°.2 2°.4 2°.6 (Dry ther.)
-40 -52 -40
-39 -50 -39
-38 -49 -38
-37 -48 -37
-36 -46 -36
-35 -44 -35
-34 -43 -58 -34
-33 -42 -55 -33
-32 -40 -52 -32
-31 -38 -49 -31
-30 -36 -47 -30
-29 -35 -44 -29
-28 -33 -42 -56 -28
-27 -32 -40 -52 -27
-26 -30 -37 -48 -26
-25 -29 -35 -45 -25
-24 -28 -34 -43 -58 -24
-23 -27 -32 -40 -53 -23
-22 -26 -30 -37 -49 -22
-21 -25 -29 -35 -45 -21
-20 -23 -28 -33 -41 -55 -20
-19 -22 -26 -31 -38 -50 -19
-18 -21 -25 -29 -35 -45 -18
-17 -20 -23 -27 -32 -41 -55 -17
-16 -19 -22 -26 -30 -37 -49 -16
-15 -17 -20 -24 -28 -34 -44 -15
-14 -16 -19 -22 -26 -31 -39 -52 -14
-13 -15 -18 -21 -25 -29 -35 -46 -13
-12 -14 -17 -20 -23 -27 -32 -41 -55 -12
-11 -13 -16 -18 -21 -25 -30 -36 -48 -11
-10 -12 -14 -17 -20 -23 -27 -33 -42 -58 -10
-9 -11 -13 -15 -18 -21 -25 -30 -37 -48 -9
-8 -10 -12 -14 -17 -20 -23 -27 -33 -42 -58 -8
-7 -9 -11 -13 -15 -18 -21 -25 -30 -36 -48 -7
-6 -8 -10 -12 -14 -16 -19 -23 -27 -32 -41 -56 -6
-5 -7 -8 -10 -12 -15 -17 -21 -24 -29 -35 -47 -5
-4 -6 -7 -9 -11 -13 -16 -19 -22 -26 -31 -39 -54 -4
-3 -4 -6 -8 -10 -12 -14 -17 -20 -23 -28 -33 -44 -3
-2 -3 -5 -6 -8 -10 -12 -15 -18 -21 -24 -29 -36 -48 -2
-1 -2 -4 -5 -7 -9 -11 -13 -16 -18 -22 -26 -31 -39 -1
±0 -1 -3 -4 -6 -7 -9 -11 -14 -16 -19 -23 -27 -33 0
+1 -0 -2 -3 -4 -6 -8 -10 -12 -14 -17 -20 -24 -28 +1
2 +1 -1 -2 -3 -5 -6 -8 -10 -12 -15 -17 -21 -25 2
3 2 +1 -1 -2 -3 -5 -7 -8 -10 -13 -15 -18 -21 3
4 3 +2 0 -1 -2 -4 -5 -7 -9 -11 -13 -16 -19 4
5 4 3 +1 0 -1 -2 -4 -5 -7 -9 -11 -14 -16 5
6 5 4 3 +1 0 -1 -3 -4 -6 -7 -9 -12 -14 6
7 6 5 4 3 +1 0 -1 -3 -4 -6 -8 -10 -12 7
8 7 6 5 4 3 +1 0 -1 -3 -4 -6 -8 -10 8
9 8 7 6 5 4 3 +1 0 -1 -3 -4 -6 -8 9
10 9 8 7 6 5 4 3 +1 0 -1 -3 -4 -6 10
11 10 9 8 7 6 5 4 3 +2 0 -1 -3 -4 11
12 11 10 9 9 8 7 5 4 3 +2 0 -1 -2 12
13 12 11 11 10 9 8 7 6 5 3 +2 +1 -1 13
14 13 12 12 11 10 9 8 7 6 5 4 2 +1 14
15 14 13 13 12 11 10 9 8 7 6 5 4 3 15
16 15 15 14 13 12 11 10 10 9 8 7 5 4 16
17 16 16 15 14 13 12 12 11 10 9 8 7 6 17
18 17 17 16 15 14 14 13 12 11 10 9 8 7 18
19 18 18 17 16 15 15 14 13 12 11 10 10 9 19
20 19 19 18 17 17 16 15 14 13 13 12 11 10 20
t. 0°.2 0°.4 0°.6 0°.8 1°.0 1°.2 1°.4 1°.6 1°.8 2°.0 2°.2 2°.4 2°.6 t.

Table I.—Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 2°.6 2°.8 3°.0 3°.2 3°.4 3°.6 3°.8 4°.0 4°.2 4°.4 (Dry ther.)
-2 -48 -2
-1 -39 -54 -1
0 -33 -43 0
+1 -28 -35 -46 +1
2 -25 -30 -37 -50 2
3 -21 -26 -31 -39 -54 3
4 -19 -22 -27 -32 -42 -60 4
5 -16 -19 -23 -28 -34 -45 5
6 -14 -17 -20 -24 -29 -35 -47 6
7 -12 -14 -17 -20 -24 -29 -37 -50 7
8 -10 -12 -15 -17 -21 -25 -30 -38 -53 8
9 -8 -10 -12 -15 -18 -21 -25 -31 -39 -55 9
10 -6 -8 -10 -12 -15 -18 -21 -26 -31 -40 10
11 -4 -6 -8 -10 -12 -15 -18 -21 -26 -31 11
12 -2 -4 -6 -8 -10 -12 -15 -18 -21 -26 12
13 -1 -2 -4 -5 -7 -9 -12 -14 -17 -21 13
14 +1 0 -2 -3 -5 -7 -9 -11 -14 -17 14
15 3 +1 0 -2 -3 -5 -7 -9 -11 -14 15
16 4 3 +2 0 -1 -3 -4 -6 -8 -10 16
17 6 5 3 +2 +1 -1 -2 -4 -6 -8 17
18 7 6 5 4 2 +1 0 -2 -3 -5 18
19 9 8 7 5 4 3 +1 0 -1 -3 19
20 10 9 8 7 6 5 3 +2 +1 -1 20
t. 2°.6 2°.8 3°.0 3°.2 3°.4 3°.6 3°.8 4°.0 4°.2 4°.4 t.
t. 4°.6 4°.8 5°.0 5°.2 5°.4 5°.6 5°.8 6°.0 6°.2 6°.4 t.
8 8
9 9
10 -57 10
11 -41 -60 11
12 -31 -41 -59 12
13 -25 -31 -40 -58 13
14 -20 -25 -30 -39 -56 14
15 -16 -20 -24 -30 -38 -53 15
16 -13 -16 -19 -23 -28 -36 -50 16
17 -10 -12 -15 -18 -22 -27 -34 -47 17
18 -7 -9 -12 -14 -17 -21 -26 -32 -44 18
19 -5 -7 -9 -11 -14 -17 -20 -25 -30 -40 19
20 -2 -4 -6 -8 -10 -13 -16 -19 -23 -29 20
t. 4°.6 4°.8 5°.0 5°.2 5°.4 5°.6 5°.8 6°.0 6°.2 6°.4 t.

Table I.Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 6°.0 6°.5 7°.0 7°.5 8°.0 8°.5 9°.0 9°.5 10°.0 10°.5 11°.0 11°.5 12°.0 (Dry ther.)
19 -25 19
20 -19 -32 20
21 -15 -24 -47 21
22 -11 -19 -31 22
23 -8 -14 -24 -45 23
24 -5 -10 -18 -30 24
25 -2 -7 -13 -22 -42 25
26 0 -4 -9 -17 -28 26
27 +3 -1 -6 -12 -20 -37 27
28 5 +1 -3 -8 -15 -25 -54 28
29 7 4 0 -4 -10 -18 -32 29
30 9 6 +2 -2 -6 -13 -22 -43 30
31 11 8 5 +1 -3 -8 -15 -27 31
32 13 10 7 4 0 -4 -10 -18 -33 32
33 14 12 9 6 +3 -1 -6 -12 -22 -44 33
34 16 14 11 8 6 +2 -2 -8 -15 -27 34
35 18 15 13 10 8 5 +1 -4 -9 -18 -32 35
36 19 17 15 12 10 8 4 0 -5 -12 -20 -42 36
37 21 19 17 14 12 9 6 +3 -2 -6 -14 -25 -52 37
38 22 20 19 16 14 11 9 6 +2 -2 -8 -16 -29 38
39 24 22 20 18 16 14 11 8 5 +1 -4 -10 -18 39
40 25 23 22 20 18 16 13 11 8 4 0 -5 -12 40
41 26 25 23 21 20 17 15 13 10 7 +4 -1 -6 41
42 27 26 24 23 21 19 18 15 12 10 7 +3 -2 42
43 29 27 26 24 23 21 19 17 14 12 9 6 +2 43
44 30 28 27 26 24 22 20 18 16 14 12 9 6 44
45 31 30 28 27 25 24 22 20 18 16 13 11 8 45
46 32 31 30 28 27 25 24 22 20 18 16 13 11 46
47 33 32 31 29 28 26 25 23 22 20 18 15 13 47
48 35 33 32 30 29 28 26 25 23 21 20 17 15 48
49 36 34 33 32 31 29 28 26 25 23 21 19 17 49
50 37 35 34 33 32 31 29 28 26 24 23 21 19 50
51 38 37 36 34 33 32 31 29 28 26 24 22 21 51
52 40 38 37 36 34 33 32 30 29 28 26 24 23 52
53 41 39 38 37 36 34 33 32 30 29 28 26 24 53
54 42 41 40 39 37 36 34 33 32 30 29 27 26 54
55 43 42 41 40 39 37 36 34 33 32 30 29 28 55
56 44 43 42 41 40 39 37 36 34 33 32 30 29 56
57 46 45 44 42 41 40 39 37 36 35 33 32 30 57
58 47 46 45 44 42 41 40 39 37 36 35 33 32 58
59 48 47 46 45 44 43 41 40 39 38 36 35 33 59
60 49 48 47 46 45 44 43 41 40 39 38 36 35 60
61 50 49 48 47 46 45 44 43 42 41 39 38 36 61
62 52 51 50 49 48 47 45 44 43 42 41 39 38 62
63 53 52 51 50 49 48 47 45 44 43 42 41 39 63
64 54 53 52 51 50 49 48 47 46 45 43 42 41 64
65 55 54 53 52 51 50 49 48 47 46 45 43 42 65
66 56 55 54 53 52 51 50 49 48 47 46 45 44 66
67 57 56 55 55 54 53 52 51 50 48 47 46 45 67
68 58 57 57 56 55 54 53 52 51 50 49 47 46 68
69 59 58 58 57 56 55 54 53 52 51 50 49 48 69
70 61 60 59 58 57 56 55 54 53 52 51 50 49 70
71 62 61 60 59 58 57 56 55 55 54 53 52 51 71
72 63 62 61 60 59 59 58 57 56 55 54 53 52 72
73 64 63 62 62 61 60 59 58 57 56 55 54 53 73
74 65 64 63 63 62 61 60 59 58 57 56 55 54 74
75 66 65 64 64 63 62 61 60 59 58 57 56 56 75
76 67 66 65 65 64 63 62 61 61 60 59 58 57 76
77 68 67 67 66 65 64 63 62 62 61 60 59 58 77
78 69 68 68 67 66 66 65 64 63 62 61 60 59 78
79 70 69 69 68 67 67 66 65 64 63 62 61 61 79
80 72 71 70 69 68 68 67 66 65 64 63 62 62 80
t. 6°.0 6°.5 7°.0 7°.5 8°.0 8°.5 9°.0 9°.5 10°.0 10°.5 11°.0 11°.5 12°.0 t.

Table I.Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 18°.0 19°.0 20°.0 21°.0 22°.0 23°.0 24°.0 25°.0 26°.0 27°.0 28°.0 29°.0 30°.0 (Dry ther.)
55 -8 55
56 -2 -19 56
57 +2 -10 -48 57
58 6 -3 -22 58
59 9 +1 -12 59
60 12 5 -5 -25 60
61 15 9 0 -14 61
62 18 12 +5 -6 -28 62
63 20 15 9 0 -14 63
64 22 18 12 +4 -6 -32 64
65 24 20 15 9 0 -16 65
66 26 22 18 12 +4 -7 -34 66
67 28 24 20 15 9 -1 -16 67
68 30 26 23 18 12 +4 -7 -37 68
69 32 28 25 20 15 8 0 -17 69
70 33 30 27 23 19 12 +5 -7 -39 70
71 35 32 29 25 21 16 9 0 -17 71
72 37 33 31 27 23 18 13 +5 -6 -39 72
73 38 35 32 29 25 21 16 10 0 -16 73
74 40 37 34 31 28 24 19 13 +6 -6 -37 74
75 42 39 36 32 30 26 22 16 10 0 -16 75
76 43 41 38 34 32 28 24 20 14 +6 -6 -34 76
77 45 42 40 36 33 30 26 22 17 11 +1 -14 77
78 47 44 41 38 35 32 28 24 20 14 7 -4 -30 78
79 48 46 43 40 37 34 31 27 23 18 11 +2 -13 79
80 50 47 45 42 39 36 32 29 25 21 15 8 -3 80
t 18°.0 19°.0 20°.0 21°.0 22°.0 23°.0 24°.0 25°.0 26°.0 27°.0 28°.0 29°.0 30°.0 t

Table I.Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 1°.0 2°.0 3°.0 4°.0 5°.0 6°.0 7°.0 8°.0 9°.0 10°.0 11°.0 12°.0 (Dry ther.)
80 79 77 76 74 73 72 70 68 67 65 63 62 80
81 80 78 77 75 74 73 71 70 68 66 65 63 81
82 81 79 78 77 75 74 72 71 69 68 66 64 82
83 82 80 79 78 76 75 73 72 70 69 67 65 83
84 83 81 80 79 77 76 74 73 71 70 68 67 84
85 84 82 81 80 78 77 75 74 72 71 69 68 85
86 85 83 82 81 79 78 76 75 73 72 71 69 86
87 86 84 83 82 80 79 78 76 74 73 72 70 87
88 87 85 84 83 81 80 79 77 75 74 73 71 88
89 88 86 85 84 82 81 80 78 76 76 74 72 89
90 89 87 86 85 84 82 81 79 78 77 75 74 90
91 90 88 87 86 85 83 82 80 79 78 76 75 91
92 91 89 88 87 86 84 83 82 80 79 77 76 92
93 92 91 89 88 87 85 84 83 81 80 78 77 93
94 93 92 90 89 88 86 85 84 82 81 80 78 94
95 94 93 91 90 89 87 86 85 83 82 81 79 95
96 95 94 92 91 90 88 87 86 84 83 82 80 96
97 96 95 93 92 91 90 88 87 86 84 83 81 97
98 97 96 94 93 92 91 89 88 87 85 84 83 98
99 98 97 95 94 93 92 90 89 88 86 85 84 99
100 99 98 96 95 94 93 91 90 89 87 86 85 100
101 100 99 97 96 95 94 92 91 90 88 87 86 101
102 101 100 98 97 96 95 93 92 91 90 88 87 102
103 102 101 99 98 97 96 94 93 92 91 89 88 103
104 103 102 100 99 98 97 96 94 93 92 90 89 104
105 104 103 101 100 99 98 97 95 94 93 91 90 105
106 105 104 102 101 100 99 98 96 95 94 93 91 106
107 106 105 103 102 101 100 99 97 96 95 94 92 107
108 107 106 104 103 102 101 100 98 97 96 95 93 108
109 108 107 105 104 103 102 101 99 98 97 96 94 109
110 109 108 107 105 104 103 102 101 99 98 97 96 110
t. 1°.0 2°.0 3°.0 4°.0 5°.0 6°.0 7°.0 8°.0 9°.0 10°.0 11°.0 12°.0 t.

Table I.Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 12°.0 13°.0 14°.0 15°.0 16°.0 17°.0 18°.0 19°.0 20°.0 21°.0 22°.0 23°.0 24°.0 (Dry ther.)
80 62 60 58 56 54 52 50 47 45 42 39 36 32 80
81 63 61 59 57 55 53 51 49 47 44 41 38 35 81
82 64 62 61 59 57 55 53 50 48 45 43 40 37 82
83 65 64 62 60 58 56 54 52 50 47 44 42 39 83
84 67 65 63 61 59 57 55 53 51 49 46 43 41 84
85 68 66 64 62 61 59 57 55 53 50 48 45 42 85
86 69 67 66 64 62 60 58 56 54 52 49 47 44 86
87 70 68 67 65 63 61 59 57 55 53 51 48 46 87
88 71 70 68 66 64 63 61 59 57 55 53 50 48 88
89 72 71 69 67 66 64 62 60 58 56 54 52 49 89
90 74 72 70 69 67 65 63 62 60 58 56 53 51 90
91 75 73 72 70 68 67 65 63 61 59 57 55 53 91
92 76 74 73 71 69 68 66 64 62 60 58 56 54 92
93 77 75 74 72 71 69 67 66 64 62 60 58 56 93
94 78 77 75 73 72 70 69 67 65 63 61 59 57 94
95 79 78 76 75 73 71 70 68 66 64 63 61 59 95
96 80 79 77 76 74 73 71 69 68 66 64 62 60 96
97 81 80 78 77 75 74 72 71 69 67 65 63 61 97
98 83 81 80 78 77 75 73 72 70 68 67 65 63 98
99 84 82 81 79 78 76 75 73 71 70 68 66 64 99
100 85 83 82 80 79 77 76 74 73 71 69 67 66 100
101 86 84 83 82 80 79 77 75 74 72 71 69 67 101
102 87 85 84 83 81 80 78 77 75 73 72 70 68 102
103 88 87 85 84 82 81 79 78 76 75 73 71 70 103
104 89 88 86 85 83 82 81 79 78 76 74 73 71 104
105 90 89 87 86 85 83 82 80 79 77 76 74 72 105
106 91 90 89 87 86 84 83 81 80 78 77 75 74 106
107 92 91 90 88 87 85 84 83 81 80 78 76 75 107
108 93 92 91 89 88 87 85 84 82 81 79 78 76 108
109 94 93 92 90 89 88 86 85 83 82 80 79 77 109
110 96 94 93 92 90 89 87 86 85 83 82 80 79 110
t. 12°.0 13°.0 14°.0 15°.0 16°.0 17°.0 18°.0 19°.0 20°.0 21°.0 22°.0 23°.0 24°.0 t.

Table I.Temperature of the Dew-Point, in Degrees Fahrenheit.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 36°.0 37°.0 38°.0 39°.0 40°.0 41°.0 42°.0 43°.0 44°.0 45°.0 46°.0 47°.0 48°.0 (Dry ther.)
89 -28 89
90 -10 90
91 0 -22 91
92 +7 -7 -16 92
93 12 +2 -4 93
94 16 8 +4 -37 94
95 20 13 10 -12 95
96 24 15 15 -1 -25 96
97 26 21 19 +7 -8 97
98 29 25 23 12 +2 -18 98
99 32 28 26 17 9 -4 -42 99
100 34 30 29 21 14 +5 -12 100
101 37 32 32 24 18 11 0 -25 101
102 39 35 34 27 22 16 +7 -7 102
103 41 38 34 30 26 20 13 +3 -16 103
104 44 40 37 32 29 24 18 10 -2 -38 104
105 46 43 39 35 31 27 22 15 +6 -10 105
106 48 45 42 38 34 30 25 20 12 +1 -22 106
107 50 47 44 40 37 32 28 24 17 9 -5 107
108 52 49 46 43 39 35 31 27 21 14 +5 -13 108
109 54 51 48 45 42 38 34 30 25 19 12 0 -28 109
110 55 53 50 47 44 41 37 33 28 23 17 +8 -7 110
t. 36°.0 37°.0 38°.0 39°.0 40°.0 41°.0 42°.0 43°.0 44°.0 45°.0 46°.0 47°.0 48°.0 t.

Table II.Relative Humidity, per cent.
t Difference between the dry and wet thermometers (tt'). t
(Dry ther.) 0°.2 0°.4 0°.6 0°.8 1°.0 1°.2 1°.4 1°.6 1°.8 2°.0 2°.2 2°.4 2°.6 (Dry ther.)
-40 46 -40
-39 49 -39
-38 51 -38
-37 54 -37
-36 56 -36
-35 59 -35
-34 61 22 -34
-33 63 25 -33
-32 65 30 -32
-31 67 34 -31
-30 69 38 -30
-29 71 42 -29
-28 72 45 17 -28
-27 74 48 22 -27
-26 76 51 26 -26
-25 77 53 31 -25
-24 78 56 34 12 -24
-23 79 58 37 16 -23
-22 80 60 40 20 -22
-21 81 62 44 25 -21
-20 82 64 47 29 11 -20
-19 83 66 49 33 16 -19
-18 84 68 52 36 20 -18
-17 85 70 54 39 24 9 -17
-16 86 71 57 43 28 14 -16
-15 86 73 59 46 32 19 -15
-14 87 74 61 48 36 23 10 -14
-13 88 76 63 51 39 27 15 -13
-12 88 77 65 53 42 30 19 7 -12
-11 89 78 67 56 45 34 23 12 -11
-10 90 79 68 58 48 37 26 16 5 -10
-9 90 80 70 60 50 40 30 20 10 -9
-8 90 81 71 62 52 43 33 24 14 5 -8
-7 91 82 73 63 54 45 36 27 18 9 -7
-6 91 83 74 65 56 48 39 31 22 13 5 -6
-5 92 83 75 67 58 50 42 34 25 17 9 -5
-4 92 84 76 68 60 52 45 37 29 21 13 5 -4
-3 92 85 77 70 62 55 47 40 32 25 17 10 -3
-2 93 86 78 71 64 57 50 42 35 28 21 14 7 -2
-1 93 86 79 72 66 59 52 45 38 31 25 18 11 -1
0 93 87 80 74 67 61 54 48 41 35 28 22 15 0
+1 94 87 81 75 69 63 56 50 44 38 32 25 19 +1
2 94 88 82 76 70 64 58 52 46 40 35 29 23 2
3 94 88 83 77 71 66 60 54 49 43 37 32 26 3
4 94 89 83 78 73 67 62 56 51 45 40 34 29 4
5 95 89 84 79 74 68 63 58 53 48 42 37 32 5
6 95 90 85 80 75 70 65 60 54 50 44 39 34 6
7 95 90 85 80 76 71 66 61 56 51 47 42 37 7
8 95 91 86 81 76 72 67 62 58 53 49 44 39 8
9 96 91 86 82 77 73 68 64 59 55 51 46 42 9
10 96 91 87 83 78 74 69 65 61 57 52 48 44 10
11 96 92 87 83 79 75 71 66 62 58 54 50 46 11
12 96 92 88 84 80 76 72 68 64 60 56 52 48 12
13 96 92 88 84 81 77 73 69 65 61 58 54 50 13
14 96 93 89 85 81 78 74 70 67 63 59 56 52 14
15 96 93 89 86 82 79 75 71 68 64 61 57 54 15
16 97 93 90 86 83 79 76 73 69 66 62 59 56 16
17 97 93 90 87 83 80 77 74 70 67 64 60 57 17
18 97 94 90 87 84 81 78 74 71 68 65 62 59 18
19 97 94 91 88 84 81 78 75 72 69 66 63 60 19
20 97 94 91 88 85 82 79 76 73 70 67 64 61 20
t. 0°.2 0°.4 0°.6 0°.8 1°.0 1°.2 1°.4 1°.6 1°.8 2°.0 2°.2 2°.4 2°.6 t.

Table II.Relative Humidity, Per cent.
t Difference between the dry and wet thermometers (t-t'). t
(Dry ther.) 0°.5 1°.0 1°.5 2°.0 2°.5 3°.0 3°.5 4°.0 4°.5 5°.0 5°.5 6°.0 (Dry ther.)
20 92 85 77 70 63 56 48 41 34 27 20 13 20
21 93 85 78 71 64 57 50 43 36 29 23 16 21
22 93 86 79 72 65 58 51 45 38 32 25 19 22
23 93 86 80 73 66 60 53 46 40 34 27 21 23
24 93 87 80 74 67 61 54 48 42 36 30 24 24
25 94 87 81 74 68 62 56 50 44 38 32 26 25
26 94 88 81 75 69 63 57 51 45 40 34 28 26
27 94 88 82 76 70 64 59 53 47 42 36 30 27
28 94 88 82 77 71 65 60 54 49 43 38 33 28
29 94 89 83 77 72 66 61 56 50 45 40 35 29
30 94 89 84 78 73 67 62 57 52 47 41 36 30
31 95 89 84 79 74 68 63 58 53 48 43 38 31
32 95 90 84 79 74 69 64 59 54 50 45 40 32
33 95 90 85 80 75 70 65 60 56 51 47 42 33
34 95 91 86 81 75 72 67 62 57 53 48 44 34
35 95 91 86 82 76 73 69 65 59 54 50 45 35
36 96 91 86 82 77 73 70 66 61 56 51 47 36
37 96 91 87 82 78 74 70 66 62 57 52 48 37
38 96 92 87 83 79 75 71 67 63 58 54 50 38
39 96 92 88 83 79 75 72 68 63 59 55 52 39
40 96 92 88 84 80 76 72 68 64 60 56 53 40
41 96 92 88 84 80 76 72 69 65 61 57 54 41
42 96 92 88 84 81 77 73 69 65 62 58 55 42
43 96 92 88 85 81 77 74 70 66 63 59 56 43
44 96 92 88 85 81 78 74 70 67 63 60 57 44
45 96 92 89 85 82 78 75 71 67 64 61 58 45
46 96 93 89 85 82 79 75 72 68 65 61 58 46
47 96 93 89 86 83 79 76 72 69 66 62 59 47
48 96 93 89 86 83 79 76 73 69 66 63 60 48
49 97 93 90 86 83 80 76 73 70 67 63 60 49
50 97 93 90 87 83 80 77 74 70 67 64 61 50
51 97 93 90 87 84 81 77 74 71 68 65 62 51
52 97 94 90 87 84 81 78 75 72 69 66 63 52
53 97 94 91 87 84 81 78 75 72 69 66 63 53
54 97 94 91 88 85 82 79 76 73 70 67 64 54
55 97 94 91 88 85 82 79 76 73 70 68 65 55
56 97 94 91 88 85 82 80 77 74 71 68 65 56
57 97 94 91 88 86 83 80 77 74 71 69 66 57
58 97 94 91 89 86 83 80 78 75 72 69 67 58
59 97 94 92 89 86 83 81 78 75 72 70 67 59
60 97 94 92 89 86 84 81 78 75 73 70 68 60
61 97 94 92 89 87 84 81 78 76 73 71 68 61
62 97 95 92 89 87 84 81 79 76 74 71 69 62
63 97 95 92 89 87 84 82 79 77 74 72 69 63
64 97 95 92 90 87 85 82 79 77 74 72 70 64
