FOOTNOTES:

Previous

1 Edinburgh Review, January 1851, p. 23.

2
Years. Exports.
Official Value.
Imports.
Official Value.
Shipping.
Tons inwards.
1822 42,236,533 29,432,376 2,519,044
1823 43,803,472 34,591,260 2,506,760
1824 48,785,551 36,056,551 2,559,587
1836 65,926,702 44,586,741 3,002,875
1837 69,939,389 45,952,551 3,149,152
1838 73,831,550 49,362,811 3,149,168
1846 132,286,345 75,953,875 6,091,052
1847 126,157,919 90,921,866 7,196,033
1848 132,904,407 93,547,134 5,579,461
1849 164,539,504 105,874,607 6,071,269
Parliamentary Tables.

3 Times, Jan. 21, 1851.

4
EMIGRATION FROM THE UNITED KINGDOM DURING THE TWENTY-FIVE YEARS FROM 1825 TO 1849.
Years North
American
Colonies
United States Australian
Colonies and
New Zealand
All other
places
Total
1825 8,741 5,551 485 114 14,891
1826 12,818 7,063 903 116 20,900
1827 12,648 14,52 715 114 28,003
1828 12,084 12,817 1,056 135 26,092
1829 13,307 15,678 2,016 197 31,198
1830 30,574 24,887 1,242 204 56,907
1831 58,067 23,418 1,561 114 83,160
1832 66,339 32,872 3,733 196 103,140
1833 28,808 29,109 4,093 517 62,527
1834 40,060 33,074 2,800 288 76,222
1835 15,573 26,720 1,860 325 44,478
1836 34,226 37,774 3,124 293 75,417
1837 29,884 36,770 5,054 326 72,034
1838 4,577 14,332 14,021 292 33,222
1839 12,658 33,536 15,786 227 62,207
1840 32,293 40,642 15,850 1,958 90,743
1841 38,164 45,017 32,626 2,786 118,592
1842 54,123 63,852 8,534 1,835 128,344
1843 23,518 28,335 3,478 1,881 57,212
1844 22,924 43,660 2,229 1,873 70,686
1845 31,803 58,538 830 2,330 93,501
1846 43,439 82,239 2,347 1,826 129,851
1847 109,680 142,154 4,949 1,487 258,270
1848 31,065 188,233 23,904 4,887 248,089
1849 41,367 219,450 32,091 6,590 299,498
808,740 1,260,247 185,286 30,911 2,285,184

Average annual emigration from the United Kingdom for the last twenty-five years, 91,407.

5 Table showing the commitments for Serious Crime in England, Scotland, and Ireland, from 1822 to 1849, both inclusive:—

Years England Scotland Ireland Total
1822 12,241 1,691 13,251 27,183
1823 12,263 1,733 14,632 28,628
1824 13,698 1,802 15,258 30,748
1825 14,437 1,876 15,515 31,828
1826 16,164 1,999 16,318 34,481
1827 17,924 2,116 18,031 30,071
1828 16,564 2,024 14,683 33,273
1829 18,675 2,063 15,271 36,009
1830 18,107 2,329 15,794 36,230
1831 19,647 2,451 16,192 38,290
1832 20,829 2,431 16,056 39,316
1833 20,072 2,564 17,819 40,453
1834 22,451 2,691 24,381 49,523
1835 20,731 2,867 21,205 44,803
1836 20,984 2,922 23,891 47,797
1837 23,612 3,126 14,804 41,452
1838 23,094 3,418 15,723 42,635
1839 24,443 3,409 26,392 54,244
1840 27,187 3,872 23,883 54,892
1841 27,760 3,562 20,796 52,118
1842 31,389 4,189 21,186 56,684
1843 29,591 3,615 20,126 53,332
1844 26,542 3,575 19,448 49,565
1845 24,303 3,537 16,696 44,536
1846 25,107 4,069 18,492 47,668
1847 28,883 4,635 31,209 64,677
1848 30,349 4,909 38,522 73,780
1849 27,806 4,357 41,982 74,162

6 Table showing the Poor's Rates of England and Wales, with their Population, and the amount in Quarters of Grain in every year, from 1822 to 1849, both inclusive:—

Years Poor's Rates Population Prices of Wheat Amount in
Quarters
of Wheat
s. d.
1822 £6,358,702 12,318,310 43 3 2,940,440
1823 5,772,958 12,508,956 51 9 2,231,091
1824 5,736,898 12,699,098 62 0 1,850,612
1825 5,786,989 12,881,906 66 6 1,740,447
1826 5,928,501 13,056,931 55 11 2,983,221
1827 6,441,088 13,242,019 56 9 2,269,987
1828 6,298,000 13,441,913 60 5 2,084,855
1829 6,332,410 13,620,701 66 3 1,911,671
1830 6,829,042 13,811,467 64 3 2,125,772
1831 6,798,888 13,897,187 66 4 2,049,916
1832 7,036,968 14,105,645 58 8 2,398,966
1833 6,790,799 14,317,229 52 11 2,566,601
1834 6,317,255 14,531,957 46 2 2,736,717
18357 5,526,418 14,703,002 44 2 2,502,528
1836 4,717,630 14,904,456 39 5 2,393,723
1837 4,044,741 15,105,909 52 6 1,540,853
1838 4,123,604 15,307,363 55 3 1,492,684
1839 4,421,712 15,508,816 69 4 1,275,494
1840 4,576,965 15,710,270 68 5 1,336,340
1841 4,760,929 15,911,725 65 3 1,459,288
1842 4,911,498 16,141,808 64 0 1,534,843
1843 5,208,027 16,371,892 54 4 1,917,665
1844 4,976,093 16,601,975 51 5 1,935,595
1845 5,039,708 16,824,341 50 10 1,976,354
1846 4,954,204 17,032,471 54 8 1,801,528
1847 5,298,787 17,426,321 69 9 1,513,939
1848 6,180,764 17,649,622 50 6 2,423,436
1849 5,792,963 17,862,431 44 3 2,633,166
1850 40 2
Poor's-Rate Report, 1849; and Porter, 90, 3d ed.—The five last years' prices are not from Mr Porter's work, where they are obviously wrong, but from Parl. Pap. 1850, No. 460.

7 New Poor-Law came into operation.

8 Dr Young's Report, Jan. 1851

9 On 22d June, 1850.

10 Edinburgh Review, Jan. 1851.

11 Including buildings £87,000; for poor alone.

12 Dr Strang's Report, 1851.

13 Modern System of Low-priced Goods, p. 2, 3.

14 Alton Locke, vol. i. p. 149-50.

15 It was ascertained, from an accurate return obtained by the Magistrates of Glasgow, that the number of persons who arrived at that city by the Clyde, or the Ayrshire railway, in four months preceding 10th April 1848, was 42,860.

16 Parliamentary Return, 1851.

17 The following Returns from three seaports alone—London, Liverpool, and Dublin—in 1849 and 1850, will show how rapidly this ruinous process is going on:—

1849. 1850.
I. London Ships. Tons. Ships. Tons.
British, 6,917 1,444,311 6,497 1,376,233
Foreign, 3,040 443,923 3,413 527,174
II. Liverpool
British,
Foreign, 56,500 124,800
III. Dublin
British, 351 63,263 279 44,146
Foreign, 125 27,774 183 39,250
Decrease of British. Increase of Foreign.
Ships. Tons. Ships. Tons.
I. London, 420 78,078 373 83,251
II. Liverpool, 78,300
III. Dublin, 72 19,117 58 11,476
Total, 173,027

18 Including the police committals, much more numerous than those for trial.

19 "At present the native consumption of cotton in India is estimated at from 1,000,000,000 lb. to 3,000,000,000 lb. annually; while the export to Great Britain is only 60,000,000 lb., and to all the world only 150,000,000 lb. In this state of things, the rough production that suits the home market will, of course, only be carried on; while, if sufficient means of conveyance existed to render the cotton that is now grown in the interior, at 1¼d. per lb., remunerative for export, increased care in its preparation would be manifested, as was the case in the United States, just in proportion to the increased reward that would result. In developing these views, Mr Chapman undertakes to demonstrate, by well-arranged facts and tables, that the export of cotton from India to England has risen exactly as the difficulties or expense of its transmission have been diminished; and also that costs and impediments still remain which are sufficient to account for the smallness of the quantity we continue to receive."—Times, Jan. 1851.

20 It need scarcely be observed, that Jackeymo, in his conversations with his master or Violante, or his conferences with himself, employs his native language, which is therefore translated without the blunders that he is driven to commit when compelled to trust himself to the tongue of the country in which he is a sojourner.

21 Mr Dale probably here alludes to Lord Bolingbroke's ejaculation as he stood by the dying Pope; but his memory does not serve him with the exact words.

22 Legends of the Monastic Orders, as Represented in the Fine Arts. By Mrs Jameson. 1 vol. Longman & Co., London. 1850

23 Lavengro; the Scholar—the Gipsy—the Priest. By George Borrow, Author of the Bible in Spain, &c. 3 vols. London: 1851.

24 Les Arts en Portugal. By Count A. Raczynski, Envoy from the Court of Berlin to the Court Of Portugal.—Paris, 1846.

25 Sr. J. B. Almeida Garrett, one of the most distinguished living writers of Portugal, has produced an effective and popular drama on this subject.—See vol. iii. of his collected works, in 7 vols. Lisbon, 1844.

26 The Life and Correspondence of the late Robert Southey. Edited by his Son, the Reverend Charles Cuthbert Southey.

Transcriber's Note:

Inconsistent spelling and hyphenation are as in the original.





<
                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page