Veal soup, roast, and chicken bone soup | 79 |
Vegetable soup | 81 |
Vegetable soup, fine | 80 |
OYSTERS AND OTHER SHELL FISH. | |
Clam or oyster fritters | 90 |
Crabs, to cook | 94 |
Crabs, devilled | 94 |
Crabs, devilled, 2d | 94 |
Crabs, hard, to devil | 95 |
Crab stew | 94 |
Crab, soft | 95 |
Lobster curry | 95 |
Terrapin | 96 |
Terrapin, or turtle in batter | 96 |
Terrapin, or turtle, steaks | 96 |
Terrapin, or turtle, stew | 96 |
Turtles, to cook | 96 |
Turtles, stewed | 96 |
Oysters, broiled | 90 |
Oysters, to cook | 86 |
Oysters, to cook, | 89 |
Oysters, devilled | 88 |
Oysters, devilled, | 88 |
Oysters, fritters | 89 |
Oysters, fritters, | 89 |
Oysters, to fry | 89 |
Oysters, fried | 89 |
Oysters, fried, 2d | 90 |
Oysters, to fry | 90 |
Oysters, to fry, 2d | 90 |
Oysters, to keep alive and fatten | 94 |
Oysters, pÂtÉs | 92 |
Oysters, pie | 92 |
Oysters, pie, 2d | 92 |
Oysters, pickled | 91 |
Oysters, pickled, 2d | 91 |
Oysters, pickled, 3d | 92 |
Oysters, raw | 93 |
Oysters, to roast | 91 |
Oysters, sausage | 93 |
Oysters, steamed | 90 |
Oysters, shortcake | 93 |
Oysters, scalloped | 86 |
Oysters, scalloped, 2d | 87 |
Oysters, scalloped, 3d | 87 |
Oysters, scalloped, 4th | 88 |
FISH. | |
A la crÊme | 98 |
Cat fish | 99 |
Cat fish, or hog fish | 99 |
Cod fish balls | 104 |
Cod fish, boiled | 104 |
Cod fish, salt, to dress | 158 |
Cure beef for drying | 159< "tdr">235 |
Omelette, soufflÉ | 235 |
Pie, egg | 237 |
Poached eggs | 236 |
Rumble eggs | 236 |
Scrambled eggs | 233 |
Scrambled eggs, 2d | 233 |
Stuffed | 237 |
VEGETABLES. | |
Artichokes, burr | 249 |
Asparagus, to cook | 238 |
Asparagus, to cook, 2d | 239 |
Beans, lima, to boil | 245 |
Beans, lima, to boil, 2d | 245 |
Beans, lima, to boil, 3d | 254 |
Beets, to boil | 239 |
Cabbage, with bacon, to boil | 251 |
Cabbage, boiled without bacon | 251 |
Cabbage, fried | 252 |
Cabbage, pudding | 251 |
Cabbage, pudding, 2d | 251 |
Cauliflower | 252 |
Celery | 240 |
Corn fritters | 242 |
Corn fritters, 2d | 243 |
Corn fritters, for breakfast | 243 |
Corn, green, to boil | 241 |
Corn, pudding | 242 |
Corn, pudding, 2d | 242 |
Corn, put in brine | 254 |
Cucumbers, to dress raw | 246 |
Cucumbers, to fry | 246 |
Cymlings, with bacon | 240 |
Cymlings, to fry | 241 |
Cymlings, fritters | 241 |
Cymlings, pudding | 241 |
Cymlings, or squash to stew | 240 |
Egg-plant, to bake | 249 |
Egg-plant, to fry | 249 |
Egg-plant, pudding | 249 |
Egg-plant, to stew | 248 |
Okra | 246 |
Onions, to bake | 239 |
Onions, to cook | 239 |
Onions, to dress raw | 240 |
Onions, to fry | 239 |
Parsnips, to cook | 250 |
Onions, to fry | 249 |
Onions, to stew | 249 |
Peas, cornfield or black-eye | 254 |
Peas, dried, to boil | 254 |
Peas, green, to boil | 342 |
Custard cake | 344 |
Cake | 343 |
Cake with sauce | 344 |
Cake that never fails | 344 |
Delicate cake, 2 | 312 |
Delicious cake, 2 | 343 |
Fruit cake, 7 | 316-319 |
Fig cake | 329 |
Gold cake | 311 |
Mrs. Galt's cake | 345 |
Jelly for cake, 2 | 334, 335 |
Jelly cake, 2 | 335 |
Jelly cake (lemon), 2 | 335, 336 |
Jelly cake (rolled), 2 | 336 |
Jelly cake, filling for | 337 |
Kettle cake | 345 |
Lady cake, 2 | 311, 312 |
Lee cake, (R.E.), 2 | 321 |
Leighton cake | 306 |
Lemon cake, 2 | 320, 321 |
Mountain cake | 307 |
Mountain ash-cake | 308 |
Merry Christmas cake | 312 |
Marble cake | 337, 339 |
Marble, or Bismarck cake | 339 |
Norfolk cake | 345 |
Naples biscuit | 347 |
Orange cake, 3 | 319, 320 |
Parson's cake | 346 |
Pound cake, 7 | 329, 331 |
Pineapple cake | 319 |
Risen cake | 346 |
Rose or clouded cake | 339 |
Ruggles' cake | 346 |
Silver cake | 310 |
Snow cake | 308 |
Snow mountain cake | 307 |
Spice mountain cake | 340 |
Sponge cake, 2 | 332 |
Sponge cake (confederate) | 332 |
Sponge cake (cream) | 333 |
Sponge cake (butter), 2 | 331, 332 |
Sponge cake (extra) | 333 |
Sponge cake that never fails | 333 |
Sponge cake roll, 2 | 425, 426 |
Cream, Tapioca, 2 | 427 |
Float | 428 |
Lemon froth | 427 |
Slip | 428 |
Syllabub | 427 |
ICE-CREAM. | |
Bisque ice-cream | 437 |
Buttermilk ice-cream | 437 |
Caramel ice-cream | 435 |
Caramel ice-cream (Norvell House) | 435 |
Cocoanut ice-cream, 3 | 436 |
Chocolate ice-cream | 435, 436 |
Gelatine ice-cream | 436 |
Ice-cream, 3 | 432 |
Ice-cream (without cream) | 437 |
Lemon ice-cream | 432 |
Orange ice-cream | 433 |
Peach ice-cream | 433 |
Pineapple ice-cream | 434 |
Strawberry ice-cream | 433 |
Vanilla ice-cream | 434 |
White ice-cream | 436 |
Frozen Custards. | |
Bisque | 438 |
Caramel custard | 437 |
Frozen custard, 2 | 437, 438 |
Frozen pudding | 438 |
PlumbiÈre | 438 |
Plum pudding glacÉ | 438 |
Sherbet. | |
Cream sherbet | 439 |
Lemon sherbet, 4 | 439 |
Orange sherbet | 439 |
Water Ices. | |
Citron ice | 441 |
Gelatine ice | 441 |
Orange ice, 2 | 440 |
Pineapple ice, 3 | 440, 441 |
Raspberry ice | 441 |
Watermelon ice | 441 |
Fruit Desserts. | |
Ambrosia, 2 | 442 |
Cantaleupes | 442 |
Peaches and cream | 442 |
Pineapple | 442 |
Strawberries | 443 |
Watermelons | 442 |
PRESERVES AND FRUIT JELLIES. | |
Apples (preserved for winter use) | 450 |
Apple mange | 450 |
Apple preserves (crab) | 450 |
Cherry preserves | 451 |
Candied fruit | 484 |
Liniment (a good) | 492 |
Liniment, for rheumatism | 492 |
Liniment, for recent burns | 489 |
Mashed finger | 488 |
Milk punch | 481 |
Mustard | 484 |
Mustard, leaves | 485 |
Nourishing way to prepare chicken, squirrel, or beef for the sick | 482 |
Ocean salt | 486 |
Panada | 482 |
Prickly heat, remedy for | 488 |
Poison oak, remedy for, 2 | 491 |
Poisons, antidotes to | 494-496 |
Acids | 494 |
Alkalies | 494 |
Arsenic | 494 |
Carbolic acid | 494 |
Chloral | 494 |
Chloroform | 495 |
Copper | 495 |
Corrosive sublimate | 495 |
Gases | 495 |
Glass, in powder | 495 |
Iodine | 495 |
Lead | 495 |
Nitrate of silver | 495 |
Opium | 495 |
Phosphorus | 495 |
Prussic acid | 495 |
Strychnine | 496 |
Tartar emetic | 496 |
Venomous bites of rabid dogs and serpents | 496 |
Quinine, to take without tasting | 493 |
Racahaut | 480 |
Seamoss farina | 480 |
Seltzer aperient | 484 |
Soda mint | 484 |
Sore throat, remedy for, 3 | 485, 486 |
Sick-room | 476, 496 |
Scarlet fever, preventive to, 2 | 487, 488 |
Snake bites | 488 |
Toast, dry | 482 |
Toast, milk | 483 |
Toast, scalded | 483 |
Toothache drops | 487 |
Thieves' vinegar | 483 |
Weak back, remedy for | 494 |
Wine whey | 480 |
Whooping-coug THE END |