1st Guards (Grenadier) | 2 | 2 | 0 | to | 3 | 15 | 0 |
2nd Guards (Coldstreams) | 2 | 0 | 0 | to | 3 | 10 | 0 |
2nd Battn. 3rd Guards (Scots Guards) and M.G.S. medal. Two bars: Vittoria and St. Sebastian | | 8 | 5 | 0 |
2nd Battn. 3rd Guards (Scots Guards) | 2 | 6 | 0 | to | 3 | 10 | 0 |
14th Foot | | 2 | 4 | 0 |
23rd Foot (Royal Welsh Fusiliers) | | 3 | 10 | 0 |
27th Foot (Inniskillings) | 1 | 10 | 0 | to | 20 | 0 | 0 |
27th Foot. Private Sale | | 25 | 0 | 0 |
30th Foot (Sergeant) | | 12 | 0 | 0 |
33rd Foot | | 3 | 5 | 0 |
42nd Foot (Black Watch). (Has sold for £15.) | 4 | 0 | 0 | to | 6 | 6 | 0 |
44th Foot (2nd Battn.) | | 10 | 0 | 0 |
52nd Foot (1st Battn.) | | 2 | 10 | 0 |
54th Foot | | 5 | 5 | 0 |
73rd Foot (now 2nd Black Watch) | 4 | 0 | 0 | to | 7 | 15 | 0 |
79th Foot (1st Battn.) (Paymaster-Sergeant) | | 14 | 0 | 0 |
79th Foot (Camerons) | | 8 | 5 | 0 |
95th Foot (Rifles) (Captain) | | 12 | 0 | 0 |
Royal Waggon Train (Officer). Private Sale | | 20 | 5 | 0 |
Royal Horse Guards (Officer). Private Sale | | 25 | 0 | 0 |
Cavalry |
2nd Life Guards | | 5 | 15 | 0 |
2nd or R.N. British Dragoons (Scots Greys) | 3 | 0 | 0 | to | 6 | 0 | 0 |
6th or Inniskilling Dragoons | | 5 | 0 | 0 |
7th Hussars | 2 | 0 | 0 | to | 6 | 0 | 0 |
10th Royal Hussars | | 4 | 5 | 0 |
11th Light Dragoons | | 4 | 0 | 0 |
15th King's Hussars | | 2 | 18 | 0 |
23rd Light Dragoons | | 2 | 17 | 6 |
1st Light Dragoons (K.G.L.) | 2 | 14 | 0 | to | 3 | 10 | 0 |
King's German Artillery (Gunner) | | 4 | 0 | 0 |
Hussars, Prinz Regt., Hanoverian Waterloo | | 1 | 13 | 0 |
Landwehr Battn., Verden, Hanoverian Waterloo | | 1 | 16 | 0 |
Gold Peninsular Medal for Salamanca |
With bars for Orthes and Toulouse, awarded to Major Beatty, of 7th Regt. (Royal Fusiliers) | | 115 | 0 | 0 |
THE MÉDAILLE MILITAIRE. Awarded to Sir John French and non-commissioned officers and men of the British Army. |
Military General Service Medals, 1801 to 1814 |
1st Foot Guards. Three bars: St. Sebastian, Nivelle, Nive | | 2 | 8 | 0 |
1st Foot Guards. One bar: Barossa, 1811 | | 3 | 12 | 6 |
1st Foot Guards. One bar: St. Sebastian, 1813 | | 3 | 15 | 0 |
2nd Coldstream Guards (Captain). Four bars: Roleria, Vimiera, Corunna, Talavera. | | 15 | 0 | 0 |
1st Foot (Royal Scots). One bar: Martinique. | | 12 | 15 | 0 |
3rd Foot (Lieutenant). Five bars: Pyrenees, Nivelle, Nive, Orthes, Toulouse. | | 9 | 0 | 0 |
5th Foot (Sergeant). Nine bars | | 18 | 0 | 0 |
5th Foot. One bar: Roleria. Private Sale | | 37 | 0 | 0 |
6th Foot. One bar: Orthes, 1814. | | 6 | 0 | 0 |
6th Foot. One bar: Vittoria, 1813. | | 2 | 10 | 0 |
6th Foot. Three bars | | 7 | 0 | 0 |
7th Foot. Twelve bars (verified) | | 36 | 0 | 0 |
7th Foot (Sergeant). Eight bars | | 23 | 10 | 0 |
9th Foot (Ensign). Four bars: Vittoria, St. Sebastian, Nivelle, Nive | | 8 | 10 | 0 |
9th Foot. One bar: Roleria | | 12 | 0 | 0 |
11th Foot. One bar: Busaco | | 9 | 0 | 0 |
14th Foot. One bar: Java, 1811 | | 1 | 4 | 0 |
23rd Foot (Sergeant). Ten bars | | 38 | 0 | 0 |
25th Foot. One bar: Guadaloupe | | 13 | 15 | 0 |
27th Foot. One bar: Maida, 1806 | | 6 | 10 | 0 |
27th Foot. Two bars: Egypt, 1801; Maida, 1806 | | 7 | 0 | 0 |
29th Foot (Lieutenant). Five bars | | 16 | 0 | 0 |
30th Foot. One bar: Fuentes d'Onor | | 13 | 10 | 0 |
31st Foot (Quartermaster). Seven bars: Talavera, Albuhera, Vittoria, Pyrenees, Nive, Orthes, Toulouse | | 8 | 10 | 0 |
32nd Foot (Sergeant). Two bars: Roleira, Vimiera | | 3 | 15 | 0 |
36th Foot. One bar: Vimiera, 1808 | | 5 | 10 | 0 |
38th Foot. Three bars: Vimiera, Corunna, Salamanca | | 3 | 7 | 6 |
39th Foot. Two bars: Vittoria, Toulouse | | 1 | 14 | 0 |
40th Foot. One bar: Ciudad Rodrigo | | 18 | 10 | 0 |
40th Foot. Seven bars: Vimiera, Talavera, Albuhera, Toulouse, Ciudad Rodrigo, Vittoria, Pyrenees | 5 | 0 | 0 | to | 7 | 7 | 0 |
41st Foot. Two bars: Vittoria, St. Sebastian | | 2 | 4 | 0 |
42nd Highlanders. One bar: Corunna | | 4 | 4 | 0 |
42nd Highlanders. Ten bars | 10 | 10 | 0 | to | 13 | 13 | 0 |
42nd Highlanders. Six bars | | 7 | 7 | 0 |
43rd Foot. Two bars: Vimiera, Corunna | | 3 | 12 | 6 |
43rd Foot. Eight bars | | 12 | 10 | 0 |
43rd Foot. Nine bars | | 15 | 0 | 0 |
45th Foot. One bar: Talavera, 1809 | | 4 | 12 | 6 |
47th Foot. Four bars: Barossa, Vittoria, St. Sebastian, Nive | | 4 | 10 | 0 |
48th Foot. One bar: Talavera, 1809 | | 3 | 17 | 6 |
48th Foot. Ten bars | | 38 | 0 | 0 |
48th Foot. Thirteen bars | | 30 | 0 | 0 |
52nd Foot. Eight bars: Fuentes d'Onor, Ciudad Rodrigo, Badajoz, Salamanca, Vittoria, Pyrenees, Orthes, Toulouse | 6 | 0 | 0 | to | 12 | 15 | 0 |
59th Foot (Drummer). Four bars | | 5 | 0 | 0 |
60th Foot (Lieutenant). Two bars: Martinique, Guadaloupe | | 9 | 15 | 0 |
63rd Foot. One bar: Martinique, 1809 | | 2 | 17 | 6 |
74th Foot. Seven bars | | 11 | 11 | 0 |
74th Regt. (H.L.I.). Nine bars: Busaco, Fuentes d'Onor, Ciudad Rodrigo, Salamanca, Vittoria, Pyrenees, Nivelle, Orthes, Toulouse | 7 | 0 | 0 | to | 12 | 12 | 0 |
77th Foot. One bar: Ciudad Rodrigo | | 15 | 0 | 0 |
78th Foot. One bar: Java, 1811 | | 4 | 12 | 6 |
83rd Foot. Ten bars: Talavera, Busaco, Fuentes d'Onor, Ciudad Rodrigo, Badajoz, Vittoria, Pyrenees, Nivelle, Orthes, Toulouse | | 12 | 0 | 0 |
84th Foot. One bar: Nive | 2 | 10 | 0 | to | 3 | 3 | 0 |
88th Foot (Lieutenant). Four bars: Talavera, Busaco, Fuentes d'Onor, Ciudad Rodrigo | | 6 | 6 | 0 |
89th Foot. One bar: Chrystler's Farm. | | 20 | 0 | 0 |
91st Foot. Six bars | | 7 | 10 | 0 |
91st Foot. One bar: Vimiera | | 16 | 0 | 0 |
95th Foot (Officer). Six bars | | 14 | 10 | 0 |
95th Foot. Seven bars | | 10 | 10 | 0 |
97th Foot. Four bars: Roleria, Vimiera, Busaco, Albuhera | | 4 | 17 | 6 |
Royal Staff Corps (Sergeant). Three bars: Roleria, Vimiera, Corunna | | 3 | 5 | 0 |
Staff Surgeon. One bar: Badajoz | | 17 | 0 | 0 |
Royal Sappers and Miners. One bar: Badajoz, 1812 | | 3 | 3 | 0 |
Artillery Driver. One bar: Fuentes d'Onor, 1811 | | 10 | 0 | 0 |
Artillery Driver. Nine bars | | 14 | 10 | 0 |
Royal Artillery (Gunner). Three bars: Pyrenees, St. Sebastian, Toulouse | | 2 | 10 | 0 |
Waggon Train. One bar: Ciudad Rodrigo. Only single bar awarded | | 23 | 10 | 0 |
Canadian Militia. One bar: Fort Detroit | 16 | 0 | 0 | to | 19 | 10 | 0 |
Native Warrior. Three bars: Fort Detroit, Chateauguay, Chrystler's Farm | | 40 | 0 | 0 |
Royal Garrison Artillery. One bar: Fort Detroit | | 26 | 0 | 0 |
Native Warrior. One bar: Chateauguay | | 10 | 5 | 0 |
One bar: Chateauguay | | 10 | 10 | 0 |
One bar: Fort Detroit | | 14 | 10 | 0 |
One bar: Chrystler's Farm | | 13 | 0 | 0 |
Cavalry |
4th Light Dragoons. Six bars: Talavera, Albuhera, Busaco, Salamanca, Vittoria, Toulouse | | 5 | 5 | 0 |
10th Hussars. Four bars | | 17 | 0 | 0 |
11th Light Dragoons. One bar: Salamanca, 1812 | | 2 | 17 | 6 |
13th Light Dragoons. Four bars | | 27 | 0 | 0 |
14th Light Dragoons. Ten bars: Talavera, Busaco, Fuentes d'Onor, Badajoz, Salamanca, Vittoria, Pyrenees, Nive, Orthes, Toulouse | | 8 | 15 | 0 |
14th Light Dragoons. Ten bars: Talavera, Busaco, Fuentes d'Onor, Badajoz, Vittoria, Pyrenees, Nivelle, Orthes, Toulouse | | 7 | 0 | 0 |
15th Light Dragoons. One bar: Sahagun Private Sale | | 35 | 0 | 0 |
16th Light Dragoons. Four bars: Talavera, Busaco, Fuentes d'Onor, Vittoria | | 3 | 12 | 6 |
18th Light Dragoons. Two bars: Sahagun, Toulouse | | 16 | 0 | 0 |
20th Light Dragoons. One bar: Vimiera | | 12 | 0 | 0 |
22nd Light Dragoons. One bar: Egypt, 1801 | | 3 | 5 | 0 |
One bar: Sahagun and Benevente | 8 | 10 | 0 | to | 18 | 0 | 0 |
Three bars: Vittoria, Sahagun, Benevente | | 25 | 0 | 0 |
Ten bars (Officer) | | 50 | 0 | 0 |
Gold Cross |
For the Peninsular, with three clasps for seven battles, awarded to Lieutenant-Colonel Sir Charles Sutton | | 370 | 0 | 0 |
Gold Medal |
For Vimiera | | 72 | 0 | 0 |
Portuguese Cross |
For five engagements in Peninsular. Ensign 5th Foot | | 30 | 0 | 0 |
Naval General Service Medal |
One bar: "Nymphe," June 18th, 1793 | | 35 | 0 | 0 |
Four bars: June 1st, 1794, St. Vincent, St. Domingo, Martinique (a rare combination) | | 61 | 0 | 0 |
One bar: June 1794 | | 2 | 0 | 0 |
One bar: March 14th, 1795 | | 16 | 10 | 0 |
One bar: "Lapwing," December 3rd, 1796 (two issued) | | 21 | 0 | 0 |
One bar: San Fiorenzo, March 8th, 1797 (three issued) | | 50 | 0 | 0 |
One bar: St. Vincent (349 issued) | 1 | 16 | 0 | to | 6 | 15 | 0 |
Two bars: St. Vincent, Nile | 3 | 3 | 0 | to | 10 | 5 | 0 |
One bar: "Mars," April 21st, 1798 | | 15 | 15 | 0 |
One bar: Camperdown, 1797 (332 issued) | | 10 | 0 | 0 |
One bar: "Lion," July 15th, 1798 (21 issued) | | 23 | 0 | 0 |
One bar: "Sybille," February 28th, 1799 (12 issued) | 12 | 0 | 0 | to | 40 | 0 | 0 |
One bar: "Harpy," February 5th, 1800 | | 21 | 0 | 0 |
Two bars: "Phoebe," February 19th, 1801, St. Sebastian | | 25 | 10 | 0 |
One bar: Egypt (626 issued) | | 2 | 0 | 0 |
One bar: Boat Service, August 29th, 1800 | | 30 | 0 | 0 |
One bar: Gut of Gibraltar, June 12th, 1801, 1st Lieutenant R.N. | | 3 | 0 | 0 |
One bar: November 4th, 1805 | | 10 | 0 | 0 |
One bar: CuraÇoa | | 13 | 0 | 0 |
Two bars: St. Domingo, Algiers | | 1 | 18 | 0 |
One bar: Anson, August 23rd, 1806 | | 20 | 0 | 0 |
Two bars: Off Rota, April 4th, 1808, Syria, 1st Lieutenant R.N. | | 15 | 10 | 0 |
One bar: PompÉe, June 17th, 1809 (21 issued) | 17 | 0 | 0 | to | 26 | 0 | 0 |
One bar: Boat Service, July 29th, 1809 (12 issued) | | 26 | 0 | 0 |
One bar: Spartan, May 3rd, 1810 (32 issued) | | 10 | 0 | 0 |
One bar: Banda Neira | | 17 | 0 | 0 |
One bar: Cherokee, July 10th, 1810 (4 issued) | | 26 | 0 | 0 |
One bar: "Boadicea," September 12th, 1810 (16 issued) | | 40 | 0 | 0 |
Two bars: Martinique (523 issued), Guadaloupe (509 issued) | 3 | 0 | 0 | to | 12 | 10 | 0 |
One bar: Anhalt, March 27th, 1811 | | 31 | 0 | 0 |
One bar: Java | | 4 | 10 | 0 |
Two bars: Pelagosa, November 29th, 1811, St. Sebastian | | 3 | 10 | 0 |
One bar: "Weasel," April 22nd, 1813 | | 36 | 0 | 0 |
Two bars: "Amazon," March 13th, 1806; Boat Service, January 6th, 1813 | | 38 | 0 | 0 |
Two bars: Boat Service, May 4th, 1811; Boat Service, December 14th, 1814 to Lieutenant | | 12 | 0 | 0 |
One bar: Boat Service, December 14th, 1814 | | 6 | 10 | 0 |
One bar: "Cherub," March 28th, 1814 | | 10 | 0 | 0 |
One bar: "Venerable," January 16th, 1814 | 16 | 0 | 0 | to | 20 | 10 | 0 |
Three bars: Santa Margarita, June 8th, 1796 (3 issued); "Fisgard," October 20th, 1798 (9 issued); "Eurotas," February 25th, 1814 (29 issued), to Boatswain, a rare combination, very fine | | 75 | 0 | 0 |
Two bars: San Fiorenzo, February 11th, 1805, March 8th, 1808 | | 40 | 0 | 0 |
Three bars: Basque Roads, Martinique, Guadaloupe | | 7 | 10 | 0 |
Two bars: Java, St. Sebastian | | 2 | 0 | 0 |
Three bars: November 4th, 1805; Basque Roads, 1809; Algiers | | 15 | 15 | 0 |
One bar: Off Tamatave, 1811 (79 issued) | | 16 | 10 | 0 |
Two bars: Java, Syria | | 1 | 10 | 0 |
Two bars: "Sapho," Algiers | | 40 | 0 | 0 |
One bar: St. Domingo | | 1 | 10 | 0 |
One bar: Algiers (1,320 issued) | 1 | 0 | 0 | to | 1 | 10 | 0 |
One bar: Java (715 issued) | 1 | 10 | 0 | to | 2 | 0 | 0 |
One bar: St. Sebastian (292 issued) | | 2 | 2 | 0 |
One bar: Syria, 1840 (7,057 issued) | | 0 | 17 | 6 |
One bar: Navarino, 1827 (1,123 issued) | | 2 | 0 | 0 |
Trafalgar Medals |
Officer's Gold Medal for Trafalgar (Captain H.M.S. "Prince"), sold in 1903. | | 245 | 0 | 0 |
One bar: Trafalgar, 1805 (1,710 issued) | 2 | 0 | 0 | to | 3 | 10 | 0 |
Two bars: Trafalgar, Algiers | | 2 | 12 | 0 |
Two bars: Egypt, Trafalgar | 1 | 10 | 0 | to | 2 | 10 | 0 |
Two bars: "Penelope," March 30th, 1800, Trafalgar, to Midshipman Carter | | 41 | 0 | 0 |
Two bars: Trafalgar, Boat Service, December 14th, 1814 | | 4 | 5 | 0 |
Three bars: Copenhagen, Trafalgar, Algiers | | 18 | 0 | 0 |
Davison's Nile and Trafalgar Medals |
Battle of Nile, 1798: Davison's Gold Medal, to Officers | | 100 | 16 | 0 |
Battle of Nile, 1798: Davison's Silver Medal, to Officers | | 5 | 10 | 0 |
Battle of Nile, 1798: Davison's Bronze Medal Gilt, to Petty Officers | 0 | 12 | 0 | to | 1 | 10 | 0 |
Battle of Nile, 1798: Davison's Bronze Medal, to Seamen | 0 | 10 | 0 | to | 1 | 5 | 0 |
Battle of Trafalgar, October 21st, 1805: Davison's Pewter | 1 | 1 | 0 | to | 1 | 5 | 0 |
Medals for Seringapatam |
Gold Medal for Siege of Seringapatam, May 4th, 1799 | | 16 | 10 | 0 |
Officer's Silver Gilt Medal, Seringapatam | 3 | 15 | 0 | to | 6 | 15 | 0 |
Officer's Silver Medal,
Seringapatam | 1 | 0 | 0 | to | 2 | 2 | 0 |
Bronze Medal for Seringapatam, 1799 (awarded to N.C.O.'s) | 1 | 1 | 0 | to | 1 | 10 | 0 |
Tin Medal, Siege of Seringapatam. Awarded to Private Soldiers | 1 | 0 | 0 | to | 1 | 10 | 0 |
Honourable East India Co.'s Medals |
H.E.I. Co.'s Small Deccan Medal, 1784 | | 10 | 0 | 0 |
H.E.I. Co.'s Small Deccan Medal, 1784 | | 13 | 5 | 0 |
H.E.I. Co.'s Mysore Medal, 1791-2 | | 10 | 0 | 0 |
H.E.I. Co.'s Large Mysore Medal. Private Sale | | 20 | 0 | 0 |
H.E.I. Co.'s Java Medal, 1811 | | 11 | 0 | 0 |
H.E.I. Co.'s Medal for Rodriques, Isle of France, 1810 | | 14 | 10 | 0 |
First Burmese War: H.E.I. Co.'s Medal, 1824-6 | 4 | 10 | 0 | to | 5 | 5 | 0 |
Army of India Medals |
Five bars: Allighur, Battle of Delhi, Laswarree, Battle of Deig, Capture of Deig-name impressed (to Officer). Private sale | | 150 | 0 | 0 |
Four bars: Asseerghur, Argaum, Gawilghur, Ara—name impressed (to Officer). Private sale | | 100 | 0 | 0 |
One bar: Corygaum | | 100 | 0 | 0 |
Two bars: Laswarree, Battle of Delhi | | 55 | 0 | 0 |
One bar: Capture of Deig (to Officer of 8th Light Dragoons), only 48 issued to the Regiment. Private sale | | 50 | 0 | 0 |
Two bars: Laswarree, Capture of Deig. (8th Dragoons) | | 38 | 0 | 0 |
One bar: Kirkee | | 20 | 0 | 0 |
Two bars: Assaye and Nagpore | | 18 | 0 | 0 |
Two bars: Maheidpore and Nagpore | | 16 | 0 | 0 |
Two bars: Assaye and Asseerghur (Sergeant Irregular Cavalry) | | 15 | 10 | 0 |
One bar: Laswarree (Sepoy) | | 15 | 0 | 0 |
22nd Foot. One bar: Capture of Deig | | 75 | 0 | 0 |
38th Regt. Native Inf. One bar: Seetabuldee and Nagpore | | 74 | 0 | 0 |
2nd Native Infantry. One bar: Corygaum | | 70 | 0 | 0 |
94th Foot. Three bars: Asseerghur, Argaum, Gawilghur | | 65 | 0 | 0 |
Two bars: Kirkee and Poona, Corygaum | | 51 | 0 | 0 |
1st Foot. One bar: Nagpore | | 21 | 0 | 0 |
One bar: Poona | | 17 | 10 | 0 |
Horse Artillery. One bar: Poona | | 31 | 0 | 0 |
One bar: Nepaul, 1816 (Officers) | 6 | 10 | 0 | to | 11 | 10 | 0 |
Native Infantry (Lieutenant). One bar: Nepaul | 6 | 10 | 0 | to | 12 | 0 | 0 |
24th Foot. One bar: Nepaul | | 1 | 14 | 0 |
Sappers and Miners. One bar: Defence of Delhi | | 1 | 10 | 0 |
87th Foot. One bar: Ava, 1824-6 | | 3 | 12 | 6 |
38th Foot. Two bars: Poona, Ava | | 23 | 0 | 0 |
89th Foot. One bar: Ava, 1824-6 | | 3 | 17 | 6 |
Armourers' Mate. One bar: Ava (Naval) | | 4 | 12 | 0 |
Four Bars: Assaye, Argaum, Poona, Bhurtpoor | | 23 | 0 | 0 |
Three bars: Assaye, Argaum, Bhurtpoor | | 25 | 0 | 0 |
16th Light Dragoons. One bar: Bhurtpoor | | 3 | 12 | 6 |
14th Foot. One bar: Bhurtpoor | | 3 | 7 | 6 |
Native Infantry. One bar: Maheidpoor | 12 | 10 | 0 | to | 15 | 10 | 0 |
11th Light Dragoons. One bar: Bhurtpoor | | 4 | 2 | 6 |
16th Lancers. One bar: Bhurtpoor | | 3 | 7 | 6 |
16th Lancers. Ghuznee, July 23rd, 1839 | 1 | 5 | 0 | to | 2 | 10 | 0 |
Ghuznee, Cabul, 1842 | | 2 | 12 | 6 |
4th Com. 2nd Battn. Bengal Foot Artillery. Ghuznee, Cabul, 1842 | | 5 | 5 | 0 |
3rd K.O. Light Dragoons. Cabul, 1842 | | 2 | 8 | 0 |
40th Regt. Cabul, 1842 | 2 | 2 | 0 | to | 3 | 10 | 0 |
1st Troop Horse Brigade, Bombay Artillery. Ghuznee, Cabul, 1842: two wreaths | | 4 | 0 | 0 |
H.M. 40th Regt. Candahar, 1842 | | 7 | 0 | 0 |
2nd Battn. Artillery. Candahar, 1842 | | 1 | 10 | 0 |
Kelat-i-Ghilzie, 1842 | | 14 | 0 | 0 |
Jellalabad, April 7th, 1842. First type, Mural crown, XIII. P.A.L.I. | 7 | 15 | 0 | to | 13 | 10 | 0 | 3 | 10 | 0 |
7th Royal Fusiliers. One bar: Fenian Raid, 1866. Bugler | | 1 | 8 | 0 |
Montreal G.A. One bar: Fenian Raid, 1870. Gunner | | 2 | 0 | 0 |
North-West Canada, 1885 Medal |
One bar: Saskatchewan (Bugler) | | 2 | 0 | 0 |
One bar: Saskatchewan (Naval), awarded to men from the steamer "Northcote" who took part in the Battle of Batouche. (Rare) | | 10 | 10 | 0 |
Boer War Medals |
H.M.S. "Powerful" (A.B.). Five bars: Belmont, Modder River, Relief of Kimberley, Paardeberg, Driefontein | | 2 | 5 | 0 |
H.M.S. "Doris" (A.B.). Five bars: Cape Colony, Paardeberg, Driefontein, Diamond Hill, Belfast | | 1 | 18 | 0 |
Cape Mounted Rifles. Four bars: Cape Colony, Wepener, Transvaal, Wittebergen | | 1 | 11 | 0 |
Horse Artillery (Gunner). Three bars: Cape Colony, Orange Free State, Transvaal | | 1 | 10 | 0 |
Lancs Fusiliers. Seven bars: 1900 | | 0 | 17 | 6 |
Dublin Fusiliers. Six bars: 1900 | 0 | 10 | 0 | to | 0 | 15 | 0 |
Rhodesia Regt. (Trooper). Four bars: Rhodesia. Relief of Mafeking, Orange Free State, Transvaal | | 1 | 15 | 0 |
South African Corps (Captain). Two bars: Relief of Mafeking, Transvaal; and British South Africa Co.'s medal for Rhodesia, 1896 | | 4 | 5 | 0 |
Royal Welsh Fusiliers. Four bars: Relief of Mafeking, Tugela Heights, Relief of Ladysmith, Transvaal | | 1 | 16 | 0 |
British South African Police (Trooper). One bar: Defence of Mafeking | | 3 | 0 | 0 |
K.R.R.C. Eight bars: Cape Colony, Tugela Heights, Orange Free State, Relief of Ladysmith, Laing's Nek, Belfast, S. Africa, 1901, S. Africa, 1902 | | 1 | 6 | 0 |
Brabant's Horse. Five bars: Cape Colony, Wepener, Wittebergen, Belfast, South Africa, 1902 | | 1 | 18 | 0 |
Brabant's Horse (Corporal). Four bars: Cape Colony, Wepener, Wittebergen, Belfast | | 2 | 2 | 0 |
Brabant's Horse (Lieutenant). Two bars: Cape Colony, Wepener | | 3 | 12 | 0 |
Two bars: Defence of Ladysmith and Elandslaagte (realised as much as £3 2s. 6d. in 1905) | 1 | 1 | 0 | to | 1 | 5 | 0 |
Leicester Regt. Three bars: Cape Colony, Laing's Nek, Belfast. Egyptian Medal. Two bars: The Nile, 1884-5; Abu Klea and Khedive's Bronze Star | | 1 | 6 | 0 |
Modern Indian Medals |
43rd Regt. Native Infantry. One bar: Naga, 1879-80 | | 1 | 10 | 0 |
44th Regt. Native Infantry | 1 | 14 | 0 | to | 2 | 2 | 0 |
One bar: Persia | 0 | 9 | 6 | to | 0 | 10 | 6 |
One bar: Jowaki, 1877-8 | 0 | 10 | 0 | to | 0 | 12 | 0 |
One bar: North-West Frontier | 0 | 10 | 6 | to | 1 | 0 | 0 |
One bar: North-West Frontier, 1908 | 0 | 9 | 6 | to | 0 | 12 | 6 |
4th Battn. K.R.R.C. One bar: Lushai, 1889-92 | | 1 | 14 | 0 |
One bar: Looshai | 1 | 10 | 0 | to | 2 | 2 | 0 |
2nd Kashmir Infantry. Hunza, 1891 | | 3 | 5 | 0 |
3rd Kashmir Infantry. Hunza, 1891 | | 3 | 7 | 6 |
Muleteer, Peshawar Transport. Hunza, 1891 | | 3 | 0 | 0 |
Bronze Collar badge for Hunza, Naga Expedition, 1891 | | 1 | 10 | 0 |
Defence of Chitral, 1895. Maharajah of Kashmir's bronze medal for Chitral, 1895 | | 4 | 0 | 0 |
Warwick Regt. One bar: North-West Frontier, 1908 | | 0 | 14 | 0 |
Abor, 1911 | 3 | 3 | 0 | to | 4 | 4 | 0 |
Victoria Cross |
The following are a few prices realised in the sale-room: £43 (Lieutenant); £47 (Gunner), R.A.; £50, Argyll and Sutherlands; £53, Madras Fusiliers; £58, 65th Regt.; £54 (Sergeant-Major), 37th B.N.I.; £61, 2nd Dragoons; £62, with Crimean Medals, Grenadier Guards; £67, and Mutiny Medal, 9th Lancers, £67; £80, 49th Regt. (said to be second issued); £85 with Mutiny Medal and three bars, 9th Lancers; V.C. and South Africa Medal to Rorke's Drift hero, £95, 24th Regt.; 145 guineas for group of seven medals including V.C., 8th Lancers, and a V.C. won before Sebastopol, £175; a Naval V.C. has realised £170 at auction. |
Conspicuous Gallantry Medal |
Together with Ashantee Medal to Naval Gunner. Private Sale | | 40 | 0 | 0 |
Distinguished Service Order |
2nd W. Riding Regt. (Victorian) | | 7 | 10 | 0 |
Order of Merit |
1st Class (gold, enamelled decoration) for Conspicuous Gallantry in the Field | | 8 | 10 | 0 |
2nd Class (Gold, Enamelled Centre) | 3 | 10 | 0 | to | 4 | 10 | 0 |
3rd Class (entirely silver and centre enamelled) | 2 | 10 | 0 | to | 3 | 10 | 0 |
These orders have reali
|