Life Guards | 1st and 2nd | Same |
Royal Horse Guards | The "Blues" | " |
1st Dragoon Guards | The King's | " |
2nd " " | Queen's Bays | " |
3rd " " | Prince of Wales' | " |
4th " " | Royal Irish | " |
5th " " | Princess Charlotte of Wales | " |
6th " " | Carabineers | " |
7th " " | Princess Royal's | " |
1st Dragoons | Royal | " |
2nd " | Royal North British (Scots Greys) | Royal Scots Greys |
3rd Hussars | Light Dragoons | The King's Own |
4th " | " " | The Queen's Own |
5th Lancers | Royal Irish | Same |
6th Dragoons | Inniskilling | " |
7th Hussars | Light Dragoons | The Queen's Own |
8th " | " " | King's Royal Irish |
9th Lancers | " " | The Queen's Royal |
10th Hussars | " " | Prince of Wales' Own Royal |
11th " | " " | Prince Albert's Own |
12th Lancers | " " | Prince of Wales' Royal |
13th Hussars | " " | None |
14th " | The King's | Same |
15th " | Light Dragoons | The King's |
16th Lancers | The Queen's | Same |
17th " | "Death or Glory Boys" | Duke of Cambridge's Own |
18th Hussars | Light Dragoons | Queen Mary's Own |
19th " | 1st Bengal European Cavalry | Princess of Wales' Own |
20th " | 2nd Bengal European Cavalry | |
21st Lancers | 3rd Bengal European Cavalry | Empress of India's |
Infantry |
Grenadier Guards | 1st, 2nd, and 3rd Battns. | Same |
Coldstream Guards | 1st and 2nd Battns. | " |
Scots Fusilier Guards | 1st and 2nd Battns. | " |
Irish Guards | | " |
Welsh Guards | | " |
1st Regt. | The Royal | Royal Scots (Lothian Regt.) |
2nd " | Queen's Royal | Royal West Surrey Regt. |
3rd " | East Kent—The Buffs | East Kent Regt. |
4th " | King's Own Royal | Royal Lancaster Regt. |
5th " | Northumberland Fusiliers | Same |
6th " | Royal 1st Warwickshire | Royal Warwickshire Regt. |
7th " | Royal Fusiliers | City of London Regt. |
8th " | The King's | Liverpool Regt. |
9th " | East Norfolk | Norfolk Regt. |
10th " | North Lincolnshire | Lincolnshire Regt. |
11th " | North Devonshire | Devonshire Regt. |
12th " | East Suffolk | Suffolk Regt. |
13th " | Prince Albert's Light Inf. | Prince Albert's (Somersetshire Light Inf.) |
14th " | Buckinghamshire | Prince of Wales' Own (West Yorkshire Regt.) |
15th " | Yorkshire, East Riding | East Yorkshire Regt. |
16th " | The Bedfordshire | Bedfordshire Regt. |
17th " | Leicestershire | Leicestershire Regt. |
18th " | Royal Irish | Royal Irish Regt. |
19th " | 1st Yorkshire, N. Riding | Alexandra, Princess of Wales' Own (Yorkshire Regt.) |
20th " | East Devonshire | The Lancashire Fusiliers |
21st " | Royal North British Fus. | Royal Scots Fusiliers |
22nd " | The Cheshire | Cheshire Regt. |
23rd " | Royal Welsh Fusiliers | Same |
24th " | 2nd Warwickshire | South Wales Borderers |
25th " | King's Own Borderers | King's Own Scottish Borderers |
N.B.—All the above Infantry Regiments had two Battalions. |
26th Regt. | The Cameronian | 1st Cameronians (Scottish Rifles) |
27th " | Inniskilling | 1st Royal Inniskilling Fusiliers |
28th " | North Gloucestershire | 1st Gloucestershire Regt. |
29th " | Worcestershire | 1st Worcestershire Regt. |
30th " | Cambridgeshire | 1st E. Lancashire Regt. |
31st " | Huntingdonshire | 1st E. Surrey Regt. |
32nd " | Cornwall Light Inf. | 1st Duke of Cornwall's Light Inf. |
33rd Regt. | Duke of Wellington's | 1st West Riding Regt. |
34th " | Cumberland | 1st Border Regt. |
35th " | Royal Sussex | 1st Royal Sussex |
36th " | Herefordshire | 2nd Worcestershire Regt. |
37th " | North Hampshire | 1st Hampshire Regt. |
38th " | 1st Staffordshire | 1st S. Staffordshire Regt. |
39th " | Dorsetshire | 1st Dorsetshire Regt. |
40th " | 2nd Somersetshire | Prince of Wales' Volunteers 1st S. Lancashire Regt. |
41st " | The Welsh | 1st Welsh Regt. |
42nd " | Royal Highland (Black Watch) | 1st Black Watch (Royal Highlanders) |
43rd " | Monmouthshire Light Inf. | 1st Oxfordshire Light Inf. |
44th " | East Essex | 1st Essex Regt. |
45th " | Nottinghamshire (Sherwood Foresters) | 1st Sherwood Foresters (Derbyshire Regt.) |
46th " | South Devonshire | 2nd Duke of Cornwall's Light Inf. |
47th " | Lancashire | 1st Loyal N. Lancashire Regt. |
48th " | Northamptonshire | 1st Northamptonshire Regt. |
49th " | Princess Charlotte of Wales' (Herts) | 1st Royal Berks Regt. |
50th " | The Queen's Own | 1st Royal W. Kent Regt. |
51st " | 2nd Yorkshire, West Riding (King's Own Light Infantry) | 1st King's Own (Yorkshire Light Inf.) |
52nd " | Oxfordshire Light Inf. | 2nd Oxfordshire Light Inf. |
53rd " | Shropshire | 1st The King's (Shropshire Light Inf.) |
54th " | West Norfolk | 2nd Dorsetshire |
55th " | Westmoreland | 2nd The Border |
56th " | West Essex | 2nd Essex |
57th " | West Middlesex | 1st Duke of Cambridge's Own (Middlesex) |
58th " | Rutlandshire | 2nd Northamptonshire |
59th " | 2nd Nottinghamshire | 2nd East Lancashire |
60th " (4 Battns.) | King's Royal Rifle Corps | Same |
61st " | South Gloucestershire | 2nd Gloucestershire |
62nd " | Wiltshire | 1st Duke of Edin. (Wilts) |
63rd " | West Suffolk | 1s GREEK MEDAL FOR GRECO-TURKISH WAR, 1913. (Obverse.) GERMAN MEDAL FOR SOUTH-WEST AFRICA, 1904-6. GREEK MEDAL FOR GRECO-TURKISH WAR, 1913. (Reverse.) [Pg 381] [Pg 382]
|