TABLE including alphabetical list of globe makers, the location of individual examples, the kind of globe indicated by asterisk (*) whether terrestrial (Ter.), celestial (Cel.), armillary sphere (Arm.), the date of the globe (Date), the diameter expressed in centimeters (Diam.), and where mention has been made in the text, a reference to volume and page (e.g., II, 185).
Adams, Dudley (fl. 1797), II, 185. | ||||||||||||
American Antiquarian Society, Worcester, II, 186 | * | * | 1797 | 46 | ||||||||
American Geographical Society, New York, II, 186 | * | * | 1797 | 46 | ||||||||
Adams, George, Sr. (fl. 1760), II, 184 | ||||||||||||
British Museum, II, 185 | * | * | 1769 | 46 | ||||||||
British Museum, II, 185 | * | * | 1772 | 46 | ||||||||
Adams, George, Jr. (1750-1795), II, 185 | ||||||||||||
University Library, Bologna, II, 186 | * | 1782 | 46 | |||||||||
Royal Library, Madrid, II, 186 | * | 1782 | 46 | |||||||||
Capodimonte Observatory, Naples, II, 186 | * | * | 1782 | 46 | ||||||||
Episcopal Seminary, Padua, II, 186 | * | 1782 | 46 | |||||||||
Classense Library, Ravenna, II, 186 | * | * | 1782 | 46 | ||||||||
Astronomical Museum, Rome, II, 185 | * | * | 1782 | 46 | ||||||||
Akerman, Andrea (1718-1778), II, 179 | ||||||||||||
Geographical Institute, GÖttingen, II, 180 | * | 1759 | 30 | |||||||||
Geographical Institute, GÖttingen, II, 180 | * | 1779 | 30 | |||||||||
Astronomical Observatory, Milan, II, 180 | * | 1766 | 59 | |||||||||
Alberti, Gian Battista (fl. 1675), II, 96 | ||||||||||||
Atheneum, Brescia, II, 96 | * | 1688 | ? | |||||||||
Alsufi Abul Hassan (ca. 1000) | ||||||||||||
See reference in text, I, 28 | * | ? | ? | |||||||||
Andreae, Johann (fl. 1720) | ||||||||||||
City Historical Museum, Frankfurt, II, 140 | * | * | 1717 | 45 | ||||||||
Royal Museum, Cassel | * | 1725 | 25 | |||||||||
Hiersemann, Karl, Leipzig (Cat. 483) | * | * | 1726 | 14 | ||||||||
Anonymous (not otherwise listed—arranged alphabetically according to locality). | ||||||||||||
Royal Museum, Cassel | * | * | 1725 | 7 | ||||||||
Royal Museum, Cassel | * | 1725 | 5 | |||||||||
Cusani Palace, Chignolo, II, 163 | * | 1725 | 120 | |||||||||
References in the ‘Fihrist,’ I, 28 | * | * | ? | ? | ||||||||
Laurentian Library, Florence, I, 166 | * | 1575 | 32 | |||||||||
Laurentian Library, Florence, I, 166 | * | 1575 | 23 | |||||||||
Laurentian Library, Florence, I, 166 | * | ? | ? | |||||||||
Laurentian Library, Florence, I, 166 | * | ? | ? | |||||||||
National Library, Florence, I, 166 | * | 1575 | 10 | |||||||||
National Library, Florence, I, 166 | * | * | 1575 | 5 | ||||||||
MusÉe Ariana, Geneva | * | * | 1600? | ? | ||||||||
Communal Library, Imola, II, 164 | * | 1744 | 50 | |||||||||
Episcopal Seminary, Ivrea, II, 164 | * | 1744 | 50 | |||||||||
British Museum, London | * | 1590 | 25 | |||||||||
Record Sixth International Geographical Congress, London | * | * | * | 1580 | ? | |||||||
Library Sir A. W. Franks, London | * | 1569 | ? | |||||||||
Ambrosiana Library, Milan, II, 66 | * | 1650 | 15 | |||||||||
Royal Estense Library, Modena, II, 97 | * | 1689 | ? | |||||||||
Royal Estense Library, Modena, II, 97 | * | ? | ? | |||||||||
Royal Bavarian Court and State Library, Munich, I, 177 (numerous examples) | * | * | * | ? | ? | |||||||
Library W. R. Hearst, New York, II, 92 | * | 1700? | 90 | |||||||||
The Hispanic Society of America, New York, II, 192 | * | 1800 | 21 | |||||||||
Metropolitan Museum, New York, I, 201 | * | 1575 | 8 | |||||||||
Library Professor David E. Smith, New York (Italian) | * | 17c | 16 | |||||||||
Library Professor David E. Smith, New York (French) | * | 17c | 8 | |||||||||
Library Professor David E. Smith, New York (Italian) | * | 17c | 11 | |||||||||
Library Professor David E. Smith, New York (Arabic) | * | 17c | 21 | |||||||||
Library Professor David E. Smith, New York (Arabic) | * | 17c | 15 | |||||||||
Library Professor David E. Smith, New York (German) | * | 18c | 9 | |||||||||
Library Professor David E. Smith, New York (French) | * | 18c | 6 | |||||||||
Library Professor David E. Smith, New York (Hindu) | * | 18c | 10 | |||||||||
Library Professor David E. Smith, New York (Italian) | * | 18c | 9 | |||||||||
Library Professor David E. Smith, New York (Japanese) | * | 18c | 22 | |||||||||
German National Museum, NÜrnberg | * | 16c | 14 | |||||||||
German National Museum, NÜrnberg | * | 1686 | 11 | |||||||||
German National Museum, NÜrnberg | * | 17c | 42 | |||||||||
National Library, Paris, I, 106 | * | 1575 | 12 | |||||||||
National Library, Paris, I, 107 | * | 1575 | 21 | |||||||||
Astronomical Observatory, Peking, II, 129 | * | 1074 | ? | |||||||||
Victor Emanuel Library, Rome, II, 165 | * | * | 1575 | 70 | ||||||||
Communal Library, Siena, II, 164 | * | * | 1744 | 45 | ||||||||
Collection John Wanamaker, New York | * | 17c | 150 | |||||||||
Collection John Wanamaker, New York | * | 17c | 30 | |||||||||
Communal Library, Savignano, II, 164 | * | 1744 | 50 | |||||||||
Communal Library, Siena, II, 163 | * | 1730 | 120 | |||||||||
Communal Library, Siena, II, 120 | * | 1690 | 66 | |||||||||
Library Professor Tono, Venice, II, 179 | * | 1756 | ? | |||||||||
Library Admiral Acton, I, 79 | * | ? | ? | |||||||||
Apianus (Benewitz), Peter (1495-1552), I, 176. | ||||||||||||
See reference in text, I, 176 | * | * | ? | ? | ||||||||
Apianus (Benewitz), Philip (fl. 1575), II, 178. | ||||||||||||
Royal Bavarian Library, Munich, II, 178. | * | * | 1576 | 118 | ||||||||
Archimedes (287-212 B. C.). | ||||||||||||
See reference in text, I, 15. | * | ? | ? | |||||||||
Atlante Farnese (250 B. C. ca.). | ||||||||||||
National Museum, Naples, I, 15 | * | ? | ? | |||||||||
Bailly, Robertus (fl. 1525), I, 105. | ||||||||||||
Library J. P. Morgan, New York, I, 106 | * | 1530 | 14 | |||||||||
National Library, Paris, I, 105 | * | 1530 | 14 | |||||||||
B. F. | ||||||||||||
Math. Phys. Salon, Dresden, I, 215 | * | 1600 | 12 | |||||||||
Barrocci, Giovanni Maria (fl. 1560), I, 165. | ||||||||||||
Lancisiana Library, Rome, I, 165 | * | 1570 | 36 | |||||||||
Basso (Pilizzoni or Pelliccioni), FRancesco (fl. 1560). | ||||||||||||
National Library, Turin, I, 163 | * | 1570 | 17 | |||||||||
Battista, Giovanni, da Cassine (fl. 1560). | ||||||||||||
See reference in text, II, 121. | * | * | 1700? | ? | ||||||||
Behaim, Martin (1459-1506), I, 47. | ||||||||||||
German National Museum, NÜrnberg, I, 48 | * | 1492 | 50 | |||||||||
Belga, Guilielmus Nicolo (fl. 1600). | ||||||||||||
Bodel Nyenhuis, Leyden (gores) | * | 1603 | ? | |||||||||
Benci, Carlo (fl. 1660), II, 79. | ||||||||||||
Palace Prince Massimo, Rome, II, 80 | * | * | 1671 | 120 | ||||||||
Bembo, Pietro (1470-1547). | ||||||||||||
See reference in text, I, 120. | * | 1547 | ? | |||||||||
Beyer, Johann (fl. 1720). | ||||||||||||
Royal Museum, Cassel | * | * | 1718 | 30 | ||||||||
Bion, Nicolas (1650-1733), II. 152. | ||||||||||||
Malvezzi Library, Bologna, II, 153 | * | 1710 | ? | |||||||||
Technical Institute, Florence, II, 153 | * | 1712 | ? | |||||||||
Astronomical Museum, Rome, II, 154 | * | 1712 | ? | |||||||||
Blaeu, Willem Jansz. (1571-1638), II, 18-44. | ||||||||||||
Muller, Frederick, Amsterdam, II, 27 | * | 1599 | 34 | |||||||||
Muller, Frederick, Amsterdam, II, 27 | * | 1603 | 34 | |||||||||
Communal Library, Fano, II, 27 | * | 1599 | 34 | |||||||||
Communal Library, Fano, II, 27 | * | 1603 | 34 | |||||||||
Library Dr. BaumgÄrtner, GÖttingen, II, 26 | * | 1599 | 34 | |||||||||
Library Dr. BaumgÄrtner, GÖttingen, II, 26 | * | 1603 | 34 | |||||||||
University Library, GÖttingen, II, 26 | * | 1599 | 34 | |||||||||
Library Adam KÄstner, GÖttingen, II, 27 | * | 1599 | 34 | |||||||||
Library Adam KÄstner, GÖttingen, II, 27 | * | 1603 | 34 | |||||||||
University Library, Leiden, II, 27 | * | 1599 | 34 | |||||||||
University Library, Leiden, II, 27 | * | 1603 | 34 | |||||||||
German National Museum, NÜrnberg, II, 27 | * | 1599 | 34 | |||||||||
German National Museum, NÜrnberg, II, 27 | * | 1599 | 34 | |||||||||
German National Museum, NÜrnberg, II, 27 | * | 1603 | 34 | |||||||||
German National Museum, NÜrnberg, II, 27 | * | 1603 | 34 | |||||||||
Angelica Library, Rome, II, 27 | * | 1599 | 34 | |||||||||
Angelica Library, Rome, II, 27 | * | 1599 | 34 | |||||||||
Angelica Library, Rome, II, 27 | * | 1603 | 34 | |||||||||
Angelica Library, Rome, II, 27 | * | 1603 | 34 | |||||||||
Royal Museum, Cassel, II, 30 | * | 1602 | 24 | |||||||||
City Library, NÜrnberg, II, 30 | * | * | 1602 | 24 | ||||||||
German National Museum, NÜrnberg, II, 30 | * | * | 1602 | 24 | ||||||||
German National Museum, NÜrnberg, II, 30 | * | 1602 | 24 | |||||||||
Concordia Academy, Rovigo, II, 30 | * | * | 1602 | 24 | ||||||||
City Library, RÜdlingen, II, 30 | * | 1602 | 24 | |||||||||
British Museum, London, II, 31 | * | * | 1606 | 13 | ||||||||
The Hispanic Society of America, New York, II, 30 | * | 1606 | 13 | |||||||||
The Hispanic Society of America, New York, II, 30 | * | * | 1616 | 10 | ||||||||
Muller, Frederick, Amsterdam | * | * | 1616 | 10 | ||||||||
Public Library, Aquila, II, 44 | * | 1622 | 67 | |||||||||
Astronomical Observatory, Bologna, II, 43 | * | * | 1622 | 67 | ||||||||
Royal Museum, Cassel, II, 44 | * | 1622 | 67 | |||||||||
Episcopal Library, Chioggia, II, 44 | * | * | 1622 | 67 | ||||||||
Communal Library, Como, II, 44 | * | 1622 | 67 | |||||||||
Astronomical Observatory, Florence, II, 41 | * | * | 1622 | 67 | ||||||||
Technical Institute, Florence, II, 44 | * | 1622 | 67 | |||||||||
Museum of Ancient Instruments, Florence, II, 44 | * | * | 1622 | 67 | ||||||||
Mission Brothers, Genoa, II, 44 | * | 1622 | 67 | |||||||||
Governmental Library, Lucca, II, 44 | * | * | 1622 | 67 | ||||||||
Royal Estense Library, Modena, II, 43 | * | * | 1622 | 67 | ||||||||
National Library, Naples, II, 44 | * | * | 1622 | 67 | ||||||||
The Hispanic Society of America, New York, II, 44 | * | 1622 | 67 | |||||||||
City Library, NÜrnberg, II, 43 | * | 1622 | 67 | |||||||||
German National Museum, NÜrnberg, II, 44 | * | 1622 | 67 | |||||||||
Library Reichsgraf Hans v. Oppersdorf, Oberglogau, II, 43 | * | 1622 | 67 | |||||||||
Communal Library, Palermo, II, 42 | * | * | 1622 | 67 | ||||||||
Gambalunga Library, Rimini, II, 42 | * | * | 1622 | 67 | ||||||||
Barbarini Library, Rome, II, 42 | * | * | 1622 | 67 | ||||||||
Chigi Library, Rome, II, 44 | * | * | 1622 | 67 | ||||||||
Scuole Pie, Savona, II, 44 | * | * | 1622 | 67 | ||||||||
Marco Foscarini Liceum, Venice, II, 44 | * | * | 1622 | 67 | ||||||||
City Museum, Venice, II, 44 | * | 1622 | 67 | |||||||||
Quirini Pinacoteca, Venice, II, 44 (2 copies) | * | * | 1622 | 67 | ||||||||
Library Count Francesco Franco, Vicenza, II, 44 | * | * | 1622 | 67 | ||||||||
Math. Phys. Salon, Dresden, II, 44 | * | * | 1640 | 76 | ||||||||
British Museum, London, II, 44 | * | 1640 | 24 | |||||||||
British Museum, London, II, 44 (gores) | * | 1640 | 60 | |||||||||
Geographical Institute, Utrecht | * | 1640 | 67 | |||||||||
Royal Library, Madrid | * | * | 1640 | 67 | ||||||||
Bode, Johann Elert (1747-1826). | ||||||||||||
German National Museum, NÜrnberg | * | 1790 | 32 | |||||||||
Bonne, Rigobert (1727-1795), II, 181. | ||||||||||||
See reference in text, II, 181 | * | 1771 | 31 | |||||||||
Astronomical Observatory, Palermo, II, 181 | * | * | 1779 | 31 | ||||||||
Library Mrs. C. L. F. Robinson, Hartford | * | 1779 | 31 | |||||||||
Geographical Institute, GÖttingen, II, 182 | * | * | 1779 | 31 | ||||||||
Bonifacius, Natoli (1550-1620). | ||||||||||||
See GÜnther (E. u. H. Gl., p. 68) | * | 1552? | ? | |||||||||
Borsari, Bonifacius (fl. 1760). | ||||||||||||
City Museum, Modena | * | 1764 | 18 | |||||||||
Boulengier, Louis (fl. 1515). | ||||||||||||
Public Library, New York, I, 79 | * | 1518? | 11 | |||||||||
Boncompagni, Hieronymo de. | ||||||||||||
See reference in text, I, 165 | * | 1570 | 29 | |||||||||
Brahe, Tycho (1546-1601), I, 183. | ||||||||||||
See references in text, I, 185 | * | * | 1584 | 150 | ||||||||
BÜchlin Globe (WaldseemÜller?). | ||||||||||||
See reference in text, I, 71. | * | 1509 | ? | |||||||||
BÜhler, James A. (fl. 1790). | ||||||||||||
Hiersemann, Karl, Leipzig (Cat. 483) | * | 1795 | 10 | |||||||||
BÜnau, Henry. | ||||||||||||
See reference in text, I, 67. | * | 1507? | ? | |||||||||
BÜrgi, Jost (1552-1633). | ||||||||||||
Royal Museum, Cassel, I, 196 (numerous examples) | * | * | 1585 | ? | ||||||||
Royal Museum, Cassel, I, 196 | * | 1582 | 72 | |||||||||
Royal Museum, Cassel, I, 196 | * | 1592 | 72 | |||||||||
Royal Museum, Cassel, I, 196 | * | 1592 | 72 | |||||||||
Busch, Andreas (fl. 1650). See also Olearius, Adam, and Gottorp, II, 73. | ||||||||||||
National Museum, Copenhagen, II, 74 | * | 1657 | 120 | |||||||||
Tsarskoe Selo Castle, II, 74 | * | * | * | 1664 | 441 | |||||||
Cabot, John (fl. 1495). | ||||||||||||
See reference in text, I, 53 | * | 1497? | ? | |||||||||
Caissar ben Abul Alcasem (fl. 1225). | ||||||||||||
National Museum, Naples, I, 29 | * | 1225 | 22 | |||||||||
Campano, Giovanni da Novara (fl. 1300). | ||||||||||||
See reference in text, I, 42 | * | 1303? | ? | |||||||||
Caraffa, Giovanni (fl. 1561). | ||||||||||||
See reference in text, I, 152 | * | 1575 | 68 | |||||||||
Cartaro, Mario (fl. 1575), I, 167. | ||||||||||||
Museum of Ancient Instruments, Florence, I, 168 | * | 1577 | 16 | |||||||||
Library Mr. Reed, New York, I, 168 | * | 1577 | 16 | |||||||||
Astronomical Museum, Rome, I, 168 | * | * | 1577 | 16 | ||||||||
Astronomical Museum, Rome, I, 168 | * | 1577 | 16 | |||||||||
Cartilia, Carmelo (fl. 1720). | ||||||||||||
Astronomical Museum, Rome, II, 154 | * | 1720 | 26 | |||||||||
Cary, William (1759-1825), II, 194. | ||||||||||||
Western Reserve Historical Society, Cleveland | * | 1799 | 54 | |||||||||
Library Lorenzo Novella, Loano | * | * | 1799 | 54 | ||||||||
British Museum, London | * | 1799 | 54 | |||||||||
Library Vittorio Bianchini, Macerata, II, 194 | * | * | 1799 | 54 | ||||||||
Library Vittorio Bianchini, Macerata, II, 194 (2 copies) | * | 1799 | 54 | |||||||||
Astronomical Museum, Rome, II, 194 | * | * | 1799 | 54 | ||||||||
Library Count Vespignani, Rome | * | * | 1799 | 54 | ||||||||
Cassini, Giovanni Maria (fl. 1790), II, 192 | ||||||||||||
Communal School, Ancona | * | 1790 | 34 | |||||||||
Communal School, Ancona | * | 1792 | 34 | |||||||||
Liceum, Arpino | * | 1790 | 34 | |||||||||
Liceum, Arpino | * | 1792 | 34 | |||||||||
Maletesta Library, Cesena | * | 1790 | 34 | |||||||||
Maletesta Library, Cesena | * | 1792 | 34 | |||||||||
Communal Library, Crevalcuore | * | 1790 | 34 | |||||||||
Communal Library, Crevalcuore | * | 1792 | 34 | |||||||||
Collection John Wanamaker, New York | * | * | * | 1792 | 34 | |||||||
Cathedral Library, Perugia | * | 1790 | 34 | |||||||||
Cathedral Library, Perugia | * | 1792 | 34 | |||||||||
Nautical Institute, Palermo | * | 1790 | 34 | |||||||||
Nautical Institute, Palermo | * | 1792 | 34 | |||||||||
Episcopal Seminary, Rimini | * | 1790 | 34 | |||||||||
Episcopal Seminary, Rimini | * | 1792 | 34 | |||||||||
Astronomical Museum, Rome | * | 1790 | 34 | |||||||||
Astronomical Museum, Rome | * | 1792 | 34 | |||||||||
Episcopal Seminary, Vigevano | * | 1790 | 34 | |||||||||
Episcopal Seminary, Vigevano | * | 1792 | 34 | |||||||||
Castlemaine, Earl of (Roger Palmer) (1634-1705), II, 94. | ||||||||||||
University Library, Cambridge, II, 94 | * | * | 1679 | 29 | ||||||||
Caucigh, R. P. Michael (fl. 1725). | ||||||||||||
German National Museum, NÜrnberg | * | 1726 | 17 | |||||||||
Celtes, Conrad (1459-1508). | ||||||||||||
See reference in text, I, 54 | * | * | 1495? | ? | ||||||||
Chignolo Globe. | ||||||||||||
Library Marquis Cusani, Chignolo | * | 1731 | 120 | |||||||||
Cocco, Jacomo (fl. 1575). | ||||||||||||
See reference in text, I, 152 | * | 1575 | 68 | |||||||||
Columbus, Christopher (1451-1506). | ||||||||||||
See reference in text, I, 52 | * | 1480? | ? | |||||||||
See reference in text, I, 52 | * | 1501? | ? | |||||||||
Columbus, Bartholomew (1460-1514). | ||||||||||||
See reference in text, I, 53 | * | 1480? | ? | |||||||||
Coronelli, P. Vincenzo (1650-1718), II, 98. | ||||||||||||
National Library, Paris, II, 100 | * | * | 1683 | 475 | ||||||||
Episcopal Seminary, Aversa, II, 114 | * | * | 1688 | 110 | ||||||||
City Library, Bergamo, II, 111 | * | * | 1688 | 110 | ||||||||
Communal Library, Bologna, II, 114 | * | * | 1688 | 110 | ||||||||
State Archives, Bologna, II, 114 | * | * | 1688 | 110 | ||||||||
Convent Osservanza, Bologna, II, 114 | * | * | 1688 | 110 | ||||||||
Library Professor Liuzzi, Bologna, II, 114 | * | 1688 | 110 | |||||||||
Royal Library, Brussels, II, 114 | * | * | 1688 | 110 | ||||||||
Math. Phys. Salon, Dresden, II, 111 | * | * | 1688 | 110 | ||||||||
Communal Library, Faenza, II, 111 | * | * | 1688 | 110 | ||||||||
Communal Library, Fano, II, 111 | * | * | 1688 | 110 | ||||||||
Museum of Ancient Instruments, Florence, II, 114 | * | * | 1688 | 110 | ||||||||
City Mission, Genoa, II, 114 | * | * | 1688 | 110 | ||||||||
British Museum, London, II, 114 (gores) | * | 1688 | 110 | |||||||||
Gonzaga Library, Mantua, II, 111 | * | * | 1688 | 110 | ||||||||
Astronomical Observatory, Milan, II, 114 | * | * | 1688 | 110 | ||||||||
Brancascia Library, Naples, II, 114 | * | * | 1688 | 110 | ||||||||
National Library, Naples, II, 114 | * | * | 1688 | 110 | ||||||||
University Library, Naples, II, 111 | * | * | 1688 | 110 | ||||||||
National Library, Palermo, II, 114 | * | * | 1688 | 110 | ||||||||
Antonian Library, Padua, II, 114 | * | * | 1688 | 110 | ||||||||
Library Count Manin, Passeriano, II, 111 | * | * | 1688 | 110 | ||||||||
Classense Library, Ravenna, II, 114 | * | * | 1688 | 110 | ||||||||
Cathedral Library, Reggio, II, 114 | * | 1688 | 110 | |||||||||
Victor Emanuel Library, Rome, II, 118 | * | 1688 | 110 | |||||||||
Lancisiana Library, Rome, II, 114 | * | * | 1688 | 110 | ||||||||
Academy of Sciences, Turin, II, 114 | * | * | 1688 | 110 | ||||||||
Marciana Library, Venice, II, 111 | * | * | 1688 | 110 | ||||||||
Patriarchal Seminary, Venice, II, 114 | * | 1688 | 110 | |||||||||
Civic Museum, Venice, II, 114 (3 copies) | * | 1688 | 110 | |||||||||
Communal Library, Vicenza, II, 114 | * | 1688 | 110 | |||||||||
Episcopal Seminary, Aversa, II, 114 | * | 1693 | 110 | |||||||||
City Museum, Genoa, II, 114 | * | 1693 | 110 | |||||||||
British Museum, London, II, 114 | * | 1693 | 110 | |||||||||
National Library, Paris, II, 114 | * | * | 1693 | 110 | ||||||||
Academy of Sciences, Turin, II, 114 | * | 1693 | 110 | |||||||||
Library of Congress, Washington, II, 112 | * | 1693 | 110 | |||||||||
Episcopal Seminary, Finale, II, 118 | * | * | 1696 | 48 | ||||||||
National Library, Florence, II, 118 | * | 1696 | 48 | |||||||||
Franzoniana, Genoa, II, 118 | * | * | 1696 | 48 | ||||||||
The Hispanic Society of America, New York, II, 115 | * | 1696 | 48 | |||||||||
German National Museum, NÜrnberg, II, 118 | * | * | 1696 | 48 | ||||||||
Communal Library, Perugia, II, 118 | * | * | 1696 | 48 | ||||||||
Certosa, Pisa, II, 118 | * | 1696 | 48 | |||||||||
Certosa, Pisa, II, 118 | * | 1696 | 48 | |||||||||
Astronomical Museum, Rome, II, 118 | * | 1696 | 48 | |||||||||
City Museum, Trieste, II, 118 | * | * | 1696 | 48 |
Hiersemann, Karl, Leipzig