A List of Officers serving in the Ships that took part in the Actions recorded in the Narrative. H.M.S. "CARMANIA" Armed Merchantman | Captain | Noel Grant | Com. R.N.R. | James Barr | Lieutenant | Edmund L. B. Lockyer | Lieut.-Com. R.N.R. | Wm. J. O'Neill | Lieut. R.N.R. | Peter A. Murchie | | E. B. Dalby | | Walter C. Battle | | J. Henessey | | M. F. Murray | | William V. Ogley (act.) | | A. Parnis (act.) | Ch. Eng. R.N.R. | Francis Drummond | Sen. Eng. R.N.R. | James Mcdonald | Eng. R.N.R. | Robert Craig | | Alexander Lindsay | | Claude Shore | | Robert Wilson | | John O. Teare | | James Duncan | | Harold Kendall | | Charles Rennie | | Walt Fraser | | James McPherson | Fleet-Surgeon | A. Cropley (ret.) | Tempy. Surgeon | E. Maynard | | Harry Clough | Ch. Gunner | Henry Middleton | Act. Sub-Lieutenant | G. F. Dickens | Asst. Eng. R.N.R. | Joseph Verdin | | Albert E. Brittlebank | | Percival J. Thompson | Asst. Paym. R.N.R. (in charge) | Walter H. Ramsden | Asst. Paym. R.N.R. | Arthur H. Burden | | Ernest W. Turney | Midshipman R.N.R. | William Man | | D. N. Colson | | E. R. Linger-Burton (proby.) | | J. R. Bane (proby.) | | W. Barr (proby.) | | R. P. Nisbet (proby.) | | J. B. Mein (proby.) |
H.M.S. "GOOD HOPE" Armoured Cruiser | Rear-Admiral | Sir Christopher G. F. M. Cradock, K.C.V.O., C.B. | | Personal Staff | Secretary | George B. Owens | Flag Lieut.-Com. | George E. Cumming | | Lieut. R.M. | Harold S. Walker | Clerk to Sec. | John Egremont | | Edward C. Webber | Captain | Philip Francklin, M.V.O. | Commander | Arthur T. Darley | | Walter Scott | Lieut.-Commander | Percival Van Straubenzee | | Gerald B. Gaskell | | Godfrey B. J. Benyon | Lieutenant | Lancelot A. Montgomery | | Gordon E. E. Gray | | John M. H. Fisher | | Douglas C. Tudor | | Arthur G. Smith | Lieutenant R.N.R. | Edward J. French | Eng. Com. | Arthur Brown | Eng. Lieut.-Com. | Herbert W. Couch | Major R.M. | Frederick C. Edwards | Chaplain | Rev. Arthur H. J. Pitt | Fleet Surgeon | James J. Walsh, M.B. | Fleet Paym. | Alfred H. Veitch | Surgeon | Francis C. Searle | Surgeon (Reserve) | Ferdinand L. J. M. de Verteuil, M.B. | Sub-Lieutenant (act.) | Francis J. A. Cotter | Asst. Paym. | John E. Tizard | | Stuart Watson | Ch. Gunner | George F. Organ | Ch. Sig. Boatswain | William Penny | Boatswain | Franklyn F. Stephens | | John W. Bushell | Warrant Officer (act.) | Robert C. T. Roe | Gunner | William D. Wright | | Francis A. G. Oakley | | Robert J. Page (act.) | | William W. Kingdom (act.) | Carpenter | Albert J. Hellyer | Artif. Eng. | Richard M. Healy | | William R. Henon | | Joseph Duckworth | Wt. Mechanician | William A. Bass | Mid. R.C.N. | W. A. Palmer | | F. V. W. Hathaway | | A. W. Silver | | M. Cann | Mid. R.N.R. | Graham Trounson (proby.) | | Henry K. D. Cuthbert (proby.) | | Geoffrey M. Dowding (proby.) | Asst. Clerk | Charles G. Cook (tempy.) | Naval Cadet | G. Coffin | | I. M. R. Campbell | | S. M. Raw | | D. A. Willey | | R. A. Macdonald |
H.M.S. "MONMOUTH" Armoured Cruiser | Captain | Frank Brandt | Commander | Spencer D. Forbes | Lieut.-Commander | Bertie W. Bluett | | Hugh D. Collins | | Hon. Peter R. H. D. Willoughby | Lieutenant | John A. Lees | | Thomas Stapleton | | Harry P. Rogers | | Alfred Edgar | | Wilfred D. Stirling | | Maurice J. H. Bagot | Eng. Com. | John B. Wilshin | Eng. Lieutenant | Bernard C. Child | | Lionel B. Wansbrough | Captain R.M. | Geoffrey M. I. Herford | Chaplain | ——— | Staff Surgeon | Henry Woods | Fleet Paym. | John Cooper | Surgeon | Albert J. Tonkinson | Sub-Lieutenant | Hanway Cooper | Asst. Paym. | Douglas B. Lee | Ch. Gunner | Robert T. H. V. Lee | Ch. Carpenter | Frederick G. Hartland | Gunner | James Bennett | Boatswain | William J. Barrett | | Thomas B. Ireland (act.) | Artif. Eng. | George H. Farebrother | | Alfred T. Johns | | William Day | Wt. Mechanician | Alfred Start | Wt. Eng. R.N.R. | Charles Driver | Clerk | Basil St. M. Cardew | Asst. Clerk | Cecil T. Martin (tempy.) | Naval Cadet | K. A. M. Somerville | | G. R. Bruce | | J. F. Boulton | | V. G. E. S. Schreiber | | J. R. Le G. Pullen | | F. A. Cooper | | C. Musgrave | | J. M. Pascoe | | G. W. Muir | | P. S. Candy |
H.M.S. "GLASGOW" Light Cruiser | Captain | John Luce | Lieut.-Commander | Wilfred A. Thompson | | Charles L. Backhouse | | Maurice P. B. Portman | Lieutenant | Herbert I. N. Lyon | | Charles G. Stuart | Lieut. R.N.R. | Walter M. Knowles | | T. W. F. Winter | Sub-Lieutenant | Frederick B. Alison | Eng. Lieut.-Com. | Percy J. Shrubsole | Eng. Lieut. | John S. Machan | Fleet Surgeon | Robert T. Gilmour | Staff Surgeon | Alexander T. Wysard (ret.) | Staff Paymaster | Francis E. Adams | Asst. Paym. | Lloyd Hirst | | Norman H. Beall | Gunner | Arthur G. Foreman | | William R. Heilbroun | | George H. Bartlett | Carpenter | Sylvester G. Pawley | Artif. Eng. | Charles A. Palser | | James Milne (act.) | Midshipman R.N.R. | George W. Wilson |
H.M.S. "OTRANTO" Armed Merchantman | Captain | Herbert M. Edwards | Commander R.N.R. | Walter de M. Baynham, R.D. | Lieutenant | Julian M. Ogilvie | Lieutenant R.N.R. | T. B. Storey | | H. W. Woodcock | | H. G. Thompson | | R. M. Ward | | F. R. O'Sullivan | | A. W. Clemson | Ch. Eng. R.N.R. | David Montgomery | Sen. Eng. R.N.R. | William J. Philip | Engineer R.N.R. | William Mackersie | | Robert Pittendrigh | | Andrew Allen | | Adam A. I. Kirk | Tempy. Surgeon | W. Meikle | | S. Robertson | Sub-Lieutenant R.N.R. | G. F. Willdigg | | R. Roscoe | Asst. Eng. R.N.R. | Alan Cameron | | Peter Brown | | Thomas R. Blellock | | Alexander C. Mearns | | John Gemmell | | Aymer. R. McDougall | | William McL. Allan | Asst. Paym. R.N.R. | Roland H. Draper | | Thomas B. Wildman | Gunner | W. J. Drew (ret.) | Midshipman R.N.R. | Charles E. F. St. John | | Herbert J. Anchor | | George D. Scott | | George E. D. Billam | | D. N. White | | C. C. Lawrence |
H.M.S. "CANOPUS" | Captain | Heathcote S. Grant | Commander | Philip J. Stopford | Lieut.-Commander | Andrew Kerr (ret.) | | Philip Hordern | Lieutenant | Harry T. Bennett | | Henry N. Lesley | | Owen W. Phillips | Lieut.-Com. R.N.R. | Arthur H. Bird | Lieutenant R.N.R. | Charles T. Keigwin. R.D. | | Clarence Milner | | David M. Clarke (act.) | | William A. Williamson (act.) | | Malcolm C. Powell | Eng. Commander | William Denbow | Eng. Lieut.-Com. | Sydney P. Start | Captain R.M.L.I. | Gerald S. Hobson | Fleet Paymaster | Albert Greenwood | Lieutenant R.N.R. | Charles C. Cartwright | | William J. Donohue | Staff Surgeon | August J. Wernet | Tempy. Surgeon | Michael Vlaste | Surgeon R.N.V.R. | Charles H. F. Atkinson | Asst. Paym. R.N.R. | Harold E. W. Lutt | Chaplain | Rev. James D. de Vitre | Ch. Boatswain | John Myers | Gunner | James Irish | Boatswain | William Evans | | William E. T. Honey (act.) | Ch. Artificer Eng. | Walter G. Morris | Art. Eng. | Ernest E. Moorey | Wt. Eng. R.N.R. | T. W. Greenwood | Ch. Carpenter | Albert Hughes | Midshipman | C. R. O. Burge | | R. T. Young | | P. R. Malet de Carteret | | J. L. Storey | | H. M. L. Durrant | | R. H. L. Orde | | R. K. Dickson | | B. R. Cochrane | | L. H. P. Henderson | | L. H. V. Booth | Mate | R. C. T. Roe (act.), left by Good Hope on an island at Vallenar Roads, Chile | Clerk | Jean le Jeune | Midshipman, R.N.R. | Lawrence H. Faragher |
H.M.S. "CARNARVON" Armoured Cruiser | Rear-Admiral | Archibald P. Stoddart | | Secretary | Thomas R. Waterhouse | Flag Lieutenant | Hon. Humphrey A. Pakington | | Clerk to Sec. | H. Guy Pertwee | | Captain | Harry L. d'E. Skipwith | Commander | Thomas A. Williams | | Ronald E. Chilcott | Lieut.-Commander | Arthur S. Burt | | Arthur G. Leslie | | Ralph Leatham | Lieutenant | A. M. Donovan | | David B. Nicol | Lieutenant R.N.R. | Bertram Shillitoe | | Bertram H. Davies | Eng. Commander | Alfred T. P. Read | Eng. Lieutenant | Edward Iliff | Maj. R.M. | Edmund Wray | Captain R.M. | Arthur J. Mellor | Chaplain | Rev. John Beatty | Fleet Surgeon | Edward Cooper | Fleet Paym. | Albert E. B. Hosken | Surgeon | Arthur G. Valpy French | Surgeon R.N.V.R. | William H. Condell | Sub-Lieutenant | Philip F. Glover | | Frederick W. F. Cuddeford | Asst. Paym. | Herebert E. Symons | Gunner | William H. Hunt | | Sidney C. Woodriffe | | John F. Hannaford | | W. H. Ellis | Boatswain | Alfred Hill | | Albert E. Pearson | Sig. Boatswain | Herbert H. Hunwicks | Carpenter | Norman O. Staddon | Artif. Eng. | Harold E. Oyler | | Claude B. King | | James Telford | | Charles Hill | | William S. Branson | Clerk | Charles H. Doubleday | Midshipman | J. R. Warburton | | P. M. S. Blackett | | P. J. M. Penney | | S. P. Broughton | | A. C. Jelf | | R. M. Dick | | R. G. Fowle | | C. J. M. Hamilton | | J. C. E. A. Johnson | | M. S. Graham | | R. Mandley | | L. H. Peppe |
H.M.S. "CORNWALL" Armoured Cruiser | Captain | Walter M. Ellerton | Commander | Herbert A. Buchanan-Wollaston | Lieut.-Commander | James Wolfe-Murray | | Henry E. H. Spencer-Cooper, M.V.O. | Lieutenant | Mansel B. F. Colvile | | Edward W. Sinclair | | Kenneth B. Millar | | Norman Whitehead | | John S. Hammill | | Robin E. Jeffreys | Sub-Lieutenant R.N.R. | Desmond A. Stride | | William H. Richardson | Eng. Commander | Archibald W. Maconochie | Eng. Lieutenant | Douglas G. Campbell | | Cecil J. Meggs | Captain R.M. | Herbert R. Brewer | Chaplain and N.I. | Robert McKew, B.A., B.D. | Fleet Surgeon | Malcolm Cameron | Fleet Paymaster | Harry G. Wilson | Naval Inst. | Chas. S. P. Franklin, B.A. | | George H. Andrew, M.A. | Surgeon | Cecil R. M. Baker | Asst. Paym. | Henry Rogers | Asst. Paym. R.N.R. | Joseph H. Wilson | Ch. Art. Eng. | Thomas R. I. Crabb | | Edwin C. Edwards | Gunner | Ernest Stone | | Richard F. Hall | | Edward W. Pearne (T.) | Boatswain | Ernest H. Gearing | Carpenter | George H. Egford | Art. Eng. | Percy S. Walkey | | Edwin Foster | Midshipman | Philip F. Armstrong | | Arthur H. Ashworth | | Hugh E. Burnaby | | John Bostock | | Douglas M. Branson | | Lycett Gardiner | | Jocelyn S. Bethell | | Morice Blood | | Richard F. Carter | | Willoughby N. Barstow | | Nigel D. Bury | | William S. Batson |
H.M.S. "BRISTOL" Light Cruiser | Captain | Basil H. Fanshawe | Commander | Harry L. Boyle | Lieut.-Commander | Ernest G. H. Du Boulay | Lieutenant | Robert F. U. P. Fitzgerald | | Archibald B. CornabÉ | | Edward G. G. Hastings | Lieutenant R.N.R. | James A. Hodges | Eng. Commander | James D. W. H. F. Cranley | Eng. Lieutenant | Edward G. Sanders | Staff Surgeon | Leslie M. Morris | Staff Paym. | Tom Henley | Sub-Lieutenant | Cyril A. H. Brooking | | Charles H. L. Woodhouse | Gunner | Stephen W. Duckett | | George W. Callaway | Boatswain | Frank Box | Carpenter | William L. Harfield | Artif. Eng. | William Tearle | | Joseph L. Wagstaff | Clerk | John G. B. Collier | | James Hogg |
H.M.S. "MACEDONIA" Armed Merchantman | Captain | Bertram S. Evans, M.V.O. | Commander R.N.R. | Edwin P. Martin | Lieut.-Commander | Valentine D. English | Lieut.-Com. R.N.R. | Henry G. Westmore, R.D. | | W. F. Pollard | Lieutenant R.N.R. | W. C. Young | | T. C. W. Thompson | | F. Cross | Ch. Eng. R.N.R. | James G. Crichton | Sen. Eng. R.N.R. | Thomas S. Ferguson | Eng. R.N.R. | William C. O. Taylor | | Walter J. Hickingbotham | | James Finnecy | | George R. R. Cushing | | Edmund J. Caws | | Frederick P. Voisey | Tempy. Surgeon | A. M. Russell | Sub-Lieutenant R.N.R. | Alfred W. Drew | | E. F. Hannan | | O. Taylor | | Jeffery Elliott | Surg. Prob. R.N.V.R. | Harold Williamson | Asst. Eng. R.N.R. | Oliver J. R. Pinkney | | F. C. Masters | | Joseph Neale | | William G. Cheeseman | Asst. Paym. in charge | Herbert W. Landon | Asst. Paym. R.N.R. | Percy Selwin | Gunner | James W. Drew | Midshipman R.N.R. | H. J. Miller | | G. V. Thomas | | F. H. E. Firmstone | | Gordon D. Brown | | B. V. Rutley | | W. G. Hiscock |
H.M.S. "ORAMA" Armed Merchantman | Captain | John R. Segrave | Commander R.N.R. | John F. Healey, R.D. | Lieut.-Commander | Joseph W. L. Hunt | Lieut. R.N.R. | Geoffrey G. Thorne | | Edward S. Carver | | Henry T. Heale (ret.) | | Allen Fielding | | Frederick W. Willsden (ret.) | | T. P. Webb | | W. A. Assenheimer | Ch. Engineer | John Robertson | Sen. Engineer | Donald McL. McWilliam | Engineer | J. R. Dowling | | James Imrie | | H. P. Jack | | Alexander S. Hall | Asst. Engineer | Alexander Manson | | Neil H. T. Hill | | Charles W. Howil | | Donald Matheson | | David A. Sheeby | | David M. Johnston | | William Turner | | William Houston | | James Piggott | | James McAdam | | George Herd | Tempy. Surgeon | Herbert E. Scowcroft | | Sydney Welham | Sub-Lieut. R.N.R. | M. W. Cooksey | Asst. Paym. R.N.R. | Herbert Newman | | John F. Cooper | Ch. Gunner | Arthur J. Burstow | Midshipman R.N.R. | Edward Roberts | | Stuart F. Pocock | | Leonard E. Fordham | | Bernard K. Berry | | S. S. Adley | | H. Schofield | | H. C. C. Forsyth | | G. E. G. Sandercock |
H.M.S. "INVINCIBLE" Battle-Cruiser | Vice-Admiral | Sir F. C. Doveton Sturdee, K.C.B., C.V.O., C.M.G. | | Secretary | Cyril S. Johnson | Flag Lieutenant | Reginald W. Blake | Clerk to Sec. | Arthur D. Duckworth | | Captain | Percy T. H. Beamish | Commander | Richard H. D. Townsend | Lieut.-Commander | Hubert E. Dannreuther | | Hon. Edward B. S. Bingham | | John C. F. Borrett | | Lionel H. Shore | | Edward Smyth-Osbourne | Lieutenant | Cecil S. Sandford | | Cameron St. C. Ingham | | Hugh H. G. Begbie | Lieutenant R.N.R. | George ff. H. Lloyd | Eng. Commander | Edward J. Weeks | Eng. Lieut.-Commander | James F. Shaw | Eng. Lieutenant | Francis L. Mogg | Major R.M. | Robert C. Colquhoun | Captain R.M. | Charles H. Malden | Temp. Lieut. R.M. | John T. Le Seelleur | Chaplain | Rev. Arthur C. Moreton, M.A. | Fleet Paym. | Ernest W. Mainprice | Fleet Surgeon | Walter J. Bearblock | Surgeon | Ernest MacEwan | | Clarence E. Greeson, M.B. | Sub-Lieutenant | Alexander P. McMullen | | Robert R. Stewart | Asst. Paym. | Gordon Franklin | Asst. Paym. R.N.R. | Clement A. Woodland | Gunner | William C. Hunt | | Robert Connolly | | Mark W. Cameron | | Ernest J. Read | | Sydney C. Kennell | Boatswain | Frederick Luker | | Philip J. Warrington | | Wilfred Turner | Sig. Boatswain | William F. Raper | Gunner R.M. | Albert E. Nixon | Carpenter | Thomas A. Walls | Artf. Engineer | Walter H. Bull | | John Dews | | Frederick C. Fry | Clerk | William R. C. Steele | Midshipman | Gordon T. Campbell | | Edwin T. Hodgson | | Douglas A. C. Birch | | John M. Shorland | | John H. G. Esmonde | | Allan G. McEwan | | Rupert C. Montagu | | Lionel D. Morse | | Duncan G. Reid |
H.M.S. "INFLEXIBLE" Battle-Cruiser | Captain | Richard F. Phillimore, C.B., M.V.O. | Commander | Ernest Wigram | | John W. Carrington | Lieut.-Commander | Rudolf H. C. Verner | | Hon. Patrick G. E. C. Acheson, M.V.O. | | Frederic Giffard | | Ralph B. Janvrin | Lieutenant | Edward C. Denison | | Kenneth H. D. Acland | | Arthur W. Blaker | | Brian L. G. Sebastian | Lieutenant R.N.R. | Herbert J. Giles | Eng. Commander | Harry Lashmore | Eng. Lieut.-Commander | Arthur E. Lester | Eng. Lieutenant | Rey G. Parry | Major R.M. | John B. Finlaison | Captain R.M. | Robert Sinclair | Chaplain | Rev. Ernest S. Phillips, M.A. | Fleet Surgeon | Edward H. Meaden | Fleet Paym. | Henry Horniman | Surgeon | John H. B. Martin, M.B., B.A. | | Martyn H. Langford | Sub-Lieutenant (act.) | Thos. H. Welsby | | Alexander C. G. Madden | | Leicester St. J. Curzon-Howe | | Robert D. Oliver | | Alfred E. B. Giles | | John H. Macnair | | George T. Philip | | Terence H. Back | Asst. Paym. | John F. Stephens | Ch. Gunner | Edward Fox | Ch. Boatswain | Alfred M. Cady | Ch. Artf. Eng. | George E. Martin | Gunner | John H. Moore | | Frederick W. Furmadge | Boatswain | John A. Brander | Sig. Boatswain | Phillip J. Jones | Gunner R.M. | John Cameron | Carpenter | William A. Cawsey | Artf. Engineer | Charles A. Richards | Artf. Eng. (act.) | William S. Barnes | Bandmaster R.M. | Herbert Reely | Midshipman | Rupert E. Bethune | | John D. Chapple | | Regd. G. France-Hayhurst | | David D. Mercer | Clerk | Crichton F. Laborde |
H.M.S. "KENT" Armoured Cruiser
|
|