INDEX TO POPULAR NAMES.

Previous

(E. refers to Edible, and P. to Poisonous Sheet;
B.G.M. to the Number of the Drawing in the Bethnal Green Museum.)

Fig. Page B.G.M.
P. 6. Astringent mushroom 52 582
P. 29. Bitter tube-mushroom 62 617
P. 17. Blood-stained mushroom 57 518
P. 1. Bundled stump-mushroom 50 331
E. 4. Candle clavaria 24 843
E. 8. Chantarelle 28 539
E. 24. Clouded mushroom 44 73
E. 16. Curled helvella 37 1673
E. 20. Edible morel 41 1668
E. 2. ” tube-mushroom 22, 62 610
P. 21. Emetic mushroom 27, 59 528
E. 28. Fairy-ring champignon 15, 47 553
P. 30. False champignon 48, 62 550
P. 19. ” chantarelle 58 540
P. 16. Fetid mushroom 57 530
P. 4. ” leather-fungus 51 760
P. 31. ” wood-witch. 63 914
P. 15. Fiery milk-mushroom 56 500
P. 26. ” tube-mushroom 61 597
E. 10. Fir-cone mushroom 31 5
P. 13. Fly mushroom 54 3
E. 7. Furrowed clavaria 28 827
E. 25. Giant puff-ball 45 930
” morel 42
P. 10. Gloomy tube-mushroom 53 607
P. 11. Griping milk-mushroom 53 488
E. 9. Horse mushroom 15, 29 317
P. 24. Incrusted mushroom 40, 60 278
E. 18. Lilac-stemmed mushroom 15, 39 65
E. 21. Liver fungus 42 716
P. 18. Livid milk-mushroom 58 498
P. 9. Magpie mushroom 58 379
E. 13. Maned mushroom 34 374
P. 7. Matrix-bearing mushroom 52 2
E. 5. Meadow mushroom 15, 24, 26 316
P. 5. Olive-gilled mushroom 51 328
E. 11. Orange-milk mushroom 32, 46 502
E. 17. Oyster mushroom 38 179
E. 26. Pear-milk mushroom 46 508
E. 15. Plum mushroom 36 225
P. 8. Poisonous spring mushroom 52 1
P. 14. Poisonous forest mushroom 54 212
P. 28. Pungent milk-mushroom 62 505
E. 12. Purple cobweb-mushroom 33 420
E. 1. Red-fleshed mushroom 21 7
P. 2. Red juice-mushroom 50 482
P. 12. Ruddy milk-mushroom 51 512
P. 27. Satanical tube-mushroom 61 606
E. 14. Scaly mushroom 16, 35 13
P. 22. Slimy dung-mushroom 59 327
E. 22. Spine-bearing mushroom 43 718
E. 19. St. George’s mushroom 16, 36, 40 62
P. 23. Sulphury mushroom 60 55
P. 3. Trellised Clathrus 51 917
E. 29. Truffle 16, 48 1916
E. 3. Variable Mushroom 23 522
P. 25. Verdigris mushroom 60 322
E. 23. Viscid white mushroom 43 470
E. 27. White fir-wood mushroom 46 80
E. 6. Yellow-gilled mushroom 27 536
P. 20. Yellow milk-mushroom 58 503

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page