COMMAND AND STAFF LIST 26TH MARINES, 20 JAN-1 APR 1968 (Period covered in Presidential Unit Citation) |
26TH MARINES |
| Commanding Officer | Col David E. Lownds (12Aug67-1Apr68) |
| Executive Officer | LtCol Louis A. Rann (28Sep67-1Apr68) |
| S-1 | 1stLt Robert J. Mariz (29Jan68-29Jan68)(KIA) Capt Arnold R. Nelson (30Jan68-8Feb68) Capt Anthony V. Latorre, Jr. (9Feb68-1Apr68) |
| S-2 | Capt Harper L. Bohr, Jr. (1Aug67-7Feb68) Maj Jerry E. Hudson (8Feb68-17Mar68) Capt Thorvald P. E. Holm (18Mar68-1Apr68) |
| S-3 | Maj Wayne M. Wills (1Aug67-22Jan68) LtCol Edward J. A. Castagna (23Jan68-1Apr68) |
| S-4 | Maj Aubrey L. Lumpkin (17Mar68-1Apr68) |
| Communications Officer | Maj John A. Shepherd (16Nov67-1Apr68) |
1ST BATTALION, 26TH MARINES |
| Commanding Officer | LtCol James B. Wilkinson (5Jul67-29Feb68) LtCol Frederick J. McEwan (1Mar68-1Apr68) |
| Executive Officer | Maj Charles E. Davis III (23Dec67-31Jan68) Maj Howard J. McCarty (1Feb68-1Apr68) |
| S-1 | 1stLt Stephen A. Fitzgerald (13Dec67-31Jan68) 1stLt William J. Ferral (1Feb68-1Apr68) |
| S-2 | 1stLt Anthony E. Sibley (6Dec67-13Feb68) 1stLt Ernest E. Spencer (14Feb68-1Apr68) |
| S-3 | Maj Bruce A. Greene (23Dec67-29Jan68) Maj Charles E. Davis III (30Jan68-1Apr68) |
| S-4 | Capt Robert C. Onslow (6Nov67-1Apr68) |
| Commanding Officer Headquarters and Service Company | 1stLt Robert A. Brown (20Dec67-16Feb68) 1stLt Paul G. Lojkovic (17 Feb68-20Mar68) Capt Lajon R. Hutton (21Mar68-1Apr68)
|
| Commanding Officer Company "A" | Capt Ray G. Snyder (15Dec67-1Apr68)
|
| Commanding Officer Company "B" | Capt Kenneth W. Pipes (20Dec67-1Apr68)
|
| Commanding Officer Company "C" | Capt David L. Ernst (15Jan68-15Feb68 2dLt Paul W. Bush (16Feb68-2Mar68) Capt Walter J. Egger (3Mar68-22Mar68) Capt Lawrence E. Seaman, Jr. (23Mar68-1Apr68)
|
| Commanding Officer Company "D" | 1stLt Ernest E. Spencer (1Aug67-13Feb68) Capt Edward J. Hughes, Jr. (14Feb68-1Apr68)
|
2D BATTALION, 26TH MARINES |
| Commanding Officer | LtCol Francis J. Heath, Jr. (Jan68-1Apr68) |
| Executive Officer | Maj Royce L. Bond (Jan68-1Apr68) |
| S-1 | 1stLt Richard J. Gustafson (16Jan-1Apr68) |
| S-2 | 1stLt Edwin R. Matthews (Jan68-11Feb68) SSgt Horace E. Roland (12Feb68-9Mar68) 1stLt John C. Wainio (10Mar68-1Apr68) |
| S-3 | Maj Gerald F. Kurth (Jan68-1Apr68) |
| S-4 | Capt Erwin J. Martikke, Jr. (Jan68-18Mar68) Capt Earle G. Breeding, Jr. (19Mar68-1Apr68) |
| Commanding Officer Headquarters and Service Company | Capt Stanley M. Hartman (Jan68-1Apr68)
|
| Commanding Officer Company "E" | Capt Earle G. Breeding Jr. (Jan68-8Mar68) 1stLt Joseph R. Meeks (9Mar68-1Apr68)
|
| Commanding Officer Company "F" | Capt Charles F. Divelbiss (Jan68-1Apr68)
|
| Commanding Officer Company "G" | Capt Lee R. Overstreet (Jan68-1Apr68)
|
| Commanding Officer Company "H" | Capt Charles O. Broughton (Jan68-1Apr68)
|
3D BATTALION, 26TH MARINES |
| Commanding Officer | LtCol Harry L. Alderman (21Aug67-14Mar68) LtCol John C. Studt (15Mar68-1Apr68) |
| Executive Officer | Maj Joseph M. Loughran, Jr. (9Sep67-1Apr68) |
| S-1 | 1stLt Edward J. Paurazas Jr. (21Dec67-1Apr68) |
| S-2 | 2dLt Jay G. Marks, Jr. (14Jan68-1Apr68) |
| S-3 | Maj Matthew P. Caulfield (24Nov67-1Apr68) |
| S-4 | 1stLt Jack A. Brage (16Nov67-1Apr68) |
| Commanding Officer Headquarters and Service Company | Capt Alfred Lardizabal, Jr. (29Nov67-1Apr68)
|
| Commanding Officer Company "I" | Capt William H. Dabney (24Nov67-1Apr68)
|
| Commanding Officer Company "K" | Capt Norman J. Jasper, Jr. (23Nov67-22Jan68) 1stLt Jerry Saulsbury (23Jan68-27Jan68) Capt Paul L. Snead (28Jan68-1Apr68)
|
| Commanding Officer Company "L" | Capt Richard D. Camp, Jr. (30Jun67-29Jan68) Capt William F. Hurley (30Jan68-1Apr68)
|
| Commanding Officer Company "M" | Capt John J. Gilece, Jr. (29Nov67-31Jan68) 1stLt John T. Esslinger (1Feb68-23Mar68) Capt Walter R. Jenkins (24Mar68-1Apr68)
|
1ST BATTALION, 9TH MARINES |
| Commanding Officer | LtCol John F. Mitchell (1Jan68-31Mar68) LtCol John J. H. Cahill (1Apr68) |
| Executive Officer | Maj Joseph A. Donnelly (1Jan68-1Apr68) |
| S-1 | 1stLt Peter A. Woog (1Jan68-1Apr68) |
| S-2 | 1stLt Robert J. Arboleda (1Jan68-1Apr68) |
| S-3 | Maj Edward M. Ringley (1Jan68-16Feb68) Capt Charles B. Hartzell (17Feb68-10Mar68) Maj Ted R. Henderson (11Mar68-1Apr68) |
| S-4 | 1stLt John M. Georgi (1Jan68-1Apr68) |
| Commanding Officer Headquarters and Service Company | 1stLt Michael J. Walker (9Jan68-13Feb68) Capt John W. Cargile (14Feb68-31Mar68) Capt Edward R. Miller, Jr. (1Apr68)
|
| Commanding Officer Company "A" | Capt Henry J. M. Radcliffe (1Jan68-31Mar68) Capt. Henry D. Banks (1Apr68)
|
| Commanding Officer Company "B" | Capt Robert T. Bruner (1Jan68-26Jan68) 1stLt Arthur N. Mangham, Jr. (27Jan68-2Feb68) Capt John R. Williams, Jr. (3Feb68-1Apr68)
|
| Commanding Officer Company "C" | Capt John W. Cargile (9Jan68-13Feb68) Capt Ralph H. Flagler (14Feb68-1Apr68)
|
| Commanding Officer Company "D" | Capt Don F. Schafer (1Jan68-31Mar68) Capt John W. Cargile (1Apr68)
|
1ST BATTALION, 13TH MARINES |
| Commanding Officer | LtCol John A. Hennelly (10Dec67-1Apr68) |
| Executive Officer | Maj Ronald W. Campbell (13Jul67-1Apr68) |
| S-1 | 2dLt Daniel W. Kelly (19Nov67-1Apr68) |
| S-2 | 1stLt Walter K. Jones (21Dec67-4Mar68) 1stLt Leslie M. Palm (5Mar68-1Apr68) |
| S-3 | Capt Lawrence R. Salmon (13Jul67-8Mar68) Maj Gerald R. Houchin (9Mar68-1Apr68) |
| S-4 | 1stLt Harold P. Klunk (1Dec67-20Feb68) Capt Tommy J. Hicks (21Feb68-1Apr68) |
| Commanding Officer Headquarters Battery | 1stLt Ralph W. Dunn, Jr. (2Aug67-20Feb68) 1stLt Walter K. Jones (21Feb68-15Mar68) Capt Jerome P. Rogers (16Mar68-21Mar68) 1stLt Jacob W. Hughes, Jr. (22Mar68-lApr68)
|
| Commanding Officer Battery "A" | Capt Dennis L. Pardee (Aug67-29Feb68) Capt Victor B. Snider (1Mar68-1Apr68)
|
| Commanding Officer Battery "B" | 1stLt George G. Wood (21Jan68-29Feb68) Capt James C. Uecker (1Mar68-1Apr68)
|
| Commanding Officer Battery "C" | Capt William J. O'Connor (28Nov67-1Apr68)
|
| Commanding Officer Mortar Battery | Capt Michael T. Pierson (5Jan68-1Apr68)
|
| Commanding Officer 1st Provisional 155 Howitzer Battery, 3/12 | Capt Joseph Taylor (5Jan68-29Feb68) Capt Stephen J. Hayes (1Mar68-1Apr68)
|
ATTACHED UNITS |
| Commanding Officer Company "A", 3d AT Battalion | Capt James O. Lea (20Jan68-1Apr68)
|
| Commanding Officer Company "B", 3d Tank Battalion | Capt Daniel W. Kent ( -24Jan68) Capt Claude W. Reinke (25Jan68-1Apr68)
|
| Commanding Officer Company "A", 3d Shore Party Battalion | 1stLt Robert L. Singleton (28Jan68-4Mar68) Maj Howard W. Wahlfeld (5Mar68-1Apr68)
|