Measurements (in Millimeters) of Dipodomys ordii D. o. richardsoni 1-1/2 mi. N Beaver, Oklahoma (KU) | ||||||||||
? Mean (4) | 251.2 | 131.5 | 40.5 | 41.0 | 24.7 | 22.0 | 4.3 | 14.9 | 13.0 | 26.3 |
Maximum | 256 | 136 | 41 | 41.8 | 25.1 | 22.3 | 4.5 | 15.4 | 13.2 | 27.3 |
Minimum | 243 | 133 | 40 | 40.4 | 24.4 | 21.5 | 4.2 | 14.6 | 12.7 | 26.0 |
?KU 17962 | 253 | 135 | 42 | 40.6 | 25.4 | 22.6 | 4.6 | 15.1 | 14.2 | 25.7 |
KU 17963 | 246 | 133 | 40 | 39.4 | 24.0 | ... | 4.3 | 14.1 | 12.5 | 25.6 |
KU 17963 | 255 | 136 | 41 | 41.2 | 25.5 | 22.1 | 4.5 | 15.1 | 13.8 | 26.2 |
D. o. oklahomae 2-1/4 mi. S Norman, Oklahoma (USBS) | ||||||||||
? Mean (4) | 239.7 | 130.0 | 39.5 | 39.0 | 23.9 | 21.5 | 4.3 | 13.7 | 13.3 | 24.9 |
Maximum | 254 | 140 | 42 | 40.3 | 24.6 | 22.4 | 4.4 | 14.3 | 13.6 | 25.8 |
Minimum | 227 | 125 | 37 | 38.0 | 23.0 | 20.9 | 4.2 | 13.4 | 12.8 | 23.9 |
?USBS 265456 | 245 | 133 | 40 | 39.1 | 24.5 | 22.0 | 4.4 | 14.4 | 13.5 | 25.3 |
OU 20140 | 234 | 120 | 39 | 38.7 | 23.8 | 21.7 | 4.4 | 14.3 | 13.5 | 24.8 |
D. o. compactus 19 mi. S Port Aransas, Mustang Island, Texas (TCWC) | ||||||||||
? Mean (10) | 234.6 | 119.5 | 39.3 | 37.0 | 21.8 | 19.4 | 4.1 | 13.8 | 11.9 | 24.2 |
Maximum | 251 | 134 | 41 | 37.9 | 22.5 | 20.8 | 4.2 | 14.6 | 12.3 | 25.3 |
Minimum | 228 | 112 | 38 | 35.6 | 21.3 | 18.2 | 3.9 | 12.9 | 11.6 | 22.8 |
?Mean (7) | 231.0 | 116.0 | 39.0 | 37.1 | 22.4 | 19.7 | 4.0 | 13.9 | ... | 24.2 |
Maximum | 235 | 120 | 41 | 38.2 | 22.9 | 20.5 | 4.1 | 14.7 | ... | 24.8 |
Minimum | 224 | 110 | 38 | 36.0 | 21.7 | 19.1 | 3.8 | 13.2 | ... | 23.8 |
D. o. sennetti 2 mi. S Riviera, Texas (TCWC) | ||||||||||
? Mean (5) | 217.6 | 112.2 | 35.8 | 37.2 | 23.4 | 20.1 | 4.0 | 13.6 | 13.1 | 24.2 |
Maximum | 222 | 115 | 38 | 38.2 | 24.1 | 20.7 | 4.3 | 14.4 | 13.2 | 24.6 |
Minimum | 208 | 104 | 34 | 36.3 | 23.0 | 19.4 | 3.8 | 13.0 | 12.6 | 23.8 |
?Mean (4) | 218.3 | 112.0 | 36.0 | 37.2 | 23.3 | 20.1 | 4.0 | 13.9 | 13.1 | 24.1 |
Maximum | 226 | 115 | 37 | 37.7 | 23.9 | 20.8 | 4.1 | 14.4 | 13.4 | 24.4 |
Minimum | 209 | 108 | 35 | 36.7 | 22.8 | 19.0 | 3.9 | 13.3 | 12.6 | 23.5 |
D. o. evexus Salida, Colorado (AMNH) | ||||||||||
? AMNH 28802 | 267.0 | 140.0 | 42.0 | ... | 23.0 | ... | 4.2 | ... | ... | 25.0 |
AMNH 28804 | 271 | 156 | 43 | 39.3 | 23.5 | 22.1 | 4.4 | 14.6 | 14.0 | 25.8 |
AMNH 28805 | 252 | 137 | 39 | ... | ... | 21.5 | 4.2 | ... | ... | 24.5 |
?Mean (4) | 261.0 | 147.0 | 42.2 | 38.0 | 23.5 | 21.6 | 4.3 | 14.1 | 13.4 | 24.6 |
Maximum | 264 | 149 | 43 | 38.1 | 24.0 | 22.1 | 4.4 | 14.2 | 13.8 | 25.0 |
Minimum | 258 | 144 | 42 | 37.9 | 22.7 | 20.8 | 4.2 | 14.0 | 13.0 | 24.3 |
D. o. medius Santa Rosa, New Mexico (USBS) | ||||||||||
? Mean (6) | 258.5 | 143.3 | 38.0 | 39.5 | 25.2 | 21.4 | 4.1 | 14.2 | 12.9 | 24.8 |
Maximum | 266 | 151 | 40 | 40.6 | 25.9 | 22.5 | 4.2 | 15.2 | 13.1 | 25.6 |
Minimum | 251 | 1321 | 37 | 38.9 | 24.8 | 20.6 | 4.0 | 13.5 | 12.8 | 24.1 |
?USBS 118527 | 261.0 | 145.0 | 40.0 | 40.4 | 25.4 | 22.2 | 4.5 | 15.7 | 13.5 | 25.7 |
USBS 127310 | ... | ... | ... | 38.1 | 24.3 | 20.8 | 4.1 | 13.5 | 13.5 | ... |
D. o. obscurus Rio Sestin, Durango (AMNH) | ||||||||||
?Mean (6) | ... | ... | ... | 36.3 | 22.9 | 19.7 | 3.7 | 13.1 | 12.6 | 22.8 |
Maximum | ... | ... | ... | 38.0 | 23.4 | 21.0 | 3.9 | 13.5 | 13.0 | 23.9 |
Minimum | ... | ... | ... | 35.2 | 22.6 | 19.1 | 3.6 | 11.9 | 12.4 | 21.7 |
?AMNH 20945 | ... | ... | ... | 36.5 | 22.8 | 19.9 | 3.8 | 13.1 | 12.9 | 22.3 |
AMNH 20951 | ... | ... | ... | 36.0 | 22.3 | 19.6 | 3.5 | 13.0 | ... | 22.5 |
AMNH 20958 | ... | ... | ... | 35.9 | 22.7 | 19.4 | 3.4 | 12.6 | 12.3 | 22.7 |
D. o. terrosus Jordan, Montana | ||||||||||
?AMNH 41442 | 280.0 | 155.0 | 44.0 | 42.7 | 26.5 | 23.6 | 4.0 | 15.2 | 14.5 | 27.0 |
AMNH 41443 | 267.0 | 155.0 | 40.0 | 40.5 | 24.8 | 21.1 | 4.0 | 14.5 | 13.1 | 25.1 |
AMNH 41444 | 279.0 | 162.0 | 41.0 | 40.8 | 25.7 | 21.6 | 4.4 | 14.6 | 13.4 | 25.9 |
?AMNH 41441 | 265.0 | 149.0 | 40.5 | 41.4 | 25.4 | 22.2 | 4.3 | 14.7 | 13.0 | 26.8 |
MVZ 25658 | 273.0 | 154.0 | 41.0 | 41.3 | 25.1 | 22.4 | 4.0 | 14.9 | 13.8 | 26.0 |
D. o. fremonti Torrey, Utah | ||||||||||
?CM 15663 | 250.0 | 141.0 | 40.0 | 37.0 | 23.3 | 19.3 | 3.6 | 13.5 | 12.0 | 23.2 |
CM 15670 | 248.0 | 136.0 | 38.0 | 37.3 | 23.8 | 19.8 | 3.8 | 13.7 | 11.6 | 23.5 |
?CM 15666 | 258.0 | 141.0 | 39.0 | 37.5 | 23.5 | 19.9 | 3.7 | 13.8 | 11.9 | 23.5 |
CM 15667 | 252.0 | 140.0 | 39.0 | 36.8 | 23.5 | 20.5 | 3.7 | 13.5 | 11.5 | 23.2 |
D. o. uintensis 2 mi. N Fruitland, Utah | ||||||||||
?CM 11634 | 253.0 | 140.0 | 40.0 | 37.9 | 23.3 | 20.3 | 3.9 | 13.5 | 12.5 | 23.9 |
CM 11640 | 260.0 | 150.0 | 41.0 | 38.2 | 24.2 | 20.6 | 4.0 | 13.2 | 12.5 | 24.5 |
D. o. sanrafaeli 12 mi. SW Green River, Utah | ||||||||||
?CM 15649 | 265.0 | 144.0 | 41.0 | ... | ... | ... | ... | 14.1 | ... | ... |
?CM 15647 | 253.0 | 138.0 | 42.0 | ... | ... | ... | ... | 13.5 | ... | ... |
D. o. panguitchensis 1 mi. S Panguitch, Utah | ||||||||||
?RH 2151 | 257.0 | 145.0 | 41.0 | ... | ... | ... | ... | 13.3 | 12.0 | ... |
RH 2152 | 252.0 | 135.0 | 40.0 | ... | ... | ... | ... | 13.5 | 11.9 | ... |
?RH 2153 | 240.0 | 132.0 | 38.0 | ... | ... | ... | ... | 12.7 | 11.3 | ... |
D. o. monoensis 5 mi. N Benton Station, California (MVZ) | ||||||||||
?MVZ 26993 | 232.0 | 125.0 | 40.0 | 36.6 | 23.7 | 20.0 | 3.7 | 13.0 | ... | 23.4 |
MVZ 26995 | 240.0 | 125.0 | 39.0 | 36.8 | 23.0 | 19.8 | 3.6 | 13.4 | 11.5 | 23.3 |
MVZ 26997 | 230.0 | 122.0 | 39.0 | 37.2 | 23.2 | 20.1 | 3.6 | 13.4 | 12.0 | 23.9 |
?Mean (5) | 228.0 | 125.4 | 38.4 | 36.6 | 23.1 | 19.7 | 3.5 | 13.1 | 11.8 | 23.4 |
Maximum | 240.0 | 137.0 | 39.0 | 37.2 | 24.2 | 20.0 | 3.7 | 13.2 | 12.2 | 23.6 |
Minimum | 220.0 | 120.0 | 38.0 | 36.0 | 22.6 | 19.3 | 3.4 | 13.0 | 11.5 | 23.0 |
D. o. ordii Near El Paso, Texas (USNM) | ||||||||||
?Mean (5) | ... | ... | ... | 37.1 | 24.1 | 19.6 | 3.7 | 13.0 | 12.7 | 23.5 |
Maximum | ... | ... | ... | 38.1 | 24.8 | 20.5 | 3.8 | 13.2 | 13.3 | 24.3 |
Minimum | ... | ... | ... | 36.3 | 23.4 | 18.8 | 3.5 | 12.8 | 12.1 | 22.4 |
?Mean (6) | 235.2 | 128.0 | 37.4 | 37.3 | 24.0 | 19.6 | 3.7 | 13.3 | 12.8 | 23.5 |
Maximum | 245.0 | 136.0 | 39.0 | 38.0 | 24.1 | 20.0 | 3.8 | 13.5 | 13.4 | 24.4 |
Minimum | 222.0 | 120.0 | 35.0 | 36.3 | 24.0 | 19.1 | 3.6 | 13.0 | 12.4 | 23.0 |
D. o. luteolus 1 mi. NE Casper, Wyoming (KU) | ||||||||||
?Mean (12) | 265.6 | 152.2 | 42.2 | 38.9 | 24.1 | 20.8 | 4.3 | 13.9 | 13.0 | 24.6 |
Maximum | 281.0 | 163.0 | 43.0 | 39.5 | 25.0 | 22.1 | 4.4 | 14.5 | 13.7 | 25.7 |
Minimum | 254.0 | 145.0 | 42.0 | 37.5 | 23.8 | 19.9 | 4.2 | 13.0 | 12.5 | 24.0 |
?Mean (7) | 260.7 | 148.0 | 41.0 | 38.6 | 24.2 | 20.9 | 4.3 | 13.9 | 12.9 | 24.7 |
Maximum | 269.0 | 153.0 | 43.0 | 40.5 | 25.7 | 21.9 | 4.4 | 14.9 | 13.8 | 25.5 |
Minimum | 250.0 | 139.0 | 40.0 | 37.6 | 23.0 | 20.0 | 4.2 | 13.3 | 12.5 | 24.0 |
D. o. extractus 1 mi. E Samalayuca, Chihuahua (MVZ) | ||||||||||
?Mean (11) | 235.1 | 128.2 | 37.3 | 37.5 | 24.1 | 20.1 | 3.5 | 13.2 | 13.0 | 23.4 |
Maximum | 251.0 | 142.0 | 39.0 | 38.6 | 24.6 | 20.8 | 3.8 | 13.8 | 13.5 | 24.4 |
Minimum | 224.0 | 121.0 | 35.0 | 36.2 | 23.2 | 19.3 | 3.3 | 12.6 | 12.4 | 22.3 |
?MVZ 76568 | 251.0 | 132.0 | 39.0 | 39.6 | 25.4 | 22.2 | 3.7 | 13.8 | 14.1 | 24.8 |
MVZ 76569 | 244.0 | 140.0 | 37.0 | 37.3 | 23.6 | 20.0 | 3.6 | 13.5 | 12.8 | 24.0 |
MVZ 76570 | 230.0 | 120.0 | 37.0 | 35.7 | 23.4 | 19.5 | 3.2 | 12.4 | 12.1 | 22.5 |
D. o. chapmani Camp Verde, Arizona (USBS) | ||||||||||
?Mean (6) | 258.0 | 148.0 | 39.0 | 38.9 | 24.2 | 21.1 | 3.8 | 14.2 | 13.5 | 24.3 |
Maximum | 268.0 | 157.0 | 41.0 | 40.1 | 24.7 | 22.1 | 3.9 | 14.8 | 13.9 | 24.7 |
Minimum | 244.0 | 138.0 | 38.0 | 38.1 | 23.6 | 20.5 | 3.8 | 13.3 | 13.1 | 24.1 |
?Mean (4) | 255.4 | 151.0 | 38.2 | 37.1 | 23.9 | 20.1 | 3.8 | 13.4 | 13.5 | 23.3 |
Maximum | 262.0 | 152.0 | 39.0 | 37.7 | 24.3 | 20.1 | 3.9 | 13.7 | 14.9 | 23.5 |
Minimum | 245.0 | 144.0 | 37.0 | 36.0 | 23.7 | 20.1 | 3.6 | 13.1 | 12.6 | 23.0 |
D. o. montanus Fort Garland, Colorado (USBS) | ||||||||||
?Mean (11) | 252.0 | 140.5 | 41.0 | 37.7 | 24.2 | 20.1 | 4.1 | 13.6 | 12.8 | 23.8 |
Maximum | 263.0 | 150.0 | 42.0 | 39.0 | 25.0 | 21.0 | 4.5 | 14.0 | 13.2 | 24.7 |
Minimum | 233.0 | 131.0 | 39.0 | 36.6 | 23.6 | 19.0 | 3.9 | 12.7 | 12.4 | 23.0 |
?Mean (11) | 256.0 | 141.0 | 40.8 | 37.2 | 23.9 | 19.6 | 4.1 | 13.4 | 12.5 | 23.7 |
Maximum | 259.0 | 145.0 | 42.0 | 38.4 | 24.4 | 21.4 | 4.3 | 14.1 | 13.3 | 24.4 |
Minimum | 237.0 | 132.0 | 40.0 | 36.0 | 23.0 | 18.2 | 3.9 | 12.3 | 11.9 | 22.6 |
D. o. cinderensis 11 mi. SE Lund, Utah | ||||||||||
?MVZ 102059 | 244.0 | 135.0 | 41.0 | 35.7 | 23.2 | 19.2 | 3.6 | 12.2 | 11.2 | 22.7 |
MVZ 102056 | 237.0 | 130.0 | 41.0 | 36.4 | 23.7 | 20.6 | 3.5 | 13.0 | 12.1 | 23.1 |
?MVZ 102057 | 229.0 | 122.0 | 41.0 | 36.3 | 23.5 | 20.2 | 3.6 | 13.0 | 11.5 | 23.4 |
MVZ 102058 | 241.0 | 127.0 | 40.0 | 36.8 | 24.0 | 20.0 | 3.6 | 13.2 | 11.7 | 23.2 |
D. o. fetosus 2 mi. N Panaca, Nevada (MVZ) | ||||||||||
?Mean (4) | 242.5 | 133.7 | 42.3 | 37.4 | 23.7 | 20.0 | 3.7 | 13.3 | 11.7 | 23.7 |
Maximum | 249.0 | 140.0 | 43.0 | 37.7 | 24.0 | 20.3 | 3.8 | 13.9 | 12.0 | 23.8 |
Minimum | 233.0 | 126.0 | 42.0 | 36.8 | 23.2 | 19.5 | 3.7 | 12.7 | 11.5 | 23.6 |
?Mean (4) | 229.0 | 125.5 | 40.6 | 35.8 | 23.3 | 19.5 | 3.6 | 12.8 | 11.3 | 22.5 |
Maximum | 235.0 | 129.0 | 41.5 | 37.0 | 24.1 | 20.0 | 3.6 | 13.3 | 11.6 | 23.2 |
Minimum | 224.0 | 122.0 | 40.0 | 34.3 | 23.0 | 19.0 | 3.6 | 11.9 | 11.0 | 21.9 |
D. o. utahensis Ogden, Utah | ||||||||||
?MVZ 44005 | 243.0 | 133.0 | 40.5 | 35.9 | 23.1 | 19.2 | 3.5 | 12.8 | 12.4 | 22.4 |
?MVZ 44006 | 238.0 | 133.0 | 38.0 | 36.1 | ... | 19.8 | 3.7 | 13.5 | 12.2 | 22.9 |
MVZ 44007 | 240.0 | 137.0 | 39.0 | 35.6 | 22.9 | ... | 3.6 | 12.8 | 11.7 | 22.4 |
MVZ 44008 | 241.0 | 134.0 | 40.0 | 36.4 | 23.5 | 19.8 | 3.6 | 13.3 | 12.3 | ... |
D. o. columbianus Umatilla, Oregon | ||||||||||
?MVZ 45317 | 243.0 | 140.0 | 40.0 | 37.2 | 23.6 | 20.0 | 3.8 | 13.5 | 12.2 | 23.4 |
MVZ 45318 | 236.0 | 137.0 | 40.0 | 36.8 | 23.5 | 20.1 | 3.6 | 13.2 | ... | 23.4 |
MVZ 45322 | 240.0 | 132.0 | 40.0 | 36.4 | 23.4 | 19.9 | 3.7 | 13.0 | 12.1 | 23.3 |
?MVZ 45314 | 239.0 | 130.0 | 39.0 | 35.8 | 22.7 | 19.8 | 3.7 | 13.2 | 11.9 | 22.7 |
MVZ 45315 | 251.0 | 140.0 | 41.0 | 36.6 | 23.8 | 19.6 | 3.6 | 13.3 | 12.0 | 23.1 |
D. o. idoneus 12 mi. W Lerdo, Durango | ||||||||||
?UM 90027 | ... | ... | 35.0 | 37.3 | 24.3 | 20.7 | 3.8 | 13.0 | 14.1 | 23.1 |
UM 90029 | 230.0 | 129.0 | 35.0 | 37.2 | 23.5 | 20.0 | 3.6 | 13.5 | 13.4 | 23.3 |
D. o. priscus 33 mi. S Bitter Creek, Wyoming (KU) | ||||||||||
?Mean (7) | 259.0 | 148.0 | 44.0 | 39.1 | 24.3 | 20.7 | 4.1 | 14.3 | 13.1 | 24.9 |
Maximum | 265.0 | 152.0 | 45.0 | 40.4 | 25.1 | 21.2 | 4.3 | 15.2 | 13.6 | 25.5 |
Minimum | 251.0 | 144.0 | 43.0 | 38.0 | 23.7 | 20.0 | 4.0 | 13.8 | 12.7 | 23.7 |
?Mean (4) | 257.0 | 147.0 | 43.0 | 39.4 | 24.6 | 20.8 | 4.2 | 14.3 | 13.1 | 24.7 |
Maximum | 264.0 | 152.0 | 45.0 | 40.4 | 25.2 | 21.9 | 4.3 | 14.9 | 13.3 | 25.2 |
Minimum | 249.0 | 138.0 | 40.0 | 38.1 | 23.5 | 20.1 | 4.1 | 14.0 | 12.7 | 24.0 |
D. o. priscus 33 mi. S Bitter Creek, Wyoming (KU) | ||||||||||
?Mean (4) | 208.7 | 109.0 | 40.2 | 35.3 | 22.9 | 19.3 | 3.6 | 12.6 | 11.2 | ... |
Maximum | 220.0 | 115.0 | 41.0 | 36.6 | 23.6 | 20.2 | 3.8 | 13.5 | 11.5 | ... |
Minimum | 203.0 | 100.0 | 39.0 | 34.0 | 22.1 | 18.4 | 3.5 | 11.7 | 11.1 | ... |
?UU 1957 | 219.0 | 110.0 | 39.0 | 35.3 | 23.4 | 19.1 | 3.6 | 11.9 | 11.8 | 22.4 |
UU 1961 | 223.0 | 120.0 | 40.0 | 37.0 | 23.6 | 20.4 | 3.6 | 13.1 | 12.1 | 23.9 |
D. o. cineraceus Dolphin Island, Great Salt Lake, Utah | ||||||||||
?USNM 263893 | 228.0 | 129.0 | 39.0 | 37.2 | 23.4 | 19.7 | 3.5 | 13.6 | 11.6 | 23.0 |
USNM 263894 | 230.0 | 132.0 | 38.0 | 37.1 | 23.7 | 20.1 | 3.6 | 13.4 | 11.9 | 23.6 |
D. o. marshalli Stansbury Island, Great Salt Lake, Utah |
?UU 2968