|
Names | District | Date (1896). | Details |
---|---|---|---|
Anderson, Joscelyn Hepburn | Sebakwe | End March | On way to Mafungabusi; engineer. |
Anderson, Alex | Boola Boola | 25th " | Reported killed by F. Evans, his mate, who escaped. |
Bertlesen Family (6) (father, mother, and 4 sons) | Shangani River | End " | Farming 12 miles north of Hartley Hills Road. |
Baragwanath, John Albert | Filibusi | 24th May | Brother in the B.F.F. |
Bentley, Arthur | " | " | A N.-C. from Queenstown district. |
Barr, W. A. | Shangani | End March | Family, contractors at Bristol. |
Barnard, Harry Edgar | Umvungu | 25th" | Partner of West Brothers, Umvungu Store; late with Parker Wood, Johannesburg. |
Bolton | Inyati | End March | Killed with Cyril West (Williams' Ex. Coy.) |
Bowen, Jimmy | Mavene | 30th" | Hammond's Mines; killed with S. Van Blerk. |
Borgen or Vorgen | Shangani | ... | Prospector. |
Bowker, Trooper | Lower Gwelo | 30th" | M.M.P. sent to warn people, Lower Gwelo. |
Colas, Dionysius | Inyati | End " | A Greek trader. |
Cunningham, James Samuel | Filibusi | 24th" | One of Cunningham family, away carting wood. |
Clark, W. E. | Mavene | End " | Body found—Gwelo patrol. |
Carpenter, John Loran | Filibusi | 24th" | Body found near Filibusi Store. |
Cunningham Family (8) (father, mother, and 6 children) | Filibusi | 24th March | Farmers near Store (brother, F. H. Cunningham, Dundee, Natal). |
Classen, Henry | Makukapene | 26th" | Body seen. |
Case, George | Inyati | " " | M.M.P., killed with Graham, Handley, Hurford, and Corke. |
Corke, Leighton Huntley | " | " " | Ex. M.M.P., do. |
Comploier, P. | Gwelo | " " | Prospector; body buried by Napier's Gwelo patrol. |
Cumming, Percy H. | Filibusi | 25th" | Son of Mr. and Mrs. Cumming, Bulawayo; body seen near Filibusi Store. |
Crawley, Alaine M. | " | " " | Working with J. Schultz. |
Cato, Colin | " | " " | Body seen at edge of shaft. |
Donovan, Timothy (?S. A.) | Inyati | " " | Killed with Seward near Ancients Reef; working for Mallert. |
Durden, Charles | Ingwena | " " | Killed with Surveyor Fitzpatrick. |
Dufra | Lower Gwelo | 30th" | Killed at Shangani. |
Daly, John (?James) | Filibusi | 25th" | Left for Gambo's kraal. |
Davies, Harold John | Bembisi | 2nd April | Killed near Thaba N'Couga. |
Danby, Lewis | Bulawayo | ... | Prospector. |
Daly, James M. | Bubi | 25th March | Managing Glen's farms; sick at time of death. |
Edwards, Norman | Inyati | " " | Surveyor (of Fletcher and Espiro). |
Edkins, E. C. | Inyati | 24th" | Storekeeper (brother in Johannesburg); body seen in store. |
Eaglestone, Charles Percy | Makukapene | End March | Partner of Joseph Clinton. |
Ehlert, Ferdinand (known as "Bill") | Filibusi | " " | Working with J. Jeffries. Family in Kimberley. |
Earst, Ayerst Alfred | " | " " | Working with J. Jeffries. |
Edgell, E. R. | On way from Gwelo to Hartley Hills | " " | Murdered by natives, as reported by Adjutant Taylor, Gwelo. |
Fitzpatrick | Lower Gwelo | 25th" | Surveyor; body seen. |
Farquharson, James John Edward | Bulawayo | ... | Storekeeper. |
Forster, Wilson | Makukapene | " " | Prospector; body seen. |
Fourie Family (8) (Stephanus, wife, and 6 children) | Tekwe River | 2nd April | Farming; bodies buried by Napier's Gwelo patrol. |
Fourie, Caspar Hendrick | Near Bulawayo | 20th April | Transport rider, killed with Potgieter. |
Farrar | Lower Gwelo | End March | Prospector, with companion (name unknown). |
Foxkerk, Stanley | Shangani | 25th" | Prospector. |
Grenfell, Pascoe St. L. | Inyati | End " | Left Inyati for Bubi; Manager Company. |
Gordon, John | Gwelo | " " | Miner. |
Graham, A. M. | Inyati | 26th" | A N.-C. Family in Glasgow. |
Grant, John M'Innes | Filibusi | 25th" | Mining with Robert Sharpe. |
Grant, Jock M'Leod | " | " " | Killed with Jock Nimmo at Godlway's kraal; body buried by Salisbury column. |
Greenhaugh, John | Hotel, Filibusi | " " | Working with Whawill and Reddan. |
Gracey, Robert | Shangani | End" | Body buried by Napier's Gwelo patrol. |
Hunter, H. E. | Bembisi | " " | Body seen. |
Handley, Mark | Inyati | " " | Sub-Inspector M.M.P., son of Henry Handley, Natal. |
Hurford, George | " | " " | Late M.M.P., killed with Graham, Handley, Case, and Corke. |
Hurlstone, Frederick | Pongo River Hotel | " " | Partner of H. P. Selmes. Family in Coventry. |
Harbord, H. M. | Mavene | " " | Store on Hartley Hill Road (brother, A. G. Harbord, Longton, near Nottingham). |
Hammond, And. Robt. | Shangani | " " | Killed with Palmer and Johnson, engineers. |
Hartley, Joseph | Ingwena Store | " " | Body found at Harbord's Store; age about forty-five, height 5 ft. 8 in. |
Holstein | Shangani | ... | Prospector. |
Ivers, Colin Campbell | Filibusi | 24th" | Body found Celtic Reef. |
Johnson, W. H. | Shangani | 30th" | Killed with Hammond and Palmer. |
Jensen, Charles | " | " " | A Swede. |
Johnston | Filibusi | 25th" | |
Jeffries, J. | " | " " | Working with Ehlert and Earst. |
Kirk, Agnes | Tekwe River | 2nd April | J. Ross's stepdaughter; body buried by Napier's patrol. |
Keefe, Charles | Shangani | 2nd March | Working with Webster. |
Keefe, Christopher | " | " " | " " |
Koch | Filibusi | 25th | Killed with Jeffries, Ehlert, and Earst. |
Livesay, E. R. Eustace | Filibusi | End March | Late Lieutenant 3rd Dragoon Guards. |
Luckcass, Herbert | " | 25th" | Killed at O'Maker's waggon; others escaped. |
Lennock, George | Gwelo | End" | Body found Mavene; almost unrecognisable. |
Langford (2), Dr. and Mrs. | Insiza | " " | Bodies found on Rixon's farm and buried by Napier's Gwelo patrol. |
Lemon, C. J. | " | " " | Father G. D. Lemon, Raleigh, Bedeford, North Devon; money at Standard Bank; buried by Napier's Gwelo patrol. |
Lewis, Arthur B. | Filibusi | 25th" | |
Lund, Severin H. C. | Gwaai River | End " | A Dane. |
M'Heugh, Harry | Bembisi | " " | |
Maddocks, Thomas | Filibusi | 23rd" | |
Melford, William B. | Gwelo | End " | |
Matthews | Shangani | " " | With Van der Doorten; a Jew from Melbourne. |
Mathey, Ernest | Filibusi | 25th" | Body recognised near Store. |
Marcussen, Andreas E. | Hartley Hills | ... | Prospector. |
Morrison, James E. | Queen's Reef | 29th" | Refused to leave. |
M'Cormack | Ingwena Store | End " | Working with H. B. Taylor; body not seen. |
Macdonald, Colin | Filibusi | 25th" | Killed with Classen. |
Nimmo, Walter (known as Jock or Watty) | " | " " | Murdered with John M'Leod Grant. |
Palmer, H. M. | Shangani | 30th" | Killed with Hammond and Johnson. |
Potgieter, Derk Rainer | Bulawayo Road | 20th April | Transport rider. |
Ottens, Wilhelm O. | Filibusi | 24th March | Family lives near Assen, Holland. |
O'Reilly, T. | Gwelo | End" | Murdered on Leechdale Co.'s property. |
O'Connor, ("Jack") John | Filibusi | 25th" | Brother saved; in Bulawayo. |
Reddington, Reginald | Pongo River | End" | Clerk to Hurlstone. |
Reddan, Valentine | Filibusi | 25th" | Murdered with Greenhaugh and Whawill. |
Rowe, F. R. | Shangani | 30th" | Miner of St. Austell. |
Richards, John Edward | Bulawayo | ... | Prospector. |
Ross (2), Joseph and wife | Tekwe River | 2nd April | |
Rowlands, John James | Bembisi | Miner of King William's Town. | |
Radford, A. | Shangani | End March | Partner of Leech. |
Raw | Lower Gwelo | ... | Prospector. |
Sharpe, Robert | Filibusi | 25th March | Killed with Grant. |
Stanley, Frank Harrison | Sebakwe | End" | Brother, late Lieut. Royal Irish Rifles, c/o Armstrong Bros., bankers, 93 Bishopgate St., London. |
Stobie, James | Mavene | 25th" | Murdered with Joseph Hartley, both working for G. R. Ainnocks. |
Smith | Lower Gwelo | ... | Miner. |
Seward, George E. | Filibusi | 25th" | Killed with Cato, near Ancients Reef; working for Mallett. |
Talman, Frank | Gwelo | End" | Near Pongo Store; body recognised by Robinson. Age 24; 5 ft. 5 in.; light. |
Taylor, George | Shangani | " " | |
Thomas, Jock | " | " " | |
Tyass, George (of Natal) | Bembisi | " " | Sent with medicine to J. H. Daly. |
Van Blerk, Sid. | Mavene | 30th" | Hammond's Mines; age 30; killed with Jimmy Bowen. |
Vaughan, Thomas | Pongo River | 25th" | |
Van Gorckim, Martinus Gerhardus | Bulawayo | ... | Bricklayer. |
Vavaseur, Robert | Stoneybrook Thabas M. Simbi | June | Reported murdered to Charter. |
Van der Doorten | Shangani | 30th March | From Rotterdam. |
White, Robert | Inyati | End" | Left Inyati for Bubi. |
West, Cyril (Willoughbys) | Inyati | End" | Killed with Bolton. |
West Bros. (2) | Shangani | " " | |
Wren | " | 25th" | Cattle-inspector in district. |
Wyllie, David | Gwelo | End" | Working for Warwick Colliers. |
Wright, James | Bembisi | ... | Storeman (of Johannesburg). |
Woods, Arthur W. P. | Filibusi | 25th" | Working and killed with E. Mathey. |
White, Charles | Shangani | " " | |
White, Edward | Filibusi | " " | Killed with Jack O'Connor. |
Walsh, William | Mavene | End" | Body found Gwelo patrol; aged 40; buried Mavene patrol. |
Whawill, John | Filibusi | 25th" | Killed with Reddan and Greenhaugh. |
Webster, R. | Shangani | End" | Killed with Keefes, a partner of Peacock's. |
Weinand | " | " " | Cattle-inspector. |
Zeeburg, H. | Pongo River | 26th" | Trader. |
List of Persons supposed to have been in Matabeleland at the time of the outbreak of the insurrection, of whom nothing has since been heard, and the greater part, if not all, of whom must therefore be numbered amongst those murdered by the natives.
Names | Details and Address | Last heard of. |
---|---|---|
Ansterhauzen | Thabas Mamba | Trading at Thabas Mamba. |
Bird, Robert George | ... | Left Cape Town 13th April. |
Band | ... | Late of Johannesburg Police. |
Burch, Dr. | ... | Reported to be in Matabeleland. |
Bridge, Walter | ... | |
Batchelor, Franc D. | ... | Reported to have been on some mining property near Bulawayo. |
Bruce, Stewart | ... | A Trooper in Dr. Jameson's force. |
Bent | ||
Bowen, O | ||
Beaton, James | Johannesburg | Left Scotland in 1880 East for London, afterwards in Kimberley and Johannesburg, and left latter place probably for Bulawayo. Height 5 ft. 10 in.; black curly hair; well built; 42 years of age. |
Cook, James P. | Bulawayo | Photographer's assistant, Bulawayo. |
Cook, Thomas | ||
Cook, Robert | ... | Late of M.M.P. |
Carstens, John E. A. | Bulawayo | Formerly in Captain Selous' Troop. |
Carter, James | " | Civil engineer in Bulawayo. |
Dickson or Dixon | Gwelo | Gwelo district. |
Douvre | " | " |
Dixon, R. | ... | Formerly in army. |
Doveton, W. T. | Inyati | Seen in Bulawayo between 1-13 April, and not heard of since. |
Evers, Harold Cecil | Bulawayo | Bulawayo district. |
Greyling (5), John, wife, and 3 children | " | On road to Bulawayo. |
Grant, Jimmy | " | Bulawayo. |
Hill, John Shutter | ||
Jacobs, Charlie | ... | Gwelo camp, 2nd June. |
Jones, William Stevens | Bulawayo | Bulawayo at time Matabele War. |
Kerr | Gwelo | Shangani district. |
Kroger, Frans J. | Chemist | Delagoa Bay. |
Lee, Thomas | Gwelo | Gwelo district. |
Mackenzie, Thomas | Bulawayo | Bulawayo. |
Morrison, Wm. Hutchinson | ... | Late of B.B.P. |
Matthews, Stuart | Bulawayo | Late of Dunraven mines. |
Honey, Clifford Francis | ... | Formerly of B.B.P. |
Mitchell, Basil | ... | |
Magee, Joseph | ||
Nieuwenhaus | ... | Bulawayo road. |
Oosthuizen | Gwelo | Shangani district. |
Orton, Henry Sambourne | ... | Sebakwe drift. |
Palmer, William R. | Johannesburg | Bulawayo, end February. |
Reet, P. | Transport rider | Pietersburg. |
Rothman, John | Bulawayo | Bulawayo. |
Reynard, J. J. | ... | Believed to be in Colonel Plumer's force. |
Reed, William James | late Johannesburg | Bulawayo. |
Richardson, Arthur | ... | A prospector. |
Stalmp, Frank J. | London | Bulawayo. |
Spalteholz, Kurt | Dresden, Germany | Left Johannesburg for Bulawayo, December 1895. |
Spalteholz, Kurt | Amsterdam | Last heard of, Pietersburg, 2nd Jan. 1896, when on road Bulawayo with party by ox waggon. Height 6 ft.; age 24; smooth face; light brown hair; sharp features. Papers of his have been found on Rixon's farm, and bag (possibly belonging to him) at Thabas Mamba. |
Smith, Sidney Z. | Mafeking | Reported to have left Mafeking with M.R.F. |
Tilbury, George | ... | Mafeking, 24th April. |
Taylor, Alfred West | ... | Possibly passing under his step-father's name of Bent. |
Wright, James | Bulawayo | Bulawayo. |
Wilson, Edward E. | ... | Bulawayo, June 1895. |
Walsh, Frederick Byron. | ||
Webster, R. | ||
Walsh, I. | Bulawayo | Came in from Golingena at beginning of rebellion. |
APPENDIX B
Headquarters, Intelligence Department,
Bulawayo, August 1896.
List of Officers, Non-Commissioned Officers, and Men killed in action during the Matabele rebellion.
No. | Rank. | Name. | Where killed. | Date (1896). |
---|---|---|---|---|
1 | Sergeant | O'Leary, T., | Cumming's Store | 27th March |
2 | Corporal | Reynolds, Ernest E., R.H.V. | Gifford's patrol | 6th April |
3 | Trooper | Mackenzie, S. Kenneth, R.H.V. | " " | " |
4 | " | Baker, Richard Arthur, R.H.V. | Gwanda patrol | 10th April |
5 | " | Hayland, Edward, R.H.V. | " " | " |
6 | " | Packe, Christopher J., R.H.V. | " " | " |
7 | Corporal | Greer, Stewart George, R.H.V. | " " | " |
8 | Trooper | Forbes, J. M'Ainsch, R.H.V. | " " | " |
9 | " | Boyes, George Walter, B.F.F., Afcr. Corps | Macfarlane's patrol | 19th April |
10 | " | Heinemann, J. J., B.F.F. | Vedette duty | " |
11 | " | Van Zyl, W., B.F.F. | " " | " |
12 | " | Montgomerie, Henry, B.F.F. | " " | " |
13 | " | Baxter, Frank Wm., B.F.F. | Grey's Scouts, Bisset's patrol | 22nd April |
14 | " | Whitehouse, George, B.F.F. | Ambulance, Macfarlane's patrol | 25th April |
15 | " | Gordon, Charles, B.F.F. | Dawson's Scouts, Macfarlane's patrol | " |
16 | " | Parsons, Benj., B.F.F. | D Troop, vedette duty | " |
17 | " | Hay, Carrick, B.F.F. | Coope's Scouts, Plumer's patrol | 25th May |
18 | Trooper | Parker, Arthur, B.F.F. | L Troop, Napier's Gwelo patrol | 22nd May |
19 | " | Rothman, George, B.F.F. | L Troop, Napier's Gwelo patrol | " |
20 | " | Langton, Courtney, E Squad, M.R.F. | Thabas Mamba | 6th July |
21 | " | O'Reilly, John, Brand's Troop, B.F.F. | " " | " |
22 | Corporal | Pringle, James F., A Squad, M.R.F. | " " | " |
23 | Sergeant | Warringham, Fred. Chas., A Troop, M.M.P. | Matopos, Babian's impi | 20th July |
24 | Corporal | Hall, John, Belingwe F.F. | Inugu engagement, Matopos | " |
25 | Trooper | Bennett, Peter, E. Troop, M.M.P. | Inugu engagement, Matopos | " |
26 | " | Bush, William Henry, E. Troop, M.M.P. | Inugu engagement, Matopos | " |
27 | " | Matheson, R. B., Major Hurrell's Troop | Bezury Hills engagement | 21st July |
28 | Corporal | Hayes, Dan., Major Hurrell's Troop | Sinango kopje engagement | 7th July |
29 | Major | Kershaw, C Squad, M.R.F. | Sikombo engagement | 5th August |
30 | Sergeant | M'Closkie, Oswald, C Squad, M.R.F. | " " | " |
31 | " | Gibb, William, D Squad, M.R.F. | " " | " |
32 | " | Innes, Kerr, Maxim gun, M.R.F | " " | " |
33 | Battery Sergt.- Maj. | Ainslie, Alexander, M.M.P. | " " | " |
34 | Lieut., Dismnt. Troop. | Hervey, Herbert John Anthony, died from wounds, late Paymaster-General | " " | " |
APPENDIX C
Headquarters, Intelligence Department,
Bulawayo, August 1896.
List of Officers, Non-Commissioned Officers, and Men wounded; or died in hospital from wounds received in action during the Matabele rebellion.
No. | Rank. | Name. | Details. | Date (1896). |
---|---|---|---|---|
1 | Trooper | Hill, Eustace | Gifford's patrol, Insiza | 27th March |
2 | " | Hocking, John | " | " |
3 | " | Luis, Wilton | " | " |
4 | Corporal | Strutt, M. M. P. | " | " |
5 | Trooper | Saunders, Charles | " | " |
6 | O'Connor, Joseph | Prospector, escaped from Filibusi | " | |
7 | Trooper | Stracey, A. H. | Selous' patrol | 28th March |
8 | " | Munzberg, Berthold | " | " |
9 | A. N. C. | Carter, Samuel | Shiloh patrol | 29th March |
10 | Serg.-Maj. | Haden, Thomas | " (Afric. Corps) | " |
11 | Trooper | Celliers, John | Shiloh patrol (died in hospital, 16th May 1896) | " |
12 | " | Anderson, August | Shiloh patrol | " |
13 | Lieut.-Col. | Gifford, Hon. M. R. | Fonseca's Farm | 6th April |
14 | Captain | Lumsden, J. W. | Fonseca's Farm (died in hospital, 10th April 1896) | " |
15 | Lieutenant | Hulbert | Fonseca's Farm | " |
16 | Trooper | Eatwell | " | " |
17 | " | Fielding | " | " |
18 | " | Walker | " | " |
19 | M. O. | Levy, Dr. J. | Gwanda patrol | 10th April |
20 | Trooper | Harvey, F. J. | " | " |
21 | " | Whitlow, Chas. Ern. | " | " |
22 | " | Stowell, W. | " | " |
23 | " | Ormsby, O. | " | " |
24 | Trooper | Ferreira, J. | Gwanda patrol | 10th April |
25 | " | De Villiers, Isaac James | " | " |
26 | " | Wilson, J. | " | " |
27 | " | Collins, C. | " | " |
28 | " | Ashley, W. | " | " |
29 | " | Kramer, S. | " | " |
30 | " | Blackwell, J. | " | " |
31 | " | Wallace, E. C. | " | " |
32 | " | Farrell, E. | " | " |
33 | " | Swift, Henry | Gwanda patrol (died in hospital, 14th April 1896) | " |
34 | " | Harker, George, B.F.F | Local patrol | 17th April |
35 | " | Ter. Blanche Esiah Michael, Afric. Corps. | Macfarlane's patrol | 19th " |
36 | Captain | Grey, George | Bisset's patrol | 22nd April |
37 | Lieutenant | Hook, Godfrey Blair | " | " |
38 | " | Crewe, F. H. | Bisset's patrol (Grey's Scouts) | " |
39 | Corporal | Wise, George | Bisset's patrol (Grey's Scouts) | " |
40 | Lieutenant | Lyons, M. H., Hosp. Corps | Macfarlane's patrol | 25th April |
41 | T.S.M. | Botha, Joh. Christian | Macfarlane's patrol (Afric. Corps) | " |
42 | Trooper | Howell, Thos. Easton | Macfarlane's patrol (Grey's Scouts) | " |
43 | " | Price, F. H. Talbot | Macfarlane's patrol (Maxim detachment) | " |
44 | " | Appleyard, Edward | Macfarlane's patrol (Dawson's Scouts). Died in hospital same evening | " |
45 | " | Lovatt, Ronald Venables | Macfarlane's patrol (Grey's Scouts). Died in hospital, 29th April 1896 | " |
46 | " | Beatty-Pownall, W. C. | Laing's Camp, Belingwe | 2nd May |
47 | " | Hamilton, H. Rice | Unattached, Plumer's patrol | 25th May |
48 | Sergeant | Peacock, Arthur W. | Plumer's patrol (B Troop) | " |
49 | Trooper | Slowey, W. John | Plumer's patrol (A Troop) | " |
50 | " | Beinedell, Pieter | Napier's Gwelo patrol (L Troop) | 22nd May |
51 | " | Niemand, Jac. P. Joh. | Napier's Gwelo patrol (Mangwe detachment) | " |
52 | Trooper | Geldenhuis, Elias Jac. | Napier's Gwelo patrol (Mangwe detachment) | 22nd May |
53 | Corporal | Combrink, Jacobus, Afric. Corps | Spreckley's patrol | 6th June |
54 | Trooper | Davey, Cecil, B.F.F. | Spreckley's patrol. Serious gun-shot, right hip since amputated | " |
55 | Sergeant | Hamilton, Geo. Michael, R.V.H. | Spreckley's patrol. Assegai wound | " |
56 | T.S.M. | Morrison, S., 8 Troop, M.R.F. | Macfarlane's Gwaai patrol. Bullet wound on head | 8th June |
57 | Trooper | Clark, A Troop, Gifford's Horse | Macfarlane's Gwaai patrol. Slight wound | " |
58 | T.S.M. | Blatherwick, S. M., M.R.F. | Macfarlane's Gwaai patrol | " |
59 | Trooper | Hill, John H., A Squad, M.R.F. | Thabas Mamba. Dangerously wounded; died same day | 6th July |
60 | " | Meyer, George, A Squad, M.R.F. | Thabas Mamba | " |
61 | " | Cooper, David E., A Squad, M.R.F. | " | " |
62 | " | Dupreez, Arthur, M.R.F. | " | " |
63 | " | Dunn, George, | " | " |
64 | " | Potgieter, L., Belingwe F.F. | Belingwe patrol | 26th June |
65 | Lieutenant | Taylor, Scouts, M.R.F. | Matopos, Babian's impi | 20th July |
66 | Sergeant | Halkett, C. H., Belingwe F.F. | Matopos, Inugu engagement | " |
67 | " | Eadio, Malcolm, A Troop, M.M.P. | Matopos, Inugu engagement | " |
68 | Trooper | Dick, Duncan, Belingwe F.F. | Matopos, Inugu engagement | " |
69 | " | Judge, T., Belingwe F.F. | Matopos, Inugu engagement | " |
70 | " | Toulson, John George | Matopos, Inugu engagement | " |
71 | " | Parker Parker, F.F. | Severe bullet wound, thigh | " |
72 | " | Morgan, Charles Oglethorpe A., M.M.P. | Matopos, Inugu engagement (died 23rd July, buried at Usher's Farm) | " |
73 | " | Stewart, A. M., Belingwe F.F. | Matopos, Inugu fight | " |
74 | " | Sell, Charles A. T., M.M.P. | " | " |
75 | " | Millar, Fredk., M.M.P. | " | " |
76 | Trooper | Roger, Scott, Belingwe F.F. | Matopos Inugu fight | 20th July |
77 | " | Wilson, Campbell, A Squad, M.R.F. | Hope Fountain | 12th " |
78 | " | Cheres, Laurence, M.M.P. | Nicholson's patrol, Inugu gorge (died and buried at Usher's Camp, 27th July) | 25th July |
79 | " | Bern, William, M.M.P. | " " | " |
80 | Trooper | Heathfield, Richard, Jr., M.M.P. | Nicholson's patrol, Inugu gorge | " |
81 | " | Bell, James, M.M.P. | Nicholson's patrol, Inugu gorge | " |
82 | Corporal | Porter, Joseph Kirk, M.M.P. | Nicholson's patrol, Inugu gorge (died in Bulawayo hospital, 3rd August) | " |
83 | Lieutenant | Norton, Frederick Cunningham, M.M.P. | Taylor's patrol, Sobisi | 27th July |
84 | Captain | Lloyd, Chas. P., Engineer Train | Inyandi engagement | 3rd Aug. |
85 | Trooper | Little, Edward Runnell, M.R.F. | Gun accident, Spargo's (died 3rd August) | " |
86 | " | Champion, William Lewis, M.R.F. | Gun accident, Spargo | " |
87 | " | Silberhazen, George, M.R.F. | " | " |
88 | " | Macdougall, Lorne Somerlea | Fort-Spargo | 5th Aug. |
89 | Lieutenant | M'Culloch, Robert H., Royal Art. | Sikombo engagement | " |
90 | " | Frazer, Norman Warden, West Riding Regt. | " | " |
91 | Captain | Fowler, Charles H., M.R.F. | " | " |
92 | Staff-Sergt.-Major. | Josephs, William, M.R.F. | " | " |
93 | Sergt.-Maj. | Dumeresq, Rawlings, M.R.F. | " | " |
94 | Sergeant | Brabant, Arthur E., M.R.F | " | " |
95 | Corporal | Turnbull, Richard, M.R.F. | " | " |
96 | Trooper | Currie, William, M.R.F. | " | " |
97 | " | Holmes, Evelyn, M.R.F. | " (Died 9th August) | " |
98 | " | Gordon, Thomas, M.M.P. | Sikombo engagement | " |
99 | Lieutenant | Howard, Hon. H. | " (Robertson's Cape Boys) | " |
100 | Captain | Windley | Robertson's Cape Boys | " |
APPENDIX D
Headquarters Intelligence Department,
Salisbury, August 1896.
List of persons murdered in Mashunaland during the recent native insurrection.
Names. | District. | Date (1986). | Details. | ||
---|---|---|---|---|---|
Birkett, W. | Salisbury | Body supposed to be his recovered on 5th August. | |||
Kentenge, Frank | " | 18th June | Killed at the Gwibi River. | ||
Wills, M.M.P. | " | " | " " | ||
Loeford, S. | " | 15th June | Killed at Beatrice Mine. | ||
Tait, James | " | " | " " | ||
Van Rooyen | " | 16th June | Killed at Hartley Road. | ||
Fourie, Benj. John | " | " | " " | ||
Norton Family (3), Joseph, Mrs., and infant | " | 17th June | Killed at Norton's Farm, on the Hungani River. | ||
Fairweather, Miss | " | " | Killed at Norton's Farm, on the Hungani River. | ||
Alexander, H. | " | " | Killed at Norton's Farm, on the Hungani River. | ||
Grahener, H | " | " | Killed at Norton's Farm, on the Hungani River. | ||
Harvey, J.L. | " | ? ? ? ? ? ? ? ? ? | No particulars of murders; but six or seven weeks having elapsed without any news of these persons, and who were known to have been surrounded by rebels at the time of the rising, it is beyond all doubt that they are dead. | ||
Dixon, James | " | ||||
Briscoe | " | ||||
Hite, W. D. | " | ||||
Dowenbrock, R. | " | ||||
Basson, Nicholas | " | ||||
Joubert, J. | " | ||||
Gray, Harry | " | ||||
Curtis, J. H. (surveyor) | " | ||||
Saunders | " | ||||
Calcott | " | ||||
Cass, J | Mazoe | 18th June | Killed near Salvation Army Camp. | ||
Faull, W. | Mazoe | 18th June | Killed near Salvation Army Camp. | ||
Dickenson, J., Mining Commissioner | " | " | Killed near Salvation Army Camp. | ||
Routledge, J. J. | " | " | Killed near Telegraph Station (telegraphist). | ||
Blakiston, J. J. | " | " | Killed near Telegraph Station (telegraphist). | ||
Pollard, H. H. | " | ... | Killed near Mount Hampden. | ||
Nunesty, C. | " | ... | Missing. | ||
Fletcher, John. | " | ... | " | ||
Salthouse | " | ... | " | ||
Smith | " | ... | " | ||
Short, Henry | Charter | ... | Killed. | ||
Bester, Mrs. | " | ... | " | ||
Smith | " | ... | " | ||
Moore, John | " | ... | Dunstan estate; killed Umtala Road; body recovered 3rd August. | ||
Milton (transport rider) | " | ... | Killed at Homestead Store; body found on 3rd August. | ||
Graham, Harry | " | ... | Killed at Homestead Store; body found on 3rd August. | ||
Weyers Family (4), Jan, wife, and 2 children | " | ... | Bodies recovered. | ||
Bekers, C. D. | " | ... | Killed at Campbell's Store. | ||
Campbell, J. D. | " | ... | " " | ||
Phillips | " | ... | Killed at Graham's Store. | ||
Law, Horace, M.M.P. | " | 20th June | Killed near Campbell's Store. | ||
Tucker, M.M.P. | " | " | " " | ||
Dickenson, A. J. | " | ... | Killed near Law's Store. | ||
White, James (Willoughby's consolidated) | " | 7th July | Killed at Marandellas Mission Store. | ||
Bremner, Lieut. | " | ... | Killed near Marandellas. | ||
Eyre, Herbert H., M.M.P. | Lo Magondi | 21st June | Killed at Umvokwe Mountains. | ||
Young, Arthur Liston, M.M.P. | " | " | Killed at Umvokwe Mountains. | ||
Gambier, J. C. | " | 22nd June | Killed at Menin River. | ||
Boijes, W. H. | " | " | " " | ||
Drysdale | " | " | " " | ||
Mynhardt (native commissioner) | " | 21st June | Killed at Mynhardt's Camp. | ||
Shooter, F. | " | " | " " | ||
Dougherty, J. | " | 31st May | |||
Watkins, Charles H | " | " | Medical officer; killed at Hinnan's Store. | ||
Jameson, Arthur John | Lo Magondi | ... | Mining Commissioner. | ||
M'Gowan J. | } | " | ... | { | Were at Jameson's Camp and have not been heard of. |
Hodgson, A. | |||||
Bent, F. L. | " | ... | Missing. | ||
Box, James | " | ... | " | ||
Box, Duncan | " | ... | " | ||
Kerr, Carr, or Care | " | ... | " United States man. | ||
Ireland | " | ... | " | ||
Hermann, Louis | Abercorn | 21st June | Killed at Macombis. | ||
Tupnell, W. | " | " | " " | ||
Steel, J. | " | " | " " | ||
Austin, F. | " | " | " " | ||
Smith, Newman H. | " | ... | Missing. | ||
Horn, J. | " | ... | " | ||
Jansen | " | ... | " | ||
Steele, W. | " | ... | " | ||
Cronchly, J. | " | ... | " | ||
North, A. | " | ... | " | ||
Hawkins | " | ... | " | ||
Hornby | " | ... | " | ||
Gibson, J. G. | " | ... | " | ||
Sagus | " | ... | " | ||
Newman | " | ... | " | ||
Hermann, Harry | " | ... | " | ||
Ruping (native commissioner) | " | 28th June | Killed by his native police at Tahoskos. | ||
Rhapiro, Renten | " | 21st" | Shot at Abercorn Store. | ||
Fletcher | " | " " | " " | ||
Eaton, J. | " | 19th" | Killed at Chipadgus. | ||
Thurgood, A. | Hartley Hill | 15th" | |||
Hepworth, J. C. | " | 17th" | Killed at Wallace's farm. | ||
Wallace, "Friday" | " | " " | " " | ||
Moonie, D. E. (native commissioner) | " | 15th" | Killed at Mashingontis. | ||
Hunt, A. J. | " | " " | " " | ||
Skell | " | " " | " " | ||
