m.html#fig106" class="pginternal">227 |
|
107. | Submerged Torpedo | 228 |
|
108. | Mode of Firing Torpedo | 230 |
|
109. | Explosion of Whitehead’s Torpedo | 231 |
|
110. | Effect of the Explosion of Whitehead’s Torpedo | 232 |
|
111. | Experiment with a Torpedo charged with 10 lbs. Gun Cotton | 233 |
|
112. | Explosion of Torpedo containing 67 lbs. Gun Cotton | 234 |
|
113. | Explosion of 432 lbs. Gun Cotton in 37 ft. Water | 235 |
|
114. | The same in 27 ft. Water | 235 |
|
115. | Section of Priming Case and Exploding Bolt | 236 |
|
116. | Harvey’s Torpedo | 237 |
|
117. | The same | 238 |
|
118. | The same | 239 |
|
119. | Official Trial of “Harvey’s Sea Torpedo” | 239 |
|
120. | Model of Submarine Guns | 240 |
|
121. | The Warner Experiment off Brighton | 241 |
|
122. | Portrait of M. Lesseps | 249 |
|
123. | The Sand-Glass | 253 |
|
124. | A Group of Egyptian Fellahs and their Wives | 254 |
|
125. | Dredges and Elevators at Work | 255 |
|
126. | Map of the Suez Canal | 256 |
|
127. | Port SaÏd, the Mediterranean Entrance to the Suez Canal | 257 |
|
128. | Bird’s-eye View of Port SaÏd | 258 |
|
129. | One of the Breakwaters at Port SaÏd | 259 |
|
130. | Lake Timsah and IsmaÏlia | 259 |
|
131. | Railway Station at IsmaÏlia | 260 |
|
132. | The Viceroy of Egypt cutting Embankment | 261 |
|
133. | Map of the Manchester Ship Canal, Western Portion | 263 |
|
134. | Map of the Manchester Ship Canal, Eastern Portion | 263 |
|
135. | A Cutting for the Manchester Ship Canal | 265 |
|
136. | Blasting Rocks for the Manchester Ship Canal | 266 |
|
137. | Manchester Ship Canal Works, Runcorn | 267 |
|
137a. | The French Steam Navvy | 268 |
|
137b. | The English Steam Navvy | 269 |
|
137c. | Sketch Map of the North Sea Canal | 271 |
|
138. | Britannia Bridge, Menai Straits | 276 |
| <
d class="c011">436
|
228. | Solar Eclipse, 1869 | 439 |
|
229. | The Planet Saturn | 441 |
|
230. | Solar Prominences, No. 1 | 442 |
|
231. | Ditto, No. 2 | 443 |
|
232. | Section of Amateur Star Spectroscope | 444 |
|
232a. | X. Ray Photo of Living Hand, Exposure 4 minutes | 446 |
|
232b. | Skiagraph of a Hand by Dr. Roentgen | 448 |
|
232c. | Metal objects photographed through Calico and sheet of Aluminium | 450 |
|
232d. | Skiagraph of Layers of various substances | 451 |
|
233. | Portrait of Professor Helmholtz | 452 |
|
234. | Vertical Section of the Eye | 454 |
|
235. | Section of Retina | 456 |
|
236. | Diagram | 457 |
|
237. | Muscles of Eyes | 459 |
|
238. | Diagram | 461 |
|
239. | Diagram | 464 |
|
240. | Diagram | 465 |
|
241. | Ruete’s Ophthalmoscope | 466 |
|
242. | Diagram | 467 |
|
243. | Wheatstone’s Reflecting Stereoscope | 469 |
|
244. | Diagram | 470 |
|
245. | Diagram | 471 |
|
246. | The Telestereoscope | 473 |
|
247. | Lines | 475 |
|
248, 249. | Diagrams | 476 |
|
250, 251. | Diagrams | 477 |
|
251a. | Edison’s Kinetographic Theatre | 479 |
|
252. | Portrait of Sir W. Thomson | 481 |
|
253. | A simple Electroscope | 485 |
|
254. | The Gold-leaf Electroscope | 489 |
|
255. | The Leyden Jar | 490 |
|
256. | A Voltaic Element | 491 |
|
257. | AmpÈre’s Rule | 492 |
|
258. | Galvanometer | 493 |
|
259. | Daniell’s Cell and Battery | 495 |
|
260. | Grove’s Cell and Battery | 495 |
|
261. | Wire Ignited by Electr
|