As has been pointed out already, the Negritos of Zambales seem to have lost entirely their own language and to have adopted that of the Christianized Zambal. A study of the vocabularies here given will show that in various sections of the province Zambal is to-day the language of the Negritos. Differences will be found, of course, in the dialects of regions which do not come much into contact with each other, and contact with other dialects creates different changes in different localities.
The chief difference between the Bolinao dialect and that of the region south is the substitution of the letter “r” in the former for “l”; as “arong” for “along,” nose; “dira” for “dila,” tongue. Yet not a few words are entirely different. These differences may arise from the use of synonyms or from misinformation, as I was able to take the Bolinao vocabulary from only two individuals. This dialect is spoken in the towns of Bolinao, Anda, Bani, and Zaragoza, although I am informed that there are even slight differences in the speech of the people of some of these towns. The towns from Infanta to Iba have the second dialect.
When the Aeta element enters the differences become more apparent, although the relationship between the differing words may often be seen; for instance, “sabot,” hair, becomes “habot;” “along,” nose, becomes “balongo.” But the number of words which bear no relationship is greater than in the case of the first two dialects. It is possible that here we find traces of an original Negrito language, but I believe that all these words can be traced to Malay roots. It will be noticed also that the two following vocabularies taken from Negritos at Santa FÉ and Subig do not differ materially from the Zambal-Aeta—in fact, they may be regarded as identical.
The writer can not vouch for the vocabularies from Bataan and Bulacan, but gives them for the sake of comparison. The words collected by Montano are mostly Tagalog and differ somewhat from Cooke’s. The latter states that he verified his seven times. The two sets are probably from different parts of the province. The Dumagat vocabulary from Bulacan Province, while offering greater differences, is plainly of Malay origin like all the others.
English | Zambal of Bolinao | Zambal of Iba | Zambal—Aeta | Aeta of Santa FÉ | Aeta of Subig | Aeta, Bataan Province | Dumagat, Bulacan Province |
Man | la-la-ki | la-la-ki | la-la-ki | la-la-ki | ya-ki | la-la-ke* | ta-nun-gu-bat |
Woman | ba-bay-e | ba-bay-e | ba-bay-e | ba-bay-e | ba-bay-e | ba-bay-e* | mow-na |
Father | a-ma | a-ma | a-ma | ba-pa | ba-pa | ba-pa, ama* | |
Mother | i-na | i-na | na-na | in-do | in-do | indo, inang* | |
Brother | bu-sat | ta-la-sa-ka | pa-tel | ka-pa-tel | | ka-ka, kapatid* | |
Sister | bu-sat | ta-la-sa-ka | pa-tel | ka-pa-tel | | o-pa-tel, kapatid* | |
Uncle | ba-pa | ba-pa | ba-pa | da-ra | | ale* | |
Aunt | da-da | da-ra | in-do | da-ra | | mama* | |
Son | a-nak | a-nak | a-nak | a-nak | a-nak | a-nak* | anak |
Daughter | a-nak | a-nak | a-nak | a-nak | a-nak | a-nak* | anak na mowna |
Head | o-ro | o-lo | o-lo | o-lo | la-bo | o-o, ulo* | pun-tuk |
Hair | sa-bot | sa-bot | ha-bot | ha-bot | ha-bot | la-buk, bohoc* | |
Mouth | bo-bo-y | bo-bo-y | bo-bo-y | bo-bo-y | bo-bo-y | ba-lu-go, bebec* | un-suk |
Eye | ma-ta | ma-ta | ma-ta | ma-ta | ma-ta | ma-ta* | |
Nose | a-rong | a-long | ba-loÑg-o | ba-long-o | ba-long-o | ba-tong, ilong* | an-gut |
Teeth | ni-pen | ni-pen | ni-pin | n-i-pen | ni-pen | nil-pul | ni-pon |
Tongue | di-ra | di-la | di-la | di-la | di-la | gi-lo | |
Ear | to-tor-yan | to-tol-yan | tu-li | tu-li | to-ok | tu-uk, taenga* | ta-ling-a |
Arm | ta-ki-ay | ta-ki-ay | ta-ki-ay | ta-ki-ay | ta-ki-ay | tu-ki-ay, camay* | co-mot |
Leg | pa-a | pa-a | pa-a | pa-a | pa-a | pam-pa, paa | pa-a |
Chest | ke-rep | ke-lep | nib-nib | nib-nib | dub-dub | dub-dub, debdeb* | dib-dib |
Back | gu-rot | bo-kot | bo-kot | bo-kot | | li-kul | |
Foot | ay-e | ay-e | bi-ti | bi-ti | ta-lim-pa-pa-kan | ta-lan-pa-kin | |
Hand | ga-met | ga-met | ga-met | ga-met | ga-met | a-ma-kam-a-ha | |
Finger | ga-ra-may-e | ga-la-may-e | ga-la-may-e | ga-la-may-e | da-le-di | da-li-ri, dalin* | |
Earth | lu-ta | lu-ta | lu-ta | lu-ta | lu-ta | lul-ta | pu-tok |
Sky | raÑg-it | laÑg-it | laÑg-it | lang-it | lang-it | | lang-ot |
Sun | au-ro | au-lo | al-lo | al-lo | al-lo | u-lo | a-da-o |
Moon | bu-ran | bu-lan | bu-an | bu-an | bu-yan | | ina-tal-lung |
Star | bi-tu-un | bi-tu-un | bi-tu-in | bi-tu-in | bi-tu-in | ba-tu-in | bu-ta-tul-ya |
Cloud | re-rem | a-la-pa-ap | da-yim | lo-om | ta-la | u-wip | |
Rain | ra-peg | a-ba-gat | u-ran | u-ran | a-ba-gat | ulan* | |
Thunder | ko-dor | | cu-rol | ku-rol | ki-lot | da-ug-dug | |
Lightning | ki-mat | | ki-mat | ki-mat | ki-mat | ma-la-wut | |
Water | ra-nom | la-nom | la-nom | la-nom | la-num | la-num, tubig* | o-rat |
Fire | a-po-y | a-po-y | a-po-y | a-po-y | a-po-y | a-po-y* | a-po-y |
White | ma-pu-ti | ma-pu-ti | ma-pu-ti | ma-pu-ti | ma-pu-ti | maputi* | ma-lup-say |
Black | maÑg-i-sit | maÑg-Í-tit | maÑg-i-tit | mang-i-tit | ma-o-lin | maltim* | mal-a-ton |
Red | ma-o-dit | ma-ti-bi-a | ma-o-rit | ma-o-rit | | mapula* | mat-la |
Yellow | ma-sil-ya-o | ma-hol-ya-o | ma-hol-ya-o | ma-hol-ya-o | | | sa-la-kut |
Cooked rice | ka-nen | ka-nen | ka-nin | ka-un | ka-nen | | |
Uncooked rice | bu-yas | bu-yas | bu-ya | bu-ya | bu-ya | bigas* | a-moy |
Day | au-ro | au-lo | al-lo | al-lo | al-lo | u-lo | adio |
Night | ya-bi | ya-bi | ya-bi | ya-bi | ya-bi | | du-mong |
Cold | ma-ra-yep | ma-la-yep | ma-la-yip | mal-a-yep | mal-a-yep | ma-lam-ig, maginao* | mag-id-non |
Hot | ma-mot | ma-mot | ma-mot | ma-o-mot | ma-o-mot | | may-a-nit |
Large | a-la-ki | ma-hi-ban | mal-hay | mal-hay | mal-hay | | hun-ga |
Small | da-i-te | ma-ca-lug | may-a-mo | may-a-mo | may-a-mo | | ma-sa-ninp |
Good | ma-ong | la-bas | ma-ham-pat | ma-ham-pat | ma-ham-pat | | ma-sam-pat |
Bad | ma-ra-yet | ma-la-yet | ma-la-yit | ma-la-yit | ma-la-yit | | ma-lot |
Rich | may-a-man | may-a-man | may-a-man | may-a-man | may-a-man | | may-a-man |
Poor | ma-i-dap | ma-i-rap | ma-i-rap | ma-i-rap | ma-i-rap | | |
Sick | ma-sa-kit | ma-sa-kit | ma-ha-kit | ma-ha-kit | ma-in-ha-kit | | teoram |
Dead | na-ti | na-ti | na-ti | na-ti | na-ti | | nalebon |
Here | i-ti | i-ti | a-ka-lung-un | bi-er-i | a-ri-di | | dian |
There | i-sen | i-sen | ba-hen | bay-hen | a-ri-do | | dedeyaya |
No | ka-i | ka-i | a-he | a-he | a-he | ayaw* | ayenok |
Yes | Ó | ya | a-o | a-o | a-o | o-o* | abu-kogid |
To sleep | ma-rek | ma-lek | ma-to-lo-i | ma-to-lo-i | ma-to-lo-i | matulog* | napediak |
To jump | ru-mok-zo | lu-mok-zo | mi-tok-tok-pa-o | mag-tok-pa-o | lu-mo-ko | lemokso | lumowat |
To run | mo-ray-o | mo-lay-o | may-o | may-o | may-o | takumbao* | gumekan |
To fight | mi-a-wa-y, raban | la-ban | mi-a-wa-y | mi-awa-y | ina-ki-a-wa-y | | sullo-sum-to-yan |
To eat | maÑg-an | maÑg-an | maÑg-an | maÑg-an | maÑg-an | caÏn* | mumungan |
To drink | mi-nom | mi-nom | mi-nom | mi-nom | mi-nom | minum* | neniomok |
Tree | ka-yo | kay-yo | kay-yo | kay-yo | kay-yo | ka-hoy* kayo |
Mountain | ba-ker | ba-kil | ba-kil | ba-kil | ba-kil | bu-kil |
River | i-log | i-lug | ka-bu-la-san | ba-la | | sa-num |
Stone | ba-to | ba-to | ba-to | ba-to | ba-to | ba-to* |
Grass | di-kot | di-kot | di-kot | di-kot | di-kot | |
Dog | a-so | a-so | a-ho | a-ho | | |
Rooster | ma-nuk | ma-nook | ma-nook | ma-nok | ma-nook | |
Hen | o-pa | tu-a | tu-a | | | | |
One | sa-ya | a-sa | mi-ha | mi-ha | mi-ha | isa | isin |
Two | ru-a | lu-a | lu-a | lu-a | lu-a | delawa* | adua |
Three | ta-ro | to-lo | tat-lo | tat-lo | tat-lo | tatlo* | telewan |
Four | a-pat | a-pat | a-pat | a-pat | a-pat | apat* |
Five | ri-ma | li-ma | li-ma | li-ma | li-ma | lima* |
Six | a-nem | a-nem | a-nam | a-nem | a-nem | anem* |
Seven | pi-to | pi-to | pi-to | pi-to | pi-to | pito* |
Eight | ca-ro | ca-lo | ca-lo | oa-lo | oa-lo | oalo* |
Nine | si-am | si-am | si-am | si-am | si-am | siam* |
Ten | ma-pu-ro | ma-po-lo | ma-po | ma,-po | ham-po | sampo* | isin-a-mapolo |
Eleven | la-bin-sa-ya | la-bin-a-sa | la-bin-mi-ha | la-bin-mi-ha | la-bin-mi-ha | | isin-a-mopolo-a-isin |
Twelve | la-bin-ru-a | la-bin-lu-a | la-bin-lu-a | la-bin-lu-a | la-bin-lu-a | | isin-o-mopolo-adua |
Thirteen | la-bin-ta-ro | la-bin-to-lo | la-bin-tat-lo | la-bin-tat-lo | la-bin-tat-lo | | |
Fourteen | la-bin-a-pat | la-bin-a-pat | lal-bin-a-pat | la-bin-a-pat | la-bin-a-pat | | |
Twenty | ru-an-pu-ro | lu-am-po-lo | lu-am-po | lu-am-po | lu-am-pa | | aduamapolo |
Twenty-one | rul-an-pu-ro-sa-ya | lu-am-po-lo-a-sa | lu-am-po-mi-ha | lu-am-po-mi-ha | lu-am-po-mi-ba | | |
Thirty | ta-ron-pu-ro | to-lom-po-lo | tat-lom-po | tat-lom-po | tat-lom-po | | |
Forty | a-pat-a-pu-ro | a-pat-a-po-lo | a-pat-a-po | a-pat-a-po | a-pat-a-po | | |
One hundred | san-ya-sot | say-a-tos | mi-hun-ga-to | mi-hun-ga-to | ma-ga-to | sandaan* | isinadian |
I | si-ko | si-ko | hi-ko | hi-co | | a-co* | |
You | si-ka | kay-o | kay-o | hi-ca | | icao |
He | si-tao | hi-a | | | | |
We | si-ka-mi | hi-ta-mo | hi-ta-mo | | | |
They | sa-ra | hi-la | hi-la | | | |
Our | i-ko-mi | i-kun-ta-mo | i-kun-ta-mo | | | |
My | i-kon-ko | i-kon-ko | i-kon-ko | | | |
Near | a-dam | ma-ra-mi | ma-ra-mi | | | |
Far | a-day-o | ma-day-yo | ma-ro-yo | | | |
The words marked (*) were taken from Montano’s vocabulary in his Mission aux Philippines. The others were collected by C. J. Cooke, MS. of The Ethnological Survey, and E. J. Simons, MS. of The Ethnological Survey.