SCHEDULE B

Previous
of the Medical Department of Transylvania University
for Thirty-nine Years.
Year. Pupils. Graduates.
1817–18 20 1
1819–20 37 7
1820–21 93 14
1821–22 138 37
1822–23 171 51
1823–24 200 46
1824–25 234 56
1825–26 281 65
1826–27 190 53
1827–28 152 53
1828–29 206 40
1829–30 199 72
1830–31 210 54
1831–32 215 74
1832–33 222 69
1833–34 262 66
1834–35 259 83
1835–36 262 75
1836–37 242 78
1837–38 227 84
1838–39 211 51
1839–40 257 62
1840–41 254 64
1841–42 271 57
1842–43 204 60
1843–44 214 59
1844–45 156 38
1845–46 171 64
1846–47 205 68
1847–48 169 53
1848–49 120 49
1849–50 92 35
1850–[E]51 50 21
[F]1851–52 50 23
[F]1853 51 19
[F]1854 53 31
[G]1855 38 29
[H]1855–56 38 11
[H]1856–57 32 9
Totals 6,456 1,881

[E]Doctor Dudley resigned at the end of this session.[F]Spring and summer session.[G]Summer and winter session.[H]Winter session.


Thus the records show that in thirty-nine years of the existence of the Medical Department of Transylvania University it taught six thousand four hundred and fifty-six pupils and conferred the degree of Doctor of Medicine on one thousand eight hundred and eighty-one of that number. The late Professor Thomas D. Mitchell, in speaking of its record, made the following remark: "That for its vigorous prosperity and the rapid increase of its classes, the medical school of Transylvania is without a parallel. Certainly in the United States there is nothing comparable to it. This is the highest eulogy the institution can receive. The most eloquent and forcible language in praise of it would be spiritless and feeble contrasted with the power of the foregoing figures."


                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page