APPENDIX E. HOW RAILWAY TAXES HAVE INCREASED.

Previous

(Data from Reports of the Interstate Commerce Commission.)

Year Amount paid Average per mile operated Per cent. of net receipts
1900 $48,332,273 $251.00 8.7
1901 50,944,372 260.50 8.6
1902 54,465,437 272.12 8.3
1903 57,849,569 281.76 8.4
1904 61,696,354 290.69 9.0
1905 63,474,679 292.55 8.5
1906 74,785,615 336.36 8.8
1907 80,312,375 353.09 8.9
1908 (1) 84,555,146 366.84 10.7
1909 (1) 90,529,014 384.57 10.1
1910 (1) 103,795,701 430.99 10.3

(1) Not including terminal and switching companies.


                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page