CHRONOLOGICAL TABLE

Printed in England by The Clarendon Press, Ltd., Cheltenham.


                                                                                                                                                                                                                                                                                                           

Clyx.com

Previous

Years from the death of the Prophet Muhammad to the fall of the Muwahhid dynasty in Spain.

chr-pad">Decree that Qur´an was created.
213 828 Mar. 22
214 829 " 11
215 830 Feb. 28
216 831 " 18
217 832 " 7 Bayt al-Hikma founded (circ.)
218 833 Jan. 27 Al-Mu`tasim Khalif, orthodox reaction.
219 834 " 16 (Capital removed to Samarra.)
220 835 " 5
221 835 Dec. 26
222 836 " 14
223 837 " 3
224 838 Nov. 23
225 839 " 12
226 840 Oct. 31 Abu Hudhayl died.
227 841 " 21 Al-Wasiq Khalif.
228 842 " 10
229 843 Sept. 30
230 844 " 18
231 845 " 7 An-Nazzam died.
232 846 Aug. 28 Al-Mutawakkil Khalif.
233 847 " 17
234 848 " 5
235 849 July 26
236 850 " 15
237 851 " 5
238 852 June 23
239 853 " 12
240 854 " 2
241 855 May 22
242 856 " 10
243 857 Apr. 30
244 858 " 19
245 859 " 8
246 860 Mar. 28
247 861 " 17 Al-Muntasir Khalif.
248 862 " 7 Al-Musta`in Khalif.
249 863 Feb. 24
250 864 " 13
251 865 " 2
252 866 Jan. 22 Al-Mu`tazz Khalif.
253 867 " 11
254 868 " 1
255 868 Dec. 20 Al-Muhtadi Khalif.
256 869 " 9 Al-Mu`tamid Khalif returns to Baghdad.
257 870 Nov. 29 Al-Bukhari died.
258 871 " 18
259 872 " 7
260 873 Oct. 27 (circ) al-Kindi died.
261 874 " 16
262 875 " 6
263 876 Sept. 24
264 877 " 13
265 878 " 3
266 879 Aug. 23
267 880 " 12
268 881 " 1 " 7
425 1033 Nov. 26
426 1034 " 16
427 1035 " 5
428 1036 Oct. 25 Ibn Sina (Avicenna) d.
429 1037 " 14
430 1038 " 3
431 1039 Sept. 23
432 1040 " 11
433 1041 Aug. 31
434 1042 " 21
435 1043 " 10
436 1044 July 29
437 1045 " 19
438 1046 " 8
439 1047 June 28
440 1048 " 16
441 1049 " 5
442 1050 May 26
443 1051 " 15
444 1052 " 3
445 1053 Apr. 23
446 1054 " 12
447 1055 " 2 Saljuk Turks in Baghdad.
448 1056 Mar. 21
449 1057 " 10
450 1058 Feb. 28
451 1059 " 17
452 1060 " 6
453 1061 Jan. 26
454 1062 " 15
455 1063 " 4 Ash`arites tolerated.
456 1063 Dec. 25
457 1064 " 13
458 1065 " 3
459 1066 Nov. 22
460 1067 " 11
461 1068 Oct. 31
462 1069 " 20
463 1070 " 9
464 1071 Sept. 29
465 1072 " 17
466 1073 " 6
467 1074 Aug. 27 Al-Muqtadi Khalif.
468 1075 " 16
469 1076 " 5
470 1077 July 25
471 1078 " 14
472 1079 " 4
473 1080 June 22
474 1081 " 11
475 1082 " 1
476 1083 May 21
477 1084 " 10
478 1085 Apr. 29
479 1086 " 18
480 1087 " 8
481 1088 Mar. 27
482 1089 " 16
483 1090 " 6

Top of Page
Top of Page