General sessions: |
President's address: The world of books and the world's work | Henry E. Legler | 73 |
"As others see us" | 83 |
Secretary's report | George B. Utley | 99 |
Treasurer's report | C. B. Roden | 103 |
Reports of boards and committees: |
Finance committee | C. W. Andrews | 104 |
A. L. A. Publishing Board | Henry E. Legler | 105 |
Carnegie and endowment fund | W. W. Appleton | 111 |
Bookbinding | A. L. Bailey | 113 |
Bookbuying | W. L. Brown | 114 |
Co-operation with the N. E. A. | M. E. Ahern | 125 |
Federal and state relations | B. C. Steiner | 126 |
Library administration | A. E. Bostwick | 126 |
Library training | A. S. Root | 134 |
Library work with the blind | Emma N. Delfino | 136 |
Library work in Great Britain | L. S. Jast | 139 |
The immigrant in the library | Mary Antin | 145 |
Immigrants as contributors to library progress | Adelaide B. Maltby | 150 |
The man in the yards | Charles E. Rush | 154 |
What of the black and yellow races? | W. F. Yust | 159 |
The working library for the artisan and the craftsman | E. F. Stevens | 170 |
The woman on the farm | Lutie E. Stearns | 173 |
Book influences for defectives and dependents | Julia A. Robinson | 177 |
Changing conditions of child life | Faith E. Smith | 184 |
How the library is meeting the changing conditions | Gertrude E. Andrus | 188 |
Normal schools and their relation to librarianship | W. H. Kerr | 193 |
The present status of legislative reference work | C. B. Lester | 199 |
State wide influence of the state library | D. C. Brown | 202 |
The law that stands the test | M. S. Dudgeon | 206 |
Making a library useful to business men | S. H. Ranck | 210 |
Libraries in business organizations | Louise B. Krause | 215 |
The municipal reference library as an aid in city administration | George McAneny | 219 |
The friendly book | G. M. Walton | 224 |
How to discourage reading | E. L. Pearson | 230 |
Report of tellers of election | 236 |
Executive board | 237 |
Council | 242 |
Sections: |
Agricultural libraries | 258 |
Catalog | 259 |
Work with children | 275 |
College and reference |
|