Remarks upon the Solar and the Lunar Years , the Cycle of 19 A Method of finding the Time of Easter, as it is observed in most Parts of Europe. A list of the changes made can be found at the end of the book. REMARKS |
Golden Numbers from the Year 1583 to 1699, and so on to 4199, all inclusive. | Paschal Full Moons. | |||||||||||||||
1583 to 1699 | 1700 to 1699 | 1900 to 2199 | 2200 to 2299 | 2300 to 2399 | 2400 to 2499 | 2500 to 2599 | 2600 to 2899 | 2900 to 3099 | 3100 to 3399 | 3400 to 3499 | 3500 to 3599 | 3600 to 3699 | 3700 to 3799 | 3800 to 4099 | 4100 to 4199 | Days of the Month, and Sunday Letters |
3 | 14 | .. | 6 | 17 | 6 | 17 | .. | 9 | .. | 1 | 12 | 1 | 12 | .. | 4 | March 21. C |
.. | 3 | 14 | .. | 6 | .. | 6 | 17 | .. | 9 | .. | 1 | .. | 1 | 12 | .. | 22. D |
11 | .. | 3 | 14 | .. | 14 | .. | 6 | 17 | .. | 9 | .. | 9 | .. | 1 | 12 | 23. E |
.. | 11 | .. | 3 | 14 | 3 | 14 | .. | 6 | 17 | .. | 9 | .. | 9 | .. | 1 | 24. F |
19 | .. | 11 | .. | 3 | .. | 3 | 14 | .. | 6 | 17 | .. | 17 | .. | 9 | .. | 25. G |
8 | 19 | .. | 11 | .. | 11 | .. | 3 | 14 | .. | 6 | 17 | 6 | 17 | .. | 9 | 26. A |
.. | 8 | 19 | .. | 11 | .. | 11 | .. | 3 | 14 | .. | 6 | .. | 6 | 17 | .. | 27. B |
16 | .. | 8 | 19 | .. | 19 | .. | 11 | .. | 3 | 14 | .. | 14 | .. | 6 | 17 | 28. C |
5 | 16 | .. | 8 | 19 | 8 | 19 | .. | 11 | .. | 3 | 14 | 3 | 14 | .. | 6 | 29. D |
.. | 5 | 16 | .. | 8 | .. | 8 | 19 | .. | 11 | .. | 3 | .. | 3 | 14 | .. | 30. E |
13 | .. | 5 | 16 | .. | 16 | .. | 8 | 19 | .. | 11 | .. | 11 | .. | 3 | 14 | 31. F |
2 | 13 | .. | 5 | 16 | 5 | 16 | .. | 8 | 19 | .. | 11 | .. | 11 | .. | 3 | April 1. G |
.. | 2 | 13 | .. | 5 | .. | 5 | 16 | .. | 8 | 19 | .. | 19 | .. | 11 | .. | 2. A |
10 | .. | 2 | 13 | .. | 13 | .. | 5 | 16 | .. | 8 | 19 | 8 | 19 | .. | 11 | 3. B |
.. | 10 | .. | 2 | 13 | 2 | 13 | .. | 5 | 16 | .. | 8 | .. | 8 | 19 | .. | 4. C |
18 | .. | 10 | .. | 2 | .. | 2 | 13 | .. | 5 | 16 | .. | 16 | .. | 8 | 19 | 5. D |
7 | 18 | .. | 10 | .. | 10 | .. | 2 | 13 | .. | 5 | 16 | 5 | 16 | .. | 8 | 6. E |
.. | 7 | 18 | .. | 10 | .. | 10 | .. | 2 | 13 | .. | 5 | .. | 5 | 16 | .. | 7. F |
15 | .. | 7 | 18 | .. | 18 | .. | 10 | .. | 2 | 13 | .. | 13 | .. | 5 | 16 | 8. G |
4 | 15 | .. | 7 | 18 | 7 | 18 | .. | 10 | .. | 2 | 13 | 2 | 13 | .. | 5 | 9. A |
.. | 4 | 15 | .. | 7 | .. | 7 | 18 | .. | 10 | .. | 2 | .. | 2 | 13 | .. | 10. B |
12 | .. | 4 | 15 | .. | 15 | .. | 7 | 18 | .. | 10 | .. | 10 | .. | 2 | 13 | 11. C |
1 | 12 | .. | 4 | 15 | 4 | 15 | .. | 7 | 18 | .. | 10 | .. | 10 | .. | 2 | 12. D |
.. | 1 | 12 | .. | 4 | .. | 4 | 15 | .. | 7 | 18 | .. | 18 | .. | 10 | .. | 13. E |
9 | .. | 1 | 12 | .. | 12 | .. | 4 | 15 | .. | 7 | 18 | 7 | 18 | .. | 10 | 14. F |
.. | 9 | .. | 1 | 12 | 1 | 12 | .. | 4 | 15 | .. | 7 | .. | 7 | 18 | .. | 15. G |
17 | .. | 9 | .. | 1 | .. | 1 | 12 | .. | 4 | 15 | .. | 15 | .. | 7 | 18 | 16. A |
6 | 17 | 17 | 9 | .. | 9 | .. | 1 | 12 | 12 | 4 | 15 | 4 | 15 | 15 | 7 | 17. B |
14 | 6 | 6 | 17 | 9 | 17 | 9 | 9 | 1 | 1 | 12 | 4 | 12 | 4 | 4 | 15 | 18. C |
19. D | ||||||||||||||||
20. E | ||||||||||||||||
21. F | ||||||||||||||||
22. G | ||||||||||||||||
23. A | ||||||||||||||||
24. B | ||||||||||||||||
25. C |