APPENDIX C.

Previous

TABLE OF THE SPECIFIC GRAVITIES OF SOLUTIONS OF CAUSTIC SODA.

Per cent. by weight of Lb. of actual NaOH contained in 1 gallon of lye made from commercial caustic of
Degrees Twaddell. Specific gravity. Na2O. NaOH. 77 per cent. 74 per cent. 70 per cent.
49 1.245 17.060 22.008 2.739 2.615 2.474
50 1.250 17.424 22.476 2.809 2.681 2.536
51 1.255 17.800 22.962 2.881 2.750 2.602
52 1.260 18.166 23.433 2.952 2.818 2.666
53 1.265 18.529 23.901 3.020 2.886 2.730
54 1.270 18.897 24.376 3.095 2.955 2.795
55 1.275 19.255 24.858 3.171 3.027 2.863
56 1.280 19.609 25.295 3.237 3.090 2.932
57 1.285 19.961 25.750 3.308 3.158 2.988
58 1.290 20.318 26.210 3.381 3.227 3.053
59 1.295 20.655 26.658 3.452 3.364 3.117
60 1.300 21.156 27.110 3.524 3.394 3.182
61 1.305 21.405 27.611 3.603 3.439 3.253
62 1.310 21.785 28.105 3.682 3.514 3.224
63 1.315 22.168 28.595 3.760 3.593 3.395
64 1.320 22.556 29.161 3.849 3.674 3.475
65 1.325 22.926 29.574 3.919 3.742 3.539
66 1.330 23.310 30.058 3.997 3.816 3.610
67 1.335 23.670 30.535 4.072 3.891 3.681
68 1.340 24.046 31.018 4.156 3.967 3.754
69 1.345 24.410 31.490 4.232 4.042 3.824
70 1.350 24.765 31.948 4.312 4.116 3.894
71 1.355 25.152 32.446 4.396 4.196 3.970
72 1.360 25.526 32.930 4.478 4.274 4.043
73 1.365 25.901 33.415 4.561 4.354 4.109
74 1.370 26.285 33.905 4.645 4.434 4.194
75 1.375 26.650 34.382 4.728 4.513 4.269
76 1.380 27.021 34.855 4.810 4.592 4.344
77 1.385 27.385 35.328 4.893 4.670 4.418
78 1.390 27.745 35.795 4.975 4.794 4.493
79 1.395 28.110 36.258 5.058 4.828 4.567
80 1.400 28.465 36.720 5.141 4.907 4.642
81 1.405 28.836 37.203 5.227 4.989 4.720
82 1.410 29.203 37.674 5.312 5.071 4.797
83 1.415 29.570 38.146 5.397 5.135 4.873
84 1.420 29.930 38.610 5.482 5.233 4.950
85 1.425 30.285 39.071 5.567 5.314 5.027
86 1.430 30.645 39.530 5.653 5.396 5.104
87 1.435 30.995 39.986 5.738 5.467 5.181
88 1.440 31.349 40.435 5.823 5.558 5.258
89 1.445 31.700 40.882 5.908 5.640 5.335
90 1.450 32.043 41.335 5.923 5.721 5.412
91 1.455 32.460 41.875 6.093 5.816 5.502
92 1.460 32.870 42.400 6.191 5.909 5.608
93 1.465 33.283 42.935 6.290 6.004 5.679
94 1.470 33.695 43.467 6.389 6.009 5.769
95 1.475 34.092 43.980 6.487 6.193 5.856
96 1.480 34.500 44.505 6.586 6.287 5.948
97 1.485 34.899 45.013 6.685 6.381 6.035
98 1.490 35.245 45.530 6.784 6.476 6.126
99 1.495 35.691 46.041 6.884 6.571 6.216
100 1.500 36.081 46.545 6.982 6.665 6.303

(From Soaps, by G. H. Hurst, published by Scott, Greenwood & Son.)


                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page