| List price |
Bailey and Woods: Analytic Geometry | $2.00 |
Beman and Smith: Academic Algebra | 1.12 |
Beman and Smith: Higher Arithmetic | .80 |
Beman and Smith: New Plane and Solid Geometry | 1.25 |
Breckenridge, Mersereau, and Moore: Shop Problems in Mathematics | 1.00 |
Byerly: Differential Calculus | 2.00 |
Byerly: Integral Calculus (Second Edition. Revised and Enlarged) | 2.00 |
Eisenhart: Differential Geometry of Curves and Surfaces | 4.50 |
Faunce: Descriptive Geometry | 1.25 |
Fine: College Algebra | 1.50 |
Granville: Plane and Spherical Trigonometry and Tables | 1.25 |
Granville: Plane and Spherical Trigonometry Without Tables | 1.00 |
Granville: Plane Trigonometry and Tables | 1.00 |
Granville: Logarithmic Tables | .50 |
Granville and Smith: Elements of Differential and Integral Calculus | 2.50 |
Hardy: Analytic Geometry | 1.50 |
Hardy: Elements of the Calculus | 1.50 |
Hawkes: Advanced Algebra | 1.40 |
Hawkes, Luby, and Touton: First Course in Algebra | 1.00 |
Hedrick: Goursat's Mathematical Analysis. Vol. I | 4.00 |
Hedrick and Kellogg: Applications of the Calculus to Mechanics | 1.25 |
Hooper and Wells: Electrical Problems | 1.25 |
Lester: Integrals of Mechanics | .80 |
Peirce, B. O.: Newtonian Potential Function (Third, Revised, and Enlarged Edition) | 2.50 |
Peirce, J. M.: Elements of Logarithms | .50 |
Peirce, J. M.: Mathematical Tables | .40 |
Pierpont: Theory of Functions of Real Variables. Vol. I | 4.50 |
Shepard: Problems in the Strength of Materials | 1.25 |
Slocum and Hancock: Textbook on the Strength of Materials | 3.00 |
Smith and Gale: Elements of Analytic Geometry | 2.00 |
Smith and Gale: Introduction to Analytic Geometry | 1.25 |
Smith and Longley: Theoretical Mechanics | 2.50 |
Taylor: Elements of the Calculus (Revised and Enlarged Edition) | 2.00 |
Taylor: Plane and Spherical Trigonometry | 1.00 |
Taylor: Plane Trigonometry | .75 |
Taylor and Puryear: Elements of Plane and Spherical Trigonometry | 1.25 |
Wentworth: Advanced Arithmetic | 1.00 |
Wentworth: Analytic Geometry | 1.25 |
Wentworth: College Algebra (Revised Edition) | 1.50 |
Wentworth: Elementary Algebra | 1.12 |
Wentworth: Higher Algebra | 1.40 |
Wentworth: New School Algebra | 1.12 |
Wentworth: Plane and Solid Geometry (Revised Edition) | 1.25 |
Wentworth: Plane Geometry (Revised Edition); Solid Geometry (Revised Edition), each | .75 |
Wentworth: Trigonometries (Second Revised Editions) |
(For list, see Descriptive Catalogue) |
Woods and Bailey: A Course In Mathematics |
Volume I | 2.25 |
Volume II | 2.25 |