Diagram of Sulci and Gyri | 361 | |
147. | Corpus Callosum | 363 |
148. | Fornix, Hippocampus, and Corpus Striatum | 364 |
149. | Transverse Section of Brain | 366 |
150. | Transverse Section of Brain | 366 |
151. | Transverse Section of Brain | 366 |
152. | Transverse Section of Brain | 367 |
153. | Transverse Section of Brain | 367 |
154. | Cranial Nerves | 374 |
155. | Nerves of Face | 376 |
156. | Cranial Nerves in the Neck | 379 |
157. | Sympathetic and Vagus in the Thorax | 381 |
158. | Nerves of the Neck | 384 |
159. | Brachial Plexus | 387 |
160. | Nerves and Vessels of Axilla | 389 |
161. | Nerves and Vessels of Forearm | 391 |
162. | Lumbar and Sacral Nerves | 398 |
163. | Great Sciatic Nerve | 401 |
164. | Sympathetic and Vagus in Abdomen | 407 |
165. | Nictitating Membrane | 410 |
166. | Muscles of Eyeball | 411 |
167. | Diagram of Eye | 413 |
168. | Cartilage of External Ear | 417 |
169. | Muscles of External Ear | 419 |
170. | Tympanic Membrane | 422 |
171. | Malleus and Incus | 423 |
172. | Stapes | 424 |
173. | Membranous Labyrinth | 425 |
ANATOMY OF THE CAT.