APPENDIX H

Previous

Immigrants and Non-immigrants.

Year. Total Number
Admitted.
Immigrants. Non-Immigrants. Percentage of
Non-Immigrants
Against Total
Number Admitted.
1909 1,593 255 1,338 84.0
1910 1,552 116 1,436 92.5
1911 4,282 736 3,546 83.0
1912 5,358 894 4,464 83.3
1913 6,771 1,371 5,400 79.7
1914 8,462 1,762 6,700 79.1
1915 9,029 2,214 6,815 75.5
1916 9,100 2,958 6,142 67.5
1917 9,159 2,838 6,321 69.0
1918 11,143 2,604 8,539 76.6

Taken from Kawakami, Japan Review, vol. iv., p. 76.


                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page