APPENDIX E

Previous

Crops Raised by Japanese and their Acreage.

Product. Total Acreage
of Cultivation.
Acreage by
Japanese.
Percentage of
Japanese
Cultivation
Against Total
Cultivation.
Berries 6,500 5,968 91.8
Celery 4,000 3,568 89.2
Asparagus 12,000 9,927 82.7
Seeds 20,000 15,847 79.2
Onions 12,112 9,251 76.3
Tomatoes 16,000 10,616 66.3
Cantaloupes 15,000 9,581 63.8
Sugar Beets 102,949 51,604 50.1
Green Vegetables 75,000 17,852 23.8
Potatoes 90,175 18,830 20.8
Hops 8,000 1,260 15.7
Grapes 360,000 47,439 13.1
Beans 592,000 77,107 13.0
Rice 106,220 16,640 10.0
Cotton 179,860 18,000 10.0
Corn 85,000 7,845 9.2
Fruits, Nuts 715,000 29,210 4.0
Hay, Grain 2,200,000 15,753 0.0

Reported by the Japanese Agricultural Association of California, 1919.


                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page