Fig. 1. | Eruption of Vesuvius, 1872-73 | Frontispiece |
" 2. | Cotopaxi | Page 16 |
" 3. | Volcanic Cone of Orizaba | " 21 |
| Map of the World, showing Active and Extinct Volcanoes | " 23 |
" 4. | Teneriffe, seen from the Ocean | " 31 |
" 5. | View of the Summit of Teneriffe | " 35 |
" 6. | Probable Aspect of Vesuvius at Beginning of Christian Era | " 43 |
" 7. | View of Vesuvius before 1767 | " 50 |
" 8. | Map of District bordering Bay of Naples | " 52 |
" 9. | View of Vesuvius in 1872 | " 53 |
" 10. | Ideal Section through Etna | " 63 |
" 11. | Map of the Lipari Islands | " 70 |
" 12. | The Island of Vulcano in Eruption | " 71 |
" 13. | Ideal Section through Gulf of Santorin | " 76 |
" 14. | Bird's-eye View of Gulf of Santorin | " 79 |
" 15. | Ground Plan of Rocca Monfina | " 80 |
" 16. | Geological Section of Tiber Valley at Rome | " 88 |
" 17. | Generalised Section Through the Vale of Clermont | " 93 |
Fig. 18. | View of Puy de DÔme and Neighbouring Volcanoes | Page 95 |
" 19. | Mont Demise, seen from the S.E. | " 103 |
" 20. | Sketch Map of Rhenish Area in the Miocene Epoch | " 114 |
" 21. | The Volcanic Range of the Siebengebirge | " 117 |
" 22. | Section of Extinct Crater of the Roderberg | " 120 |
" 23. | Plan and Section of the Laacher See | " 122 |
" 24. | Extinct Craters in the JaulÂn | " 130 |
" 25. | Mount Shasta | " 139 |
" 26. | Forms of Volcanic Tuff-Cones, Auckland | " 148 |
" 27. | "The White Rocks," Portrush, Co. Antrim | " 157 |
" 28. | Section across the Volcanic Plateau of Antrim | " 159 |
" 29. | Section at Templepatrick | " 161 |
" 30. | Cliff above the Giant's Causeway | " 163 |
" 31. | The Giant's Causeway, Co. Antrim | " 165 |
" 32. | "The Chimneys," North Coast of Antrim | " 166 |
<
Volcanoes: Past and Present.
PART I.
INTRODUCTION.