OF CENTRAL FRANCE.THERMAL SALINE WATERS,PLOMBIÈRES.Plombiers, a small town in the department of Vosges, twenty-four leagues from Nancy, is situated between mountains in a deep narrow valley watered by the Augrome. According to a careful analysis made by M. Vauquelin, these waters contain Subcarbonate of Soda, Sulphate of The thermal waters of PlombiÈres, are classed as follows:—1st The Bain des Dames; having a heat of 126° Fahr 2nd—The Source du ChÊne, or du Crucifix; this is the only one of the waters not used for bathing, but solely for drinking. 3d—The source du Grand-Bain or du milieu, the temperature of the former is 130°: and of the latter 142° Fah. The Grand Bain is called the Bain des pauvres. 4th— These waters are stimulant, giving increased activity to the circulation, and in great reputation for the cure of Chlorosis (green sickness) chronic enteritis, neuralgia, scrofula, and in the chronic The season for taking these waters is from May to September, and this place is then much frequented; the accommodations are very good, in the principal street are arcades built by Stanislaus, king of Poland, under which the company promenade. LUXEUIL.The great esteem in which these waters were anciently held is attested by the vast ruins and immense number There are five Baths namely the Bain des Femmes; the Bain des Hommes; the Bain Neuf; the Grand-Bain; the Petit-Bain. The analysis of these waters is very incomplete; they are stated to contain muriate of Soda, Lime, sulphate of Potash and a small portion of Iron. They have proved very beneficial in chronic rheumatism, paralysis, chronic The Baths are under the superintendance of a medical practitioner. A Hotel, called the Lion d'Or, affords ample accommodation for persons who come for the benefit of the waters. This place has been much frequented of late. BOURBON-LANCY.The mineral waters of this place, containing a population of 2700, are in the department of SaÔne-et-Loire, twelve Dr de VerchÈre, a talented and philanthropic man, who long had the establishment under his management, reports numerous cures having been effected by the waters. Their celebrity is of ancient date, and they have at various times been visited by several kings of France. The town of Bourbon-Lancy is placed on the side of a hill, and constitutes a striking feature in a beautiful landscape. The air is extremely salubrious, and the place has long been remarkable for its freedom from epidemics. It abounds in the comforts and luxuries of life, and commodious accommodations are provided for visitors, near the Baths. The Bread made here is said to be of a very superior quality, which the inhabitants attribute to its being kneaded with the mineral waters. Numerous kinds of excellent fish are furnished by the Loire. The mineral waters of Bourbon-Lancy have apparently one common source but appear at the surface of the earth in seven distinct springs. The 1st is called le Lymbe, from its great heat, as much as 135° Fah. 2nd The Fontaine de Saint-LÉger temperature 100° Fah. 3rd The Fontaine de la Reine temp: 108° Fah. 4th The Fontaine des Ecures, which take its name from the person who discovered the spring in 1600. temp: 140° Fah. 5th The Bain Royal, temp: 104° Fah. Mr Jacquemont's analysis of these It is to be regretted that a more minute analysis of the waters has not been effected, for their continual boiling, and the saline efflorescence which forms upon the sides of the pipes, would seem to indicate the prevalence of fixed and volatile principles, the proportions of which it would be important to demonstrate. Their heat and stimulating qualities peculiarly adapt them for the cure of obstinate chronic rheumatism, diseases of the lymphatics, chlorosis, incipient disorganization of the stomach, bowels, and other abdominal viscera. They have The Bourbon waters are administered in different doses, according to the constitution of the patient, and the nature of the disease, it is usual to take several glasses in the morning at intervals of a quarter of an hour. The Baths varying in temperature from 90° to 104° Fah. are the most commonly used, and with the greatest success. But the most active baths are those varying from 113° to 122° Fah. but they require great caution in their administration. There are several kinds of douches at Bourbon as the ascending, descending, fumigating, which are frequently used in torpidity of the intestines and obstinate constipations; resource is also had BAGNOLES.Bagnoles is a village in the department of l'Orne, the efficacy of the mineral waters at this place, was discovered by the following singular circumstance. An old horse having a disease of the skin, being covered all over with sores, was about to be delivered up to the knacker when his master calling to mind his good qualities, resolved upon turning him into the Coppice of Roches-Noires. Two months after happening to pass through the end of the valley, he descried an animal This cure, originated the idea of forming the present establishment which since 1812 has been rapidly increasing in reputation. It stands at the foot of a Through this, winds the little river la VÉe, the banks of which, adjacent to the Baths, are prettily planted, and intersected with numerous gravel walks, forming shady and agreeable promenades. The luxuriance of the trees and meadows which adorn this fertile valley, contrasted with the savage aspect of the vast rugged rocks by which it is bordered, together with the pretty scattered villas, and the salubrity of the air form a tout ensemble rarely to be witnessed, and which contributes not a little to the recovery of the numerous visitors who resort to this fine establishment. The mineral springs are received The Bagnoles waters are at once tonic and purgative; they excite the appetite, giving more activity to the digestive system, and have a general tendency favourable to the promotion of healthy secretions and excretions; particularly Administered as Baths, they have a very salutary action upon the skin, imparting to it a remarkable flexibility and softness. M. Piette, who was forty years physician to this establishment, published a report upon the efficacy of these waters, in obstinate rheumatism, chronic catarrh, paralysis, chlorosis, leucorrhoea, chronic gastritis, etc. After enumerating their other virtues he says: «On lit dans les vieilles chroniques que les dames de la Normandie allaient autrefois À Bagnoles pour porter remÈde À leur stÉrilitÉ.» From three to six glasses constitute a dose of the waters, they are taken in the morning. The Bath rooms and appendages are judiciously arranged; when the natural heat of the water—(from 82° to 90° Fah.) is deemed insufficient by the physician, it can easily be increased by the aid of artificial heat, without materially deteriorating the medicinal virtues of the water. Many Spa Doctors however assert (Dr Granville amongst the number) «that the caloric of mineral waters is of a specific kind, analogous to the heat of the body.» A heat incorporated with the water by a chemico-vital process. And as no external warmth can supply the body with vital heat, so no artificially created temperature can be a real substitute for the natural heat of thermal springs. The temperature of the water of Bagnoles is sixty leagues from Paris, and one league from the high road leading from AlenÇon to Domfront, lying nearly on the route from Havre to Tours. CHAUDES-AIGUES.This is a small town in the department of Cantal, six leagues from Saint-Flour, on the road between Clermont and Toulouse, and derives its name from its thermal waters, which were The temperature of the springs vary from 167° to 189° Fah. The resident poor turn this high temperature to many economical purposes, frequently cooking their entire meals by the natural heat of the waters; an egg is boiled hard by five minutes immersion. The waters are extensively used by Curriers, Tanners, stuff and Flannel manufacturers, etc, their alkaline principles being found peculiarly adapted to many essential processes in these respective trades; to coloured articles, they are considered to give brilliancy and permanence to the dyes. The Belle Fontaine du Parc, the highest in temperature of the spring, These waters were held in high repute by the Romans and are particularly mentioned by one of their historians; «Calentes nunc te BaiÆ, et scabris cavernatim ructata pumicibus aqua sulfuris atque jecorosis ac phthisiscentibus languidis medicabilis piscina delectat.» They have an alterative or deobstruent action, are therefore applicable to a long catalogue of maladies arising from congestion and obstructions of the abdominal viscera. |
WINES. | PLACE. | CHARACTER. | ||
RomanÉe Conti | CÔte-d'Or. | The first and most delicate red wines in the world, full of rich perfume, of exquisite bouquet and fine purple colour, light, yet with body and spirit sufficient to render them pleasant and healthful in use. | ||
Chamberlin | Ditto. | |||
Richebourg | Ditto. | |||
Clos Vougeot | Ditto. | |||
RomanÉe St.-Vivant | Ditto. | |||
La Tache | Ditto. | |||
St.-Georges | Ditto. | |||
Corton | Ditto. | |||
First growths of PrÉmaux | Ditto. | Burgundies, closely resembling the above growths in aroma, and in all their other qualities. | ||
Musigny | Ditto. | |||
Clos du Tart. | Ditto. | |||
Saint-Jean | Ditto. | |||
PerriÈre | Ditto. | |||
Veroilles | Ditto. | |||
Morgeot | Ditto. | |||
Mont Rachet | Ditto. | White, high perfume and nutty flavor. | ||
Lafitte | Gironde. | Fine colour and delicate flavour, light, less warm than Burgundy, with a violet perfume, and rich purple hue. | ||
Latour | Ditto. | |||
ChÂteau Margaux | Ditto. | |||
Haut Brion | Ditto. | |||
Beaume | La DrÔme. | Wines of the RhÔne, darker in colour than the preceding. Red Hermitage the most noted of these of good body, and a fine flavour of the rasberry. | ||
Muret | Ditto. | |||
Bessas, Burges, Landes | Ditto. | |||
MÉal and GrÉfieux | Ditto. | |||
Racoule, GuioniÈre | Ditto. | |||
Sillery | Marne. | White, still, dry; of an amber colour; generally iced for drinking. | ||
Ay. | Marne. | Fine effervescing wine, bright in colour, slightly frothing. | ||
Mareuil | Ditto. | The best of the white wines of Champagne, being all of the first quality, but differing a little in colour and effervescence. | ||
Hautvilliers | Ditto. | |||
Pierry | Ditto. | |||
Dizy | Ditto. | |||
Epernay «Closet» | Ditto. | |||
Saint-Bris | Gironde. | Fine white wines of excellent quality, lightish brown in colour, aroma most agreeable, and some of rather sweet taste. | ||
Carbonnieux | Ditto. | |||
Pontac | Ditto. | |||
Sauterne | Ditto. | |||
Barsac | Ditto. | |||
Preignac and Beaumes | Ditto. | Description resembles the preceding. | ||
ChÂteau Grillet | La Loire. | |||
Hermitage | RhÔne. | Full of body, spirit, and perfume. The finest of all white wines. | ||
Rivesaltes | PyrÉnÉes orientales. | A rich muscadine. | ||
Colmar, Olwiller Kaiserberg | Haut-Rhin. | Straw wines, rich and luscious. | ||
Kientzheim, Ammerschwin | Ditto. | Ditto. | ||
Hermitage de Paille | RhÔne. | Ditto. | ||
The dry wines of the first class will bear no mixture, except with their own growths; are too delicate to be adulterated without instant detection; are the pure offspring of the grape, and rank nearest to perfection of any known wines, of ancient or modern times.
WINES OF THE SECOND CLASS.
WINES. | PLACE. | CHARACTER. | ||
Verzy, Verzenay, Mailly, | Marne. | Red wines of Champagne. | ||
Vosne, Nuits, Chambolle, | CÔte-d'Or. | Excellent red Burgundies, very little inferior to first growths. | ||
Olivotes, Pitoy, PerriÈre | Yonne | Good wines. | ||
PrÉaux, Chainette, | Ditto. | |||
Moulin À Vent, Torins, | SaÔne-et-Loire RhÔne. | Red. | ||
Hermitage, 2.d growths. | RhÔne. | Red. | ||
CÔte RÔtie | Ditto. | Red. | ||
Rozan, Gorze, LÉoville, | Gironde. | Red. | ||
CÔteau BrÛlÉ | Vaucluse. | Red. | ||
JuranÇon, Gan | Basses-PyrÉnÉes. | Red. | ||
Rousillon, Bagnols, | PyrÉnÉes orientales. | Red. | ||
Cramant, Avize, Oger, | Marne. | White champagne wines, of good quality. | ||
La PerriÈre, Combotte, | CÔte-d'Or. | White Burgundies, of high repute in France. | ||
Guebwillers, Turkeim, | Haut-Rhin. Bas-Rhin. | Dry, white, and vins de paille, of good repute. | ||
Arbois, Pupillin, ChÂteau ChÂlons | Jura. | Good wine, mousseux and still. | ||
Coudrieu | RhÔne. | A white wine, which keeps long, of fine sÈve and perfume. | ||
Langon, Cerons, | Gironde. | White wines capable of endurance. | ||
Montbazillac, Teaulet, | Dordogne. | Good white wines of the country. | ||
Buzet, Amazon, Vianne. | Lot-et-Garonne. | Generous white wines, of good body. | ||
St.-Peray, St.-Jean | ArdÈche. | Delicate mousseux and non mousseux, of agreeable flavour. | ||
JuranÇon | Basses-PyrÉnÉes. | White, with an agreeable perfume of the truffle. | ||
Frontignan, and Lunel Mazet | HÉrault. | Sweet, rich, and luscious; white. | ||
Bagnols, Collioure, | PyrÉnÉes Orientales. | Red, styled de Grenache, rich and sweet. | ||
Maccabeo of Salces | Ditto. | Sweet, vins de liqueur. | ||
WINES OF THE THIRD CLASS.
WINES. | PLACE. | CHARACTER. | ||
Hautvilliers, Mareuil, | Marne. | Red Champagne wines of the second quality; light and agreeable. | ||
Ricey, Avirey, Bagneux | Aube. | Resembling the preceding. | ||
Gevrey, Chassagne, | CÔte-d'Or. | Good Burgundies of the third quality. | ||
Clarion, Bonvin | Yonne. | Ditto. | ||
Fleury, RomanÈche, | SaÔne-et-Loire | Ditto. | ||
Chantergues, Montjuset. | Puy-de-DÔme. | Not wines of note; red. | ||
Crozes, Mercurol, | DrÔme. | Resembling red Hermitage, a little less full and fine, might be called Hermitage of the third quality. | ||
Seyssuel, Revantin | IsÈre. | Red wines, very middling of the class. | ||
Verinay | RhÔne. | Resembling CÔte RÔtie. | ||
Pouillac, Margaux, | Gironde. | Pouillac, Saint-EstÈphe, good light red wines; Castelnau mediocre; the other growths agreeable. | ||
Farcies, Terrasse, | Dordogne. | Resembling St-Emilion; keeping well. | ||
Cape Breton, Soustons | Landes. | Red; light coloured, with a harsh taste. | ||
Chuzelan, Travel, | Gard. | Red wines grown on the banks of the RhÔne; will not keep good more than six years. | ||
Chateauneuf | Vaucluse. | Good red wines; keep well. | ||
Riceys | Aube. | Champagne, light and agreeable, white. | ||
Rougeot de Meursalt | CÔte-d'Or. | Tolerable wine; not exported. | ||
Vaumorillon, Grises, | Yonne. | In considerable esteem in Paris as wines of the table. They are all white. | ||
Pouilly and FuissÉ | SaÔne-et-Loire | Much the same as the preceding. | ||
Etoile Quintignil | Jura. | White. | ||
Pujols, Ilats, Landiras, | Gironde. | Ditto, of middling quality. | ||
St.-Michel sous Condrieu | Loire. | Ditto; consumed in the country. | ||
Frontignan and Lunel | HÉrault. | Second growths of those famous and rich white wines. | ||
Vins de Picardan of | HÉrault. | Rich luscious sweet wines, prepared in the department of HÉrault; and very little exported, also muscadines. | ||
Roquevaire, Cassis, | Bouches-du-RhÔne. | Rich sweet wines, boiled wines, and malmseys, of good quality. | ||
The above are the three first classes of French wines, including all which are commonly exported; there are, according to the best authorities, six classes of red, seven of white, and four of vins de liqueur. In these (exclusive of the list above comprising the choicest kinds), there are two hundred and forty-three white, nine vins de liqueur, and four hundred and sixty-three red wines classed, commencing with the fourth. The wines of Champagne descend six degrees in class and quality, hence the importance of ascertaining the proper class by those who purchase them.
Alcoholic strength of Wines and Liquors; according to
the analysis of professor Brande.
PURE ALCOHOL PER CENT. | |
Burgundy, average of four samples | 14·57 |
Ditto, lowest of the four | 11·95 |
Ditto, highest of ditto | 16·60 |
Champagne, four samples; average | 12·61 |
Ditto, still | 13·80 |
Ditto, mousseux | 12·80 |
CÔte RÔtie | 12·32 |
Frontignan | 12·79 |
Red Hermitage | 12·32 |
Sauterne | 14·22 |
Lunel | 15·52 |
White Hermitage | 17·43 |
Vin de Grave | 13·94 |
Ditto, second sample | 12·80 |
Barsac | 13·86 |
Rousillon | 19·00 |
Ditto, second sample | 17·26 |
Claret | 17·11 |
Ditto | 16·32 |
Ditto | 14·08 |
Ditto | 12·91 |
Average | 15·10 |
Grenache | 21·24 |
Malaga, 1666 | 18·94 |
Ditto | 17·26 |
Sherry; average of four kinds | 19·17 |
Teneriffe | 19·79 |
Vidonia | 19·25 |
Alba Flora | 17·26 |
Tent | 13·20 |
Hockheimer | 14·37 |
Hock | 13·00 |
Ditto, old | 8·88 |
Colares Port | 19·75 |
Port; average of seven specimens | 22·96 |
Lisbon | 18·94 |
Carcavellos | 19·20 |
Ditto | 18·10 |
Bucellas | 18·49 |
Madeira Malmsey | 16·40 |
Madeira Malmsey, red | 22·30 |
Ditto | 18·40 |
Madeira | 24·42 |
Ditto | 23·93 |
Sercial | 21·40 |
Ditto | 19·41 |
Average | 22·27 |
Marsala; average of two specimens | 25·09 |
Lacryma Christi | 19·70 |
Lissa | 26·47 |
Ditto | 24·35 |
Syracuse | 15·28 |
Etna | 30·00 |
Aleatico | 16·20 |
Constantia, white | 19·75 |
Ditto, red | 18·92 |
Cape muscat | 18·25 |
Ditto Madeira | 22·94 |
Average of three samples | 20·51 |
Shiraz, white | 19·80 |
Ditto, red | 15·52 |
Tokay | 9·88 |
Nice | 14·63 |
Raisin wine | 26·40 |
Average of three specimens | 25·12 |
Currant Wine | 20·55 |
Gooseberry | 11·84 |
Orange; average of six samples | 11·26 |
Elder wine | 9·87 |
Scotch Whiskey | 54·32 |
Irish ditto | 53·90 |
Rum | 53·68 |
Brandy | 53·39 |
Gin | 51·60 |
Cider, 9.87 and 5.21 average | 7·84 |
Perry; four samples | 7·26 |
Mead | 7·32 |
Burton Ale | 8·88 |
Edinburgh | 6·20 |
Dorchester | 5·56 |
London Porter | 4·20 |
Brown Stout | 6·80 |
London small Beer | 1·28 |
METEOROLOGICAL REGISTER.
The annexed tabular statement exhibits the variation of temperature in the shade, direction of the wind, and state of the atmosphere, for each day, from February the fourth, 1840, to January the thirty first, 1841, as carefully noted, and registered, at Tours, twice per diem; namely, at 9 o'clock in the morning, and 12 o'clock at noon.
FEBRUARY 1840.
DAYS OF THE MONTH. | FAHRENHEIT'S THERMOMETER. | DIRECTION OF THE WIND. | STATE OF THE WEATHER. | |||
9 A.M. | Mer. | 9 A.M. | Mer. | 9 A. M. | Meridian. | |
4 | 43° | 47° | S. W. | S. W. | Showery. | Showery. |
5 | 42 | 47 | N. W. | N. W. | Fair but Cloudy. | Ditto. |
6 | 41 | 49 | Ditto. | Ditto. | Clear. | Cloudy. |
7 | 48 | 53 | S. W. | W. | Misty. | Ditto. |
8 | 45 | 50 | W. | N. W. | Clear. | Clear. |
9 | 41 | 51 | Ditto. | W. | Ditto. | Ditto. |
10 | 45 | 51 | S. W. | S. W. | Cloudy. | Cloudy. |
11 | 46 | 49 | Ditto. | Ditto. | Ditto. | Clear. |
12 | 42 | 53 | S. | S. W. | Clear. | Ditto. |
13 | 46 | 47 | S. W. | Ditto. | Rainy. | Ditto. |
14 | 42 | 48 | N. | N. | Clear. | Ditto. |
15 | 39 | 41 | N. W. | N. W. | Ditto. | Cloudy. |
16 | 45 | 48 | S. W. | S. W. | Cloudy. | Rainy. |
17 | 47 | 52 | Ditto. | S. E. | Rainy. | Clear. |
18 | 46 | 46 | N. E. | N. E. | Clear. | Ditto. |
19 | 35 | 36 | E. | E. | Ditto. | Ditto. |
20 | 27 | 29 | N. E. | N. E. | Ditto. | Ditto. |
21 | 29 | 33 | Ditto. | Ditto. | Ditto. | Ditto. |
22 | 23 | 25 | Ditto. | Ditto. | Sunshine. | Sunshine. |
23 | 25 | 35 | Ditto. | Ditto. | Ditto. | Ditto. |
24 | 31 | 38 | Ditto. | S. E. | Cloudy. | Cloudy. |
25 | 32 | 41 | S. E. | Ditto. | Bright sunshine. | Bright sunshine. |
26 | 31 | 38 | N. E. | N. E. | Ditto. | Ditto. |
27 | 30 | 38 | Ditto. | Ditto. | Ditto. | Ditto. |
28 | 30 | 38 | Ditto. | Ditto. | Ditto. | Ditto. |
29 | 30 | 39 | Ditto. | Ditto. | Ditto. | Ditto. |
MARCH.
DAYS OF THE MONTH. | FAHRENHEIT'S THERMOMETER. | DIRECTION OF THE WIND. | STATE OF THE WEATHER. | |||
9 A.M. | Mer. | 9 A.M. | Mer. | 9 A. M. | Meridian. | |
1 | 28° | 36° | N. E. | N. E. | Bright sunshine. | Bright sunshine. |
2 | 29 | 38 | Ditto. | Ditto. | Ditto. | Ditto. |
3 | 34 | 41 | Ditto. | Ditto. | Ditto. | Ditto. |
4 | 35 | 45 | Ditto. | S. E. | Ditto. | Ditto. |
5 | 37 | 48 | S. E. | Ditto. | Ditto. | Ditto. |
6 | 37 | 49 | Ditto. | Ditto. | Ditto. | Ditto. |
7 | 36 | 48 | Ditto. | Ditto. | Ditto. | Ditto. |
8 | 37 | 50 | Ditto. | Ditto. | Ditto. | Ditto. |
9 | 37 | 51 | N. E. | N. E. | Ditto. | Ditto. |
10 | 37 | 45 | Ditto. | Ditto. | Cloudy. | Ditto. |
11 | 45 | 49 | Ditto. | Ditto. | Clear. | Clear. |
12 | 39 | 45 | Ditto. | Ditto. | Ditto. | Ditto. |
13 | 43 | 46 | Ditto. | Ditto. | Ditto. | Ditto. |
14 | 45 | 48 | N. W. | N. W. | Cloudy. | Ditto. |
15 | 46 | 51 | Ditto. | Ditto. | Clear. | Ditto. |
16 | 45 | 47 | Ditto. | N. E. | Ditto. | Cloudy. |
17 | 40 | 46 | N. E. | Ditto. | Cloudy. | Clear. |
18 | 42 | N. E. | Clear. | Ditto. | ||
19 | 44 | Ditto. | Ditto. | Ditto. | ||
20 | 38 | Ditto. | Ditto. | Ditto. | ||
21 | ||||||
22 | 44 | Ditto. | Ditto. | Ditto. | Ditto. | |
23 | 42 | 48 | Ditto. | Ditto. | A few flakes of snow. | Sunshine. |
24 | 38 | 39 | Ditto. | Snowing fast with hail. | ||
25 | 34 | Ditto. | Snow in the morning. | |||
26 | 33 | Ditto. | Snowing. | |||
27 | 38 | Ditto. | Ditto. | |||
28 | 34 | Ditto. | Clear. | |||
29 | 38 | Ditto. | Dull and cloudy. | |||
30 | 43 | Ditto. | Ditto. | |||
31 | 46 | N. W. | Ditto. |
APRIL.
DAYS OF THE MONTH. | FAHRENHEIT'S THERMOMETER. | DIRECTION OF THE WIND. | STATE OF THE WEATHER. | |||
9 A.M. | Mer. | 9 A.M. | Mer. | 9 A. M. | Meridian. | |
1 | 44° | 56° | S. | S. W. | Bright sunshine. | Bright sunshine. |
2 | 47 | 60 | Ditto. | S. | Ditto. | Ditto. |
3 | 50 | 62 | E. | E. | Ditto. | Ditto. |
4 | 49 | 57 | N. E. | N. E. | Ditto. | Ditto. |
5 | 46 | 58 | Ditto. | Ditto. | Ditto. | Ditto. |
6 | 52 | 59 | N. W. | N. W. | Ditto. | Ditto. |
7 | 52 | 46 | W. | Ditto. | Clear. | Rainy. |
8 | 46 | 48 | N. W. | Ditto. | Rainy. | Ditto. |
9 | 44 | 47 | N. E. | N. E. | Cloudy. | Cloudy. |
10 | 44 | 49 | Ditto. | Ditto. | Ditto. | Clear. |
11 | 49 | 56 | Ditto. | Ditto. | Sunshine. | Sunshine. |
12 | 54 | 62 | Ditto. | Ditto. | Ditto. | Ditto. |
13 | 56 | 63 | Ditto. | Ditto. | Ditto. | Ditto. |
14 | 51 | 62 | W. | S. W. | Cloudy. | Sunshine. |
15 | 55 | 62 | N. W. | W. | Ditto. | Sunshine. |
16 | 59 | 70 | N. E. | N. E. | Sunshine. | Ditto. |
17 | 57 | 66 | Ditto. | Ditto. | Ditto. | Ditto. |
18 | 58 | 67 | S. W. | S. W. | Ditto. | Ditto. |
19 | 55 | S. E. | S. E. | Dull. | Rain in the even.g | |
20 | 62 | 69 | N. E. | N. E. | Clear. | Sunshine. |
21 | 57 | 67 | N. W. | W. | Sunshine. | Ditto. |
22 | 59 | 68 | Ditto. | N. W. | Dull. | Sunshine. |
23 | 62 | 71 | N. E. | N. E. | Clear. | Sunshine. |
24 | 65 | 74 | E. | E. | Sunshine. | Ditto. |
25 | 65 | 78 | Ditto. | Ditto. | Ditto. | Ditto. |
26 | 69 | 78 | N. | N. | Ditto. | Ditto. |
27 | 71 | 79 | N. E. | N. E. | Ditto. | Ditto. |
28 | 72 | 82 | E. | E. | Ditto. | Ditto. |
29 | 74 | 80 | N. E. | Ditto. | Ditto. | Ditto. |
30 | 74 | 80 | E. | Ditto. | Ditto. |
MAY.
DAYS OF THE MONTH. | FAHRENHEIT'S THERMOMETER. | DIRECTION OF THE WIND. | STATE OF THE WEATHER. | |||
9 A.M. | Mer. | 9 A.M. | Mer. | 9 A. M. | Meridian. | |
1 | 71° | 78° | E. | E. | Sunshine. | Sunshine. |
2 | 70 | 76 | Ditto. | Ditto. | Ditto. | Ditto. |
3 | 69 | 76 | Ditto. | Ditto. | Ditto. | Thunder and rain during the night. |
4 | 64 | 72 | S. W. | N. W. | Showery. | Showery. |
5 | 70 | 76 | N. W. | W. | Clear. | Sunshine. |
6 | 69 | 76 | W. | S. W. | Clear. | Rainy. |
7 | 63 | 62 | Ditto. | W. | Rainy. | Rainy. |
8 | 64 | 69 | Ditto. | S. W. | Clear. | Sunshine. |
9 | 63 | 65 | S. W. | Ditto. | Cloudy. | Cloudy. |
10 | 60 | 68 | S. | S. | Showery. | Showery. |
11 | 55 | 62 | N. W. | N. W. | Ditto. | Ditto. |
12 | 59 | 61 | S. W. | S. W. | Ditto. | Continued Rain. |
13 | 60 | 66 | Ditto. | Ditto. | Cloudy. | Clear. |
14 | 61 | 65 | Ditto. | Ditto. | Showery. | Showery. |
15 | 62 | 66 | W. | W. | Ditto. | Ditto. |
16 | 60 | 61 | Ditto. | Ditto. | Ditto. | Ditto. |
17 | 61 | 66 | Ditto. | Ditto. | Ditto. | Much rain in the night. |
18 | 55 | 62 | N. W. | N. W. | Cloudy. | Clear. |
19 | 57 | 60 | E. | E. | Clear. | Rainy. |
20 | 53 | 59 | N. E. | N. E. | Cloudy. | Sunshine. |
21 | 55 | 59 | N. W. | N. W. | Showery. | Showery. |
22 | 57 | 60 | Ditto. | Ditto. | Clear. | Sunshine. |
23 | 61 | 63 | N. E. | N. E. | Sunshine. | Ditto. |
24 | 66 | 71 | W. | W. | Sunshine. | Cloudy. |
25 | 62 | 68 | Ditto. | Ditto. | Cloudy. | Cloudy. |
26 | 63 | 70 | Ditto. | Ditto. | Clear. | Clear. |
27 | 65 | 70 | N. W. | W. | Gentle showers. | Sunshine. |
28 | 71 | 75 | E. | E. | Clear. | Clear. |
29 | 67 | 73 | N. W. | N. W. | Ditto. | Ditto. |
30 | 69 | 72 | N. | N. E. | Sunshine. | Sunshine. |
31 | 73 | 75 | E. | E. | Ditto. | Ditto. |
JUNE.
DAYS OF THE MONTH. | FAHRENHEIT'S THERMOMETER. | DIRECTION OF THE WIND. | STATE OF THE WEATHER. | |||
9 A.M. | Mer. | 9 A.M. | Mer. | 9 A. M. | Meridian. | |
1 | 76° | 81° | E. | S. E. | Sunshine. | Sunshine. |
2 | 81 | 83 | S. W. | S. W. | Ditto. | Ditto a thunder storm at 2 P. M. |
3 | 67 | 69 | N. W. | N. W. | Sunshine. | Sunshine. |
4 | 67 | 69 | N. | N. | Ditto. | Ditto. |
5 | 72 | 73 | N. | E. | Ditto. | Ditto. |
6 | 75 | 75 | S. | S. W. | Cloudy. | Gentle rain. |
7 | 65 | 71 | N. W. | N. W. | Cloudy. | Sunshine. |
8 | 74 | 74 | N. W. | S. E. | Sunshine. | Ditto. |
