APPENDICES

Previous

TABLE 1.—Summary of the Position as regards the Employment of Women, April, 1914.

TABLE II.

The Employment of Women in the Main Groups of Industrial Occupations, April 1916, 1917, 1918.

Occupation Estimated number of Women employed July, 1914. Increase (+), Decrease (-), since July, 1914, in the number of Women employed. Number of Women stated by Employers to be replacing Men, April, 1916.
April, 1916. April, 1917. April, 1918.
Metal Trades 170,000 +149,200 +295,300 +385,000 194,000
Chemical Trades 40,000 +34,300 +66,000 +63,000 81,000
Textile Trades 863,000 +19,200 +14,500 -19,000 65,000
Clothing Trades 612,000 +12,800 -44,700 -37,000 46,000
Food Trades 196,000 +17,100 +25,000 +30,000 62,000
Paper and Printing Trades 147,000 -700 -5,100 -4,000 21,000
Wood Trades 44,000 +14,000 +21,000 +34,000 26,000
All Industrial Occupations, including some not specified above 2,176,000 +284,700 +483,600 +537,000 510,000


TABLE III.
Analysis of Pre-War Occupation of Women made by Special Inquiry, January 1917.
PRE-WAR OCCUPATION
Present Occupation. Same Occupation. Household Duties, and not previously occupied. Textile Trades. Clothing Trades. Other Industries. Domestic Service. Other Industrial Occupations. Total stated and classified.
Metal Trades 53,249 18,927 3,408 4,635 12,458 12,502 5,449 110,628
Chemical Trades 14,634 52,407 6,226 17,941 20,879 44,438 17,079 173,604
Textile Trades 6,378 4,730 1,377 3,695 2,320 2,531 1,054 22,085
Clothing Trades 38,256 9,334 1,000 8,430 5,745 4,970 3,643 71,378
Wood Trades 4,439 3,764 783 1,490 2,626 3,950 1,196 18,248
Leather Trades 7,682 2,179 695 1,372 1,782 1,311 822 15,843
Rubber Trades 7,897 4,055 1,119 1,561 2,104 2,393 1,030 20,159
Others 4,003 3,115 400 669 1,233 1,897 875 12,192
Total 136,538 98,511 15,008 39,793 49,147 73,992 31,148 444,137

TABLE IV.

Showing Changes between July, 1914, and October, 1918, in Numbers of Girls under 18 employed in Various Occupations.

Occupations with Numbers on Gross
July 1914. Oct. 1918. Increase. Decrease.
(1) Very large Increase.
Building and Construction 1,500 6,000 4,500 ...
Metal Trades 45,000 108,000 63,000 ...
Chemical Trades 11,000 25,000 14,000 ...
Woodworking Trades 10,500 20,000 9,500 ...
Other Trades 26,000 37,000 11,000 ...
Total in Industry 94,000 196,000 102,000 ...
(2) Large Increase, but no serious problem.
Mines and Quarries 1,500 4,000 2,500 ...
Agriculture 12,000 18,000 6,000 ...
Professional Occupations 5,000 11,000 6,000 ...
Postal Service 10,000 14,000 4,000 ...
Municipal Gas, Water, and Electricity ... 1,000 1,000 ...
Municipal Tramways ... 1,000 1,000 ...
Other Local Government Service 5,000 8,000 3,000 ...
Total in Class 2 33,500 57,000 23,500 ...
(3) Small Increase.
Food, Drink, and Tobacco Trades 49,000 53,000 4,000 ...

TABLE V.

Number of Children and Young Persons convicted of Indictable Offenses in Juvenile Courts in large Cities and in the Metropolitan Police Area from 1914-1917.

Indictable Offenses. 1914 1915 1916 1917
—— —— —— ——
Manchester 435 708 767 750
Liverpool 1,169 1,545 2,013 2,196
Leeds 191 256 295 385
Bristol 106 207 331 279
Birmingham 368 423 504 625
Newcastle 86 177 222 234
—— —— —— ——
2,355 3,316 4,132 4,469
Metropolitan Police District 1,778 3,069 3,858 3,856

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page