MAP AND TABLES

Previous

COMPARATIVE POPULATION (1900)

White Elements Contrasted

(In Thousands)

Northern Groups (1900). Equivalent Southern Groups (1900).
Whites. Colored. Total. Whites. Colored. Total.
1 Colorado 529 9 540 1 Alabama 1,001 827 1,829
2 Indiana 2,459 58 2,516 2 Arkansas 945 367 1,312
3 Indian Ter. 303 37 392 3 Florida 297 231 529
4 Iowa 2,219 13 2,232 4 Georgia 1,181 1,035 2,216
5 Kansas 1,416 52 1,470 5 Louisiana 730 651 1,382
6 Michigan 2,399 16 2,421 6 Mississippi 641 908 1,551
7 Minnesota 1,737 5 1,751 7 North Carolina 1,264 624 1,894
8 Nebraska 1,059 6 1,066 8 South Carolina 558 782 1,340
9 Tennessee 1,540 480 2,021
10 Virginia 1,193 661 1,854
Total 10 States 9,350 6,566 15,928
11 Texas 2,427 621 3,049
Total 12,121 196 12,388 Total 11 Seceding
States
11,777 7,187 18,977
9 North Dakota 312 ... 319 12 Delaware 154 31 185
10 Oklahoma 368 19 398 13 Dist. of Columbia 192 87 279
11 South Dakota 381 ... 402 14 Kentucky 1,862 285 2,147
12 Utah 272 1 277 15 Maryland 952 235 1,188
13 Wisconsin 2,058 3 2,069 16 Missouri 2,945 161 3,107
14 California 1,403 11 1,485
15 Idaho 154 ... 162
16 Montana 226 2 243
17 Oregon 395 1 414
18 Vermont 343 1 344
Double Total 18,033 234 18,501 Total South 17,882 7,986 25,883

COMPARATIVE POPULATION (1900)—SOUTHERN GROUPS

(In Thousands)

Races. Distribution. Foreign Whites. Estimates.
White. Negro. Total. Urban. Rural. Foreign
Born.
Native
[foreign
parents]
.
Total. 1905. 1906.
1 Alabama 1,001 827 1,829 134 1,695 14 30 44 1,986 2,018
2 Arkansas 945 367 1,312 71 1,241 14 33 47 1,403 1,422
3 Florida 297 231 529 79 450 19 24 43 613 629
4 Georgia 1,181 1,035 2,216 244 1,972 12 25 37 2,406 2,444
5 Louisiana 730 651 1,382 314 1,068 52 108 160 1,513 1,539
6 Mississippi 641 908 1,551 41 1,510 8 20 28 1,682 1,708
7 North Carolina 1,264 624 1,894 97 1,797 4 8 12 2,032 2,059
8 South Carolina 558 782 1,340 100 1,240 5 12 17 1,435 1,454
9 Tennessee 1,540 480 2,021 270 1,751 18 41 59 2,147 2,147
10 Virginia 1,193 661 1,854 272 1,582 19 33 52 1,953 1,973
Total 10 States 9,350 6,566 15,928 1,622 14,306 165 334 499 17,170 17,418
11 Texas 2,427 621 3,049 344 2,705 178 289 467 3,455 3,537
Total Seceding States 11,777 7,187 18,977 1,966 17,011 343 623 966 20,625 20,955
12 Delaware 154 31 185 77 108 14 22 36 193 194
13 District of Columbia 192 87 279 278 ... 20 38 58 303 308
14 Kentucky 1,862 285 2,147 363 1,784 50 139 189 2,291 2,320
15 Maryland 952 235 1,188 557 631 93 179 272 1,261 1,275
16 Missouri 2,945 161 3,107 956 2,151 216 524 740 3,320 3,363
Total Border States 6,105 799 6,906 2,232 4,674 393 902 1,295 7,368 7,460
Total South 17,882 7,986 25,883 4,198 21,685 736 1,525 2,261 27,993 28,415

COMPARATIVE POPULATION (1900)—EQUIVALENT NORTHERN GROUPS

(In Thousands)

Races. Distribution. Foreign Whites. Estimates.
White. Negro. Total. Urban. Rural. Foreign
Born.
Native
[foreign
parents]
.
Total. 1905. 1906.
1 Colorado 529 9 540 206 334 90 127 217 603 616
2 Indiana 2,459 58 2,516 608 1,908 142 364 506 2,678 2,711
3 Indian Territory 303 37 392 ... 392 5 10 15 498 519
4 Iowa 2,219 13 2,232 375 1,857 306 652 958 2,210 2,206
5 Kansas 1,416 52 1,470 205 1,265 127 276 403 1,546 1,612
6 Michigan 2,399 16 2,421 747 1,674 540 832 1,372 2,557 2,585
7 Minnesota 1,737 5 1,751 470 1,281 505 806 1,311 1,980 2,026
8 Nebraska 1,059 6 1,066 169 897 177 326 503 1,068 1,068
9 North Dakota 312 ... 319 10 309 113 133 246 440 464
10 Oklahoma 368 19 398 20 378 16 38 54 558 590
11 South Dakota 381 ... 402 10 392 88 156 244 455 466
12 Utah 272 1 277 70 207 53 116 169 310 316
13 Wisconsin 2,058 3 2,069 634 1,435 516 956 1,472 2,229 2,261
Total 15,512 219 15,853 3,524 12,329 2,678 4,792 7,470 17,132 17,440
14 California 1,403 11 1,485 650 835 317 442 759 1,621 1,648
15 Idaho 154 ... 162 ... 162 22 43 65 198 206
16 Montana 226 2 243 66 177 62 71 133 294 304
17 Oregon 395 1 414 99 315 54 85 139 465 475
18 Vermont 343 1 344 39 305 45 73 118 349 350
19 Washington 496 3 518 165 353 102 129 231 599 615
Total 3,017 18 3,166 1,019 2,147 602 843 1,445 3,526 3,598
Double Total 18,529 237 19,019 4,543 14,476 3,280 5,635 8,915 20,658 21,038
20 Arizona 93 2 123 ... 123 22 26 48 140 144
21 Illinois 4,735 85 4,822 2,272 2,550 965 1,498 2,463 5,319 5,419
22 Nevada 35 ... 42 ... 42 9 12 21 42 42
23 New Mexico 180 2 195 ... 195 13 18 31 213 216
24 New Hampshire 411 1 412 159 253 88 80 168 429 433
25 Wyoming 89 1 93 22 71 17 24 41 102 104
26 West Virginia 915 43 959 74 885 22 49 71 1,057 1,076
Total 6,458 134 6,646 2,527 4,119 1,136 1,707 2,843 7,302 7,434
Grand Total 24,987 371 25,665 7,070 18,595 4,416 7,342 11,758 27,960 28,472

COMPARATIVE VALUATION OF PROPERTY (1860-1909)—SOUTHERN GROUPS

(In Millions)

1860. 1890. 1904. 1906. 1907.
Assessed
Valuation.
1908.
Assessed
Valuation.
1909.
Assessed
Valuation.
Population
[thousands].
Assessed
Valuation.
Population
[thousands].
Real
Valuation.
Assessed
Valuation.
Population
[thousands].
Real
Valuation.
Assessed
Valuation.
Population
[thousands].
Assessed
Valuation.
1 Alabama 964 432 1,513 623 259 1,955 965 323 2,018 344 451 451 484
2 Arkansas 435 179 1,128 455 175 1,385 804 250 1,422 250 302 302 327
3 Florida 140 69 391 389 92 596 431 100 629 131 142 142 131
4 Georgia 1,057 618 1,837 852 416 2,368 1,167 505 2,444 578 700 700 705
5 Louisiana 708 436 1,119 495 234 1,487 1,032 301 1,539 459 459 459 524
6 Mississippi 791 410 1,289 454 167 1,656 688 223 1,708 223 223 223 393
7 NorthCarolina 993 292 1,618 584 235 2,004 842 433 2,059 489 575 575 565
8 SouthCarolina 705 490 1,151 401 168 1,416 586 210 1,454 250 267 267 271
9 Tennessee 1,111 382 1,768 888 383 2,122 1,104 352 2,172 475 475 475 444
10 Virginia 1,596 657 1,656 862 415 1,933 1,288 424 1,973 424 424 424 580
Total 8,500 3,965 13,470 6,003 2,544 16,922 8,907 3,121 17,418 3,623 4,018 4,018 4,424
11 Texas 604 267 2,235 2,106 781 3,374 2,836 1,082 3,537 1,139 1,139 1,139 2,174
Total Seceding
States.
9,104 4,232 15,705 8,109 3,325 20,296 11,743 4,203 20,955 4,762 5,157 5,157 6,598
12 Delaware 112 40 168 176 66 191 230 76 194 76 76 76 76
13 Dist.Columbia 75 40 230 344 153 298 1,040 198 308 198 279 279 312
14 Kentucky 1,155 528 1,859 1,172 548 2,263 1,527 668 2,320 644 644 644 753
15 Maryland 687 296 1,043 1,085 529 1,246 1,511 644 1,275 644 765 765 765
16 Missouri 1,182 267 2,679 2,398 888 3,278 3,760 1,243 3,363 1,489 1,553 1,622 1,547
Total 3,211 1,171 5,979 5,175 2,184 7,276 8,068 2,829 7,460 3,051 3,317 3,386 3,453
Total South 12,315 5,403 21,684 13,284 5,509 27,572 19,811 7,032 28,415 7,813 8,474 8,543 10,051

COMPARATIVE VALUATIONS OF PROPERTY (1860-1909)—EQUIVALENT NORTHERN GROUPS

(In Millions)

1860. 1890. 1904. 1906. 1907.
Assessed
Valuation.
1908.
Assessed
Valuation.
1909.
Assessed
Valuation.
Population
[thousands].
Assessed
Valuation.
Population
[thousands].
Real
Valuation.
Assessed
Valuation.
Population
[thousands].
Real
Valuation.
Assessed
Valuation.
Population
[thousands].
Assessed
Valuation.
1 Colorado 34 ... 412 1,146 221 590 1,208 465 616 465 465 465 465
2 Indiana 1,350 411 2,192 2,095 857 2,646 3,106 1,360 2,711 1,598 1,598 1,768 1,776
3 Indian Terr. ... ... 180 ... ... 477 459 ... 519 ... ... ... ...
4 Iowa 675 205 1,912 2,287 519 2,214 4,049 642 2,206 635 590 599 613
5 Kansas 107 23 1,427 1,799 348 1,534 2,253 378 1,612 378 425 2,454 2,511
6 Michigan 749 164 2,094 2,095 898 2,530 3,282 1,578 2,585 1,596 1,654 1,654 1,649
7 Minnesota 172 32 1,302 1,692 589 1,934 3,344 871 2,026 871 1,037 1,037 1,091
8 Nebraska 29 7 1,059 1,276 185 1,068 2,010 295 1,068 313 329 392 392
9 NorthDakota ... ... 183 337 88 416 736 117 464 196 196 227 280
10 Oklahoma ... ... 62 ... ... 526 636 ... 590 97 97 97 860
11 SouthDakota ... ... 329 425 140 444 680 173 466 173 173 284 321
12 Utah 40 4 208 349 106 303 488 50 316 146 146 146 146
13 Wisconsin 776 186 1,687 1,833 577 2,197 2,839 1,358 2,261 1,385 1,385 1,385 2,479
Total 3,932 1,032 13,047 15,334 4,528 16,879 25,090 7,287 17,440 7,853 8,095 10,508 12,583
14 California 380 140 1,208 2,534 1,101 1,594 4,115 1,551 1,648 1,595 1,879 1,995 2,337
15 Idaho ... ... 84 208 26 191 343 67 206 81 81 116 121
16 Montana ... ... 132 453 113 283 746 153 304 234 251 252 280
17 Oregon 52 19 314 590 166 454 852 174 475 188 188 188 598
18 Vermont 315 85 332 266 162 348 360 168 350 188 184 184 186
19 Washington 12 4 349 761 218 582 1,052 298 615 329 573 573 790
Total 759 248 2,419 4,812 1,786 3,452 7,468 2,411 3,598 2,615 3,156 3,308 4,312
Double Total 4,691 1,280 15,466 20,146 6,314 20,331 32,558 9,698 21,038 10,468 11,251 13,816 16,895
20 Arizona ... ... 60 189 28 137 306 45 144 45 76 81 84
21 Illinois 1,712 389 3,826 5,067 810 5,220 8,817 1,083 5,419 1,083 1,127 1,127 1,264
22 Nevada 7 ... 46 180 25 42 221 28 42 44 44 44 74
23 New Mexico 94 21 154 231 43 209 332 42 216 43 43 43 64
24 NewHampshire 326 124 377 325 263 426 517 221 433 232 238 245 249
25 Wyoming ... ... 61 170 33 100 330 47 104 51 64 68 186
26 W. Virginia ... ... 763 439 187 1,037 840 242 1,076 875 850 850 1,068
Total 2,139 534 5,287 6,601 1,389 7,171 11,363 1,708 7,434 2,373 2,442 2,458 2,989
Grand Total 6,830 1,814 20,753 26,747 7,703 27,502 43,921 11,406 28,472 12,841 13,693 16,274 19,884

COMPARATIVE BANKING STATISTICS (1865-1906)—SOUTHERN GROUPS

(In Thousands of Dollars)

National Banks, 1865. All Banks,
1896.
Deposits.
National Banks, 1905. All Banks, 1906.
No. Capital. Deposits. Assets. No. Capital. Deposits. Assets. Deposits. Assets.
1 Alabama 2 ... ... ... 6,856 67 5,993 21,235 37,809 52,004 238,514
2 Arkansas 0 ... ... ... 3,555 28 2,650 8,803 15,323 19,533 62,608
3 Florida 0 ... ... ... 5,531 34 2,840 14,085 22,837 31,878 ...
4 Georgia 1 100 350 466 10,952 63 6,371 22,527 43,333 68,131 594,700
5 Louisiana 1 500 5,089 6,572 25,307 35 5,905 30,091 55,678 83,634 984,264
6 Mississippi 1 50 86 163 8,909 25 2,970 8,578 16,139 44,727 ...
7 North Carolina 2 68 52 141 9,722 48 3,850 14,057 26,499 47,377 19,484
8 South Carolina 0 ... ... ... 9,891 24 2,986 9,059 18,819 41,095 68,415
9 Tennessee 7 340 939 1,850 21,723 68 8,425 36,417 66,079 86,706 594,979
10 Virginia 10 1,089 3,910 7,246 28,244 85 8,344 42,277 76,381 95,132 411,353
Total 10 States 24 2,147 10,426 16,438 130,690 477 50,334 207,129 378,897 570,217 2,974,317
11 Texas 0 ... ... ... 31,747 440 32,295 101,285 189,484 130,364 946,197
Total 11 Seceding States 24 2,147 10,426 16,438 162,437 917 82,629 308,414 568,381 700,581 3,920,514
12 Delaware 11 1,328 1,555 4,479 7,020 24 2,274 8,164 14,220 24,552 65,309
13 Dist. Columbia 6 1,550 5,483 18,396 18,677 12 4,827 21,868 41,391 47,861 284,214
14 Kentucky 11 2,272 2,129 6,841 41,502 124 14,686 40,208 89,523 105,252 674,079
15 Maryland 27 11,910 15,212 38,923 87,354 89 17,294 61,986 130,422 171,313 1,442,156
16 Missouri 11 3,574 5,622 14,144 117,150 101 23,580 117,079 309,821 347,613 4,373,738
Total Border States 66 20,634 30,001 82,783 271,703 350 62,661 249,305 585,377 696,591 6,839,496
Whole South 90 22,781 40,427 99,221 434,140 1,267 145,290 557,719 1,153,758 1,397,172 10,760,010

COMPARATIVE BANKING STATISTICS (1865-1906)—EQUIVALENT NORTHERN GROUPS

(In Thousands of Dollars)

National Banks, 1865. All Banks,
1896.
Deposits.
National Banks, 1905. All Banks, 1906.
No. Capital. Deposits. Assets. No. Capital. Deposits. Assets. Deposits. Assets.
1 Colorado 1 200 162 427 29,967 74 7,093 66,618 102,970 93,243 399,242
2 Indiana 70 12,260 10,526 33,259 52,386 197 20,551 91,727 160,193 203,333 511,813
3 Indian Terr. 0 ... ... ... 704 133 5,629 11,657 24,059 15,529 ...
4 Iowa 36 3,196 5,110 11,128 78,440 281 17,665 69,709 134,197 262,176 308,990
5 Kansas 2 200 2,479 2,910 30,529 171 10,313 50,236 84,155 118,269 99,533
6 Michigan 35 4,148 4,307 11,665 103,671 88 12,720 74,719 115,736 278,579 830,735
7 Minnesota 11 1,345 1,894 4,582 68,494 229 18,606 83,491 145,250 179,699 1,374,158
8 Nebraska 2 115 337 525 30,866 159 10,885 56,822 106,743 114,645 524,94
9 North Dakota 0 ... ... ... 7,032 97 3,498 14,519 22,396 35,416 27,935
10 Oklahoma 0 ... ... ... 756 98 3,780 12,822 21,881 26,985 ...
11 South Dakota 0 ... ... ... 7,217 72 2,790 13,752 20,510 41,982 18,554
12 Utah 0 ... ... ... 6,366 17 1,948 10,758 18,392 38,331 267,961
13 Wisconsin 34 200 262 463 68,864 115 13,585 85,736 124,241 189,181 476,709
Total 191 21,664 25,077 64,959 485,292 1,731 129,063 642,566 1,080,723 1,597,368 4,840,677
14 California 0 ... ... ... 202,874 95 23,065 92,111 181,699 593,979 2,506,729
15 Idaho 0 ... ... ... 1,969 27 1,275 8,282 11,392 19,194 ...
16 Montana 0 ... ... ... 16,801 29 2,895 18,855 27,005 37,663 42,113
17 Oregon 0 ... ... ... 9,262 43 3,160 24,285 38,193 34,535 259,704
18 Vermont 27 4,863 1,019 10,384 40,572 50 5,935 12,796 27,362 65,240 ...
19 Washington 0 ... ... ... 9,229 36 4,013 36,100 51,225 91,309 843,145
Total 27 4,863 1,019 10,384 280,707 280 40,343 192,429 336,876 841,920 3,651,691
Double Total 218 26,527 26,096 75,343 765,999 2,011 169,406 834,995 1,417,599 2,439,288 8,492,268
20 Arizona 0 ... ... ... 1,548 13 705 4,319 6,247 13,708 ...
21 Illinois 76 10,715 15,783 39,812 213,799 346 48,709 276,382 572,972 714,421 11,174,325
22 Nevada 0 ... ... ... 580 4 407 1,333 2,136 5,813 ...
23 New Mexico 0 ... ... ... 2,311 23 1,342 7,194 11,012 10,782 ...
24 New Hampshire 38 4,635 1,390 10,814 71,922 55 5,330 15,307 31,044 93,083 ...
25 Wyoming 0 ... ... ... 2,651 19 1,085 6,630 9,498 11,620 ...
26 West Virginia 12 1,652 2,325 4,807 17,746 79 6,604 24,848 43,079 76,465 50,918
Total 126 17,002 19,498 55,433 310,557 539 64,182 336,013 675,988 925,892 11,225,243
Grand Total 344 43,529 45,594 130,776 1,076,556 2,550 233,588 1,171,008 2,093,587 3,365,180 19,717,511

COMPARATIVE MANUFACTURES (1905)

Southern Groups

(Money Values in Thousands of Dollars)

No. of
Establishments.
Wage
Earners.
Capital. Annual
Wages.
Cost of
Material.
Value of
Products.
1 Alabama 1,882 62,173 105,383 21,878 60,458 109,170
2 Arkansas 1,907 33,089 46,306 14,544 21,799 53,864
3 Florida 1,413 42,091 32,972 15,767 16,532 50,298
4 Georgia 3,219 92,749 135,212 27,392 83,625 151,040
5 Louisiana 2,091 55,859 150,811 25,316 117,035 186,380
6 Mississippi 1,520 38,690 50,256 14,819 25,801 57,451
7 North Carolina 3,272 85,339 141,001 21,375 79,268 142,521
8 South Carolina 1,399 59,441 113,422 13,869 49,969 79,376
9 Tennessee 3,175 60,572 102,439 22,806 79,352 137,960
10 Virginia 3,187 80,285 147,989 27,943 83,649 148,856
Total 10 States 23,065 610,288 1,025,791 205,709 617,488 1,116,916
11 Texas 3,158 49,066 115,665 24,469 91,604 150,528
Total, 11 Seceding States 26,223 659,354 1,141,456 230,178 709,092 1,267,444
12 Delaware 631 18,475 50,926 8,158 24,884 41,160
13 Dist. of Columbia 482 6,299 20,200 3,658 7,732 18,359
14 Kentucky 3,734 59,794 147,282 24,439 86,545 159,754
15 Maryland 3,852 94,174 201,878 36,144 150,024 243,376
16 Missouri 6,464 133,167 379,369 66,644 252,258 439,549
Total Border States 15,163 311,909 799,655 139,043 521,443 902,198
Whole South 41,386 971,263 1,941,111 369,221 1,230,535 2,169,642

COMPARATIVE MANUFACTURES (1905)

Equivalent Northern Groups

(Money Values in Thousands of Dollars)

No. of
Establishments.
Wage
Earners.
Annual
Wages.
Capital. Cost of
Material.
Value of
Products.
1 Colorado 1,606 21,813 107,664 15,100 63,114 100,144
2 Indiana 7,044 154,174 312,071 72,056 220,507 393,954
3 Indian Terr. 466 2,257 5,016 1,114 4,849 7,909
4 Iowa 4,785 49,451 111,427 22,997 102,844 160,572
5 Kansas 2,475 35,570 88,680 18,883 156,510 198,245
6 Michigan 7,446 175,229 337,894 81,279 230,081 429,120
7 Minnesota 4,756 69,636 184,903 35,843 210,554 307,858
8 Nebraska 1,819 20,260 80,235 11,022 124,052 154,918
9 North Dakota 507 1,755 5,704 1,031 7,096 10,218
10 Oklahoma 657 3,199 11,108 1,655 11,545 16,550
11 South Dakota 686 2,492 7,585 1,422 8,697 13,085
12 Utah 606 8,052 26,004 5,157 24,940 38,926
13 Wisconsin 8,558 151,391 412,647 71,472 227,255 411,140
Total 41,411 695,279 1,690,938 339,023 1,392,044 2,242,639
14 California 6,839 100,355 282,647 64,657 215,726 367,218
15 Idaho 364 3,061 9,689 2,059 4,069 8,769
16 Montana 382 8,957 52,590 8,652 40,930 66,415
17 Oregon 1,602 18,523 44,024 11,444 30,597 55,525
18 Vermont 1,699 33,106 62,659 15,221 32,430 63,054
19 Washington 2,751 45,199 96,953 30,087 66,166 128,522
Total 13,637 209,201 548,562 132,120 389,918 689,833
Double Total 55,048 904,480 2,239,500 471,143 1,781,962 2,932,472
20 Arizona 169 4,793 14,396 3,969 14,595 28,083
21 Illinois 14,921 379,436 975,845 208,405 840,057 1,410,342
22 Nevada 115 802 2,892 693 1,628 3,096
23 New Mexico 199 3,478 4,638 2,153 2,236 5,706
24 New Hampshire 1,618 65,366 109,495 27,693 73,216 123,611
25 Wyoming 169 1,834 2,696 1,261 1,301 3,523
26 West Virginia 2,109 43,758 86,821 21,153 54,419 99,041
Total 19,300 499,467 1,196,783 265,327 987,452 1,673,402
Grand Total 74,348 1,403,947 3,436,283 736,470 2,769,414 4,605,874

COMPARATIVE CHARITIES AND CORRECTIONS(1904-1905)—SOUTHERN GROUPS

Juvenile
Delinquents
June 30,
1904.
Prisoners
(June 30, 1904).
Insane in Hospitals
(Jan. 1, 1905).
Paupers
(Jan. 1, 1905).
White Negro Total White Negro Total White Negro Total
1 Alabama 37 270 1,798 2,068 1,222 490 1,712 414 357 771
2 Arkansas ... 251 632 884 56 107 669 476 167 643
3 Florida 31 140 1,094 1,234 457 283 740 80 70 150
4 Georgia 99 544 2,029 2,579 2,049 915 2,964 602 407 1,009
5 Louisiana 36 325 1,355 1,680 1,122 467 1,589 149 14 163
6 Mississippi ... 114 1,122 1,238 981 598 1,579 223 280 503
7 North Carolina ... 269 912 1,185 1,532 545 2,077 981 578 1,559
8 South Carolina ... 142 903 1,045 709 498 1,207 415 289 704
9 Tennessee 246 600 1,397 1,997 1,457 336 1,793 1,343 641 1,984
10 Virginia 279 401 1,494 1,895 2,239 1,200 3,439 1,112 883 1,995
Total 10 States 728 3,056 12,736 15,805 12,330 5,439 17,769 5,795 3,686 9,481
11 Texas ... 1,835 2,667 4,504 3,081 401 3,482 742 221 963
Total Seceding States 728 4,891 15,403 20,309 15,411 5,840 21,251 6,537 3,907 10,444
12 Delaware 98 66 94 160 288 78 366 229 63 292
13 District of Columbia 405 12 34 46 2,074 517 2,591 90 160 250
14 Kentucky 301 923 1,298 2,221 2,632 508 3,140 1,396 306 1,702
15 Maryland 1,070 750 1,117 1,867 2,189 325 2,514 1,325 405 1,730
16 Missouri 670 1,752 1,040 2,793 4,923 273 5,196 2,257 244 2,501
Total Border States 2,544 3,503 3,583 7,087 12,106 1,701 13,807 5,297 1,178 6,475
Total South 3,272 8,394 18,986 27,396 27,517 7,541 35,058 11,834 5,085 16,919

COMPARATIVE CHARITIES AND CORRECTIONS (1904-1905)—EQUIVALENT NORTHERN GROUPS

Juvenile
Delinquents
June 30,
1904.
Prisoners
(June 30, 1904).
Insane in Hospitals
(Jan. 1, 1905).
Paupers
(Jan. 1, 1905).
White Black Total White Black[1] Total White Black[1] Total
1 Colorado 288 901 120 1,022 880 31 911 452 10 462
2 Indiana 872 1,719 419 2,138 4,324 125 4,449 3,206 129 3,335
3 Indian Territory ... ... ... ... ... ... ... ... ... ...
4 Iowa 714 1,131 122 1,255 4,603 60 4,663 2,055 41 2,096
5 Kansas 372 1,918 801 2,876 2,539 121 2,660 693 93 786
6 Michigan 1,114 1,857 124 1,995 5,483 81 5,564 2,796 57 2,853
7 Minnesota 360 995 59 1,067 4,263 14 4,277 557 8 565
8 Nebraska 164 430 85 519 1,592 16 1,608 477 10 487
9 North Dakota 39 198 5 203 473 4 477 233 3 236
10 Oklahoma ... 21 ... 22 394 19 413 58 4 62
11 South Dakota 65 217 9 245 591 31 622 161 3 164
12 Utah 79 212 11 223 373 3 376 184 3 187
13 Wisconsin 543 1,311 32 1,366 5,024 25 5,049 1,707 6 1,713
Total 4,610 10,910 1,787 12,931 30,539 530 31,069 12,579 367 12,946
14 California 474 3,036 165 3,355 5,705 305 6,010 4,156 136 4,292
15 Idaho ... 183 8 196 277 3 280 111 1 112
16 Montana 78 519 38 571 563 16 579 420 9 429
17 Oregon 93 360 21 399 1,276 47 1,323 378 11 389
18 Vermont 137 262 12 274 883 2 885 414 11 425
19 Washington 158 841 37 911 1,420 27 1,447 311 7 318
Total 940 5,201 281 5,706 10,124 400 10,524 5,790 175 5,965
Double Total 5,550 16,111 2,068 18,637 40,663 930 41,593 18,369 542 18,911
20 Arizona 31 289 13 318 258 12 270 180 11 191
21 Illinois 1,386 2,550 629 3,180 10,184 264 10,448 5,238 149 5,387
22 Nevada ... 99 5 129 175 11 186 162 4 166
23 New Mexico ... 236 15 265 112 1 113 ... ... ...
24 Wyoming ... 195 26 230 104 3 107 ... ... ...
25 New Hampshire 181 411 5 416 608 2 610 1,064 12 1,076
26 West Virginia 314 535 604 1,139 1,417 86 1,503 846 115 961
Total 1,912 4,315 1,297 5,677 12,858 379 13,237 7,490 291 7,781
Grand Total 7,462 20,426 3,365 24,314 53,521 1,309 54,830 25,859 833 26,692

[1] Not possible for figures of Jan. 1, 1905, to distinguish between blacks and other colored insane and paupers; not important except in California where on Dec. 31, 1903, there were 218 Mongolian insane.

COMPARATIVE COMMON SCHOOL EDUCATION (1905)—SOUTHERN GROUPS

Estimated
Population
[thousands].
Estimated
School
Population
[thousands].
Enrollment and Attendance. Average
Days of
School.
Teachers. Value of
School
Property
[thousands].
Revenue. Expenditure.
Number
Pupils
Enrolled
[thousands].
Number
Pupils
Attending
[thousands].
Number. Average
Monthly
Salary.
Annual
Revenue
[thousands].
Revenue
per
Person
of
School
Age.
Annual
Outgo
[thousands].
Outgo per
Average
Attendance.
Outgo per
$10,000
Actual
Property.
1 Alabama 1,986 663 400 210 103 5,400 28 2,200 1,589 2.39 1,475 7.03 13.0
2 Arkansas 1,403 474 336 207 88 7,826 40 3,171 2,042 4.31 1,955 9.43 21.5
3 Florida 613 185 123 84 108 2,925 38 1,290 946 5.20 945 11.30 21.9
4 Georgia 2,406 803 499 311 118 10,360 34 4,010 2,397 3.03 2,328 7.47 19.2
5 Louisiana 1,513 493 210 146 130 4,680 40 3,660 2,219 4.51 2,169 14.83 15.0
6 Mississippi 1,682 572 404 233 123 8,922 31 2,190 1,859 3.35 1,869 8.01 27.1
7 North Carolina 2,032 676 474 280 95 9,687 31 3,183 1,881 2.78 1,936 6.90 24.6
8 South Carolina 1,435 497 303 200 106 6,059 30 2,000 1,310 2.64 1,305 6.51 20.3
9 Tennessee 2,147 687 508 349 113 9,784 36 5,172 3,102 4.52 2,933 8.41 23.6
10 Virginia 1,953 618 362 215 128 9,072 29 4,298 2,432 3.94 2,378 11.05 16.6
Total 10 States 17,170 5,668 3,619 2,235 ... 74,715 ... 31,174 19,777 ... 19,293 ... ...
11 Texas 3,455 1,156 756 502 112 17,116 53 11,897 6,406 5.54 6,400 12.76 21.9
Total Seceding
States
20,625 6,824 4,375 2,737 ... 91,831 ... 43,071 26,183 ... 25,693 ... ...
12 Delaware 193 51 37 25 170 897 40 1,627 499 9.75 540 17.93 21.4
13 Dist.ofColumbia 303 66 51 41 181 1,478 64 5,816 1,680 25.54 1,676 41.28 15.1
14 Kentucky 2,291 709 501 310 90 10,449 44 6,118 2,723 3.94 2,663 8.59 17.4
15 Maryland 1,261 352 227 140 192 5,150 47 4,790 3,163 8.99 2,961 21.32 18.2
16 Missouri 3,320 978 729 471 152 17,385 47 22,593 10,330 10.56 10,102 21.46 26.3
Total Border
States
7,368 2,156 1,545 987 ... 35,359 ... 40,944 18,395 ... 17,942 ... ...
Total South 27,993 8,980 5,920 3,724 ... 127,190 ... 84,015 44,578 ... 43,635 ... ...

COMPARATIVE COMMON SCHOOL EDUCATION (1905)—EQUIVALENT NORTHERN GROUPS

Estimated
Population
[thousands].
Estimated
School
Population
[thousands].
Enrollment and Attendance. Average
Days of
School.
Teachers. Value of
School
Property
[thousands].
Revenue. Expenditure.
Number
Pupils
Enrolled
[thousands].
Number
Pupils
Attending
[thousands].
Number. Average
Monthly
Salary.
Annual
Revenue
[thousands].
Revenue
per
Person
of
School
Age.
Annual
Outgo
[thousands].
Outgo per
Average
Attendance.
Outgo per
$10,000
Actual
Property.
1 Colorado 603 149 138 92 158 4,454 47 10,265 4,172 28.62 3,985 41.89 33.0
2 Indiana 2,678 741 550 416 160 16,495 54 29,059 11,927 16.09 11,501 27.67 30.1
3 Indian Territory 498 170 48 28 115 1,325 44 750 643 3.78 715 25.10 14.0
4 Iowa 2,210 681 540 376 160 29,619 38 23,305 11,195 16.43 10,316 27.47 26.4
5 Kansas 1,546 470 382 264 145 12,036 42 10,525 5,506 11.72 5,830 22.08 25.2
6 Michigan 2,557 692 521 408 168 16,823 45 25,963 9,760 14.11 9,630 23.60 27.9
7 Minnesota 1,980 579 430 281 161 13,320 44 22,018 9,163 15.82 8,470 30.19 24.1
8 Nebraska 1,068 322 279 185 170 9,680 44 11,309 5,218 16.29 5,304 28.64 23.8
9 North Dakota 440 115 107 68 141 5,714 44 4,334 2,435 21.21 2,530 37.27 31.5
10 Oklahoma 558 175 158 90 104 3,687 37 2,123 1,429 8.17 1,488 16.49 21.4
11 South Dakota 455 132 109 75 140 5,150 38 4,550 2,341 17.67 2,380 31.61 32.9
12 Utah 310 101 76 56 153 1,718 62 3,538 1,655 16.76 1,657 29.50 34.0
