COMPARATIVE POPULATION (1900) White Elements Contrasted (In Thousands) Northern Groups (1900). | Equivalent Southern Groups (1900). | | Whites. | Colored. | Total. | | Whites. | Colored. | Total. | 1 | Colorado | 529 | 9 | 540 | 1 | Alabama | 1,001 | 827 | 1,829 | 2 | Indiana | 2,459 | 58 | 2,516 | 2 | Arkansas | 945 | 367 | 1,312 | 3 | Indian Ter. | 303 | 37 | 392 | 3 | Florida | 297 | 231 | 529 | 4 | Iowa | 2,219 | 13 | 2,232 | 4 | Georgia | 1,181 | 1,035 | 2,216 | 5 | Kansas | 1,416 | 52 | 1,470 | 5 | Louisiana | 730 | 651 | 1,382 | 6 | Michigan | 2,399 | 16 | 2,421 | 6 | Mississippi | 641 | 908 | 1,551 | 7 | Minnesota | 1,737 | 5 | 1,751 | 7 | North Carolina | 1,264 | 624 | 1,894 | 8 | Nebraska | 1,059 | 6 | 1,066 | 8 | South Carolina | 558 | 782 | 1,340 | | | | | 9 | Tennessee | 1,540 | 480 | 2,021 | | | | | 10 | Virginia | 1,193 | 661 | 1,854 | | | | | | Total 10 States | 9,350 | 6,566 | 15,928 | | | | | 11 | Texas | 2,427 | 621 | 3,049 | | Total | 12,121 | 196 | 12,388 | | Total 11 Seceding States | 11,777 | 7,187 | 18,977 | | | | | | | | | 9 | North Dakota | 312 | ... | 319 | 12 | Delaware | 154 | 31 | 185 | 10 | Oklahoma | 368 | 19 | 398 | 13 | Dist. of Columbia | 192 | 87 | 279 | 11 | South Dakota | 381 | ... | 402 | 14 | Kentucky | 1,862 | 285 | 2,147 | 12 | Utah | 272 | 1 | 277 | 15 | Maryland | 952 | 235 | 1,188 | 13 | Wisconsin | 2,058 | 3 | 2,069 | 16 | Missouri | 2,945 | 161 | 3,107 | 14 | California | 1,403 | 11 | 1,485 | | | | | 15 | Idaho | 154 | ... | 162 | | | | | 16 | Montana | 226 | 2 | 243 | | | | | 17 | Oregon | 395 | 1 | 414 | | | | | 18 | Vermont | 343 | 1 | 344 | | | | | | Double Total | 18,033 | 234 | 18,501 | | Total South | 17,882 | 7,986 | 25,883 |
COMPARATIVE POPULATION (1900)—SOUTHERN GROUPS (In Thousands) | Races. | Distribution. | Foreign Whites. | Estimates. | White. | Negro. | Total. | Urban. | Rural. | Foreign Born. | Native [foreign parents]. | Total. | 1905. | 1906. | 1 | Alabama | 1,001 | 827 | 1,829 | 134 | 1,695 | 14 | 30 | 44 | 1,986 | 2,018 | 2 | Arkansas | 945 | 367 | 1,312 | 71 | 1,241 | 14 | 33 | 47 | 1,403 | 1,422 | 3 | Florida | 297 | 231 | 529 | 79 | 450 | 19 | 24 | 43 | 613 | 629 | 4 | Georgia | 1,181 | 1,035 | 2,216 | 244 | 1,972 | 12 | 25 | 37 | 2,406 | 2,444 | 5 | Louisiana | 730 | 651 | 1,382 | 314 | 1,068 | 52 | 108 | 160 | 1,513 | 1,539 | 6 | Mississippi | 641 | 908 | 1,551 | 41 | 1,510 | 8 | 20 | 28 | 1,682 | 1,708 | 7 | North Carolina | 1,264 | 624 | 1,894 | 97 | 1,797 | 4 | 8 | 12 | 2,032 | 2,059 | 8 | South Carolina | 558 | 782 | 1,340 | 100 | 1,240 | 5 | 12 | 17 | 1,435 | 1,454 | 9 | Tennessee | 1,540 | 480 | 2,021 | 270 | 1,751 | 18 | 41 | 59 | 2,147 | 2,147 | 10 | Virginia | 1,193 | 661 | 1,854 | 272 | 1,582 | 19 | 33 | 52 | 1,953 | 1,973 | | Total 10 States | 9,350 | 6,566 | 15,928 | 1,622 | 14,306 | 165 | 334 | 499 | 17,170 | 17,418 | 11 | Texas | 2,427 | 621 | 3,049 | 344 | 2,705 | 178 | 289 | 467 | 3,455 | 3,537 | | Total Seceding States | 11,777 | 7,187 | 18,977 | 1,966 | 17,011 | 343 | 623 | 966 | 20,625 | 20,955 | 12 | Delaware | 154 | 31 | 185 | 77 | 108 | 14 | 22 | 36 | 193 | 194 | 13 | District of Columbia | 192 | 87 | 279 | 278 | ... | 20 | 38 | 58 | 303 | 308 | 14 | Kentucky | 1,862 | 285 | 2,147 | 363 | 1,784 | 50 | 139 | 189 | 2,291 | 2,320 | 15 | Maryland | 952 | 235 | 1,188 | 557 | 631 | 93 | 179 | 272 | 1,261 | 1,275 | 16 | Missouri | 2,945 | 161 | 3,107 | 956 | 2,151 | 216 | 524 | 740 | 3,320 | 3,363 | | Total Border States | 6,105 | 799 | 6,906 | 2,232 | 4,674 | 393 | 902 | 1,295 | 7,368 | 7,460 | | Total South | 17,882 | 7,986 | 25,883 | 4,198 | 21,685 | 736 | 1,525 | 2,261 | 27,993 | 28,415 |
COMPARATIVE POPULATION (1900)—EQUIVALENT NORTHERN GROUPS (In Thousands) | Races. | Distribution. | Foreign Whites. | Estimates. | White. | Negro. | Total. | Urban. | Rural. | Foreign Born. | Native [foreign parents]. | Total. | 1905. | 1906. | 1 | Colorado | 529 | 9 | 540 | 206 | 334 | 90 | 127 | 217 | 603 | 616 | 2 | Indiana | 2,459 | 58 | 2,516 | 608 | 1,908 | 142 | 364 | 506 | 2,678 | 2,711 | 3 | Indian Territory | 303 | 37 | 392 | ... | 392 | 5 | 10 | 15 | 498 | 519 | 4 | Iowa | 2,219 | 13 | 2,232 | 375 | 1,857 | 306 | 652 | 958 | 2,210 | 2,206 | 5 | Kansas | 1,416 | 52 | 1,470 | 205 | 1,265 | 127 | 276 | 403 | 1,546 | 1,612 | 6 | Michigan | 2,399 | 16 | 2,421 | 747 | 1,674 | 540 | 832 | 1,372 | 2,557 | 2,585 | 7 | Minnesota | 1,737 | 5 | 1,751 | 470 | 1,281 | 505 | 806 | 1,311 | 1,980 | 2,026 | 8 | Nebraska | 1,059 | 6 | 1,066 | 169 | 897 | 177 | 326 | 503 | 1,068 | 1,068 | 9 | North Dakota | 312 | ... | 319 | 10 | 309 | 113 | 133 | 246 | 440 | 464 | 10 | Oklahoma | 368 | 19 | 398 | 20 | 378 | 16 | 38 | 54 | 558 | 590 | 11 | South Dakota | 381 | ... | 402 | 10 | 392 | 88 | 156 | 244 | 455 | 466 | 12 | Utah | 272 | 1 | 277 | 70 | 207 | 53 | 116 | 169 | 310 | 316 | 13 | Wisconsin | 2,058 | 3 | 2,069 | 634 | 1,435 | 516 | 956 | 1,472 | 2,229 | 2,261 | | Total | 15,512 | 219 | 15,853 | 3,524 | 12,329 | 2,678 | 4,792 | 7,470 | 17,132 | 17,440 | 14 | California | 1,403 | 11 | 1,485 | 650 | 835 | 317 | 442 | 759 | 1,621 | 1,648 | 15 | Idaho | 154 | ... | 162 | ... | 162 | 22 | 43 | 65 | 198 | 206 | 16 | Montana | 226 | 2 | 243 | 66 | 177 | 62 | 71 | 133 | 294 | 304 | 17 | Oregon | 395 | 1 | 414 | 99 | 315 | 54 | 85 | 139 | 465 | 475 | 18 | Vermont | 343 | 1 | 344 | 39 | 305 | 45 | 73 | 118 | 349 | 350 | 19 | Washington | 496 | 3 | 518 | 165 | 353 | 102 | 129 | 231 | 599 | 615 | | Total | 3,017 | 18 | 3,166 | 1,019 | 2,147 | 602 | 843 | 1,445 | 3,526 | 3,598 | | Double Total | 18,529 | 237 | 19,019 | 4,543 | 14,476 | 3,280 | 5,635 | 8,915 | 20,658 | 21,038 | 20 | Arizona | 93 | 2 | 123 | ... | 123 | 22 | 26 | 48 | 140 | 144 | 21 | Illinois | 4,735 | 85 | 4,822 | 2,272 | 2,550 | 965 | 1,498 | 2,463 | 5,319 | 5,419 | 22 | Nevada | 35 | ... | 42 | ... | 42 | 9 | 12 | 21 | 42 | 42 | 23 | New Mexico | 180 | 2 | 195 | ... | 195 | 13 | 18 | 31 | 213 | 216 | 24 | New Hampshire | 411 | 1 | 412 | 159 | 253 | 88 | 80 | 168 | 429 | 433 | 25 | Wyoming | 89 | 1 | 93 | 22 | 71 | 17 | 24 | 41 | 102 | 104 | 26 | West Virginia | 915 | 43 | 959 | 74 | 885 | 22 | 49 | 71 | 1,057 | 1,076 | | Total | 6,458 | 134 | 6,646 | 2,527 | 4,119 | 1,136 | 1,707 | 2,843 | 7,302 | 7,434 | | Grand Total | 24,987 | 371 | 25,665 | 7,070 | 18,595 | 4,416 | 7,342 | 11,758 | 27,960 | 28,472 |
COMPARATIVE VALUATION OF PROPERTY (1860-1909)—SOUTHERN GROUPS (In Millions) | 1860. | 1890. | 1904. | 1906. | 1907. Assessed Valuation. | 1908. Assessed Valuation. | 1909. Assessed Valuation. | Population [thousands]. | Assessed Valuation. | Population [thousands]. | Real Valuation. | Assessed Valuation. | Population [thousands]. | Real Valuation. | Assessed Valuation. | Population [thousands]. | Assessed Valuation. | 1 | Alabama | 964 | 432 | 1,513 | 623 | 259 | 1,955 | 965 | 323 | 2,018 | 344 | 451 | 451 | 484 | 2 | Arkansas | 435 | 179 | 1,128 | 455 | 175 | 1,385 | 804 | 250 | 1,422 | 250 | 302 | 302 | 327 | 3 | Florida | 140 | 69 | 391 | 389 | 92 | 596 | 431 | 100 | 629 | 131 | 142 | 142 | 131 | 4 | Georgia | 1,057 | 618 | 1,837 | 852 | 416 | 2,368 | 1,167 | 505 | 2,444 | 578 | 700 | 700 | 705 | 5 | Louisiana | 708 | 436 | 1,119 | 495 | 234 | 1,487 | 1,032 | 301 | 1,539 | 459 | 459 | 459 | 524 | 6 | Mississippi | 791 | 410 | 1,289 | 454 | 167 | 1,656 | 688 | 223 | 1,708 | 223 | 223 | 223 | 393 | 7 | NorthCarolina | 993 | 292 | 1,618 | 584 | 235 | 2,004 | 842 | 433 | 2,059 | 489 | 575 | 575 | 565 | 8 | SouthCarolina | 705 | 490 | 1,151 | 401 | 168 | 1,416 | 586 | 210 | 1,454 | 250 | 267 | 267 | 271 | 9 | Tennessee | 1,111 | 382 | 1,768 | 888 | 383 | 2,122 | 1,104 | 352 | 2,172 | 475 | 475 | 475 | 444 | 10 | Virginia | 1,596 | 657 | 1,656 | 862 | 415 | 1,933 | 1,288 | 424 | 1,973 | 424 | 424 | 424 | 580 | | Total | 8,500 | 3,965 | 13,470 | 6,003 | 2,544 | 16,922 | 8,907 | 3,121 | 17,418 | 3,623 | 4,018 | 4,018 | 4,424 | 11 | Texas | 604 | 267 | 2,235 | 2,106 | 781 | 3,374 | 2,836 | 1,082 | 3,537 | 1,139 | 1,139 | 1,139 | 2,174 | | Total Seceding States. | 9,104 | 4,232 | 15,705 | 8,109 | 3,325 | 20,296 | 11,743 | 4,203 | 20,955 | 4,762 | 5,157 | 5,157 | 6,598 | 12 | Delaware | 112 | 40 | 168 | 176 | 66 | 191 | 230 | 76 | 194 | 76 | 76 | 76 | 76 | 13 | Dist.Columbia | 75 | 40 | 230 | 344 | 153 | 298 | 1,040 | 198 | 308 | 198 | 279 | 279 | 312 | 14 | Kentucky | 1,155 | 528 | 1,859 | 1,172 | 548 | 2,263 | 1,527 | 668 | 2,320 | 644 | 644 | 644 | 753 | 15 | Maryland | 687 | 296 | 1,043 | 1,085 | 529 | 1,246 | 1,511 | 644 | 1,275 | 644 | 765 | 765 | 765 | 16 | Missouri | 1,182 | 267 | 2,679 | 2,398 | 888 | 3,278 | 3,760 | 1,243 | 3,363 | 1,489 | 1,553 | 1,622 | 1,547 | | Total | 3,211 | 1,171 | 5,979 | 5,175 | 2,184 | 7,276 | 8,068 | 2,829 | 7,460 | 3,051 | 3,317 | 3,386 | 3,453 | | Total South | 12,315 | 5,403 | 21,684 | 13,284 | 5,509 | 27,572 | 19,811 | 7,032 | 28,415 | 7,813 | 8,474 | 8,543 | 10,051 |
COMPARATIVE VALUATIONS OF PROPERTY (1860-1909)—EQUIVALENT NORTHERN GROUPS (In Millions) | 1860. | 1890. | 1904. | 1906. | 1907. Assessed Valuation. | 1908. Assessed Valuation. | 1909. Assessed Valuation. | Population [thousands]. | Assessed Valuation. | Population [thousands]. | Real Valuation. | Assessed Valuation. | Population [thousands]. | Real Valuation. | Assessed Valuation. | Population [thousands]. | Assessed Valuation. | 1 | Colorado | 34 | ... | 412 | 1,146 | 221 | 590 | 1,208 | 465 | 616 | 465 | 465 | 465 | 465 | 2 | Indiana | 1,350 | 411 | 2,192 | 2,095 | 857 | 2,646 | 3,106 | 1,360 | 2,711 | 1,598 | 1,598 | 1,768 | 1,776 | 3 | Indian Terr. | ... | ... | 180 | ... | ... | 477 | 459 | ... | 519 | ... | ... | ... | ... | 4 | Iowa | 675 | 205 | 1,912 | 2,287 | 519 | 2,214 | 4,049 | 642 | 2,206 | 635 | 590 | 599 | 613 | 5 | Kansas | 107 | 23 | 1,427 | 1,799 | 348 | 1,534 | 2,253 | 378 | 1,612 | 378 | 425 | 2,454 | 2,511 | 6 | Michigan | 749 | 164 | 2,094 | 2,095 | 898 | 2,530 | 3,282 | 1,578 | 2,585 | 1,596 | 1,654 | 1,654 | 1,649 | 7 | Minnesota | 172 | 32 | 1,302 | 1,692 | 589 | 1,934 | 3,344 | 871 | 2,026 | 871 | 1,037 | 1,037 | 1,091 | 8 | Nebraska | 29 | 7 | 1,059 | 1,276 | 185 | 1,068 | 2,010 | 295 | 1,068 | 313 | 329 | 392 | 392 | 9 | NorthDakota | ... | ... | 183 | 337 | 88 | 416 | 736 | 117 | 464 | 196 | 196 | 227 | 280 | 10 | Oklahoma | ... | ... | 62 | ... | ... | 526 | 636 | ... | 590 | 97 | 97 | 97 | 860 | 11 | SouthDakota | ... | ... | 329 | 425 | 140 | 444 | 680 | 173 | 466 | 173 | 173 | 284 | 321 | 12 | Utah | 40 | 4 | 208 | 349 | 106 | 303 | 488 | 50 | 316 | 146 | 146 | 146 | 146 | 13 | Wisconsin | 776 | 186 | 1,687 | 1,833 | 577 | 2,197 | 2,839 | 1,358 | 2,261 | 1,385 | 1,385 | 1,385 | 2,479 | | Total | 3,932 | 1,032 | 13,047 | 15,334 | 4,528 | 16,879 | 25,090 | 7,287 | 17,440 | 7,853 | 8,095 | 10,508 | 12,583 | 14 | California | 380 | 140 | 1,208 | 2,534 | 1,101 | 1,594 | 4,115 | 1,551 | 1,648 | 1,595 | 1,879 | 1,995 | 2,337 | 15 | Idaho | ... | ... | 84 | 208 | 26 | 191 | 343 | 67 | 206 | 81 | 81 | 116 | 121 | 16 | Montana | ... | ... | 132 | 453 | 113 | 283 | 746 | 153 | 304 | 234 | 251 | 252 | 280 | 17 | Oregon | 52 | 19 | 314 | 590 | 166 | 454 | 852 | 174 | 475 | 188 | 188 | 188 | 598 | 18 | Vermont | 315 | 85 | 332 | 266 | 162 | 348 | 360 | 168 | 350 | 188 | 184 | 184 | 186 | 19 | Washington | 12 | 4 | 349 | 761 | 218 | 582 | 1,052 | 298 | 615 | 329 | 573 | 573 | 790 | | Total | 759 | 248 | 2,419 | 4,812 | 1,786 | 3,452 | 7,468 | 2,411 | 3,598 | 2,615 | 3,156 | 3,308 | 4,312 | | Double Total | 4,691 | 1,280 | 15,466 | 20,146 | 6,314 | 20,331 | 32,558 | 9,698 | 21,038 | 10,468 | 11,251 | 13,816 | 16,895 | 20 | Arizona | ... | ... | 60 | 189 | 28 | 137 | 306 | 45 | 144 | 45 | 76 | 81 | 84 | 21 | Illinois | 1,712 | 389 | 3,826 | 5,067 | 810 | 5,220 | 8,817 | 1,083 | 5,419 | 1,083 | 1,127 | 1,127 | 1,264 | 22 | Nevada | 7 | ... | 46 | 180 | 25 | 42 | 221 | 28 | 42 | 44 | 44 | 44 | 74 | 23 | New Mexico | 94 | 21 | 154 | 231 | 43 | 209 | 332 | 42 | 216 | 43 | 43 | 43 | 64 | 24 | NewHampshire | 326 | 124 | 377 | 325 | 263 | 426 | 517 | 221 | 433 | 232 | 238 | 245 | 249 | 25 | Wyoming | ... | ... | 61 | 170 | 33 | 100 | 330 | 47 | 104 | 51 | 64 | 68 | 186 | 26 | W. Virginia | ... | ... | 763 | 439 | 187 | 1,037 | 840 | 242 | 1,076 | 875 | 850 | 850 | 1,068 | | Total | 2,139 | 534 | 5,287 | 6,601 | 1,389 | 7,171 | 11,363 | 1,708 | 7,434 | 2,373 | 2,442 | 2,458 | 2,989 | | Grand Total | 6,830 | 1,814 | 20,753 | 26,747 | 7,703 | 27,502 | 43,921 | 11,406 | 28,472 | 12,841 | 13,693 | 16,274 | 19,884 |
COMPARATIVE BANKING STATISTICS (1865-1906)—SOUTHERN GROUPS (In Thousands of Dollars) | National Banks, 1865. | All Banks, 1896. Deposits. | National Banks, 1905. | All Banks, 1906. | No. | Capital. | Deposits. | Assets. | No. | Capital. | Deposits. | Assets. | Deposits. | Assets. | 1 | Alabama | 2 | ... | ... | ... | 6,856 | 67 | 5,993 | 21,235 | 37,809 | 52,004 | 238,514 | 2 | Arkansas | 0 | ... | ... | ... | 3,555 | 28 | 2,650 | 8,803 | 15,323 | 19,533 | 62,608 | 3 | Florida | 0 | ... | ... | ... | 5,531 | 34 | 2,840 | 14,085 | 22,837 | 31,878 | ... | 4 | Georgia | 1 | 100 | 350 | 466 | 10,952 | 63 | 6,371 | 22,527 | 43,333 | 68,131 | 594,700 | 5 | Louisiana | 1 | 500 | 5,089 | 6,572 | 25,307 | 35 | 5,905 | 30,091 | 55,678 | 83,634 | 984,264 | 6 | Mississippi | 1 | 50 | 86 | 163 | 8,909 | 25 | 2,970 | 8,578 | 16,139 | 44,727 | ... | 7 | North Carolina | 2 | 68 | 52 | 141 | 9,722 | 48 | 3,850 | 14,057 | 26,499 | 47,377 | 19,484 | 8 | South Carolina | 0 | ... | ... | ... | 9,891 | 24 | 2,986 | 9,059 | 18,819 | 41,095 | 68,415 | 9 | Tennessee | 7 | 340 | 939 | 1,850 | 21,723 | 68 | 8,425 | 36,417 | 66,079 | 86,706 | 594,979 | 10 | Virginia | 10 | 1,089 | 3,910 | 7,246 | 28,244 | 85 | 8,344 | 42,277 | 76,381 | 95,132 | 411,353 | | Total 10 States | 24 | 2,147 | 10,426 | 16,438 | 130,690 | 477 | 50,334 | 207,129 | 378,897 | 570,217 | 2,974,317 | 11 | Texas | 0 | ... | ... | ... | 31,747 | 440 | 32,295 | 101,285 | 189,484 | 130,364 | 946,197 | | Total 11 Seceding States | 24 | 2,147 | 10,426 | 16,438 | 162,437 | 917 | 82,629 | 308,414 | 568,381 | 700,581 | 3,920,514 | 12 | Delaware | 11 | 1,328 | 1,555 | 4,479 | 7,020 | 24 | 2,274 | 8,164 | 14,220 | 24,552 | 65,309 | 13 | Dist. Columbia | 6 | 1,550 | 5,483 | 18,396 | 18,677 | 12 | 4,827 | 21,868 | 41,391 | 47,861 | 284,214 | 14 | Kentucky | 11 | 2,272 | 2,129 | 6,841 | 41,502 | 124 | 14,686 | 40,208 | 89,523 | 105,252 | 674,079 | 15 | Maryland | 27 | 11,910 | 15,212 | 38,923 | 87,354 | 89 | 17,294 | 61,986 | 130,422 | 171,313 | 1,442,156 | 16 | Missouri | 11 | 3,574 | 5,622 | 14,144 | 117,150 | 101 | 23,580 | 117,079 | 309,821 | 347,613 | 4,373,738 | | Total Border States | 66 | 20,634 | 30,001 | 82,783 | 271,703 | 350 | 62,661 | 249,305 | 585,377 | 696,591 | 6,839,496 | | Whole South | 90 | 22,781 | 40,427 | 99,221 | 434,140 | 1,267 | 145,290 | 557,719 | 1,153,758 | 1,397,172 | 10,760,010 |
COMPARATIVE BANKING STATISTICS (1865-1906)—EQUIVALENT NORTHERN GROUPS (In Thousands of Dollars) | National Banks, 1865. | All Banks, 1896. Deposits. | National Banks, 1905. | All Banks, 1906. | No. | Capital. | Deposits. | Assets. | No. | Capital. | Deposits. | Assets. | Deposits. | Assets. | 1 | Colorado | 1 | 200 | 162 | 427 | 29,967 | 74 | 7,093 | 66,618 | 102,970 | 93,243 | 399,242 | 2 | Indiana | 70 | 12,260 | 10,526 | 33,259 | 52,386 | 197 | 20,551 | 91,727 | 160,193 | 203,333 | 511,813 | 3 | Indian Terr. | 0 | ... | ... | ... | 704 | 133 | 5,629 | 11,657 | 24,059 | 15,529 | ... | 4 | Iowa | 36 | 3,196 | 5,110 | 11,128 | 78,440 | 281 | 17,665 | 69,709 | 134,197 | 262,176 | 308,990 | 5 | Kansas | 2 | 200 | 2,479 | 2,910 | 30,529 | 171 | 10,313 | 50,236 | 84,155 | 118,269 | 99,533 | 6 | Michigan | 35 | 4,148 | 4,307 | 11,665 | 103,671 | 88 | 12,720 | 74,719 | 115,736 | 278,579 | 830,735 | 7 | Minnesota | 11 | 1,345 | 1,894 | 4,582 | 68,494 | 229 | 18,606 | 83,491 | 145,250 | 179,699 | 1,374,158 | 8 | Nebraska | 2 | 115 | 337 | 525 | 30,866 | 159 | 10,885 | 56,822 | 106,743 | 114,645 | 524,94 | 9 | North Dakota | 0 | ... | ... | ... | 7,032 | 97 | 3,498 | 14,519 | 22,396 | 35,416 | 27,935 | 10 | Oklahoma | 0 | ... | ... | ... | 756 | 98 | 3,780 | 12,822 | 21,881 | 26,985 | ... | 11 | South Dakota | 0 | ... | ... | ... | 7,217 | 72 | 2,790 | 13,752 | 20,510 | 41,982 | 18,554 | 12 | Utah | 0 | ... | ... | ... | 6,366 | 17 | 1,948 | 10,758 | 18,392 | 38,331 | 267,961 | 13 | Wisconsin | 34 | 200 | 262 | 463 | 68,864 | 115 | 13,585 | 85,736 | 124,241 | 189,181 | 476,709 | | Total | 191 | 21,664 | 25,077 | 64,959 | 485,292 | 1,731 | 129,063 | 642,566 | 1,080,723 | 1,597,368 | 4,840,677 | 14 | California | 0 | ... | ... | ... | 202,874 | 95 | 23,065 | 92,111 | 181,699 | 593,979 | 2,506,729 | 15 | Idaho | 0 | ... | ... | ... | 1,969 | 27 | 1,275 | 8,282 | 11,392 | 19,194 | ... | 16 | Montana | 0 | ... | ... | ... | 16,801 | 29 | 2,895 | 18,855 | 27,005 | 37,663 | 42,113 | 17 | Oregon | 0 | ... | ... | ... | 9,262 | 43 | 3,160 | 24,285 | 38,193 | 34,535 | 259,704 | 18 | Vermont | 27 | 4,863 | 1,019 | 10,384 | 40,572 | 50 | 5,935 | 12,796 | 27,362 | 65,240 | ... | 19 | Washington | 0 | ... | ... | ... | 9,229 | 36 | 4,013 | 36,100 | 51,225 | 91,309 | 843,145 | | Total | 27 | 4,863 | 1,019 | 10,384 | 280,707 | 280 | 40,343 | 192,429 | 336,876 | 841,920 | 3,651,691 | | Double Total | 218 | 26,527 | 26,096 | 75,343 | 765,999 | 2,011 | 169,406 | 834,995 | 1,417,599 | 2,439,288 | 8,492,268 | 20 | Arizona | 0 | ... | ... | ... | 1,548 | 13 | 705 | 4,319 | 6,247 | 13,708 | ... | 21 | Illinois | 76 | 10,715 | 15,783 | 39,812 | 213,799 | 346 | 48,709 | 276,382 | 572,972 | 714,421 | 11,174,325 | 22 | Nevada | 0 | ... | ... | ... | 580 | 4 | 407 | 1,333 | 2,136 | 5,813 | ... | 23 | New Mexico | 0 | ... | ... | ... | 2,311 | 23 | 1,342 | 7,194 | 11,012 | 10,782 | ... | 24 | New Hampshire | 38 | 4,635 | 1,390 | 10,814 | 71,922 | 55 | 5,330 | 15,307 | 31,044 | 93,083 | ... | 25 | Wyoming | 0 | ... | ... | ... | 2,651 | 19 | 1,085 | 6,630 | 9,498 | 11,620 | ... | 26 | West Virginia | 12 | 1,652 | 2,325 | 4,807 | 17,746 | 79 | 6,604 | 24,848 | 43,079 | 76,465 | 50,918 | | Total | 126 | 17,002 | 19,498 | 55,433 | 310,557 | 539 | 64,182 | 336,013 | 675,988 | 925,892 | 11,225,243 | | Grand Total | 344 | 43,529 | 45,594 | 130,776 | 1,076,556 | 2,550 | 233,588 | 1,171,008 | 2,093,587 | 3,365,180 | 19,717,511 |
COMPARATIVE MANUFACTURES (1905) Southern Groups (Money Values in Thousands of Dollars) | No. of Establishments. | Wage Earners. | Capital. | Annual Wages. | Cost of Material. | Value of Products. | 1 | Alabama | 1,882 | 62,173 | 105,383 | 21,878 | 60,458 | 109,170 | 2 | Arkansas | 1,907 | 33,089 | 46,306 | 14,544 | 21,799 | 53,864 | 3 | Florida | 1,413 | 42,091 | 32,972 | 15,767 | 16,532 | 50,298 | 4 | Georgia | 3,219 | 92,749 | 135,212 | 27,392 | 83,625 | 151,040 | 5 | Louisiana | 2,091 | 55,859 | 150,811 | 25,316 | 117,035 | 186,380 | 6 | Mississippi | 1,520 | 38,690 | 50,256 | 14,819 | 25,801 | 57,451 | 7 | North Carolina | 3,272 | 85,339 | 141,001 | 21,375 | 79,268 | 142,521 | 8 | South Carolina | 1,399 | 59,441 | 113,422 | 13,869 | 49,969 | 79,376 | 9 | Tennessee | 3,175 | 60,572 | 102,439 | 22,806 | 79,352 | 137,960 | 10 | Virginia | 3,187 | 80,285 | 147,989 | 27,943 | 83,649 | 148,856 | | Total 10 States | 23,065 | 610,288 | 1,025,791 | 205,709 | 617,488 | 1,116,916 | 11 | Texas | 3,158 | 49,066 | 115,665 | 24,469 | 91,604 | 150,528 | | Total, 11 Seceding States | 26,223 | 659,354 | 1,141,456 | 230,178 | 709,092 | 1,267,444 | 12 | Delaware | 631 | 18,475 | 50,926 | 8,158 | 24,884 | 41,160 | 13 | Dist. of Columbia | 482 | 6,299 | 20,200 | 3,658 | 7,732 | 18,359 | 14 | Kentucky | 3,734 | 59,794 | 147,282 | 24,439 | 86,545 | 159,754 | 15 | Maryland | 3,852 | 94,174 | 201,878 | 36,144 | 150,024 | 243,376 | 16 | Missouri | 6,464 | 133,167 | 379,369 | 66,644 | 252,258 | 439,549 | | Total Border States | 15,163 | 311,909 | 799,655 | 139,043 | 521,443 | 902,198 | | Whole South | 41,386 | 971,263 | 1,941,111 | 369,221 | 1,230,535 | 2,169,642 |
