Tropical thicket GlossaryALGAE: (pronounced “AL-jee”) A group of plants (singular: ALGA, pronounced “AL-ga”), one-celled or many-celled, having chlorophyll, without roots, and living in damp places or in water. BRACKISH WATER: Mixed fresh and salt water. Many species of plants and animals of marine and fresh-water BROMELIAD: A plant of the pineapple family. Many COMMUNITY: The living part of the ecosystem; an assemblage of plants and animals living in a particular area or physical DECIDUOUS TREES: Trees that shed their leaves annually. Most ECOLOGY: The study of the relationship of living things to one another and to their physical ENDANGERED: A species of plant or animal that, throughout all or a significant portion of its range, is in danger of extinction. ENVIRONMENT: All the external conditions, such as soil, water, air, and organisms, surrounding a living thing. ESTIVATION: A prolonged dormant or sleeplike state that enables an animal to survive the summer in a hot climate. As in hibernation, breathing and heartbeat slow down, and the animal neither eats nor drinks. ESTUARY: The portion of a river or coastal wetland affected by the rise and fall of the tide, containing a graded mixture of fresh and salt water. EVERGLADE: A tract of marshy land covered in places with tall grasses. (In this book, “the EXOTIC: A foreign plant or animal that has been introduced, intentionally or unintentionally, into a new area. FOOD CHAIN: A series of plants and animals linked by their food relationships, beginning with a green plant and ending with a HABITAT: The place where an organism lives; the immediate surroundings, living and unliving, of an organism. The HAMMOCK: A dense growth of broad-leaved trees on a slightly elevated area, not wet enough to be a HARDWOOD TREES: Trees with broad leaves (as opposed to conebearing trees, which have needles or scales). Most KEY: A reef or low-lying island. In south Florida, the term “ LIMESTONE: A sedimentary rock derived from the shells and skeletons of animals deposited in seas, and consisting mostly of calcium carbonate. Soluble in water having a slight degree of acidity, it is often characterized by caverns and, in the MANGROVE: Any of a group of tropical or subtropical trees, growing in MARSH: A wetland, salt or fresh, where few if any trees and shrubs grow, characterized by grasses and sedges; in fresh-water MARL: In this book, used in the sense of a deposit of mixed PEAT: Partly decayed, moisture-absorbing plant matter accumulated in bogs, PREDATOR: An animal that lives by capturing other animals for food. SLOUGH: A channel of slow-moving water in coastal marshland. The Shark River SWAMP: Wetland characterized by shrubs or trees such as maples, gums, baldcypresses, and, in south Florida coast areas, THREATENED: A species still present in its range but that, without significant changes in conditions, is capable of becoming TREE ISLAND: An island of trees, shrubs, and herbaceous plants growing on an elevation, in a depression, or at the same level as the surrounding glades. Includes For Reading and ReferenceAshton, Ray Jr., and Patricia Sawyer Ashton. Handbook of Reptiles and Amphibians of Florida. Vol. 1, The Snakes; Vol. 2, Lizards, Turtles and Crocodilians; Vol. 3, The Amphibians. Miami: Windward Publishing, Inc., 1981-88. Bell, C. Ritchie, and Bryan J. Taylor. Florida Wildflowers and Roadside Plants. Chapel Hill: Laurel Hill Press, 1982. Cox, W. Eugene. In Pictures— Craighead, Frank C. The Role of the Alligator in Shaping Plant de Golia, Jack. Douglas, Marjory Stoneman. Downs, Dorothy. Miccosukee Arts and Crafts. Miami: Miccosukee Tribe of Indians of Florida, 1982. Hoffmeister, John Edward. Land From Sea: The Geologic Story of South Florida. Coral Gables: University of Miami Press, 1968. Lane, James A. A Birder’s Guide to Florida. Denver: L&P Press, 1989. Peterson, Roger Tory. A Field Guide to the Birds East of the Rockies. Boston: Houghton Mifflin Company, 1980. Robertson, William B. Romashko, Sandra. The Shell Book. Miami: Windward Publishing, Inc., 1984. Stevenson, George B. Trees of the Tebeau, Charlton E. Man in the Toops, Connie M. The Alligator: Monarch of the Toops, Connie. Truesdell, William G. A Guide to the Wilderness Waterway of the U.S. Fish and Wildlife Service. Rare and Williams, Winston. Florida’s Fabulous Waterbirds: Their Stories. Tampa: Worldwide Printing, 1984. Zim, Herbert S. Rare and | R | ||||||||
Blue Jay | B | C | C | C | C | ||||
American Crow | B | C | C | C | C | ||||
Fish Crow | F | ||||||||
Tufted Titmouse | R | R | |||||||
White-breasted Nuthatch | F | ||||||||
Brown-headed Nuthatch | Extirpated | ||||||||
Brown Creeper | F | ||||||||
Carolina Wren | B | C | C | C | C | ||||
House Wren | C | C | C | ||||||
Winter Wren | F | ||||||||
Sedge Wren | U | U | U | ||||||
U | U | U | |||||||
Ruby-crowned Kinglet | U | U | U | ||||||
Blue-gray Gnatcatcher | C | C | C | ||||||
Eastern Bluebird | Extirpated | ||||||||
Veery | U | U | |||||||
Gray-cheeked Thrush | U | U | |||||||
Swainson’s Thrush | U | U | F | ||||||
Hermit Thrush | U | U | R | ||||||
Wood Thrush | R | R | F | ||||||
American Robin | R-C | ||||||||
Gray Catbird | C | C | C | ||||||
Northern Mockingbird | B | C | C | C | C | ||||
Brown Thrasher | U | U | U | ||||||
Water Pipit | R | R | |||||||
Cedar Waxwing | R-C | R-C | R-C | ||||||
Loggerhead Shrike | B | U | U | U | U | ||||
European Starling* | B | U | U | U | U | ||||
Hill Myna (probably escapes) | F | ||||||||
Thick-billed Vireo | F | ||||||||
White-eyed Vireo | B | C | C | C | C | ||||
Bell’s Vireo | F | F | |||||||
Solitary Vireo | U | U | U | ||||||
Yellow-throated Vireo | U | U | U | ||||||
Warbling Vireo | F | F | |||||||
Philadelphia Vireo | R | R | |||||||
Red-eyed Vireo | C | C | F | ||||||
Black-whispered Vireo | B | C | C | C | |||||
Blue-winged Warbler | R | R | F | ||||||
Golden-winged Warbler | R | R | |||||||
Tennessee Warbler | U | U | R | ||||||
Orange-crowned Warbler | U | U | U | ||||||
Nashville Warbler | F | R | F | ||||||
Northern Parula | C | R | C | C | |||||
Yellow Warbler | B | C | C | C | U | ||||
Chestnut-sided Warbler | R | R | |||||||
Magnolia Warbler | U | U | R | ||||||
Cape May Warbler | U-C | U-C | R | ||||||
Black-throated Blue Warbler | C | C | U-R | ||||||
Yellow-rumped Warbler | R-C | R-C | C | ||||||
Black-throated Gray Warbler | F | ||||||||
Black-throated Green Warbler | U | U | U | ||||||
Blackburnian Warbler | U | U | F | ||||||
Yellow-throated Warbler | C | U | C | C | |||||
Pine Warbler | B | C | C | C | C | ||||
Kirtland’s Warbler | F | ||||||||
Prairie Warbler | B | C | C | C | C | ||||
Palm Warbler | C | C | C | ||||||
Bay-breasted Warbler | F | F | |||||||
Blackpoll Warbler | C | R | |||||||
Cerulean Warbler | R | ||||||||
Black-and-white Warbler | C | C | C | ||||||
American Redstart | C | U | C | U | |||||
Prothonotary Warbler | U | U | F | ||||||
We | Well established. An |
Sl | Slightly naturalized. An exotic plant that has a small foothold, often found near a mature tree that acts as a seed source. |
Pr | Persistent. An exotic plant that goes on living for a long time after it is planted, and that may appear to be native or naturalized. |
Sm | Small, rarely tree-sized. A plant that may sometimes become a tree, but that often does not meet the definition. |
Cu | Cultivated only. Known only as a cultivated species, but which is retained on this list because either Small or Long and Lakela treat it as native or naturalized. |
- PINE FAMILY: PINACEAE
- South Florida Slash Pine Pinus elliottii var. densa
- BALD CYPRESS FAMILY: TAXODIACEAE
- Pond cypress Taxodium ascendens
- Bald cypress Taxodium distichum
- PALM FAMILY: ARECACEAE
- Paurotis palm Acoelorraphe wrightii
- Silver palm Coccothrinax argentata
- Coconut Cocos nucifera Sl
- Royal palm Roystonea elata
- Cabbage palm Sabal palmetto
- Saw palmetto Serenoa repens
- Thatch palm Thrinax radiata
- CENTURY PLANT FAMILY: AGAVACEAE
- False sisal Agave decipiens
- Sisal Agave sisalana We
- Spanish dagger Yucca aloifolia
- BANANA FAMILY: MUSACEAE
- Banana Musaceae musa × paradisiaca
- BEEFWOOD FAMILY: CASUARINACEAE
- Australian-pine Casuarina equisetifolia We
- Suckering Australian-pine Casuarina glauca Pr
- WILLOW FAMILY: SALIACACEAE
- Willow Salix caroliniana
- BAYBERRY FAMILY: MYRICACEAE
- Wax-myrtle Myrica cerifera
- OAK FAMILY: FAGACEAE
- Laurel oak Quercus laurifolia
- Live oak Quercus virginiana
- ELM FAMILY: ULMACEAE
- Hackberry Celtis laevigata
- West Indian trema Trema lamarckianum
- Florida trema Trema micranthum
- MULBERRY FAMILY: MORACEAE
- Strangler fig Ficus aurea
- Shortleaf fig Ficus citrifolia
- Red mulberry Morus rubra
- XIMENIA FAMILY: OLACACEAE
- Graytwig Schoepfia chrysophylloides
- Tallowwood Ximenia americana
- BUCKWHEAT FAMILY: POLYGONACEAE
- Pigeon plum Coccoloba diversifolia
- Sea grape Coccoloba uvifera
- FOUR-O-CLOCK FAMILY: NYCTAGINACEAE
- Blolly Guapira discolor
- Push-and-hold-back Pisonia aculeata
- MAGNOLIA FAMILY: MAGNOLIACEAE
- Sweet bay Magnolia virginiana
- CUSTARD-APPLE FAMILY: ANNONACEAE
- Pond apple Annona glabra
- LAUREL FAMILY: LAURACEAE
- Lancewood Nectandra coriacea
- Red-bay Persea borbonia
- Avocado Persea americana var. americana
- CAPER FAMILY: CAPPARACEAE
- Jamaica caper Capparis cynophallophora
- Limber caper Capparis flexuosa Sm
- ROSE FAMILY: ROSACEAE
- West Indian cherry Prunus myrtifolia
- COCO-PLUM FAMILY: CHRYSOBALANACEAE
- Coco-plum Chrysobalanus icaco
- PEA FAMILY: FABACEAE
- Sweet acacia Acacia farnesiana
- Acacia pinetorum Sm
- Shy leaf Aeschynomene americana var. americana
- Aeschynomene pratensis var. pratensis
- Women’s tongue Albizia lebbeck Sl
- Orchid tree Bauhinia purpurea Sl
- Cassia aspera
- Bahama senna Cassia Chapmanii
- Cassia deeringiana
- Golden shower Cassia fistula Pr
- Cassia ligustrina
- Sickle-pod Cassia obtusifolia
- Dalbergia brownei
- Royal ponciana Delonix regia
- Coral-bean Erythrina herbacea
- Jumbie bean Leucaena leucocephala Sl
- Wild tamarind Lysiloma latisiliquum
- Jamaica dogwood Piscidia piscipula
- Black-bead Pithecellobium guadalupense
- Cat’s claw Pithecellobium unguis-cati
- Necklace pod Sophora tomentosa
- RUE FAMILY: RUTACEAE
- Citrus spp. Pr
- Wild lime Zanthoxylum fagara
- AILANTHUS FAMILY: SIMAROUBACEAE
- Alvaradoa amorphoides
- Paradise-tree Simarouba glauca
- BAY CEDAR FAMILY: SURIANACEAE
- Bay cedar Suriana maritima Sm
- BURSERA FAMILY: BURSERACEAE
- Gumbo-limbo Bursera simaruba
- MAHOGANY FAMILY: MELIACEAE
- Mahogany Swietenia mahagoni
- MALPIGHIA FAMILY: MALPIGHIACEAE
- Locust-berry Brysonima lucida
- SPURGE FAMILY: EUPHORBIACEAE
- Crabwood Ateramnus lucidus
- Bischofia javanica Sl
- Milk Bark Drypetes diversifolia
- Guiana-plum Drypetes lateriflora
- Manchineel Hippomane mancinella
- CASHEW FAMILY: ANACARDIACEAE
- Poisonwood Metopium toxiferum
- Southern sumac Rhus copallina var. leucantha
- Brazilian-pepper Schinus terebinthifolius We
- Hogplum Spondias purpurea
- HOLLY FAMILY: AQUIFOLIACEAE
- Dahoon Ilex cassine
- Tawnyberry holly Ilex krugiana
- BITTERSWEET FAMILY: CELASTRACEAE
- Ground holly Crossopetalum ilicifolium Sm
- Rhacoma Crossopetalum rhacoma Sm
- Guttapercha mayten Maytenus phyllanthoides
- MAPLE FAMILY: ACERACEAE
- Red maple Acer rubum
- SOAPBERRY FAMILY: SAPINDACEAE
- Varnish-leaf Dodonaea viscose var. linearis
- Inkwood Exothea paniculata
- White ironwood Hypelate trifoliata
- Spanish lime Melicoccus bijugatus Pr
- Soapberry Sapindus saponaria
- BUCKTHORN FAMILY: RHAMNACEAE
- Coffee colubrina Colubrina arborescens
- Colubrina asiatica
- Cuban colubrina Colubrina cubensis Sm
- Black ironwood Krugiodendron ferreum
- ELAEOCARPUS FAMILY: ELAEOCARPACEAE
- Strawberry-tree Muntinoia calabura Pr
- MALLOW FAMILY: MALVACEAE
- Wild cotton Gossypium hirsutum
- Hibiscus rosa-sinensis Pr
- Turk’s cap Malvaviscus arboreus var. mexicanus
- Cork tree Thespesia populnea
- CANELLA FAMILY: CANELLACEAE
- Wild-cinnamon Cannela winterana
- PAPAYA FAMILY: CARICACEAE
- Papaya Carica papaya
- CACTUS FAMILY: CACTACEAE
- Prickly apple Cereus gracilus var. simpsonii
- Dildo Cereus pentagonus
MANGROVE FAMILY: RHIZOPHORACEAE - Red mangrove Rhizophora mangle
- COMBRETUM FAMILY: COMBRETACEAE
- Black olive Bucida buceras Pr
- Buttonwood Conocarpus erectus
- White
mangrove Laguncularia racemosa - Indian almond Terminalia catappa Pr
- MYRTLE FAMILY: MYRTACEAE
- Bottlebrush Callistemon viminalis Pr
- Spicewood Calyptranthes pallens var. pallens
- Myrtle-of-the-river Calyptranthes zuzygium
- White stopper Eugenia axillaris
- Spanish stopper Eugenia foetida
- Cajeput Melaleuca quinquenervia Sl
- Simpson stopper Myrcianthes fragans var. simpsonii
- Guava Psidium guajava We
- Long-stalked stopper Psidium longipes var. longipes Sm
- MEADOW-BEAUTY FAMILY: MELASTOMATACEAE
- Spanish leather Tetrazygia bicolor
- JOE-WOOD FAMILY: THEOPHRASTACEAE
- Joe-wood Jacquinia keyensis
- MYRSINE FAMILY: MYRSINACEAE
- Marlberry Ardisia escallonioides
- Shoebutton ardisia Ardisia solanacea We
- Myrsine Myrsine floridana
- SAPODILLA FAMILY: SAPOTACEAE
- Saffron-plum Bumelia celastrina
- Bumelia reclinata var. reclinata Sm
- Willow bustic Bumelia salicifolia
- Satin leaf Chrysophyllum oliviforme
- Wild dilly Manilkara bahamensis
- Mastic Mastichodendron foetidissimum
- EBONY FAMILY: EBENACEAE
- Persimmon Diospyros virginiana
- OLIVE FAMILY: OLEACEAE
- Wild-olive Forestiera segregata var. pinetorum Sm
- Florida-privet Forestiera segregata var. segregata Sm
- Pop ash Fraxinus caroliniana
- DOGBANE FAMILY: APOCYNACEAE
- Thevetia peruviana Pr
- Pearl-berry Vallesia antillana
- BORAGE FAMILY: BORAGINACEAE
- Smooth strongbark Bourreria cassinifolia
- Strongbark Bourreria ovata
- Geiger-tree Cordia sebestena
- BLACK
MANGROVE FAMILY: AVICENNIACEAE - Black Mangrove Avicennia germinans
- VERBENA FAMILY: VERBENACEAE
- Fiddlewood Citharexylum fructicosum
- Java Glory-bowers Cleradendrum speciosissimum
- POTATO FAMILY: SOLANACEAE
- Potato tree Solanum erianthum
- MADDER FAMILY: RUBIACEAE
- Seven-year-apple Casasia clusiifolia
- Buttonbush Cephalanthus occidentalis
- Black torch Erithalis fruticosa Sm
- Velvet seed Guettarda elliptica
- Rough velvet-seed Guettarda scabra
- Firebush Hamelia patens
- Indigo-berry Randia aculeata Sm
- HONEYSUCKLE FAMILY: CAPRIFOLIACEAE
- Southern elderberry Sambucus canadensis
- ASTER FAMILY: ASTERACEAE
- Groundsel-tree Baccharis glomeruliflora Sm
- Groundsel-tree Baccharis halimifolia Sm