FIG. | | PAGE |
1. | Scales from the Wings of Butterflies | 1 |
2. | Portion of the Wing of a Butterfly from which some of the Scales have been removed | 2 |
3. | Body of a Butterfly—Under Side | 3 |
4. | Section of the Eye of an Insect | 4 |
5. | AntennÆ of Butterflies | 5 |
6. | AntennÆ of Moths | 5 |
7. | Section of the Proboscis of a Butterfly | 7 |
8. | Diagram of the Wings of a Butterfly | 9 |
9. | The Undeveloped Fore Leg of a Butterfly | 10 |
10. | The Four Stages of the Large White Butterfly (Pieris BrassicÆ) | 14 |
11. | Egg of the Meadow Brown Butterfly | 20 |
12. | Egg of the Speckled Wood Butterfly | 20 |
13. | Egg of the Vapourer Moth | 20 |
14. | The Caterpillar of the Clouded Yellow Butterfly | 22 |
15. | The Caterpillar of the Dark Green Fritillary Butterfly | 23 |
16. | The Caterpillar of the Purple Emperor Butterfly | 24 |
17. | An Ichneumon Fly (Cryptus Migrator) | 25 |
18. | Another Ichneumon Fly (Pimpla Instigator) | 25 |
19. | The Caterpillar of the Angle Shades Moth (Meticulosa) | 26 |
20. | Walking Leg of a Caterpillar | 28 |
21. | Larva of the Yellow Underwing Moth (Pronuba) | 28 |
22. | Larva of the Crimson Speckled Moth (Pulchella) | 28 |
23. | Larva of the Lobster Moth (Fagi) | 28 |
24. | Caterpillar of the Iron Prominent Moth (Dromedarius) | 29 |
25. | Larva of the Brimstone Moth (Luteolata) | 29 |
26. | The Claspers of a Caterpillar | 30 |
27. | The Homes of Leaf Miners and Leaf Rollers | 33 |
28. | The Cocoon of the Emperor Moth | 40 |
29. | The Cocoon of the Six-Spotted Burnet (FilipendulÆ) | 40 |
30. | The Pupa of the Privet Hawk (Ligustri) | 44 |
31. | The Chrysalis of the Large White Butterfly (BrassicÆ) | 44 |
32. | The Pupa of the Dark Green Fritillary (Aglaia) | 45 |
33. | The Pupa of the Black-veined White Butterfly (CratÆgi) | 45 |
34. | The Pupa of the Currant Moth | 45 |
35. | Pupa of the Pale Tussock Moth (Pudibunda) | 45 |
36. | A Butterfly, just after Emerging | 50 |
37. | A Butterfly at Rest (Large Copper) | 57 |
38. | A Moth at Rest (Gothic) | 57 |
39. | A Wire Frame for a Butterfly Net | 65 |
40. | Stick for the Net | 65 |
41. | The Metal Y | 66 |
42. | Pattern for the Net | 67 |
43. | The Cyanide Bottle | 68 |
44. | Section of the Laurel Box | 70 |
45. | The Chloroform Bottle | 72 |
46. | } Fittings for the Collecting Box | 75 |
47. |
48. |
49. |
50. | Frame of Net for Collecting Insects on Lamps and Windows | 87 |
51. | A Trap for Catching Moths | 88 |
52. | Metal Joint for Lantern and Net | 91 |
53. | Net and Lantern for Taking Moths from High Blossoms | 91 |
54. | Frame for the Sugaring Net | 94 |
55. | Cage for Decoy Females | 96 |
56. | A Sugar Trap | 96 |
57. | A Larva Glass | 114 |
58. | A Larva Glass | 114 |
59. | A Larva Cage | 115 |
60. | Section of a Setting Board | 123 |
61. | Sections of Setting Boards | 123 |
62. | A Butterfly on the Setting Board | 124 |
63. | Another Method of Setting Butterflies and Moths | 126 |
64. | A Blowpipe for LarvÆ | 131 |
65. | The Bath White—Under Side | 147 |
66. | The Clouded Yellow—Female | 151 |
67. | The Small Pearl-bordered Fritillary—Under Side | 155 |
68. | The Pearl-bordered Fritillary—Under Side | 156 |
69. | The Queen of Spain Fritillary—Under Side | 157 |
70. | The Dark-green Fritillary—Under Side | 158 |
71. | The High-brown Fritillary | 159 |
72. | The Silver-washed Fritillary—Under Side | 160 |
73. | The Greasy Fritillary—Under Side | 161 |
74. | The Glanville Fritillary—Under Side | 162 |
75. | The Comma—Under Side | 164 |
76. | The Purple Emperor—Under Side | 172 |
77. | The Marbled White—Under Side | 174 |
78. | The Wood Argus—Under Side | 176 |
79. | The Grayling—Under Side | 178 |
80. | The Large Heath—Under Side | 179 |
81. | The Ringlet—Upper Side | 180 |
82. | The Marsh Ringlet—Under Side | 181 |
83. | The Brown Hairstreak—Male | 184 |
84. | The White-letter Hairstreak | 184 |
85. | The Purple Hairstreak—Male | 186 |
86. | The Green Hairstreak | 186 |
87. | The Tailed Blue—Under Side | 188 |
88. | The Silver-studded Blue—Under Side | 189 |
89. | The Common Blue—Under Side | 191 |
90. | The Clifden Blue—Under Side | 191 |
91. | The Chalk-hill Blue—Under Side | 192 |
92. | The Holly Blue—Under Side | 193 |
93. | The Mazarine Blue—Under Side | 194 |
94. | The Small Blue—Under Side | 194 |
95. | The Large Blue—Under Side | 195 |
96. | The Silver-spotted Skipper—Under Side | 201 |
97. | The Death's-head Hawk Moth | 205 |
98. | The Larva of Atropos | 206 |
99. | The Caterpillar of EuphorbiÆ | 207 |
100. | The Small Elephant Hawk Moth | 208 |
101. | The Poplar Hawk | 209 |
102. | The Broad-bordered Bee Hawk | 212 |
103. | The Hornet Clearwing of the Poplar | 213 |
104. | The Currant Clearwing | 213 |
105. | The Forester | 214 |
106. | The Six-spotted Burnet | 215 |
107. | The Larva of FilipendulÆ | 215 |
108. | The Green Silver-lined | 217 |
109. | The Short-cloaked Moth | 218 |
110. | The Muslin Moth | 218 |
111. | The Common Footman | 219 |
112. | The Larva of JacobÆÆ | 219 |
113. | The Scarlet Tiger | 220 |
114. | The Buff Ermine | 222 |
115. | The White Ermine | 222 |
116. | The Ghost Swift—Female | 223 |
117. | The Common Swift | 224 |
118. | The Goat Moth | 225 |
119. | The Larva of Ligniperda (less than half full size) | 225 |
120. | The Leopard Moth | 226 |
121. | The Larva of Pyrina (only partly grown) | 226 |
122. | The Brown Tail | 227 |
123. | The Gipsy—Male | 227 |
124. | The Black Arches—Male | 228 |
125. | The Vapourer Moth—Male | 228 |
126. | The Female Vapourer | 228 |
<
tr> 127. | Larva of the Vapourer Moth | 229 | 128. | The Drinker—Male | 230 |
129. | The Oak Hook Tip | 233 |
130. | The Chinese Character | 233 |
131. | The Poplar Kitten | 234 |
132. | The Puss Moth | 235 |
133. | The Coxcomb Prominent | 235 |
134. | The Larva of Bucephala | 236 |
135. | The Chocolate Tip | 237 |
136. | The Peach Blossom | 237 |
137. | The Yellow Horned | 238 |
138. | The Marbled Beauty | 240 |
139. | The Grey Dagger | 240 |
140. | The Poplar Grey | 241 |
141. | The Figure of Eight | 241 |
142. | The Brown-line Bright-eye | 242 |
143. | The Smoky Wainscot | 243 |
144. | The Common Wainscot | 243 |
145. | The Bullrush | 244 |
146. | The Frosted Orange | 245 |
147. | The Flame | 245 |
148. | The Light Arches | 246 |
149. | The Flounced Rustic | 246 |
150. | The Cabbage Moth | 247 |
151. | The Dot | 247 |
152. | The Rustic Shoulder-knot | 248 |
153. | The Marbled Minor | 248 |
154. | The Mottled Rustic | 249 |
155. | The Turnip Moth | 250 |
156. | The Heart and Dart | 251 |
157. | The Garden Dart | 251 |
158. | The Flame Shoulder | 252 |
159. | The Lesser Broad Border | 252 |
160. | The Lesser Yellow Underwing | 253 |
161. | The Gothic | 254 |
162. | The Old Lady | 254 |
|