| Museum number | Page |
Fig. | 29. | Grooved ax, showing groove projections | (82379) | 63 |
| 30. | Grooved ax, showing pointed edge | (99318) | 64 |
| 31. | Grooved ax, showing groove entirely around | (83360) | 65 |
| 32. | Grooved ax, slender, showing groove entirely around | (116240) | 65 |
| 33. | Grooved ax, showing grooved back | | 66 |
| 34. | Grooved ax, showing grooved back | (90512) | 66 |
| 35. | Grooved ax, showing rounded back | (71575) | 67 |
| 36. | Grooved ax, showing flattened curved back | | 68 |
| 37. | Grooved ax, showing flattened straight back | (71258) | 68 |
| 38. | Grooved ax, Keokuk type | (71566) | 69 |
| 39. | Grooved ax, showing adze form | (84348) | 69 |
| 40. | Grooved ax, showing diagonal groove | (72211) | 69 |
| 41. | Grooved ax, showing wide edge | (90862) | 69 |
| 42. | Grooved ax, showing curved edge | (91746) | 70 |
| 43. | Grooved ax, showing single groove projection | (62907) | 70 |
| 44. | Grooved adze | (114526) | 71 |
| 45. | Grooved adze, showing curved blade | (131483) | 71 |
| 46. | Notched ax, showing polished edge | (62753) | 72 |
| 47. | Celt, showing blade thick near edge | (71413) | 73 |
| 48. | Celt, showing blade thick near edge | (91518) | 73 |
| 49. | Celt, showing long, slender form | (114494) | 74 |
| 50. | Celt, nearly round section | (65652) | 75 |
| 51. | Celt, nearly round section | (65661) | 75 |
| 52. | Celt, showing nearly diamond section | (65698) | 76 |
| 53. | Celt | (112509) | 77 |
| 54. | Celt | (83111) | 77 |
| 55. | Celt | (82917) | 77 |
| 56. | Celt, showing “bell-shape” and roughening for handle | (Tho. 7882) | 78 |
| 57. | Celt, showing rectangular section | (114151) | 78 |
| 58. | Celt, showing wedge-shape | (98427) | 79 |
| 59. | Celt, showing half-elliptical section | (72059) | 79 |
| 60. | Celt, showing half-elliptical section | (65440) | 81 |
| 61. | Celt, showing concave sides | (115504) | 81 |
| 62. | Thin, polished celt | (83056) | 82 |
| 63. | Thin, polished celt | (114021) | 82 |
| 64. | Thin, polished celt | (114157) | 82 |
| 65. | Celt, showing thin, gouge-form edge | (92034) | 83 |
| 66. | Celt, chisel-form | (91418) | 83 |
| 67. | Celt, chisel-form | (82464) | 83 |
| 68. | Triangular chipped flint | (87556a) | 144 |
| 178. | Chipped flint | (90672) | 144 |
| 179. | Chipped flint | (116058) | 145 |
| 180. | Chipped flint, somewhat bell-shape | (82883) | 145 |
| 181. | Chipped flint, elliptical outline | (71562a) | 145 |
| 182. | Chipped flint, leaf-shape or oval outline | (88353) | 145 |
| 183. | Chipped flint | (132186) | 146 |
| 184. | Chipped flint, large, pointed elliptical outline | (88122) | 146 |
| 185. | Chipped flint, large, long, sharp point | (113767) | 146 |
| 186. | Chipped flint, large | (114486) | 147 |
| 187. | Chipped flint | (91921a) | 147 |
| 188. | Chipped flint | (114277) | 147 |
| 189. | Chipped flint, with shoulders | (115419) | 147 |
| 190. | Chipped flint, small | (62883) | 148 |
| 191. | Chipped flint, triangular | (91754a) | 148 |
| 192. | Chipped flint, asymmetric | (115404) | 148 |
| 193. | Chipped flint, concave edges | (82832) | 148 |
| 194. | Chipped flint, triangular | (88072) | 148 |
| 195. | Chipped flint, small | (131633) | 149 |
| 196. | Chipped flint, short, convex edges | (114539) | 149 |
| 197. | Chipped flint, triangular | (83235) | 149 |
| 198. | Chipped flint, concave edges | (65811) | 149 |
| 199. | Chipped flint, convex base | (114405) | 149 |
| 200. | Chipped flint, edges concave | (91921b) | 150 |
| 201. | Chipped flint, pentagonal | (115634) | 150 |
| 202. | Chipped flint, narrow and thick | (115665) | 150 |
| 203. | Chipped flint, stemmed, barbless | (87555) | 151 |
| 204. | Chipped flint, stemmed, barbless | (97754) | 151 |
| 205. | Chipped flint, expanding shoulder | (132212) | 152 |
| 206. | Chipped flint, double-curved edges | (83409a) | 152 |
| 207. | Chipped flint, double-curved edges | (113605a) | 152 |
| 208. | Chipped flint, convex edges, long, tapering stem | (72123) | 152 |
| 209. | Chipped flint, with long, tapering stem | (82718) | 153 |
| 210. | Stemmed chipped flint, diamond or lozenge shape | (91859a) | 153 |
| 211. | Stemmed chipped flint | (65803) | 153 |
| 212. | Stemmed chipped flint | (115405) | 154 |
| 213. | Stemmed chipped flint, ovoid | (71562b) | 154 |
| 214. | Stemmed chipped flint, short blade | (90750) | 154 |
| 215. | Stemmed chipped flint, symmetric outline | (113821) | 155 |
| 216. |
STONE ART By Gerard Fowke
|