| ||
---|---|---|
REPTILES. | ||
PAGE | ||
Introductory Chapter | 1 | |
CHAPTER I. | ||
AMPHIBIA, OR BATRACHIANS. | ||
Structural Distinctions | 8 | |
Intelligence | 13 | |
Characteristics | 15 | |
Historical Antiquity | 18 | |
Distribution | 19 | |
Frogs | 19 | |
Habits of Life | 21 | |
Development of Young | 22 | |
Green | 23 | |
Common | 23 | |
Green Tree | 24 | |
Toads | 25 | |
Natterjack | 26 | |
Surinam | 28 | |
Land Salamander | 31 | |
Spotted | 32 | |
Black | 33 | |
Aquatic Salamanders | 33 | |
Crested | 34 | |
Gigantic | 34 | |
Transformations and Reproduction | 35 | |
CHAPTER II. | ||
OPHIDIAN REPTILES, OR TRUE SNAKES. | ||
Snakes | 38 | |
Burrowing | 42 | |
Ground | 43 | |
Tree | 43 | |
Fresh-water | 43 | |
Sea | 43 | |
Innocuous | 46 | |
Blind | 46 | |
Shield-tail | 47 | |
Black | 49 | |
Rat | 49 | |
Ringed | 49 | |
Green and Yellow | 52 | |
Viperine | 52 | |
Desert | 53 | |
Whip | 54 | |
Blunt-heads | 56 | |
Boas | 56 | |
Diamond | 59 | |
Carpet | 59 | |
Rock | 61 | |
Natal Rock | 61 | |
Guinea Rock | 61 | |
Royal Rock | 61 | |
Aboma | 62 | |
Anaconda | Richardson's | 309 |
Pomerine | 309 | |
Common | 310 | |
Petrels | 310 | |
Giant | 311 | |
Chequered | 311 | |
Fulmar | 311 | |
Stormy | 311 | |
Blue | 312 | |
Puffins | 312 | |
Grey | 312 | |
English | 312 | |
Brown | 312 | |
Albatross | 312 | |
Common | 314 | |
Black-browed | 314 | |
Brown | 314 | |
Yellow and Black-beaked | 314 | |
CHAPTER IV. | ||
GRALLATORES, OR WADING BIRDS. | ||
Palmidactyles: | ||
Flamingo | 317 | |
Avocet | 320 | |
Stilt Bird | 321 | |
Macrodactyles: | ||
Water Hens | 322 | |
Common | 323 | |
Purple, or Sultana Fowl | 324 | |
Rails | 325 | |
Coots | 326 | |
Bald | 328 | |
Crested | 328 | |
Blue | 328 | |
Glareola | 328 | |
Jacana | 328 | |
Kamichi | 330 | |
Horned | 332 | |
Faithful | 332 | |
Longirostres: | ||
Sandpipers | 332 | |
Brown | 334 | |
Greenshank | 334 | |
Redshank | 334 | |
Pond | 334 | |
Wood | 334 | |
Green | 334 | |
Common | 334 | |
Turnstone | 334 | |
Ruff | 336 | |
Knot | 338 | |
Sanderlings | 339 | |
Woodcock | 339 | |
Snipe | 343 | |
Common | 344 | |
Great | s@45873@45873-h@45873-h-20.htm.html#Page_456" class="pginternal">456 | |
CHAPTER VI. | ||
SCANSORES, OR CLIMBERS. | ||
Parrots | 457 | |
Macaw | 464 | |
Parrakeets | 465 | |
Tabuan | 465 | |
Parrot, Grey | 466 | |
Green | 466 | |
Cockatoos | 466 | |
Toucans | 467 | |
Proper | 468 | |
Aracaris | 469 | |
Cuckoo | 469 | |
Grey | 469 | |
Indicators | 472 | |
Anis | 473 | |
Barbets | 474 | |
Trogons | 475 | |
Resplendent | 476 | |
Mexican | 476 | |
Woodpeckers | 476 | |
Wry-necks | 479 | |
Jacamars | 480 | |
CHAPTER VII. | ||
PASSERINES. | ||
Syndactyles: | ||
Hornbills | 482 | |
Rhinoceros | 483 | |
Fly-catchers | 483 | |
King-fishers | 484 | |
Ceyx Meninting | 486 | |
Bee-eaters | 486 | |
Common | 488 | |
Momots | 487 | |
Tenuirostres: | ||
Hoopoes | 488 | |
Epimachus | 490 | |
Promerops | 490 | |
Colibri | 491 | |
Proper | 491 | |
Humming-birds | 491 | |
Creepers | 495 | |
Picumnus | 496 | |
Furnarius | 496 | |
Sucriers | 497 | |
Soui-mangas | 497 | |
Nuthatches | 498 | |
Conirostres: | ||
Birds of Paradise | 499 | |
Great Emerald | 500 | |
King Bird | 500 | |
Superb | 500 | |
Sifilets | 501 | |
Crows | 502 | |
Raven | 502 | |
Carrion |