APPENDIX

Previous

NEW CENSUS OF THE UNITED STATES.

An abstract of a "careful revision of the enumeration of the United States for the years 1790, 1800, 1810, 1820, and 1830," compiled at the Department of State, agreeably to law; and an ABSTRACT from the Aggregate Returns of the several Marshals of the United States of the "Fifth Census."

STATES. 1790. 1800. 1810. 1820. 1830.
Maine 96,540 151,719 228,705 298,335 399,463
New Hampshire 141,899 183,762 214,360 244,161 269,533
Massachusetts 378,717 423,243 472,040 523,287 610,014
Rhode Island 69,110 69,122 77,031 83,059 97,210
Connecticut 258,141 231,002 262,042 275,202 297,011
Vermont 85,416 154,465 217,713 233,764 280,679
New York 340,120 586,756 959,049 1,372,812 1,913,508
New Jersey 184,139 211,949 245,555 277,575 320,778
Pennsylvania 434,373 602,365 810,091 1,049,458 1,347,672
Delaware 59,096 64,273 72,674 72,749 76,739
Maryland 319,728 341,548 380,546 407,350 446,913
D. Columbia 14,093 24,023 33,039 39,588
Virginia 748,308 880,200 974,622 1,065,379 1,211,266
N. Carolina 393,751 478,103 555,500 638,829 738,470
S. Carolina 249,073 345,591 415,115 502,741 581,458
Georgia 82,548 162,101 252,433 340,987 516,504
Kentucky 73,077 220,955 406,511 564,317 688,844
Tennessee 35,791 105,602 231,727 422,813 684,822
Ohio 45,365 230,760 581,434 937,679
Indiana 4,875 24,520 147,178 341,582
Mississippi 8,850 40,352 75,448 136,806
Illinois 12,233 55,211 157,575
Louisiana 76,556 153,407 215,791
Missouri 20,845 66,586 140,084
Alabama 127,902 309,206
Michigan 4,762 8,896 31,123
Arkansas 14,273 30,383
Florida 34,725
3,929,827 5,305,925 7,289,314 9,638,131 12,856,437

INCREASE FROM 1820 TO 1830.

Per Cent. Per Cent.
Maine 33,398 S. Carolina 15,657
N. Hampshire 10,391 Georgia 51,472
Massachusetts 16,575 Kentucky 22,066
Rhode Island 17,157 Tennessee 62,044
Connecticut 8,151 Ohio 61,998
Vermont 19,005 Indiana 132,087
New York 39,386 Mississippi 81,032
New Jersey 15,564 Illinois 185,406
Pennsylvania 25,416 Louisiana 40,665
Delaware 5,487 Missouri 110,380
Maryland 9,712 Alabama 141,574
D. Columbia 20,639 Michigan 250,001
Virginia 13,069 Arkansas 113,273
N. Carolina 15,592 Florida
Average 32,392

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page