TABLE XI.

Previous
COTTON IMPORTED INTO GREAT BRITAIN FROM VARIOUS COUNTRIES, QUANTITY RE-EXPORTED, AND STOCK ON HAND DECEMBER 31, FOR A SERIES OF YEARS, IN POUNDS. BY DEDUCTING THE EXPORTS AND THE STOCK ON HAND AT THE END OF EACH YEAR FROM THE WHOLE IMPORTS, THE REMAINDER IS THE QUANTITY TAKEN FOR CONSUMPTION.
Years. From United States. From Brazil. From Mediterranean. From East Indies. West Indies and Guiana. Other Countries. Total Imported. Amount Exported. Stocks, December 31.
1840. 487,856,504 14,779,171 8,324,937 77,011,839 866,157 3,649,402 592,488,010 38,673,229 233,600,000
1841. 358,240,964 16,671,348 9,097,180 97,388,153 1,533,197 5,061,513 487,992,355 37,673,586 247,760,000
1842. 414,030,779 15,222,828 4,489,017 92,972,609 593,603 4,441,250 531,750,086 45,251,248 269,760,000
1843. 574,738,520 18,675,123 9,674,076 65,709,729 1,260,444 3,135,224 673,193,116 39,620,000 368,280,000
1844. 517,218,662 21,084,744 12,406,327 88,639,776 1,707,194 5,054,641 646,111,304 47,222,560 414,760,000
1845. 626,650,412 20,157,633 14,614,699 58,437,426 1,394,447 725,336 721,979,953 42,916,384 478,160,000
1846. 401,949,393 14,746,321 14,278,447 34,540,143 1,201,857 1,140,113 467,856,274 65,930,704 263,520,000
1847. 364,599,291 19,966,922 4,814,268 83,934,614 793,933 598,587 474,707,615 74,954,320 204,760,000
1848. 600,247,488 19,971,378 7,231,861 84,101,961 640,437 827,036 713,020,161 74,019,792 239,440,000
1849. 634,504,050 30,738,133 17,369,843 70,838,515 944,307 1,074,164 755,469,012 98,893,536 263,760,000
1850. 493,153,112 30,299,982 18,931,414 118,872,742 228,913 2,090,698 663,576,861 102,469,696 248,960,000
1851. 596,638,962 19,339,104 16,950,525 122,626,976 446,529 1,377,653 757,379,749 111,980,400 237,600,000
1852. 765,630,544 26,506,144 48,058,640 84,922,432 703,696 3,960,992 929,782,448 111,894,303 322,960,000
1853. 658,451,796 24,190,628 28,353,575 181,848,160 350,428 2,084,162 895,278,749 148,596,680 327,000,000
1854. 722,151,346 19,703,600 23,503,003 119,836,009 409,110 1,730,081 887,333,149 123,326,112 282,520,000
1855. 681,629,424 24,577,952 32,904,153 145,179,216 468,452 6,992,755 891,751,952 124,368,100 226,600,000
1856. 780,040,016 21,830,704 34,616,848 180,496,624 462,784 6,439,328 1,023,886,304 146,660,864 197,080,000
1857. 654,758,048 29,910,832 24,882,144 250,338,144 1,443,568 7,986,160 969,318,896 131,928,720 217,040,000
1858. 732,403,840 16,466,800 34,867,840 138,253,360 9,862,272 931,847,056 153,035,680 184,782,000

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page