APPENDIX B. REMOVAL OF TOWN SWEEPING.

Previous
Muzaffarpur Municipality.
WARDS Nos. 1 and 2.
Name of DepÔt, Juran-Chupra.
Quantity required to fill up tank or hollow, 67,570 cub. ft.
November 1902.
Serial number of cart. Name of carter. Capacity of cart in cub. ft. Number of trips daily. Quantity of rubbish in cub. ft. deposited by each cart daily. Quantity of rubbish in cub. ft. deposited by each cart in month.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 BechnÁ 24 2 2 3 2 3 2 2 2 2 2 2 2 3 2 3 3 2 2 2 3 2 2 2 2 2 2 3 2 2 3 54·4 1,632
2 Jhoomak Dome 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 48·0 1,440
3 ManglÁ 24 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 3 2 2 2 2 2 2 2 2 2 3 2 2 2 2 51·2 1,536
4 JamnÁ BarÁ 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 48·6 1,440
5 Musamat RukminiÁ 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 48·0 1,440
6 BhÁdai 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 49·0 1,488
7 Musamat Rebia 24 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page