| | Page |
|
1. | View of the skin | 36 |
2. | A cross section of the skin | 37 |
3. | Lymphatics of the head and neck | 45 |
4. | Lymphatics of the leg | 46 |
5. | Cross section of the bone | 50 |
6. | Section of a nerve fiber | 53 |
7. | View of muscle fibers | 54 |
8. | Section of artery | 58 |
9. | Valves of the veins | 60 |
10. | Cross section through a small artery and vein | 60 |
11. | Human blood | 61 |
12. | The skeleton | 69 |
13. | The spine | 71 |
14. | The skull | 73 |
15. | Brain and spinal cord | 80 |
16. | Front view of the thorax | 83 |
17. | The cartilages of the larynx, the trachea and bronchi | 86 |
18. | The root of the left lung | 89 |
19. | A cross section of the heart showing valves | 93 |
20. | The right auricle and ventricle laid open | 94 |
21. | Passage into trachea and esophagus | 98 |
22. | The regions of the abdomen and their contents | 102 |
23. | The coeliac axis and its branches | 104 |
24. | The caecum and colon laid open to show the ileocaecal valve | 110 |
25. | Excretory apparatus of the liver | 114 |
26. | The abdominal aorta and its branches | 116 |
27. | The peritoneum | 120 |
28. | The arch of the aorta and its branches | 126 |
|
29. | The internal carotid and vertebral arteries | 127 |
30. | The circle of Willis | 128 |
31. | The arteries of the face and scalp | 129 |
32. | The external carotid and its branches | 129 |
33. | The anterior tibial artery | 130 |
34. | The popliteal, posterior tibial, and peroneal arteries | 130 |
35. | Capillaries | 133 |
36. | Superficial veins of the head and neck | 135 |
37. | The internal long saphenous vein | 136 |
38. | The superficial veins of the arm | 137 |
39. | Vertical section of the skull, showing the sinuses of the duramater | 138 |
40. | The sinuses at the base of the skull | 139 |
41. | The azygos system and the venae cavae with branches | 141 |
42. |
|